Pro Team Roster for Ligue Nationale de Hockey Virtuelle 2

Update - 14 avril 2015 at 23:56

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

General Manager : Simon Beaudin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Joel Quenneville
Morale : 50
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Derek Roy                     C          99,25    49 33 76 73 77 81 73 69 71 71 60 63 61 85 81 50    0  31      4 050 000 $ 2
Brian Gibbons(R)              C         100,00    55 33 81 70 73 74 67 66 56 64 60 66 62 62 61 50    0  26        810 810 $ 4
Tomas Hertl(R)                C LW       99,75    63 33 87 82 83 79 73 73 77 62 83 62 71 57 57 50    0  20        925 000 $ 3
James Sheppard                C LW       97,90    71 36 74 68 75 78 71 62 67 60 55 63 58 68 64 50    0  26      1 022 560 $ 3
Casey Wellman                 C    RW   100,00    53 33 79 76 60 60 60 62 73 52 61 60 61 67 65 50    0  26        650 000 $ 2
Mika Zibanejad                C LW RW    99,75    74 33 79 75 62 74 74 78 70 69 74 57 68 60 57 50    0  21        925 000 $ 1
Jonathan Huberdeau              LW       99,75    63 36 78 78 74 83 76 65 61 63 61 61 62 64 65 50    0  21        833 000 $ 2
Cal Clutterbuck                 LW RW   100,00    99 33 70 67 67 74 74 69 59 57 68 66 75 69 67 50    0  26      3 057 450 $ 1
Steve Downie                       RW    99,75    64 48 49 73 66 73 73 75 73 75 60 64 61 78 72 50    0  27      3 264 800 $ 2
Jannik Hansen                      RW    99,75    68 36 77 68 67 76 76 70 57 59 68 67 65 82 72 50    0  28      2 059 200 $ 2
Brett Connolly                     RW   100,00    54 33 77 70 59 64 64 59 69 50 58 59 59 62 60 50    0  22        900 000 $ 1
Simon Despres                         D 100,00    80 33 74 73 70 74 74 64 50 61 50 70 56 69 66 50    0  22        900 000 $ 1
Ryan Ellis                            D 100,00    57 33 83 77 70 78 78 72 50 71 61 65 61 74 71 50    0  23        900 000 $ 1
Ian Cole                              D 100,00    54 39 76 71 79 72 72 69 50 63 60 74 61 67 65 50    0  25        981 750 $ 1
Dustin Byfuglien                      D 100,00    90 33 71 76 75 92 92 76 50 87 76 71 68 71 73 50    2  29      3 741 309 $ 1
Dion Phaneuf                          D 100,00    92 39 57 78 84 93 93 71 50 73 63 87 62 84 87 50    0  29      6 240 000 $ 3
Derek Morris                          D 100,00    71 36 76 73 80 82 82 70 50 65 62 76 62 85 80 50    0  35      2 025 000 $ 1
Douglas Murray                        D 100,00    90 39 68 63 73 72 72 58 50 52 50 74 56 79 80 50    0  34      1 900 000 $ 1
Brian Lashoff                         D 100,00    60 33 75 73 74 74 74 61 50 54 52 76 57 66 63 50    0  23        710 000 $ 2
Andrew Bodnarchuk                     D 100,00    54 50 58 63 88 73 72 48 50 51 48 64 48 60 60 50    0  25        670 450 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Craig Anderson                G  100,00    85 76 89 82 87 83 83 87 87 85 85 78 76 50    0  33    3 630 000 $ 2Link
Robin Lehner                  G  100,00    69 74 74 88 76 73 72 76 77 74 74 63 64 50    0  22    1 069 200 $ 4Link

Farm Roster - Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : John Anderson
Morale : 50
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Philip Varone(R)              C         100,00    53 33 75 67 66 71 63 56 68 52 54 58 58 58 58 50    0  23        750 000 $ 3
Maxime Sauve                  C         100,00    54 50 60 59 42 68 62 47 75 48 48 44 48 58 58 50    0  24        650 000 $ 2
Ben Street                    C         100,00    56 33 78 63 65 69 62 52 69 51 50 67 55 64 64 50    0  27        650 000 $ 2
Alex Mallet                   C         100,00    56 50 60 50 41 71 67 45 75 46 46 51 46 56 56 50    0  22        650 000 $ 4
Paul Carey(R)                 C LW      100,00    55 33 79 60 60 61 56 50 50 50 50 58 55 66 63 50    0  25        738 000 $ 2
Adam Cracknell                C LW RW   100,00    68 33 79 60 63 59 59 61 52 55 50 62 56 74 68 50    0  28        708 400 $ 1
Yanni Gourde                    LW      100,00    50 50 58 75 45 68 61 51 60 56 49 44 49 57 57 50    0  22        750 000 $ 4
Tyler Brown                     LW      100,00    55 50 63 55 57 71 67 46 60 47 46 49 46 58 58 50    0  24        710 000 $ 2
Pat Mullane                     LW      100,00    54 50 61 59 42 68 62 47 60 48 48 45 48 58 58 50    0  23        650 000 $ 3
Jon DiSalvatore                 LW      100,00    55 50 59 66 43 68 62 49 60 52 51 44 51 67 67 50    0  33        650 000 $ 1
Austin Fyten                    LW      100,00    56 50 59 60 43 68 62 48 60 50 48 47 48 57 57 50    0  23        650 000 $ 3
Brodie Reid                        RW   100,00    55 50 64 62 43 71 66 48 60 50 49 49 49 59 59 50    0  24        710 000 $ 2
Scott Valentine                       D 100,00    60 50 60 50 49 72 69 46 50 47 46 56 46 57 57 50    0  23        650 000 $ 3
Stefan Elliott                        D 100,00    52 50 64 66 45 71 68 48 50 49 50 51 50 57 57 50    0  23        790 000 $ 1
Steven Kampfer                        D 100,00    54 50 61 60 74 72 70 48 50 50 48 51 48 60 60 50    0  25        659 175 $ 1
Reid McNeill                          D 100,00    56 50 53 50 50 70 65 45 50 46 46 57 46 56 56 50    0  22        750 000 $ 4
Kevin Gagne                           D 100,00    51 50 63 63 47 73 72 47 50 50 46 53 46 56 56 50    0  22        750 000 $ 4
Dallas Jackson                        D 100,00    57 50 59 59 61 69 64 48 50 52 47 46 47 59 59 50    0  25        650 000 $ 1
Dylan DeMelo                          D 100,00    55 50 60 60 45 72 70 47 50 50 46 51 46 55 55 50    0  21        650 000 $ 4
Brett Clark                           D 100,00    54 50 60 57 77 69 64 47 50 48 48 51 48 72 72 50    0  37        665 000 $ 1
Brent Regner                          D 100,00    54 50 61 61 72 71 68 48 50 51 47 57 47 59 59 50    0  25        650 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
James Reimer                  G  100,00    68 72 72 82 74 70 70 74 74 72 72 64 67 50    0  26    2 488 147 $ 3Link
Magnus Hellberg(R)            G  100,00    58 50 50 88 60 56 56 60 60 58 58 51 51 50    0  23      843 000 $ 2Link

Blackhawks

General Manager : Francis Tellier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jack Capuano
Morale : 50
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Nicklas Backstrom             C          99,00    63 33 76 78 92 92 84 83 84 99 68 74 65 87 78 50    2  26      6 271 200 $ 4
Matt Stajan                   C         100,00    65 33 76 76 78 87 80 67 82 65 68 75 75 74 70 50    0  30      3 050 000 $ 3
Joe Pavelski                  C    RW    98,50    55 33 81 90 80 84 84 85 87 87 96 81 77 82 79 50    1  29      5 760 000 $ 4
Bryan Little                  C    RW    99,50    62 33 80 83 77 85 85 84 83 87 78 78 69 72 70 50    0  26      5 224 050 $ 4
Eric Fehr                     C LW RW   100,00    64 33 75 69 69 75 75 76 69 69 70 66 66 78 72 50    0  28        792 000 $ 3
Jaden Schwartz                  LW       99,50    57 36 82 85 85 88 80 77 72 72 76 75 68 62 63 50    0  22        690 000 $ 1
Eric Tangradi                   LW      100,00    77 33 72 64 70 69 63 55 75 52 54 59 58 71 66 50    0  25        830 544 $ 1
Teddy Purcell                   LW RW   100,00    49 33 86 73 64 79 79 76 50 79 67 60 64 72 69 50    0  28      3 024 450 $ 2
Nikita Kucherov(R)              LW RW   100,00    50 33 79 82 61 70 70 73 75 63 69 60 67 57 56 50    0  21        925 000 $ 3
Mason Raymond                   LW RW    99,50    53 33 84 85 66 80 80 76 59 75 74 64 68 74 68 50    0  28      1 274 000 $ 2
Teemu Selanne                      RW   100,00    49 33 81 76 68 73 73 75 64 72 67 67 64 99 99 50    1  43      3 350 000 $ 1
Ryan Callahan                      RW    99,50    93 33 82 78 75 80 80 77 56 73 76 76 68 83 82 50    0  29      7 092 500 $ 4
Dale Weise                         RW   100,00    73 54 60 60 66 63 63 70 50 62 63 64 62 71 69 50    0  25        841 500 $ 1
Ryan Stanton(R)                       D 100,00    70 42 74 69 74 74 74 69 75 68 52 69 57 64 63 50    0  24        850 000 $ 1
Radko Gudas(R)                        D 100,00    99 45 48 76 79 82 82 70 50 70 56 75 59 72 70 50    0  24      1 134 467 $ 2
Marek Zidlicky                        D  99,50    71 33 79 78 71 89 89 74 50 79 67 72 64 99 90 50    0  37      2 725 000 $ 2
Matt Irwin                            D 100,00    62 36 78 70 74 81 81 68 50 71 56 68 59 64 63 50    0  26      1 274 130 $ 4
Kimmo Timonen                         D  98,50    62 33 86 80 80 85 85 76 50 80 61 83 62 99 99 50    0  39      7 700 000 $ 2
Jonas Brodin                          D  99,50    52 33 89 83 80 94 94 69 50 60 63 84 62 63 60 50    0  20        833 000 $ 2
Jake Muzzin                           D  87,62 1W 82 33 74 72 69 82 82 69 50 70 60 68 61 70 68 50    0  25      1 122 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Corey Crawford                G  99,50     89 78 94 82 91 95 95 93 95 91 92 75 75 50    0  29    1 093 950 $ 1Link
Jonas Gustavsson              G  100,00    80 49 83 84 85 79 79 83 83 81 80 72 69 50    0  29    1 125 000 $ 1Link
Reto Berra                    G  100,00    71 70 73 86 75 70 70 74 75 72 73 53 56 50    0  27    1 550 000 $ 4Link

Farm Roster - IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : John Hynes
Morale : 50
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Scott Timmins                 C         100,00    54 50 62 68 61 73 70 50 75 53 50 52 50 59 59 50    0  24        686 400 $ 2
Michael Latta(R)              C         100,00    56 63 65 63 71 64 58 58 76 55 54 60 58 57 62 50    0  23        650 000 $ 1
Mike Sgarbossa                C         100,00    52 50 57 64 73 68 62 48 75 51 47 41 47 56 56 50    0  22        995 000 $ 3
Ryan Stoa                     C LW      100,00    59 33 79 64 64 65 58 50 50 50 50 59 55 61 61 50    0  27      1 093 950 $ 3
Casey Cizikas                 C LW      100,00    72 33 77 70 71 81 74 58 78 55 56 78 58 66 64 50    0  23        690 000 $ 1
Luke Glendening(R)            C LW RW   100,00    73 33 76 67 71 72 72 63 77 58 52 73 57 71 65 50    0  25      1 250 000 $ 4
Bracken Kearns                C LW RW   100,00    69 33 79 61 64 67 67 64 63 54 62 64 61 73 70 50    0  33        625 000 $ 1
Michael Zalewski(R)             LW      100,00    48 33 84 69 72 71 64 60 50 60 50 62 56 58 57 50    0  21      1 150 000 $ 4
Sebastian Wannstrom                RW   100,00    55 50 59 57 66 67 59 47 60 48 48 46 48 57 57 50    0  23        773 333 $ 3
Mikael Samuelsson                  RW   100,00    52 33 80 57 61 62 62 61 50 54 54 59 58 98 87 50    0  37      1 850 000 $ 1
Joonas Rask                        RW   100,00    53 50 63 59 77 71 67 46 60 48 47 52 47 58 58 50    0  24        610 000 $ 2
Rostislav Klesla                      D 100,00    67 54 70 68 73 71 71 63 50 56 54 74 58 83 82 50    0  32      2 582 500 $ 3
Mark Alt                              D 100,00    58 50 62 56 60 74 73 47 50 50 47 51 47 57 57 50    0  22        781 667 $ 3
Jon Merrill(R)                        D 100,00    54 33 85 76 68 80 80 67 50 63 56 68 59 59 58 50    0  22        840 000 $ 3
Adam Almquist(R)                      D 100,00    51 33 89 76 62 72 72 69 50 50 50 61 68 60 59 50    0  23      1 097 500 $ 3
Adam Larsson                          D 100,00    66 33 80 75 67 75 75 61 50 54 54 68 58 64 60 50    0  21        925 000 $ 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Antti Raanta(R)               G  100,00    70 68 68 78 72 68 68 72 72 70 69 52 55 50    0  25      955 000 $ 4Link

Blue Jackets

General Manager : Mickael Lajeunesse
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Lindy Ruff
Morale : 50
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Martin Hanzal                 C         100,00    96 36 66 72 87 88 80 73 87 72 69 73 65 82 77 50    0  27      3 445 650 $ 3
Mathieu Perreault             C         100,00    63 33 74 76 81 81 73 75 81 70 71 61 66 74 68 50    0  26      1 351 350 $ 4
Jim Slater                    C         100,00    65 33 78 73 67 71 64 52 83 51 52 69 57 74 72 50    0  31      1 850 000 $ 1
Chris Kelly                   C         100,00    66 33 73 66 76 80 74 63 76 56 63 78 73 88 82 50  * 0  33      3 000 000 $ 1
Paul Byron                    C LW      100,00    68 33 73 76 73 79 72 68 50 64 62 70 62 68 64 50    0  25        657 800 $ 1
Marcus Kruger                 C LW      100,00    50 33 75 72 75 82 74 63 83 60 58 84 59 72 66 50    0  24      1 515 800 $ 2
Eric Staal                    C LW      100,00    60 33 75 81 85 93 85 74 86 76 72 77 66 81 82 50    2  29      7 722 000 $ 1
Tyler Seguin                  C    RW   100,00    55 33 85 95 74 83 83 88 67 87 93 72 77 64 66 50    1  22      5 899 500 $ 4
Rick Nash                       LW RW    74,88 3W 49 42 78 81 73 78 78 74 75 65 88 72 74 82 85 50    0  30     10 160 000 $ 4
Patrick Eaves                   LW RW   100,00    69 33 83 71 63 65 65 66 62 57 60 63 61 75 73 50    0  30      1 500 000 $ 1
Drew Stafford                   LW RW   100,00    64 33 78 74 66 81 81 76 75 70 74 63 68 77 72 50    0  28      4 446 000 $ 2
Carl Hagelin                    LW RW   100,00    60 33 77 82 73 76 76 77 50 67 74 74 68 71 67 50    0  25        637 500 $ 1
Blake Wheeler                      RW   100,00    76 36 74 83 76 82 82 85 53 87 83 75 72 70 69 50    1  27      3 072 300 $ 2
Alex Chiasson(R)                   RW   100,00    61 39 80 73 66 76 76 77 69 72 68 56 66 60 60 50    0  23        900 000 $ 2
Oliver Lauridsen                      D 100,00    60 50 46 50 64 71 68 46 50 48 46 56 46 59 59 50    0  25        743 600 $ 1
Nikita Nikitin                        D  91,63 DD 66 33 83 70 72 78 78 68 50 65 54 72 58 77 70 50    0  28      2 260 000 $ 1
Mark Stuart                           D 100,00    99 57 59 77 81 81 81 66 50 62 54 84 58 79 84 50    0  30      2 000 000 $ 1
John Carlson                          D 100,00    58 33 89 80 88 96 96 74 50 76 65 92 63 72 69 50    0  24      3 994 434 $ 2
Jamie Oleksiak(R)                     D  90,63 DD 68 33 84 80 83 74 74 55 50 50 50 73 56 62 59 50    0  21        833 000 $ 2
Chris Summers                         D 100,00    69 48 67 70 69 70 70 63 50 52 62 70 61 63 64 50    0  26        953 700 $ 1
Braydon Coburn                        D 100,00    67 36 79 77 78 91 91 66 50 61 60 80 61 89 79 50    0  29      3 334 500 $ 1
Alex Pietrangelo                      D 100,00    50 33 91 87 91 97 97 79 50 88 63 96 63 73 73 50    1  24      1 039 500 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Alex Stalock                  G  100,00    74 67 67 78 72 77 76 76 76 72 74 64 69 50  * 0  26      992 760 $ 4Link
Sergei Bobrovsky              G  100,00    91 74 95 82 93 89 89 93 93 91 89 63 66 50    0  25    3 000 000 $ 1Link

Farm Roster - Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Brad Larsen
Morale : 50
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mark McNeill                  C         100,00    59 50 62 58 43 75 75 48 75 50 50 47 50 55 55 50    0  21        925 000 $ 3
Linden Vey(R)                 C         100,00    48 33 84 70 68 73 66 57 68 58 50 64 56 60 59 50    0  22        790 000 $ 1
Ryan Spooner(R)               C LW      100,00    51 33 79 75 74 74 67 65 63 69 50 65 56 64 61 50    0  22        725 000 $ 2
Louis Leblanc                 C    RW   100,00    49 33 69 71 60 61 61 55 65 50 50 61 56 62 61 50    0  23        900 000 $ 1
Chris Mueller                 C LW RW   100,00    58 33 79 61 60 60 60 55 75 50 50 59 56 67 64 50    0  28        725 000 $ 1
Luke Gazdic(R)                  LW      100,00    71 86 40 61 82 65 61 54 75 51 52 57 56 62 66 50  * 0  24        673 365 $ 2
Kris Foucault                   LW      100,00    56 50 61 58 73 71 67 48 60 49 49 50 49 58 58 50    0  23        550 000 $ 1
Jared Knight                    LW      100,00    56 50 63 57 43 71 67 47 60 49 47 51 47 56 56 50    0  22        760 000 $ 3
Curtis Hamilton                 LW      100,00    58 50 59 56 42 68 61 48 60 49 49 43 49 57 57 50    0  22        715 000 $ 1
Vinny Saponari                     RW   100,00    55 50 64 66 79 71 67 49 60 51 51 53 51 58 58 50    0  24        550 000 $ 3
Ryan Reaves                        RW   100,00    99 72 39 61 62 63 63 63 75 57 56 59 58 72 74 50    0  27        772 200 $ 3
Phil Lane                          RW   100,00    56 50 56 52 41 67 59 46 60 47 47 43 47 56 56 50    0  22        585 000 $ 2
Logan Shaw                         RW   100,00    56 50 59 53 41 68 62 46 60 48 46 43 46 56 56 50    0  21        674 167 $ 3
Corey Tropp                        RW   100,00    80 48 65 65 63 63 63 67 50 63 56 62 59 65 66 50  * 0  24        649 449 $ 2
Seth Helgeson                         D 100,00    59 50 58 50 67 74 73 46 50 47 46 58 46 58 58 50    0  23        595 000 $ 2
Markus Lauridsen                      D 100,00    57 50 61 56 74 67 59 47 50 49 47 47 47 57 57 50    0  23        750 000 $ 3
Mikael Tam                            D 100,00    57 50 53 50 76 66 57 46 50 48 46 49 46 57 57 50    0  23        750 000 $ 3
Klas Dahlbeck                         D 100,00    57 50 61 60 52 74 73 48 50 51 48 60 48 57 57 50    0  22        595 000 $ 2
Joel Chouinard                        D 100,00    54 50 62 55 73 72 70 46 50 47 46 54 46 58 58 50    0  24        575 000 $ 1
Daniel Maggio                         D 100,00    58 50 44 50 75 68 62 45 50 46 46 48 46 57 57 50    0  23        750 000 $ 3
Derek Forbort                         D 100,00    59 50 61 50 85 73 72 46 50 48 46 59 46 56 56 50    0  22        863 333 $ 3

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
John Muse(R)                  G  100,00    58 68 81 74 56 52 52 56 56 54 54 56 63 50    0  25      815 100 $ 4
Kristers Gudlevskis(R)        G  100,00    67 52 52 86 65 70 70 67 69 65 67 54 51 50    0  21      608 333 $ 3Link

Blues

General Manager : Pascal Bourdeau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Craig Berube
Morale : 50
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Keith Aucoin                  C         100,00    48 33 84 61 61 73 66 50 82 50 50 65 55 85 84 50    0  35        550 000 $ 1
David Backes(A)               C          99,00    99 36 56 75 91 91 83 78 84 73 80 80 70 82 83 50    0  30      5 130 000 $ 4
Logan Couture                 C LW       99,50    50 33 83 76 86 88 81 76 81 79 79 78 70 74 70 50    0  25      3 289 000 $ 1
Carl Soderberg                C LW      100,00    57 33 74 70 86 80 74 76 65 76 68 64 65 75 69 50    0  28      1 000 000 $ 2
Brooks Laich                  C LW      100,00    66 33 83 65 77 84 77 61 71 55 63 83 62 83 79 50  N 0  31      4 000 000 $ 3
Brock Nelson(R)               C LW       97,90    62 33 81 73 74 80 74 63 67 57 66 68 63 63 60 50    0  22        900 000 $ 2
Dwight King                     LW      100,00    70 33 85 70 79 83 76 63 55 58 66 67 63 71 66 50    0  24        874 500 $ 2
Reilly Smith                    LW RW   100,00    58 33 81 80 68 76 76 77 50 80 75 67 68 62 62 50    0  23        900 000 $ 1
Alex Tanguay(A)                 LW RW    99,75    52 33 84 77 71 73 73 74 50 75 70 71 65 89 81 50    1  34      6 000 000 $ 1
Radek Dvorak                       RW   100,00    50 33 70 71 68 67 67 64 65 56 60 69 60 89 80 50    0  37        650 000 $ 1
James Neal                         RW    98,50    62 36 70 82 74 80 80 92 50 90 93 71 77 76 73 50    1  26      5 557 500 $ 4
Roman Polak                           D 100,00    80 42 69 69 81 79 79 66 50 59 60 77 61 79 74 50    0  28      2 574 000 $ 2
Oliver Ekman-Larsson                  D 100,00    73 33 87 87 81 98 98 76 50 79 70 84 66 65 62 50    0  22      5 643 000 $ 4
Niklas Kronwall(C)                    D 100,00    65 33 83 88 85 95 95 76 50 86 63 90 63 99 92 50    0  33      5 808 000 $ 3
Marc-Edouard Vlasic                   D  74,55 3W 56 33 85 74 85 86 86 71 50 68 60 90 61 79 73 50    0  27      3 445 650 $ 3
Luca Sbisa                            D 100,00    91 42 59 73 69 75 75 67 50 63 56 69 59 75 70 50    0  24      1 425 600 $ 2
Jean-Philippe Cote                    D 100,00    73 60 60 61 68 62 62 65 50 62 50 67 56 72 74 50    0  32        550 000 $ 1
Grant Clitsome                        D 100,00    72 33 78 75 69 79 79 70 50 75 60 68 61 66 66 50    0  29        739 000 $ 2
Frank Corrado(R)                      D 100,00    53 33 79 68 63 65 65 59 50 50 58 63 59 61 58 50    0  21        575 000 $ 2
Alec Martinez                         D 100,00    71 33 85 75 72 75 75 73 50 64 70 71 65 69 68 50    0  26      1 415 700 $ 4

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Brian Elliott                 G  100,00    71 71 71 82 77 73 73 78 78 75 75 65 69 50    0  29    1 158 300 $ 1Link
Evgeni Nabokov                G  100,00    80 56 90 78 85 81 81 85 85 83 79 94 84 50    1  38    2 100 000 $ 2Link
Jeff Deslauriers              G  100,00    48 65 76 86 53 49 49 53 53 51 51 60 66 50    0  30      720 000 $ 1

Farm Roster - Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Keith McCambridge
Morale : 50
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Phillip Danault               C         100,00    55 50 62 60 43 75 74 47 75 50 47 53 47 55 55 50    0  21        925 000 $ 3
Corban Knight(R)              C         100,00    58 33 79 62 66 63 57 53 68 50 56 60 58 58 58 50    0  23        900 000 $ 2
Andrew Clark                  C         100,00    52 50 61 68 63 67 58 49 75 52 50 45 50 60 60 50    0  26        550 000 $ 2
Zac Dalpe                     C    RW   100,00    56 33 77 63 57 61 61 63 68 53 61 55 61 64 63 50    0  24        729 300 $ 2
Matt D'Agostini               C LW RW   100,00    61 33 75 67 62 74 74 67 50 59 62 60 62 64 63 50    0  27        671 750 $ 1
Cody McCormick                C LW RW   100,00    75 78 54 59 67 62 62 65 67 59 58 65 60 80 78 50    0  31        650 000 $ 3
Alan Quine                      LW      100,00    54 50 62 63 61 73 70 48 60 51 48 45 48 55 55 50    0  21        595 000 $ 3
Taylor Pyatt                    LW RW   100,00    66 33 77 69 63 68 68 61 69 50 61 61 61 82 77 50    0  32        550 000 $ 3
Rostislav Olesz                 LW RW   100,00    57 33 84 66 66 63 63 62 50 57 50 65 56 77 71 50    0  28      1 166 200 $ 1
Magnus Paajarvi                 LW RW   100,00    53 33 82 76 63 65 65 68 50 58 64 60 63 77 67 50    0  23      1 372 800 $ 2
Kenny Ryan                         RW   100,00    56 50 57 57 42 70 64 47 60 49 47 43 47 57 57 50    0  22        740 000 $ 2
Viktor Svedberg                       D 100,00    62 50 59 50 45 67 58 47 50 49 47 51 47 57 57 50    0  23        990 000 $ 4
Tim Erixon                            D 100,00    51 33 64 71 64 67 67 55 50 50 50 65 56 74 65 50    0  23        900 000 $ 1
Mathieu Brodeur                       D 100,00    59 50 60 50 45 71 68 46 50 48 47 51 47 58 58 50    0  24        595 000 $ 1
John Ramage                           D 100,00    56 50 58 50 59 69 63 45 50 45 46 51 46 57 57 50    0  23        690 000 $ 2
Jani Hakanpaa                         D 100,00    61 50 59 50 72 69 64 46 50 47 47 55 47 56 56 50    0  22        698 333 $ 3
Joel Edmundson                        D 100,00    58 50 57 50 74 71 68 46 50 46 47 58 47 55 55 50    0  21        742 500 $ 3
Evan Oberg                            D 100,00    54 50 59 62 75 71 67 48 50 51 48 60 48 60 60 50    0  26        550 000 $ 4

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Tom McCollum(R)               G  100,00    54 67 80 82 60 56 56 60 60 58 58 55 62 50    0  24      550 000 $ 2

Bruins

General Manager : Mario Thibault
