Team Records for Ligue Nationale de Hockey Virtuelle 2

Update - 14 avril 2015 at 23:56

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2012  776   9     
2 2010  800   8     
3 2013  161   8     
4 2010  152   7     
5 2011  355   7     
6 2011  638   7     
7 2011  849   7     
8 2011  934   7     
9 2012  833   7     
102013  74    7     

Most Goals in 1 Year # Year Game Value 1 2011 0 270 2 2013 0 261 3 2010 0 249 4 2012 0 243
Less Goal in 1 Year # Year Game Value 1 2012 0 243 2 2010 0 249 3 2013 0 261 4 2011 0 270
Most Goals Against in 1 Year # Year Game Value 1 2010 0 264 2 2011 0 258 3 2012 0 225 4 2013 0 208
Less Goal Against in 1 Year # Year Game Value 1 2013 0 208 2 2012 0 225 3 2011 0 258 4 2010 0 264
Most Assists in 1 Game # Year Game Value 1 2012 776 18 2 2010 800 15 3 2013 161 15 4 2010 152 12 5 2010 925 12 6 2011 934 12 7 2012 302 12 8 2013 980 12 9 2013 1018 12 102010 90 11
Most Assists in 1 Year # Year Game Value 1 2011 0 439 2 2013 0 431 3 2010 0 415 4 2012 0 396
Less Assist in 1 Year # Year Game Value 1 2012 0 396 2 2010 0 415 3 2013 0 431 4 2011 0 439
Most Game Points in 1 Game # Year Game Value 1 2012 776 27 2 2010 800 23 3 2013 161 23 4 2010 152 19 5 2011 934 19 6 2013 980 19 7 2010 925 18 8 2011 849 18 9 2012 302 18 102013 74 18
Most Game Points in 1 Year # Year Game Value 1 2011 0 709 2 2013 0 692 3 2010 0 664 4 2012 0 639
Less Game Point In 1 Year # Year Game Value 1 2012 0 639 2 2010 0 664 3 2013 0 692 4 2011 0 709
Most Shots In 1 Game # Year Game Value 1 2010 458 48 2 2010 1162 48 3 2010 472 45 4 2010 759 45 5 2011 25 45 6 2013 1018 45 7 2013 1188 45 8 2011 549 44 9 2012 922 44 102010 58 43
Most Shots In 1 Year # Year Game Value 1 2010 0 2817 2 2011 0 2740 3 2013 0 2572 4 2012 0 2414
Less Shots In 1 Year # Year Game Value 1 2012 0 2414 2 2013 0 2572 3 2011 0 2740 4 2010 0 2817
Most Shots Blocked In 1 Game # Year Game Value 1 2012 951 22 2 2012 1055 21 3 2011 628 20 4 2013 826 20 5 2010 885 19 6 2013 894 19 7 2014 34 19 Game Direct Link 8 2011 312 18 9 2011 1165 18 102013 219 18
Most Shots Blocked In 1 Year # Year Game Value 1 2011 0 897 2 2010 0 851 3 2013 0 849 4 2012 0 748
Less Shots Block In 1 Year # Year Game Value 1 2012 0 748 2 2013 0 849 3 2010 0 851 4 2011 0 897
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2663 2 2011 0 2659 3 2013 0 2397 4 2012 0 2280
Less Shots Against In 1 Year # Year Game Value 1 2012 0 2280 2 2013 0 2397 3 2011 0 2659 4 2010 0 2663
Most Pim In 1 Game # Year Game Value 1 2010 1228 70 2 2010 533 50 3 2010 4 39 4 2013 276 39 5 2010 981 37 6 2010 690 36 7 2010 152 34 8 2010 925 34 9 2010 630 33 102014 196 33 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2010 0 1420 2 2012 0 867 3 2013 0 849 4 2011 0 328
Less Pim In 1 Year # Year Game Value 1 2011 0 328 2 2013 0 849 3 2012 0 867 4 2010 0 1420
Most Hits In 1 Game # Year Game Value 1 2011 744 37 2 2013 591 37 3 2014 614 36 Game Direct Link 4 2010 1202 35 5 2011 628 35 6 2014 787 35 Game Direct Link 7 2010 35 34 8 2011 420 34 9 2011 535 34 102010 1132 33
Most Hits In 1 Year # Year Game Value 1 2011 0 2016 2 2010 0 1948 3 2012 0 1861 4 2013 0 1815
Less Hit In 1 Year # Year Game Value 1 2013 0 1815 2 2012 0 1861 3 2010 0 1948 4 2011 0 2016
Most Empty Net Goal In 1 Year # Year Game Value 1 2013 0 3 2 2010 0 1 3 2011 0 1 4 2012 0 1
Best PP In 1 Year # Year Game Value 1 2013 0 26,50% 2 2012 0 22,00% 3 2010 0 14,70% 4 2011 0 12,10%
Best PK In 1 Year # Year Game Value 1 2013 0 82,80% 2 2011 0 79,50% 3 2010 0 79,20% 4 2012 0 78,20%
Worse PP In 1 Year # Year Game Value 1 2011 0 12,10% 2 2010 0 14,70% 3 2012 0 22,00% 4 2013 0 26,50%
Worse PK In 1 Year # Year Game Value 1 2012 0 78,20% 2 2010 0 79,20% 3 2011 0 79,50% 4 2013 0 82,80%
Most Win In 1 Year # Year Game Value 1 2013 0 49 2 2011 0 45 3 2012 0 41 4 2010 0 37
Less Win In 1 Year # Year Game Value 1 2010 0 37 2 2012 0 41 3 2011 0 45 4 2013 0 49
Most Lost In 1 Year # Year Game Value 1 2010 0 45 2 2012 0 41 3 2011 0 37 4 2013 0 33
Less Lost In 1 Year # Year Game Value 1 2013 0 33 2 2011 0 37 3 2012 0 41 4 2010 0 45
Most Point In 1 Year # Year Game Value 1 2013 0 110 2 2011 0 97 3 2012 0 88 4 2010 0 83
Less Points In 1 Year # Year Game Value 1 2010 0 83 2 2012 0 88 3 2011 0 97 4 2013 0 110
Most Win Home In 1 Year # Year Game Value 1 2013 0 19 2 2010 0 18 3 2011 0 17 4 2012 0 16
Most Win Visitor In 1 Year # Year Game Value 1 2013 0 21 2 2012 0 19 3 2011 0 18 4 2010 0 11

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2013  149   8     
2 2011  258   7     
3 2011  407   7     
4 2011  728   7     
5 2011  1175  7     
6 2014  80    7     Game Direct Link
7 2010  32    6     
8 2010  128   6     
9 2010  150   6     
102010  1160  6     

Most Goals in 1 Year # Year Game Value 1 2011 0 268 2 2013 0 259 3 2010 0 239 4 2012 0 228
Less Goal in 1 Year # Year Game Value 1 2012 0 228 2 2010 0 239 3 2013 0 259 4 2011 0 268
Most Goals Against in 1 Year # Year Game Value 1 2012 0 239 2 2011 0 235 3 2010 0 227 4 2013 0 200
Less Goal Against in 1 Year # Year Game Value 1 2013 0 200 2 2010 0 227 3 2011 0 235 4 2012 0 239
Most Assists in 1 Game # Year Game Value 1 2011 407 13 2 2011 728 13 3 2011 1175 13 4 2013 149 13 5 2013 810 12 6 2014 80 12 Game Direct Link 7 2010 1186 11 8 2011 208 11 9 2011 258 11 102011 572 11
Most Assists in 1 Year # Year Game Value 1 2011 0 465 2 2013 0 425 3 2010 0 376 4 2012 0 363
Less Assist in 1 Year # Year Game Value 1 2012 0 363 2 2010 0 376 3 2013 0 425 4 2011 0 465
Most Game Points in 1 Game # Year Game Value 1 2013 149 21 2 2011 407 20 3 2011 728 20 4 2011 1175 20 5 2014 80 19 Game Direct Link 6 2011 258 18 7 2013 810 18 8 2010 1186 17 9 2011 208 17 102011 572 17
Most Game Points in 1 Year # Year Game Value 1 2011 0 733 2 2013 0 684 3 2010 0 615 4 2012 0 591
Less Game Point In 1 Year # Year Game Value 1 2012 0 591 2 2010 0 615 3 2013 0 684 4 2011 0 733
Most Shots In 1 Game # Year Game Value 1 2011 640 49 2 2011 904 48 3 2011 758 47 4 2010 1137 45 5 2013 727 45 6 2013 753 45 7 2011 172 44 8 2011 1039 44 9 2010 955 43 102010 1124 43
Most Shots In 1 Year # Year Game Value 1 2011 0 2976 2 2010 0 2674 3 2013 0 2522 4 2012 0 2289
Less Shots In 1 Year # Year Game Value 1 2012 0 2289 2 2013 0 2522 3 2010 0 2674 4 2011 0 2976
Most Shots Blocked In 1 Game # Year Game Value 1 2011 597 23 2 2010 74 21 3 2014 889 21 Game Direct Link 4 2012 123 20 5 2013 474 20 6 2010 523 19 7 2010 912 19 8 2012 810 19 9 2013 710 19 102014 1016 19 Game Direct Link
Most Shots Blocked In 1 Year # Year Game Value 1 2010 0 840 2 2011 0 839 3 2012 0 802 4 2013 0 712
Less Shots Block In 1 Year # Year Game Value 1 2013 0 712 2 2012 0 802 3 2011 0 839 4 2010 0 840
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2646 2 2011 0 2616 3 2013 0 2272 4 2012 0 2235
Less Shots Against In 1 Year # Year Game Value 1 2012 0 2235 2 2013 0 2272 3 2011 0 2616 4 2010 0 2646
Most Pim In 1 Game # Year Game Value 1 2012 107 39 2 2010 1160 35 3 2010 241 33 4 2010 1205 30 5 2010 4 29 6 2010 1131 28 7 2010 1196 26 8 2012 123 25 9 2010 1005 24 102010 1229 24
Most Pim In 1 Year # Year Game Value 1 2010 0 868 2 2012 0 783 3 2013 0 440 4 2011 0 144
Less Pim In 1 Year # Year Game Value 1 2011 0 144 2 2013 0 440 3 2012 0 783 4 2010 0 868
Most Hits In 1 Game # Year Game Value 1 2011 1184 40 2 2014 128 40 Game Direct Link 3 2013 450 38 4 2010 834 36 5 2011 77 36 6 2012 291 36 7 2013 822 36 8 2010 1131 35 9 2011 1130 35 102012 65 35
Most Hits In 1 Year # Year Game Value 1 2010 0 2017 2 2011 0 1984 3 2013 0 1830 4 2012 0 1759
Less Hit In 1 Year # Year Game Value 1 2012 0 1759 2 2013 0 1830 3 2011 0 1984 4 2010 0 2017
Most Empty Net Goal In 1 Year # Year Game Value 1 2013 0 3 2 2012 0 2 3 2011 0 1
Best PP In 1 Year # Year Game Value 1 2013 0 22,60% 2 2012 0 22,20% 3 2010 0 19,50% 4 2011 0 14,50%
Best PK In 1 Year # Year Game Value 1 2010 0 85,40% 2 2013 0 78,00% 3 2011 0 77,00% 4 2012 0 76,70%
Worse PP In 1 Year # Year Game Value 1 2011 0 14,50% 2 2010 0 19,50% 3 2012 0 22,20% 4 2013 0 22,60%
Worse PK In 1 Year # Year Game Value 1 2012 0 76,70% 2 2011 0 77,00% 3 2013 0 78,00% 4 2010 0 85,40%
Most Win In 1 Year # Year Game Value 1 2013 0 52 2 2010 0 44 3 2011 0 43 4 2012 0 40
Less Win In 1 Year # Year Game Value 1 2012 0 40 2 2011 0 43 3 2010 0 44 4 2013 0 52
Most Lost In 1 Year # Year Game Value 1 2012 0 42 2 2011 0 39 3 2010 0 38 4 2013 0 30
Less Lost In 1 Year # Year Game Value 1 2013 0 30 2 2010 0 38 3 2011 0 39 4 2012 0 42
Most Point In 1 Year # Year Game Value 1 2013 0 110 2 2011 0 97 3 2010 0 94 4 2012 0 92
Less Points In 1 Year # Year Game Value 1 2012 0 92 2 2010 0 94 3 2011 0 97 4 2013 0 110
Most Win Home In 1 Year # Year Game Value 1 2011 0 21 2 2013 0 21 3 2010 0 19 4 2012 0 14
Most Win Visitor In 1 Year # Year Game Value 1 2010 0 19 2 2013 0 18 3 2011 0 17 4 2012 0 17

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  1224  9     
2 2010  898   8     
3 2011  171   8     
4 2010  1043  7     
5 2011  352   7     
6 2013  101   7     
7 2010  694   6     
8 2010  964   6     
9 2010  1095  6     
102011  746   6     

Most Goals in 1 Year # Year Game Value 1 2011 0 248 2 2010 0 238 3 2012 0 222 4 2013 0 217
Less Goal in 1 Year # Year Game Value 1 2013 0 217 2 2012 0 222 3 2010 0 238 4 2011 0 248
Most Goals Against in 1 Year # Year Game Value 1 2011 0 306 2 2010 0 247 3 2013 0 226 4 2012 0 208
Less Goal Against in 1 Year # Year Game Value 1 2012 0 208 2 2013 0 226 3 2010 0 247 4 2011 0 306
Most Assists in 1 Game # Year Game Value 1 2011 1224 15 2 2010 898 14 3 2011 171 12 4 2010 694 11 5 2010 964 11 6 2010 1043 11 7 2011 352 11 8 2013 101 11 9 2014 1088 11 Game Direct Link 102010 94 10
Most Assists in 1 Year # Year Game Value 1 2011 0 413 2 2010 0 385 3 2012 0 366 4 2013 0 346
Less Assist in 1 Year # Year Game Value 1 2013 0 346 2 2012 0 366 3 2010 0 385 4 2011 0 413
Most Game Points in 1 Game # Year Game Value 1 2011 1224 24 2 2010 898 22 3 2011 171 20 4 2010 1043 18 5 2011 352 18 6 2013 101 18 7 2010 694 17 8 2010 964 17 9 2014 1088 17 Game Direct Link 102011 878 16
Most Game Points in 1 Year # Year Game Value 1 2011 0 661 2 2010 0 623 3 2012 0 588 4 2013 0 563
Less Game Point In 1 Year # Year Game Value 1 2013 0 563 2 2012 0 588 3 2010 0 623 4 2011 0 661
Most Shots In 1 Game # Year Game Value 1 2010 52 48 2 2011 352 48 3 2010 115 47 4 2010 971 47 5 2011 844 46 6 2011 1224 46 7 2012 481 46 8 2011 171 45 9 2011 189 45 102011 1046 45
Most Shots In 1 Year # Year Game Value 1 2011 0 2827 2 2010 0 2741 3 2012 0 2393 4 2013 0 2270
Less Shots In 1 Year # Year Game Value 1 2013 0 2270 2 2012 0 2393 3 2010 0 2741 4 2011 0 2827
Most Shots Blocked In 1 Game # Year Game Value 1 2011 954 22 2 2011 1174 22 3 2011 215 20 4 2010 152 19 5 2011 115 19 6 2011 564 19 7 2012 878 19 8 2013 142 19 9 2014 29 19 Game Direct Link 102010 445 18
Most Shots Blocked In 1 Year # Year Game Value 1 2011 0 936 2 2010 0 899 3 2012 0 804 4 2013 0 785
Less Shots Block In 1 Year # Year Game Value 1 2013 0 785 2 2012 0 804 3 2010 0 899 4 2011 0 936
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2716 2 2010 0 2636 3 2013 0 2382 4 2012 0 2347
Less Shots Against In 1 Year # Year Game Value 1 2012 0 2347 2 2013 0 2382 3 2010 0 2636 4 2011 0 2716
Most Pim In 1 Game # Year Game Value 1 2010 1177 53 2 2010 1004 44 3 2010 1095 43 4 2013 110 41 5 2010 152 34 6 2010 416 33 7 2012 651 33 8 2010 175 32 9 2012 1022 30 102010 990 26
Most Pim In 1 Year # Year Game Value 1 2013 0 1020 2 2010 0 1003 3 2012 0 846 4 2011 0 307
Less Pim In 1 Year # Year Game Value 1 2011 0 307 2 2012 0 846 3 2010 0 1003 4 2013 0 1020
Most Hits In 1 Game # Year Game Value 1 2011 442 40 2 2010 1220 38 3 2013 1147 38 4 2014 404 37 Game Direct Link 5 2010 810 36 6 2012 313 36 7 2012 1060 36 8 2010 694 35 9 2013 70 35 102013 437 35
Most Hits In 1 Year # Year Game Value 1 2011 0 1961 2 2013 0 1952 3 2010 0 1927 4 2012 0 1885
Less Hit In 1 Year # Year Game Value 1 2012 0 1885 2 2010 0 1927 3 2013 0 1952 4 2011 0 1961
Most Empty Net Goal In 1 Year # Year Game Value 1 2013 0 3 2 2011 0 2 3 2012 0 2
Best PP In 1 Year # Year Game Value 1 2011 0 29,80% 2 2013 0 21,00% 3 2012 0 19,20% 4 2010 0 15,50%
Best PK In 1 Year # Year Game Value 1 2012 0 82,80% 2 2010 0 81,90% 3 2013 0 78,70% 4 2011 0 77,60%
Worse PP In 1 Year # Year Game Value 1 2010 0 15,50% 2 2012 0 19,20% 3 2013 0 21,00% 4 2011 0 29,80%
Worse PK In 1 Year # Year Game Value 1 2011 0 77,60% 2 2013 0 78,70% 3 2010 0 81,90% 4 2012 0 82,80%
Most Win In 1 Year # Year Game Value 1 2012 0 47 2 2013 0 43 3 2010 0 38 4 2011 0 30
Less Win In 1 Year # Year Game Value 1 2011 0 30 2 2010 0 38 3 2013 0 43 4 2012 0 47
Most Lost In 1 Year # Year Game Value 1 2011 0 52 2 2010 0 44 3 2013 0 39 4 2012 0 35
Less Lost In 1 Year # Year Game Value 1 2012 0 35 2 2013 0 39 3 2010 0 44 4 2011 0 52
Most Point In 1 Year # Year Game Value 1 2012 0 99 2 2013 0 93 3 2010 0 89 4 2011 0 66
Less Points In 1 Year # Year Game Value 1 2011 0 66 2 2010 0 89 3 2013 0 93 4 2012 0 99
Most Win Home In 1 Year # Year Game Value 1 2010 0 19 2 2013 0 18 3 2011 0 16 4 2012 0 16
Most Win Visitor In 1 Year # Year Game Value 1 2012 0 20 2 2013 0 18 3 2010 0 15 4 2011 0 8

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  896   10    
2 2011  28    8     
3 2011  1174  8     
4 2012  100   8     
5 2012  988   8     
6 2014  293   8     Game Direct Link
7 2010  1140  7     
8 2011  369   7     
9 2011  480   7     
102011  1227  7     

Most Goals in 1 Year # Year Game Value 1 2011 0 295 2 2012 0 251 3 2010 0 247 4 2013 0 239
Less Goal in 1 Year # Year Game Value 1 2013 0 239 2 2010 0 247 3 2012 0 251 4 2011 0 295
Most Goals Against in 1 Year # Year Game Value 1 2012 0 249 2 2011 0 234 3 2010 0 211 4 2013 0 211
Less Goal Against in 1 Year # Year Game Value 1 2010 0 211 2 2013 0 211 3 2011 0 234 4 2012 0 249
Most Assists in 1 Game # Year Game Value 1 2011 896 20 2 2011 28 14 3 2011 1174 14 4 2012 988 14 5 2011 369 13 6 2011 1227 13 7 2012 507 13 8 2014 293 13 Game Direct Link 9 2010 1140 12 102012 100 12
Most Assists in 1 Year # Year Game Value 1 2011 0 493 2 2010 0 403 3 2012 0 400 4 2013 0 397
Less Assist in 1 Year # Year Game Value 1 2013 0 397 2 2012 0 400 3 2010 0 403 4 2011 0 493
Most Game Points in 1 Game # Year Game Value 1 2011 896 30 2 2011 28 22 3 2011 1174 22 4 2012 988 22 5 2014 293 21 Game Direct Link 6 2011 369 20 7 2011 1227 20 8 2012 100 20 9 2012 507 20 102010 1140 19
Most Game Points in 1 Year # Year Game Value 1 2011 0 788 2 2012 0 651 3 2010 0 650 4 2013 0 636
Less Game Point In 1 Year # Year Game Value 1 2013 0 636 2 2010 0 650 3 2012 0 651 4 2011 0 788
Most Shots In 1 Game # Year Game Value 1 2011 369 51 2 2010 1004 49 3 2011 956 48 4 2010 106 46 5 2010 134 46 6 2010 973 46 7 2013 507 46 8 2010 871 44 9 2010 947 44 102010 1096 44
Most Shots In 1 Year # Year Game Value 1 2010 0 2936 2 2011 0 2930 3 2013 0 2567 4 2012 0 2456
Less Shots In 1 Year # Year Game Value 1 2012 0 2456 2 2013 0 2567 3 2011 0 2930 4 2010 0 2936
Most Shots Blocked In 1 Game # Year Game Value 1 2011 1068 23 2 2012 1178 23 3 2014 350 22 Game Direct Link 4 2011 264 21 5 2012 481 20 6 2014 945 20 Game Direct Link 7 2010 290 19 8 2010 395 19 9 2011 654 19 102012 578 19
Most Shots Blocked In 1 Year # Year Game Value 1 2010 0 883 2 2011 0 881 3 2012 0 764 4 2013 0 737
Less Shots Block In 1 Year # Year Game Value 1 2013 0 737 2 2012 0 764 3 2011 0 881 4 2010 0 883
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2685 2 2010 0 2616 3 2012 0 2346 4 2013 0 2303
Less Shots Against In 1 Year # Year Game Value 1 2013 0 2303 2 2012 0 2346 3 2010 0 2616 4 2011 0 2685
Most Pim In 1 Game # Year Game Value 1 2010 1004 50 2 2010 361 47 3 2010 540 39 4 2010 1196 34 5 2010 845 33 6 2010 1177 31 7 2010 339 29 8 2010 575 29 9 2010 1140 29 102012 997 29
Most Pim In 1 Year # Year Game Value 1 2010 0 1037 2 2012 0 927 3 2013 0 905 4 2011 0 276
Less Pim In 1 Year # Year Game Value 1 2011 0 276 2 2013 0 905 3 2012 0 927 4 2010 0 1037
Most Hits In 1 Game # Year Game Value 1 2013 213 41 2 2013 801 38 3 2010 1079 37 4 2010 671 36 5 2011 914 36 6 2013 302 36 7 2011 17 35 8 2011 624 35 9 2011 837 35 102014 1061 35 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2011 0 2020 2 2010 0 2000 3 2013 0 1953 4 2012 0 1906
Less Hit In 1 Year # Year Game Value 1 2012 0 1906 2 2013 0 1953 3 2010 0 2000 4 2011 0 2020
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 4 2 2013 0 3 3 2011 0 2 4 2010 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 27,40% 2 2010 0 23,40% 3 2013 0 19,40% 4 2012 0 17,30%
Best PK In 1 Year # Year Game Value 1 2010 0 83,60% 2 2013 0 83,10% 3 2011 0 80,90% 4 2012 0 75,50%
Worse PP In 1 Year # Year Game Value 1 2012 0 17,30% 2 2013 0 19,40% 3 2010 0 23,40% 4 2011 0 27,40%
Worse PK In 1 Year # Year Game Value 1 2012 0 75,50% 2 2011 0 80,90% 3 2013 0 83,10% 4 2010 0 83,60%
Most Win In 1 Year # Year Game Value 1 2010 0 52 2 2011 0 51 3 2013 0 48 4 2012 0 44
Less Win In 1 Year # Year Game Value 1 2012 0 44 2 2013 0 48 3 2011 0 51 4 2010 0 52
Most Lost In 1 Year # Year Game Value 1 2012 0 38 2 2013 0 34 3 2011 0 31 4 2010 0 30
Less Lost In 1 Year # Year Game Value 1 2010 0 30 2 2011 0 31 3 2013 0 34 4 2012 0 38
Most Point In 1 Year # Year Game Value 1 2010 0 110 2 2011 0 110 3 2013 0 103 4 2012 0 93
Less Points In 1 Year # Year Game Value 1 2012 0 93 2 2013 0 103 3 2010 0 110 4 2011 0 110
Most Win Home In 1 Year # Year Game Value 1 2010 0 24 2 2013 0 24 3 2011 0 21 4 2012 0 17
Most Win Visitor In 1 Year # Year Game Value 1 2011 0 22 2 2010 0 19 3 2012 0 16 4 2013 0 16

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  411   8     
2 2010  677   8     
3 2011  582   8     
4 2013  1181  8     
5 2010  284   7     
6 2010  646   7     
7 2011  510   7     
8 2011  1153  7     
9 2012  269   7     
102012  1126  7     

Most Goals in 1 Year # Year Game Value 1 2011 0 253 2 2013 0 248 3 2010 0 222 4 2012 0 221
Less Goal in 1 Year # Year Game Value 1 2012 0 221 2 2010 0 222 3 2013 0 248 4 2011 0 253
Most Goals Against in 1 Year # Year Game Value 1 2011 0 287 2 2010 0 278 3 2012 0 269 4 2013 0 222
Less Goal Against in 1 Year # Year Game Value 1 2013 0 222 2 2012 0 269 3 2010 0 278 4 2011 0 287
Most Assists in 1 Game # Year Game Value 1 2010 677 14 2 2013 1181 14 3 2010 284 13 4 2010 411 13 5 2011 510 13 6 2011 582 13 7 2010 1060 11 8 2011 1153 11 9 2012 418 11 102013 698 11
Most Assists in 1 Year # Year Game Value 1 2011 0 416 2 2013 0 397 3 2010 0 348 4 2012 0 335
Less Assist in 1 Year # Year Game Value 1 2012 0 335 2 2010 0 348 3 2013 0 397 4 2011 0 416
Most Game Points in 1 Game # Year Game Value 1 2010 677 22 2 2013 1181 22 3 2010 411 21 4 2011 582 21 5 2010 284 20 6 2011 510 20 7 2011 1153 18 8 2013 698 18 9 2013 726 18 102010 646 17
Most Game Points in 1 Year # Year Game Value 1 2011 0 669 2 2013 0 645 3 2010 0 570 4 2012 0 556
Less Game Point In 1 Year # Year Game Value 1 2012 0 556 2 2010 0 570 3 2013 0 645 4 2011 0 669
Most Shots In 1 Game # Year Game Value 1 2011 996 47 2 2010 365 43 3 2013 234 42 4 2011 599 41 5 2011 618 41 6 2014 718 41 Game Direct Link 7 2010 82 40 8 2011 862 40 9 2011 1168 40 102013 1069 40
Most Shots In 1 Year # Year Game Value 1 2013 0 2421 2 2011 0 2314 3 2010 0 2272 4 2012 0 2057
Less Shots In 1 Year # Year Game Value 1 2012 0 2057 2 2010 0 2272 3 2011 0 2314 4 2013 0 2421
Most Shots Blocked In 1 Game # Year Game Value 1 2011 685 23 2 2011 766 22 3 2011 214 21 4 2011 666 21 5 2011 712 19 6 2012 623 19 7 2014 744 19 Game Direct Link 8 2014 926 19 Game Direct Link 9 2014 1042 19 Game Direct Link 102010 250 18
Most Shots Blocked In 1 Year # Year Game Value 1 2011 0 888 2 2010 0 846 3 2013 0 776 4 2012 0 772
Less Shots Block In 1 Year # Year Game Value 1 2012 0 772 2 2013 0 776 3 2010 0 846 4 2011 0 888
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2713 2 2010 0 2661 3 2012 0 2417 4 2013 0 2314
Less Shots Against In 1 Year # Year Game Value 1 2013 0 2314 2 2012 0 2417 3 2010 0 2661 4 2011 0 2713
Most Pim In 1 Game # Year Game Value 1 2010 614 49 2 2010 130 39 3 2010 218 36 4 2010 1043 36 5 2013 698 34 6 2012 387 33 7 2010 770 31 8 2010 188 29 9 2014 56 29 Game Direct Link 102010 463 27
Most Pim In 1 Year # Year Game Value 1 2010 0 961 2 2012 0 875 3 2013 0 756 4 2011 0 327
Less Pim In 1 Year # Year Game Value 1 2011 0 327 2 2013 0 756 3 2012 0 875 4 2010 0 961
Most Hits In 1 Game # Year Game Value 1 2012 1182 35 2 2013 282 35 3 2013 572 34 4 2013 370 33 5 2013 208 32 6 2013 1054 32 7 2014 22 32 Game Direct Link 8 2014 351 31 Game Direct Link 9 2012 670 30 102013 448 30
Most Hits In 1 Year # Year Game Value 1 2013 0 1890 2 2011 0 1640 3 2012 0 1569 4 2010 0 1557
Less Hit In 1 Year # Year Game Value 1 2010 0 1557 2 2012 0 1569 3 2011 0 1640 4 2013 0 1890
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 5 2 2011 0 3 3 2013 0 2
Best PP In 1 Year # Year Game Value 1 2012 0 25,70% 2 2013 0 21,10% 3 2011 0 20,20% 4 2010 0 17,60%
Best PK In 1 Year # Year Game Value 1 2013 0 81,00% 2 2010 0 78,20% 3 2011 0 75,60% 4 2012 0 75,20%
Worse PP In 1 Year # Year Game Value 1 2010 0 17,60% 2 2011 0 20,20% 3 2013 0 21,10% 4 2012 0 25,70%
Worse PK In 1 Year # Year Game Value 1 2012 0 75,20% 2 2011 0 75,60% 3 2010 0 78,20% 4 2013 0 81,00%
Most Win In 1 Year # Year Game Value 1 2013 0 41 2 2011 0 36 3 2012 0 36 4 2010 0 28
Less Win In 1 Year # Year Game Value 1 2010 0 28 2 2011 0 36 3 2012 0 36 4 2013 0 41
Most Lost In 1 Year # Year Game Value 1 2010 0 54 2 2011 0 46 3 2012 0 46 4 2013 0 41
Less Lost In 1 Year # Year Game Value 1 2013 0 41 2 2011 0 46 3 2012 0 46 4 2010 0 54
Most Point In 1 Year # Year Game Value 1 2013 0 91 2 2011 0 80 3 2012 0 76 4 2010 0 66
Less Points In 1 Year # Year Game Value 1 2010 0 66 2 2012 0 76 3 2011 0 80 4 2013 0 91
