Pro Team Scoring for Ligue Nationale de Hockey Virtuelle 2

Update - 14 avril 2015 at 23:56

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steve Downie (Col)             82  39  41  80  -5 228  20 213 138 298  78 158 13,09%  37 1741 21,23  12  18  30  52 240   1   0   1   4  56  5  8 50,91%  165  54  36  0  1 0,92   1   5  1  2  1  0  2  1  0  5  5  2 
Derek Roy (Col)                74  23  30  53  -4  48   0 111 153 168  54  89 13,69%  38 1483 20,04  10   9  19  29 142   1   1   2   5 235  5  4 48,88% 1252  31  27  0  0 0,71   0   2  0  0  0  0  0  1  1  4  2  4 
Tomas Hertl (R) (Col)          72  21  21  42  -4   2   0  94  96 224  63 125  9,38%  18 1254 17,41   5   6  11  24 155   0   0   0   1  48  1  1 44,92%  236  46  18  0  0 0,67   0   5  0  0  0  1  1  0  0  2  2  5 
Dion Phaneuf (Col)             72  10  22  32 -12 167   5 162 129 119  58  53  8,40% 106 1766 24,52   7  11  18  22 232   0   1   1   3 240  3  0     0%    0  42  73  0  0 0,36   0   0  0  1  0  0  1  9  0  1  1  2 
Dustin Byfuglien (TOT)         77  10  20  30  -3  98   0 133 117 130  43  59  7,69%  59 1643 21,34   5  10  15  26 252   0   0   0   4 178  1  1 50,00%    2  39  56  0  1 0,37   0   2  0  0  0  0  0  8  2  1  0  0 
  Dustin Byfuglien (Det)       52   9   8  17  -5  80   0 114  92  90  32  37 10,00%  46 1303 25,05   5   4   9  17 210   0   0   0   1 136  1  1     0%    0  29  46  0  1 0,26   0   1  0  0  0  0  0  8  2 
  Dustin Byfuglien (Col)       25   1  12  13   2  18   0  19  25  40  11  22  2,50%  13  341 13,63   0   6   6   9  42   0   0   0   3  42  0  0 50,00%    2  10  10  0  0 0,76   0   1  0  0  0  0  0  8  2 
Jonathan Huberdeau (Col)       82  12  13  25   0  18   0  72  57  93  28  68 12,90%  19  921 11,23   1   1   2   5  53   0   1   1   0  36  1  0 35,23%   88  15  14  0  0 0,54   0   1  0  0  0  0  0  4  2  1  5  1 
Mika Zibanejad (TOT)           38   6  14  20  -1  12   0  71  60  91  27  44  6,59%  17  663 17,46   0   2   2   7  60   0   0   0   0  52  2  1 47,71%  262  21  14  0  0 0,60   0   1  0  0  0  0  0  2  1  1  0  1 
  Mika Zibanejad (Ott)         12   0   4   4  -3   2   0  21  25  31   6  15  0,00%   6  208 17,33   0   1   1   6  33   0   0   0   0  21  0  0 50,00%   90   5   4  0  0 0,38   0   0  0  0  0  0  0  2  1 
  Mika Zibanejad (Col)         26   6  10  16   2  10   0  50  35  60  21  29 10,00%  11  456 17,52   0   1   1   1  27   0   0   0   0  31  2  1 46,51%  172  16  10  0  0 0,70   0   1  0  0  0  0  0  2  1 
Cal Clutterbuck (TOT)          71   8   9  17   1  80   0 149  81  79  21  47 10,13%  19 1137 16,01   4   2   6   9 124   0   0   0   4 107  0  0 43,16%  329   9  18  0  0 0,30   2   3  0  0  0  0  0  9  2  2  1  1 
  Cal Clutterbuck (Phi)        40   6   3   9   5  54   0  80  32  42  14  22 14,29%   9  577 14,43   2   1   3   3  82   0   0   0   1  48  0  0 56,52%   23   0   8  0  0 0,31   0   0  0  0  0  0  0  9  2 
  Cal Clutterbuck (Col)        31   2   6   8  -4  26   0  69  49  37   7  25  5,41%  10  559 18,05   2   1   3   6  42   0   0   0   3  59  0  0 42,16%  306   9  10  0  0 0,29   2   3  0  0  0  0  0  9  2 
Brian Gibbons (R) (Col)        57   6  10  16  -7   4   0  59  80  94  31  67  6,38%  23  860 15,09   0   3   3   4  39   0   0   0   2  98  0  1 40,38%  525  10  18  0  0 0,37   0   2  0  0  0  0  0  2  2  1  1  1 
Jannik Hansen (TOT)            85  11   4  15 -10  40   0 104  75 106  26  50 10,38%  16 1090 12,83   7   1   8  11  88   1   0   1   4  54  4  0 40,96%   83  15  13  0  0 0,28   0   0  0  0  0  1  3  0  0  2  1  2 
  Jannik Hansen (Sj )          66   7   1   8 -10  36   0  77  39  79  20  37  8,86%   9  757 11,46   4   1   5   4  44   0   0   0   1  26  3  0 52,50%   40  11   7  0  0 0,21   0   0  0  0  0  1  3  0  0 
  Jannik Hansen (Col)          19   4   3   7   0   4   0  27  36  27   6  13 14,81%   7  334 17,57   3   0   3   7  44   1   0   1   3  28  1  0 30,23%   43   4   6  0  0 0,42   0   0  0  0  0  1  3  0  0 
Derek Morris (Col)             81   4  10  14 -14  83   5  80 115  44  29  26  9,09%  75 1502 18,54   0   3   3   4 159   0   0   0   1 131  1  0     0%    0  15  40  0  0 0,19   0   1  0  0  0  0  0  2  2  2  0  1 
Ryan Ellis (Col)               82   4   9  13  -3   8   0  34  73  42  13  26  9,52%  45 1274 15,54   3   2   5   9 178   0   0   0   3 118  0  1     0%    0  16  41  0  0 0,20   0   0  0  0  0  0  0 25  2  0  0  1 
James Sheppard (Col)           71   5   6  11  -5  20   0  88  77  53  21  29  9,43%  23  839 11,82   0   2   2   1  31   0   0   0   4 161  2  1 46,17%  379  12  17  1  0 0,26   0   0  0  0  0  0  0  0  0  0  3  2 
Adam Cracknell (Col)           65   5   4   9   0  16   0  78  61  43  12  20 11,63%  23  880 13,55   2   0   2   3  31   0   0   0   0  96  0  0 50,00%   66   4  12  0  0 0,20   0   0  0  0  0  0  0  0  0  0  0  0 
Ian Cole (Col)                 51   2   7   9   6  17   5  20  60  20  14  20 10,00%  50  737 14,45   1   2   3   4  45   0   0   0   2 110  0  0     0%    0  12  21  0  0 0,24   0   1  0  1  0  0  0  2  2  0  1  0 
Brian Lashoff (Col)            73   1   5   6 -12  38   0  17  50  18   1   5  5,56%  38  717  9,82   0   0   0   0   3   0   0   0   1 133  0  0     0%    0   4  18  0  0 0,17   0   0  0  0  0  0  0  3  2  0  0  0 
Simon Despres (TOT)            51   0   6   6   3  16   0  32  50  14   6   5  0,00%  26  608 11,92   0   0   0   1  26   0   0   0   0  83  0  0     0%    0   2  19  0  0 0,20   0   0  0  0  0  0  0 36 10  0  1  0 
  Simon Despres (NyI)          15   0   4   4   3   4   0  13  11   7   2   3  0,00%   5  163 10,84   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   5  0  0 0,49   0   0  0  0  0  0  0 36 10 
  Simon Despres (Col)          36   0   2   2   0  12   0  19  39   7   4   2  0,00%  21  445 12,37   0   0   0   1  26   0   0   0   0  82  0  0     0%    0   2  14  0  0 0,09   0   0  0  0  0  0  0 36 10 
Brett Connolly (Col)           23   1   4   5   1   6   0  35  29  17   3  19  5,88%   9  394 17,12   0   3   3   0  55   0   0   0   0  39  0  0 45,00%   20   2   8  0  0 0,25   0   1  0  0  0  0  0  0  0  0  0  0 
Ben Street (Col)               47   0   4   4  -3  23   5  32  33   8   3   4  0,00%   9  365  7,77   0   0   0   0  12   0   0   0   0  26  0  0 43,09%  181   0   9  0  0 0,22   0   0  0  0  0  0  0  0  0  0  0  0 
Andrew Bodnarchuk (Col)        19   1   2   3   0  22   0   8  10   6   2   4 16,67%   6  206 10,84   0   0   0   0   4   0   1   1   0  13  0  0   100%    1   2   5  1  0 0,29   0   0  0  0  0  0  1  2  0  0  0  0 
Casey Wellman (Col)            22   1   1   2   4   6   0  12   6  20   7   5  5,00%   7  240 10,91   0   0   0   0   2   0   0   0   0   0  0  0 60,00%    5   2   9  0  0 0,17   0   0  0  0  0  0  0  8  8  0  0  0 
Douglas Murray (TOT)           82   1   1   2  17  38   0 100  47  21   9  14  4,76%  50  880 10,73   0   0   0   1  24   0   0   0   0  56  0  0     0%    0   1  23  0  0 0,05   0   0  0  0  0  0  0 76 41  0  0  0 
  Douglas Murray (NyI)         44   1   1   2  20  24   0  78  30  16   7  12  6,25%  37  557 12,65   0   0   0   0   4   0   0   0   0  37  0  0     0%    0   1  15  0  0 0,07   0   0  0  0  0  0  0 76 41 
  Douglas Murray (Col)         38   0   0   0  -3  14   0  22  17   5   2   2  0,00%  13  323  8,50   0   0   0   1  20   0   0   0   0  19  0  0     0%    0   0   8  0  0 0,00   0   0  0  0  0  0  0 76 41 
Stefan Elliott (Col)           30   0   0   0  -3  10   0   5   5   0   0   0     0%   1  126  4,19   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
James Reimer (Col)              8   0   6   1 0,882  3,53  408   0   0  24  203  112   0   2 0,000   0  7 25  0  0  1 
Craig Anderson (TOT)           73  30  40   3 0,905  2,71 4344   2   3 196 2055  945   6   2 0,660  47 73 10  9  1  4 
  Craig Anderson (Tor)         31  13  16   2 0,916  2,26 1884   2   2  71  847  401   2   0 0,545  33 31  0 
  Craig Anderson (Col)         42  17  24   1 0,897  3,05 2460   0   1 125 1208  544   4   2 0,929  14 42 10 
Robin Lehner (Col)              2   0   0   0 0,923  1,97   30   0   0   1   13    4   0   0 0,000   0  0 30  0  0  0 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Joe Pavelski (Chi)             82  49  42  91  13  24   0  94 162 336 119 203 14,58%  45 1999 24,38  12  23  35  67 338   1   0   1   5 173  7  4 53,61%  761 107  43  3  2 0,91   1   9  0  0  0  0  0  1  1 11  5  8 
Bryan Little (Chi)             82  25  42  67  12  24   0  84 152 255  69 163  9,80%  29 1590 19,39   8  14  22  49 267   0   1   1   6  84  1  3 50,42% 1067  52  29  2  0 0,84   3   9  0  0  0  1  1  0  0  2  5  6 
Nicklas Backstrom (Chi)        74  20  42  62   1  52   0 135 136 195  74 122 10,26%  33 1560 21,08   8  14  22  24 215   0   0   0   3  50  4  2 52,03% 1895  40  33  0  0 0,79   0   0  0  0  0  0  0  5  1  2  9  3 
Jaden Schwartz (Chi)           82  28  31  59  24  21   5 100 119 178  46 103 15,73%  36 1847 22,52  12  11  23  39 340   0   2   2   7 177 10  3 44,20%  138  33  31  1  0 0,64   0   6  0  1  0  0  0  1  1  5  4  5 
Ryan Callahan (Chi)            82  17  33  50   5  20   0 251 110 200  59 119  8,50%  26 1633 19,91   8   9  17  30 291   0   0   0   5  80  4  2 40,91%   88  40  23  0  0 0,61   0   4  0  0  0  0  1  2  0  4  2  6 
Kimmo Timonen (Chi)            82   9  35  44  13  24   0 116 142  94  52  48  9,57% 101 2131 25,99   6   9  15  25 338   0   0   0   1 182  2  0  0,00%    1  32  74  0  0 0,41   1   1  0  0  0  1  1  0  0  1  4  1 
Marek Zidlicky (Chi)           82   3  32  35  11  19   5 143 109  96  31  47  3,13%  75 1868 22,78   2  13  15  20 363   0   0   0   0 124  0  0     0%    0  22  45  0  0 0,37   0   0  0  1  0  0  0 17  1  1  2  1 
Teddy Purcell (Chi)            82  17  17  34  22   4   0  45  86 157  58 101 10,83%  19 1237 15,08   1   2   3   6 108   1   0   1   3  25  5  1 29,41%   51  18  15  0  0 0,55   0   0  0  0  0  0  0  3  3  2  3  2 
Mason Raymond (Chi)            82  22  11  33 -10  15   5  66  93 183  42 108 12,02%  25 1422 17,34   9   3  12  31 266   0   0   0   0   3  4  2 44,64%   56  38  27  0  1 0,46   1   5  0  0  0  0  0 13  9  3  2  3 
Teemu Selanne (Chi)            82  16   8  24   6  10   0  29  61 111  30  62 14,41%  18  859 10,48   1   0   1   1  10   0   0   0   0   1  1  0 50,00%   18  18   5  0  0 0,56   0   0  0  0  0  0  0  2  2  0  3  2 
Jonas Brodin (Chi)             82   2  13  15  22  17   5  51 144  57  38  14  3,51%  97 1851 22,57   0   0   0   1  41   0   0   0   0 198  1  0     0%    0  21  57  0  0 0,16   0   0  0  1  0  0  1 33  0  0  2  0 
Matt Stajan (Chi)              82   3  11  14   9  20   0 113  84  92  19  46  3,26%  29 1034 12,61   0   0   0   0   5   0   0   0   0   0  0  1 51,84%  517  11  22  0  0 0,27   1   2  0  0  0  0  0 20  6  0  0  3 
Matt Irwin (Chi)               82   1  11  12 -10  22   0  72  76  39  10  16  2,56%  61 1336 16,29   1   4   5   6 251   0   0   0   0  15  0  1     0%    0  10  30  0  0 0,18   0   0  0  0  0  0  0 80  4  0  0  1 
Eric Fehr (Chi)                77   3   8  11  -7  10   0  71  72  84  29  52  3,57%  12  812 10,55   0   1   1   0  24   0   0   0   0  50  2  1 57,14%   56  21  12  0  0 0,27   0   0  0  0  0  0  0 35  4  0  0  1 
Jake Muzzin (Chi)              82   3   7  10  -9  24   0 155  79  42  17  14  7,14%  43 1349 16,46   1   3   4   7 246   1   0   1   3  60  0  0     0%    0  13  32  0  0 0,15   0   0  0  0  0  0  0  7  4  0  0  0 
Radko Gudas (R) (Chi)          74   0   5   5  10  80   0 191  56  28  15  17  0,00%  51 1064 14,38   0   0   0   0   6   0   0   0   0  52  0  0     0%    0   9  31  0  0 0,09   0   0  0  0  0  0  0 39 39  0  0  2 
Nikita Kucherov (R) (Chi)      69   4   0   4  -3   4   0  12  15  41  13  20  9,76%   2  286  4,15   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    6   8   4  0  0 0,28   1   1  0  0  0  0  0 26 26  0  0  0 
Rostislav Klesla (Chi)         21   1   3   4   5  10   0  31  23  16   4   5  6,25%  25  371 17,66   0   0   0   0   2   0   0   0   0   9  0  0     0%    0   1   8  0  0 0,22   0   0  0  0  0  0  0  0  0  0  1  0 
Ryan Stanton (R) (Chi)         13   0   0   0   0   0   0   0   0   0   0   0     0%   0    2  0,16   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Dale Weise (Chi)               39   0   0   0  -1   6   0   7   0   0   0   0     0%   0   28  0,71   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0 26 26  0  0  0 
Luke Glendening (R) (Chi)      43   0   0   0  -5   2   0  33  20   5   6   6  0,00%   3  212  4,94   0   0   0   0   2   0   0   0   0   0  0  0 36,96%   92   0   2  0  0 0,00   0   0  0  0  0  7  7  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Corey Crawford (Chi)           82  45  26  11 0,919  2,13 4835   2   7 172 2129  878   4   3 0,811  37 82  0 14  4  4 
Jonas Gustavsson (Chi)          4   0   0   0 0,984  0,45  133   0   0   1   64   22   0   0 0,000   0  0 82  0  0  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tyler Seguin (Cbj)             78  30  50  80  12  14   0 100  97 263  76 177 11,41%  31 1505 19,30   5  17  22  31 277   1   1   2   2  87  8  1 45,14%  638 101  26  0  0 1,06   3   8  0  0  0  0  1  3  0  9  4  5 
Blake Wheeler (Cbj)            82  34  43  77 -12  84  10 178 122 295  91 189 11,53%  43 1675 20,43  13  15  28  48 288   1   2   3   7 217  6  1 35,35%   99  76  26  0  0 0,92   4  12  0  1  0  0  1  3  0  8  9  4 
Drew Stafford (TOT)            82  24  30  54 -11  59   5 144 121 246  85 147  9,76%  39 1443 17,60   5  14  19  25 233   0   0   0   0   9  2  2 49,28%  552  57  16  0  1 0,75   2   7  0  0  0  0  0  3  3  3  1  3 
  Drew Stafford (Cgy)          58  19  26  45  -5  51   5 111  93 194  63 114  9,79%  26 1089 18,77   4  11  15  21 178   0   0   0   0   8  2  1 47,78%  517  33  16  0  1 0,83   2   7  0  0  0  0  0  3  3 
  Drew Stafford (Cbj)          24   5   4   9  -6   8   0  33  28  52  22  33  9,62%  13  355 14,78   1   3   4   4  55   0   0   0   0   1  0  1 71,43%   35  24   0  0  0 0,51   0   0  0  0  0  0  0  3  3 
Eric Staal (TOT)               58  19  23  42  -1  61   5 110 112 137  39  83 13,87%  24 1170 20,17   4  12  16  20 205   3   0   3   7 143  4  0 53,93%  751  22  16  1  0 0,72   1   6  1  0  0  0  0  1  1  3  3  2 
  Eric Staal (Sj )             22  10  10  20   0  32   0  38  55  58  15  30 17,24%   6  452 20,54   3   6   9   9  79   2   0   2   4  52  2  0 55,01%  449  10   6  0  0 0,89   0   3  0  0  0  0  0  1  1 
  Eric Staal (Cbj)             36   9  13  22  -1  29   5  72  57  79  24  53 11,39%  18  718 19,94   1   6   7  11 126   1   0   1   3  91  2  0 52,32%  302  12  10  1  0 0,61   1   3  1  0  0  0  0  1  1 
Alex Pietrangelo (Cbj)         78  11  31  42   2   9   5  62 153 168  79  77  6,55% 115 2045 26,21   6   9  15  35 340   1   2   3   6 300  2  0     0%    0  43  67  0  0 0,41   0   0  0  0  1  1  1  0  0  0  3  5 
Martin Hanzal (Cbj)            75  17  23  40   5  77   5 177 122 157  42  84 10,83%  27 1277 17,03   8   9  17  27 216   0   0   0   1  31  5  0 54,09% 1320  20  24  0  0 0,63   2   6  0  0  0  0  0  4  4  1  4  3 
Carl Hagelin (Cbj)             80  21  18  39   6  46   0 110  94 164  61 123 12,80%  32 1345 16,81  10   2  12  31 245   0   0   0   7 146  2  1 39,52%  124  41  12  0  0 0,58   1   3  0  0  0  0  0  7  3  3  1  3 
Mathieu Perreault (Cbj)        78  12  27  39  -9  48   0 115 105 190  44 101  6,32%  25 1150 14,74   1  11  12  24 153   0   0   0   0   2  1  0 54,10%  804  38  12  0  0 0,68   0   0  0  0  0  0  0  3  2  1  1  3 
Rick Nash (TOT)                52  14  24  38  19  44   0  93  75 140  44  78 10,00%  20 1047 20,14   2  10  12  24 220   1   0   1   9  97  5  1 41,07%  112  39  11  0  0 0,73   1   6  0  0  0  0  0  0  0  3  1  4 
  Rick Nash (Phi)              47  12  23  35  18  42   0  87  68 130  39  74  9,23%  16  960 20,43   2  10  12  23 209   0   0   0   8  89  5  1 40,00%   95  35  10  0  0 0,73   1   5  0  0  0  0  0  0  0 
  Rick Nash (Cbj)               5   2   1   3   1   2   0   6   7  10   5   4 20,00%   4   87 17,38   0   0   0   1  11   1   0   1   1   8  0  0 47,06%   17   4   1  0  0 0,69   0   1  0  0  0  0  0  0  0 
Alex Chiasson (R) (Cbj)        82  12  19  31   8  18   0  67  59 135  48 100  8,89%  18  946 11,54   2   2   4  10  98   0   0   0   2  58  3  4 46,21%  132  30  14  0  0 0,66   3   7  0  0  0  0  0 13  1  3  1  1 
John Carlson (Cbj)             82   5  23  28  -7  16   0  76 160 127  50  56  3,94% 119 2049 24,99   2   6   8  17 366   0   0   0   5 303  1  2     0%    0  40  62  0  0 0,27   0   0  0  0  0  0  0  4  1  0  1  2 
Paul Byron (Cbj)               82  11  13  24  -2  44   0 125  75 123  29  90  8,94%  26 1170 14,27   1   6   7   4 114   0   0   0   1 125  2  1 42,50%   80  26  28  0  0 0,41   0   1  0  0  0  0  0 12 11  2  2  0 
Marcus Kruger (Cbj)            77   7  15  22  10  32   0  66  93  55  20  45 12,73%  16  935 12,14   1   1   2   2  24   1   2   3   3 185  0  0 51,12%  493   7  21  0  0 0,47   0   0  0  0  0  0  0  1  1  0  1  1 
Nikita Nikitin (TOT)           70   4  17  21   0  47   5  64 120  78  21  16  5,13%  89 1570 22,43   1   4   5   5 147   0   0   0   5 253  0  1     0%    0  10  50  1  0 0,27   0   0  0  0  0  0  0  0  0  2  1  1 
  Nikita Nikitin (Cgy)         55   4  17  21   2  37   5  52 103  65  17  15  6,15%  83 1379 25,08   1   4   5   5 146   0   0   0   5 253  0  1     0%    0  10  44  1  0 0,30   0   0  0  0  0  0  0  0  0 
  Nikita Nikitin (Cbj)         15   0   0   0  -2  10   0  12  17  13   4   1  0,00%   6  191 12,71   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   6  0  0 0,00   0   0  0  0  0  0  0  0  0 
Mark Stuart (Cbj)              82   5  12  17   8 144   0 200 158  76  32  26  6,58%  92 1791 21,84   2   0   2  11 209   0   0   0   0 221  1  0     0%    0   5  49  0  0 0,19   0   0  0  0  0  0  0 10  1  0  1  1 
Braydon Coburn (TOT)           74   4  13  17  25  55   5  70  95  67  33  40  5,97%  63 1406 19,00   0   3   3   7 161   0   0   0   5 203  0  0   100%    1  11  32  0  0 0,24   0   0  1  0  0  0  0  2  2  0  1  1 
  Braydon Coburn (Win)         15   1   1   2   0   6   0   6  13  11   4   4  9,09%   8  221 14,75   0   0   0   0  21   0   0   0   0  34  0  0   100%    1   2   3  0  0 0,18   0   0  0  0  0  0  0  2  2 
  Braydon Coburn (Phi)         23   1   3   4  15  27   5  22  28  23   6   9  4,35%  18  400 17,39   0   0   0   3  44   0   0   0   1  41  0  0     0%    0   4   9  0  0 0,20   0   0  1  0  0  0  0  2  2 
  Braydon Coburn (Cbj)         36   2   9  11  10  22   0  42  54  33  23  27  6,06%  37  785 21,80   0   3   3   4  95   0   0   0   4 127  0  0     0%    0   5  20  0  0 0,28   0   0  0  0  0  0  0  2  2 
Jamie Oleksiak (R) (Cbj)       82   3   8  11 -15  10   0  64  93  54  23  15  5,56%  63 1438 17,54   1   0   1   2  65   0   1   1   1 180  0  0     0%    0   3  29  0  0 0,15   0   0  0  0  0  0  0  0  0  0  0  0 
Chris Kelly (Cbj)              56   4   5   9   1  33   5  61  69  63  11  23  6,35%  21  680 12,14   0   0   0   4  51   1   1   2   3 107  2  0 46,25%  307  11  12  0  0 0,26   0   1  0  0  0  0  0  0  0  0  3  0 
Patrick Eaves (Cbj)            64   3   6   9  -6  14   0  59  53  46  21  39  6,52%   9  650 10,15   0   0   0   1  10   0   0   0   0  23  1  0 41,89%   74  15  11  0  0 0,28   0   0  0  0  0  0  0  9  9  2  0  0 
Chris Summers (TOT)            62   0   9   9  -4  47   5  50  46  27  12   6  0,00%  36  733 11,82   0   0   0   0   3   0   0   0   1  45  0  0     0%    0   9  21  0  0 0,25   0   0  1  0  0  0  0  9  5  0  0  0 
  Chris Summers (Sj )          21   0   1   1  -1  23   5  16  17  13   3   3  0,00%  10  211 10,06   0   0   0   0   2   0   0   0   1  25  0  0     0%    0   5   6  0  0 0,09   0   0  1  0  0  0  0  9  5 
  Chris Summers (Cbj)          41   0   8   8  -3  24   0  34  29  14   9   3  0,00%  26  521 12,72   0   0   0   0   1   0   0   0   0  20  0  0     0%    0   4  15  0  0 0,31   0   0  0  0  0  0  0  9  5 
Jim Slater (Cbj)               26   1   0   1  -1   2   0  14  17   4   4   4 25,00%   8  206  7,91   0   0   0   0   0   0   0   0   0   0  0  0 52,17%   69   0   6  0  0 0,10   0   0  0  0  0  0  0  4  4  0  0  0 
Ryan Reaves (Cbj)              10   0   0   0   0   0   0   1   0   0   0   0     0%   0    2  0,17   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  6  6  0  0  0  0  0 
Oliver Lauridsen (Cbj)         17   0   0   0   5  12   0  11  11   3   0   7  0,00%   5  182 10,71   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   1   8  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan Spooner (R) (Cbj)         18   0   0   0  -1   2   0   8   8  23  12   4  0,00%   2  183 10,14   0   0   0   0   0   0   0   0   0   0  0  0 40,00%    5   2   1  0  0 0,00   0   0  0  0  0  2  3  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Alex Stalock (Cbj)              7   1   0   0 0,882  2,70  178   0   0   8   68   32   0   1 0,000   0  1 81  0  0  0 
Sergei Bobrovsky (Cbj)         81  41  29  11 0,909  2,54 4803   4   3 203 2228  989   0   2 0,651  43 81  1 12  7  2 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
James Neal (Stl)               77  34  53  87  -3 138  10 158 118 282  91 181 12,06%  29 1479 19,20  15  20  35  53 246   0   0   0   0  29  6  2 37,29%  118  80  21  0  0 1,18   3   8  0  0  0  0  6  1  0  7  5  4 
Logan Couture (Stl)            82  27  54  81   0  24   0 130 188 223  63 143 12,11%  48 1958 23,88  12  17  29  39 269   0   1   1   6 354  3  1 50,99% 1928  30  40  0  1 0,83   1  10  0  0  0  0  7 10  0  5  4  6 
Reilly Smith (Stl)             77  36  32  68   0  60   0 112  74 227  74 116 15,86%  32 1411 18,32  12  15  27  45 227   0   0   0   0   2  7  2 44,33%   97  43  15  0  2 0,96   0   4  0  0  0  0  0  3  1  6  2  3 
David Backes (Stl)             82  23  41  64   6 161  15 234 200 210  70 122 10,95%  45 1675 20,43   9  17  26  28 259   1   0   1   3 313  4  2 52,08% 1540  39  38  1  0 0,76   3  10  1  0  0  4  4  0  0  3  1  5 
