Farm Team StatsVS for Ligue Nationale de Hockey Virtuelle 2

Update - 14 avril 2015 at 23:56

| Monsters | IceHogs | Falcons | Rivermen | Bruins | Bulldogs | Comets | Bears | Pirates | Devils | Crunch | Heat | Phantoms | Checkers | Sound Tigers | IceCaps | Monarchs | Admirals TB | Marlies | Barons | Rampage | Penguins | Admirals NSH | Wolf Pack | Griffins | Americans | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
IceHogs                3  3  1  0  1  0  1  0  12   5  |  1  0  0  0  0  1  0   3   2  |  12  19  31   1   6   3   4   95   23   30   36   10   81   24 
Falcons                3  3  2  1  0  0  0  0  19  17  |  2  1  1  0  0  0  0  13  14  |  19  35  54   3   7   9   0  132   32   39   61    0   78   28 
Rivermen               3  3  1  1  0  0  1  0  12  11  |  2  1  1  0  0  0  0   8   8  |  12  18  30   0   9   2   2   96    8   48   40    5   76   25 
Bruins                 2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   2   0  |   7  11  18   2   2   3   0   59   17   23   19    0   30   20 
Bulldogs (R)           4  4  0  1  1  1  1  0  26  28  |  2  0  1  0  1  0  0  13  17  |  26  46  72   5  12   7   3  176   58   62   47   12  185   60 
Comets                 4  4  3  1  0  0  0  0  24  16  |  2  2  0  0  0  0  0   9   4  |  24  40  64   5  11   8   0  183   67   60   56    0  104   41 
Bears                  3  3  2  1  0  0  0  0  17   7  |  2  1  1  0  0  0  0  10   6  |  17  28  45   1   5  11   0  111   23   38   50    0   85   39 
Pirates                3  3  1  1  0  0  1  0  10   8  |  2  1  1  0  0  0  0   8   7  |  10  14  24   1   4   4   1   83   15   29   36    6   67   28 
Devils                 2  2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   1   0   0   56   13   23   20    0   62   18 
Crunch                 2  2  1  0  0  0  1  0   9   6  |  1  0  0  0  0  1  0   3   2  |   9  12  21   2   1   5   1   69   26   23   17    6   71   33 
Heat                   3  3  1  0  0  0  1  1  16  11  |  1  0  0  0  0  0  1   4   5  |  16  24  40   1  11   3   1  117   16   69   28   11  113   35 
Phantoms               2  2  1  1  0  0  0  0  14  13  |  1  0  1  0  0  0  0   4   8  |  14  25  39   6   3   5   0  105   35   47   23    0   61   18 
Checkers               3  3  3  0  0  0  0  0  17  11  |  1  1  0  0  0  0  0   8   5  |  17  33  50   1   8   8   0  128   36   49   43    0   89   28 
Sound Tigers           2  2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   5   3  |   9  16  25   1   5   3   0   70   23   30   17    0   52   18 
IceCaps                2  2  1  0  0  0  1  0  12  10  |  1  0  0  0  0  1  0   6   5  |  12  21  33   1   9   1   2   76   20   34   20    8   90   28 
Monarchs               2  2  1  1  0  0  0  0  10  11  |  1  0  1  0  0  0  0   5   7  |  10  16  26   3   3   4   0  106   41   35   30    0   56   12 
Admirals TB            3  3  1  1  1  0  0  0  12  12  |  1  1  0  0  0  0  0   3   1  |  12  18  30   4   4   3   1  107   38   31   37    1   97   40 
Marlies (R)            4  4  1  3  0  0  0  0  21  22  |  2  0  2  0  0  0  0   5  10  |  21  37  58   1   8  12   0  148   43   42   63    0  146   54 
Barons                 3  3  1  0  1  1  0  0  14  12  |  2  1  0  1  0  0  0   8   5  |  14  26  40   1   9   3   1  114   36   36   36    6   92   30 
Rampage                4  4  2  1  0  1  0  0  26  21  |  3  1  1  0  1  0  0  16  14  |  26  46  72   5  11  10   0  141   42   52   47    0   99   28 
Penguins               2  2  0  2  0  0  0  0   4  13  |  1  0  1  0  0  0  0   2   4  |   4   8  12   0   2   2   0   72   21   13   38    0   99   26 
Admirals NSH           3  3  2  1  0  0  0  0  18  12  |  1  1  0  0  0  0  0   8   5  |  18  32  50   3   7   8   0   96   27   43   26    0   58   23 
Wolf Pack              2  2  1  1  0  0  0  0  10  11  |  1  0  1  0  0  0  0   6   8  |  10  19  29   2   5   3   0   86   23   24   39    0   87   28 
Griffins (R)           3  3  3  0  0  0  0  0  26  13  |  1  1  0  0  0  0  0  11   2  |  26  47  73   1  14  11   0  143   32   57   54    0  115   34 
Americans (R)          5  5  3  2  0  0  0  0  17  14  |  2  2  0  0  0  0  0   9   6  |  17  29  46   5   7   5   0  107   24   48   35    0  127   43 
Senators               2  2  1  0  0  1  0  0   7   7  |  1  0  0  0  1  0  0   3   4  |   7  14  21   0   3   4   0   55   21   20   14    0   59   14 
Sharks                 2  2  1  0  0  0  1  0  11   7  |  1  0  0  0  0  1  0   5   4  |  11  20  31   1   6   3   1   87   15   39   30    7   71   29 
Stars                  3  3  0  1  0  2  0  0  15  18  |  2  0  0  0  2  0  0  12  14  |  15  24  39   2   4   9   0  131   40   38   51    2  116   37 
Wild                   3  3  3  0  0  0  0  0  20  11  |  1  1  0  0  0  0  0   7   4  |  20  32  52   2  11   7   0  155   52   53   50    0  104   52 
Vs Division              17  7  7  1  1  1  0  89  67  |  8  4  3  0  1  0  0  44  38  |  89 146 235   9  46  30   8  649  170  246  223   25  525  189 
Vs Conference            48 24 11  3  5  4  1 264 205  | 23 11  5  1  4  1  1 121 101  | 264 453 717  33 128  96  11 1830  504  687  612   46 1505  514 
Since Last GM Reset      82 40 23  4  6  8  1 417 343  | 41 17 13  1  5  4  1 198 178  | 417 714 131  61 188 156  17 3104  867 1135 1063   74 2570  893 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
IceHogs                 15   68   10   5  50,00%    7   1  85,71%    0  61,22%  49,23%  56,25%    73    59    54    28    29    29   0  0 
Falcons                 21   59   23  12  52,17%    8   6  25,00%    1  24,39%  29,85%  42,62%    60    64    56    32    38    25   0  0 
Rivermen                28   71    7   4  57,14%    9   4  55,56%    0  38,46%  52,17%  46,51%    57    59    70    32    28    33   0  1 
Bruins                   4   44    2   2 100,00%    2   0 100,00%    0  46,15%  48,48%  72,00%    36    37    47    22    17    21   1  0 
Bulldogs (R1)           48   89   24  17  70,83%   19  13  31,58%    1  54,95%  45,12%  55,68%    94    89    68    35    51    34   0  0 
Comets                  49   93   19  13  68,42%    7   5  28,57%    0  35,82%  46,75%  41,54%    73    91    77    40    58    35   0  0 
Bears                   55   71   10   8  80,00%    5   1  80,00%    0  59,26%  60,34%  60,78%    61    62    57    24    32    34   0  0 
Pirates                 39   70    6   3  50,00%   12   5  58,33%    0  50,91%  36,96%  43,59%    58    52    74    35    22    35   0  0 
Devils                  10   40    3   1  33,33%    5   2  60,00%    0  42,42%  41,18%  48,15%    38    40    42    19    20    20   0  1 
Crunch                  11   41    5   3  60,00%    3   0 100,00%    0  40,00%  37,50%  36,84%    42    39    44    20    20    21   0  0 
Heat                    20   75   10   8  80,00%   10   4  60,00%    0  45,33%  42,86%  36,36%    74    59    57    30    32    27   0  0 
Phantoms                32   33    8   5  62,50%    6   6   0,00%    0  27,27%  27,27%  41,86%    37    50    33    19    35    14   0  0 
Checkers                43   77    9   5  55,56%   14   7  50,00%    1  31,37%  34,21%  38,78%    58    64    58    28    36    26   0  0 
Sound Tigers             8   30    6   5  83,33%    4   2  50,00%    0  69,23%  77,14%  76,09%    50    40    30    15    23    15   0  0 
IceCaps                 38   43    4   4 100,00%    4   3  25,00%    0  59,52%  55,88%  39,53%    45    44    36    17    25    18   0  0 
Monarchs                31   43    7   2  28,57%   13   4  69,23%    0  38,64%  43,14%  37,14%    36    47    37    20    30    16   0  0 
Admirals TB             29   80    7   4  57,14%   10   6  40,00%    0  22,22%  34,48%  41,30%    60    59    62    31    31    28   0  0 
Marlies (R1)            44  101   23  10  43,48%   12   9  25,00%    0  49,33%  54,93%  52,56%    79    89    72    32    48    39   0  0 
Barons                  20   70   10   4  40,00%   11   5  54,55%    0  56,41%  54,39%  58,93%    72    65    47    22    38    25   0  0 
Rampage                 44   67   18  13  72,22%   17  11  35,29%    0  43,55%  50,85%  43,33%    85    85    72    39    49    33   0  0 
Penguins                31   35    0   0   0,00%   11   6  45,45%    2  39,53%  54,05%  63,89%    55    35    30    17    20    14   0  0 
Admirals NSH             8   46   15   9  60,00%    5   4  20,00%    0  64,10%  64,81%  70,37%    60    71    48    24    43    28   0  0 
Wolf Pack               14   34    5   4  80,00%    7   4  42,86%    0  51,79%  40,48%  29,73%    47    41    32    19    26    14   0  0 
Griffins (R1)           31   75   21  14  66,67%    9   4  55,56%    0  44,23%  47,19%  37,88%    64    69    47    26    43    23   0  0 
Americans (R1)          84  150   20   9  45,00%   17   6  64,71%    0  40,63%  32,53%  35,94%    94    96   110    53    44    53   0  0 
Senators                 8   49    9   4  44,44%    4   2  50,00%    0  66,67%  55,17%  46,88%    44    40    36    18    20    20   0  0 
Sharks                  26   48    8   2  25,00%    8   3  62,50%    0  44,44%  32,56%  50,00%    43    42    40    22    23    19   0  0 
Stars                   38   76   10   7  70,00%   14   4  71,43%    1  48,53%  54,24%  50,82%    63    66    54    26    37    29   0  0 
Wild                    35   78   10   8  80,00%   11   1  90,91%    1  36,92%  37,29%  42,11%    60    67    53    28    42    24   0  0 
Vs Division            162  382   56  37  66,07%   50  17  66,00%    2  49,84%  51,74%  51,31%   359   366   316   155   205   163   0  1 
Vs Conference          507 1136  206 126  61,17%  162  78  51,85%    4  45,86%  46,81%  47,60%  1006  1029   886   445   579   440   0  1 
Since Last GM Reset    864 1856  309 185  59,87%  264 128  51,52%    7  45,63%  45,51%  47,92%  1722  1719  1542   775   962   754   1  2 

IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               3  3  0  1  0  1  0  1   5  12  |  2  0  1  0  1  0  0   3   9  |   5  10  15   2   3   0   2   81   25   37   19    4   95   40 
Falcons                2  2  1  0  0  0  1  0  13   8  |  1  0  0  0  0  1  0   7   6  |  13  23  36   6   3   3   1   58   23   12   23    3   64   15 
Rivermen (R)           5  5  1  1  0  2  0  1  25  30  |  2  1  0  0  0  0  1  15  12  |  25  45  70   9  12   4   0  128   40   37   50    4  133   32 
Bruins                 2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   1   0  |   7  14  21   1   1   5   0   59   10   15   34    0   28   18 
Bulldogs               4  4  1  3  0  0  0  0  19  23  |  1  0  1  0  0  0  0   5   6  |  19  36  55   0   9  10   0  111   24   48   39    0  165   49 
Comets (R)             3  3  0  3  0  0  0  0  14  32  |  2  0  2  0  0  0  0  10  20  |  14  26  40   4   6   4   0   71   22   22   27    0  148   50 
Bears                  2  2  1  1  0  0  0  0  10  13  |  1  0  1  0  0  0  0   3   8  |  10  15  25   1   4   5   0   85    9   27   49    0   82   29 
Pirates                2  2  1  0  1  0  0  0  12   9  |  1  0  0  1  0  0  0   6   5  |  12  21  33   1   7   3   1   57    4   30   21    2   83   25 
Devils                 2  2  0  2  0  0  0  0   7  15  |  1  0  1  0  0  0  0   4   7  |   7  14  21   0   4   3   0   56   20   15   21    0   70   32 
Crunch                 2  2  0  1  0  0  0  1   6   8  |  1  0  1  0  0  0  0   3   4  |   6  10  16   1   3   2   0   57   12   25   19    4   51   18 
Heat                   4  4  1  3  0  0  0  0  14  21  |  3  1  2  0  0  0  0  11  15  |  14  26  40   4   4   6   0  159   45   52   62    0  129   29 
Phantoms               2  2  0  1  0  0  1  0  17  17  |  1  0  1  0  0  0  0   7   8  |  17  28  45   1   4  11   1   98   31   32   35    3   84   23 
Checkers (R)           3  3  1  2  0  0  0  0  13  15  |  1  0  1  0  0  0  0   5   7  |  13  21  34   3   9   1   0  151   47   62   42    0   85   30 
Sound Tigers           2  2  1  0  1  0  0  0  13   8  |  1  0  0  1  0  0  0   8   7  |  13  23  36   2   4   6   1   64    4   21   36    3   46   10 
IceCaps                2  2  0  2  0  0  0  0   7  15  |  1  0  1  0  0  0  0   3   5  |   7  13  20   2   4   1   0   70   30   28   12    0   83   29 
Monarchs               2  2  1  0  1  0  0  0  15  13  |  1  1  0  0  0  0  0   7   6  |  15  25  40   4   7   3   1   91   26   44   20    1   67   17 
Admirals TB            2  2  2  0  0  0  0  0  16   5  |  1  1  0  0  0  0  0   6   3  |  16  25  41   1   5  10   0   90   20   34   36    0   45   24 
Marlies                3  3  1  2  0  0  0  0  16  17  |  1  1  0  0  0  0  0   7   1  |  16  28  44   5   7   4   0   94   43   31   20    0  134   38 
Barons                 3  3  1  2  0  0  0  0  17  16  |  1  1  0  0  0  0  0  11   6  |  17  28  45   2   1  14   0   83   23   23   37    0   73   19 
Rampage                3  3  0  3  0  0  0  0  12  20  |  2  0  2  0  0  0  0  10  13  |  12  21  33   4   1   7   0  130   50   40   40    0  117   38 
Penguins               4  4  2  1  1  0  0  0  19  16  |  3  2  0  1  0  0  0  16  11  |  19  35  54   5   6   7   1  116   35   44   35    2  108   33 
Admirals NSH (R)       4  4  0  2  0  2  0  0  21  28  |  2  0  1  0  1  0  0  10  14  |  21  38  59   0   8  13   0   90   24   25   41    0  126   32 
Wolf Pack              2  2  0  2  0  0  0  0   8  12  |  1  0  1  0  0  0  0   3   6  |   8  15  23   3   2   3   0   55   21   18   16    0   81   30 
Griffins               4  4  2  0  1  1  0  0  21  16  |  2  1  0  1  0  0  0   7   5  |  21  38  59   4   9   7   1  115   31   49   34    1   98   26 
Americans              3  3  1  1  0  0  1  0  16  17  |  2  1  1  0  0  0  0   9  11  |  16  24  40   2   7   6   1  134   34   49   51    5  108   35 
Senators               2  2  1  1  0  0  0  0  12  10  |  1  0  1  0  0  0  0   4   6  |  12  22  34   2   6   4   0   67   19   18   30    0   45    8 
Sharks                 2  2  1  0  1  0  0  0  11   9  |  1  0  0  1  0  0  0   5   4  |  11  21  32   2   1   7   1   79   31   20   24    4   69   25 
Stars                  3  3  1  2  0  0  0  0  13  19  |  1  0  1  0  0  0  0   4   9  |  13  25  38   4   5   4   0   69   32   17   20    0   97   41 
Wild                   5  5  2  3  0  0  0  0  22  23  |  2  0  2  0  0  0  0   9  12  |  22  41  63   3  11   8   0  151   47   52   52    0  145   40 
Vs Division              18  5  6  1  5  0  1  89 108  | 10  2  3  1  1  0  1  53  60  |  89 157 246  18  29  39   3  597  163  216  210   11  620  183 
Vs Conference            50 12 28  1  6  1  2 228 289  | 24  6 14  1  2  0  1 116 140  | 228 407 635  46  92  88   4 1567  487  544  534   14 1653  499 
Since Last GM Reset      82 25 39  6  6  3  3 401 451  | 41 11 21  5  2  1  1 199 226  | 401 711 112  78 153 161  11 2669  782  927  945   36 2659  835 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters                33   67    7   1  14,29%   10   5  50,00%    0  50,77%  38,78%  43,75%    59    73    54    30    46    24   0  0 
Falcons                 10   37   10   4  40,00%    5   4  20,00%    0  31,25%  48,28%  37,25%    45    47    34    19    31    16   0  0 
Rivermen (R1)           63  102   24  11  45,83%   29  15  48,28%    1  34,52%  30,34%  34,74%   101   107   100    56    62    41   0  0 
Bruins                  10   40    2   1  50,00%    5   2  60,00%    0  52,17%  40,00%  26,92%    35    39    45    22    21    19   1  0 
Bulldogs                26   58   16   8  50,00%   13   8  38,46%    0  42,11%  46,43%  45,56%    80   100    60    33    69    31   0  0 
Comets (R1)             56   49    8   2  25,00%   27  19  29,63%    3  27,69%  24,32%  28,00%    70    64    47    28    42    19   0  0 
Bears                    4   69    5   3  60,00%    2   1  50,00%    0  61,90%  69,57%  75,00%    39    46    35    15    25    21   0  0 
Pirates                 20   28    6   2  33,33%   10   8  20,00%    0  23,81%  35,71%  22,86%    52    38    31    20    24    13   0  0 
Devils                  24   25    6   1  16,67%   12   7  41,67%    0  29,55%  21,88%  36,84%    43    42    35    22    27    14   0  0 
Crunch                   8   43    7   4  57,14%    5   0 100,00%    0  32,14%  29,27%  48,39%    37    49    39    20    30    17   0  0 
Heat                    28   69   15   2  13,33%   14  10  28,57%    1  36,84%  39,56%  40,63%    80    92    68    38    64    27   0  0 
Phantoms                37   45    9   7  77,78%   16  11  31,25%    0  34,88%  39,47%  41,94%    39    50    36    18    35    15   0  0 
Checkers (R1)           25   50   15   6  40,00%   10   7  30,00%    0  50,00%  60,76%  45,45%    55    73    52    29    49    22   0  0 
Sound Tigers            18   51    9   7  77,78%    9   2  77,78%    0  51,72%  78,79%  56,86%    42    43    35    16    21    20   0  0 
IceCaps                 44   32    6   3  50,00%   12   7  41,67%    0  54,76%  58,33%  46,51%    43    44    33    17    29    15   0  0 
Monarchs                16   35    5   1  20,00%    8   4  50,00%    0  21,74%  53,85%  54,76%    38    46    37    20    29    17   0  0 
Admirals TB              6   50   10   7  70,00%    3   0 100,00%    0  52,17%  31,71%  50,00%    33    47    40    19    28    19   0  0 
Marlies                 22   63    9   5  55,56%   12   8  33,33%    1  50,70%  63,41%  52,63%    72    58    49    26    32    24   0  0 
Barons                  27   30   12   9  75,00%   13   3  76,92%    0  50,00%  72,22%  55,88%    68    66    45    24    43    21   0  0 
Rampage                 31   48    9   4  44,44%   13   9  30,77%    1  40,38%  50,00%  36,84%    64    71    45    25    48    20   0  0 
Penguins                16   68    9   2  22,22%    8   3  62,50%    1  42,86%  33,33%  39,19%    78   101    65    36    69    31   0  0 
Admirals NSH (R1)       36   70   14   9  64,29%   18  13  27,78%    0  49,25%  61,54%  29,35%    93    80    73    38    44    35   0  0 
Wolf Pack               20   32    6   2  33,33%   10   4  60,00%    0  44,44%  59,26%  52,63%    45    42    33    17    24    17   0  0 
Griffins                22   68   11   5  45,45%   11   5  54,55%    1  56,00%  48,44%  49,48%    82    96    65    34    64    31   0  0 
Americans               20   41   12   9  75,00%    5   2  60,00%    0  42,86%  38,18%  35,59%    59    76    51    27    54    22   0  1 
Senators                16   42   11   5  45,45%    8   3  62,50%    0  60,71%  62,86%  44,44%    41    45    34    18    26    18   0  0 
Sharks                  11   65    9   6  66,67%    3   1  66,67%    0  37,84%  74,29%  53,49%    37    49    38    18    28    21   0  0 
Stars                   32   38    6   2  33,33%   16   9  43,75%    0  13,21%  32,35%  39,34%    59    73    48    27    48    21   0  0 
Wild                    33   94   16   6  37,50%   14   5  64,29%    1  29,58%  27,78%  34,65%    95   117    88    49    79    37   0  0 
Vs Division            166  319   62  26  41,94%   80  45  43,75%    4  33,22%  45,60%  43,02%   382   405   305   169   260   136   0  0 
Vs Conference          454  847  174  79  45,40%  205 118  42,44%    9  40,50%  44,44%  40,33%  1037  1146   846   466   744   378   0  1 
Since Last GM Reset    714 1509  284 134  47,18%  321 175  45,48%   10  41,00%  46,15%  42,60%  1685  1874  1417   762  1189   651   1  1 

Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               3  3  1  2  0  0  0  0  17  19  |  1  0  1  0  0  0  0   3   6  |  17  25  42   2  11   4   0   78   15   40   23    0  132   40 
IceHogs                2  2  0  1  0  0  0  1   8  13  |  1  0  1  0  0  0  0   2   6  |   8  14  22   2   2   4   0   64   23   26   14    4   58   13 
Rivermen               2  2  1  0  0  1  0  0   4   4  |  1  0  0  0  1  0  0   1   2  |   4   6  10   1   0   3   0   53    6   22   25    0   46   19 
Bruins                 3  3  0  2  1  0  0  0   7   9  |  1  0  1  0  0  0  0   1   3  |   7  11  18   1   4   1   1   82   20   31   29    2   56   20 
Bulldogs               2  2  1  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   4   3  |   7  10  17   2   2   3   0   55   18   21   16    0   88   27 
Comets                 2  2  2  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   5   3  |  12  19  31   3   3   6   0   59   15   13   31    0   83   28 
Bears                  3  3  1  1  1  0  0  0  10   7  |  2  1  1  0  0  0  0   8   6  |  10  19  29   1   4   4   1   81   19   28   33    1   69   23 
Pirates                3  3  0  2  0  1  0  0   9  16  |  2  0  1  0  1  0  0   7  10  |   9  17  26   2   4   3   0   99   24   38   35    2  104   41 
Devils (R)             4  4  0  3  0  0  0  1   5  16  |  2  0  2  0  0  0  0   1   8  |   5   8  13   1   3   1   1   88   28   33   26    4   80   29 
Crunch                 3  3  0  2  0  0  0  1   6  16  |  1  0  1  0  0  0  0   3   7  |   6  11  17   1   4   1   0   88   20   32   33    6   82   19 
Heat                   2  2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   0  |   8  15  23   1   2   5   0   56   11   24   21    0   43   29 
Phantoms (R)           5  5  2  2  1  0  0  0  23  24  |  3  1  1  1  0  0  0  12  10  |  23  38  61   5   9   8   1  150   56   47   44    3  153   48 
Checkers               2  2  0  1  1  0  0  0   7   8  |  1  0  1  0  0  0  0   4   6  |   7  14  21   0   1   5   1   55    2   15   32    6   43   18 
Sound Tigers (R)       5  5  5  0  0  0  0  0  33  15  |  2  2  0  0  0  0  0  12   5  |  33  58  91   3  12  18   0  146   43   53   50    0  115   37 
IceCaps                3  3  1  1  0  1  0  0  13  13  |  1  1  0  0  0  0  0   5   2  |  13  21  34   1   7   5   0   96   23   41   31    1  162   55 
Monarchs (R)           5  5  2  3  0  0  0  0  22  25  |  2  1  1  0  0  0  0  13  12  |  22  41  63   2  12   8   0  152   35   58   59    0  119   49 
Admirals TB            4  4  4  0  0  0  0  0  19   8  |  3  3  0  0  0  0  0  15   5  |  19  33  52   6  10   3   0  133   42   51   40    0   84   30 
Marlies                2  2  0  1  1  0  0  0   9  12  |  1  0  0  1  0  0  0   8   7  |   9  16  25   2   3   3   1   73   27   32   12    2   93   28 
Barons                 2  2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   6   3  |   9  14  23   0   3   6   0   65   21   12   32    0   57   24 
Rampage                2  2  1  0  0  0  1  0   9   6  |  1  1  0  0  0  0  0   5   3  |   9  11  20   2   0   6   1   51    9    9   31    7   83   26 
Penguins               3  3  2  1  0  0  0  0  13  12  |  2  2  0  0  0  0  0  10   8  |  13  23  36   4   3   6   0   80   19   26   35    0   75   28 
Admirals NSH           2  2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   4   3  |  10  17  27   1   7   2   0   50    8   29   13    0   55   11 
Wolf Pack (R)          4  4  2  2  0  0  0  0  18  22  |  2  1  1  0  0  0  0  12  12  |  18  32  50   0   8  10   0  110   23   43   44    0  146   51 
Griffins               2  2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   4   2  |  10  14  24   0   8   2   0   68    4   47   17    0   53   21 
Americans              2  2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   3   4  |   4   5   9   0   1   3   0   40   14    7   19    0   42   18 
Senators               3  3  2  0  0  1  0  0  18  10  |  2  1  0  0  1  0  0  15   9  |  18  26  44   2  10   6   0   85   22   41   22    0   79   15 
Sharks                 3  3  2  1  0  0  0  0  17  14  |  1  0  1  0  0  0  0   3   7  |  17  28  45   4   6   7   0   95   23   35   37    0  119   32 
Stars                  2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   5   3  |   7  12  19   3   3   1   0   49   22   15   12    0   36   12 
Wild                   2  2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   6   3  |   8  13  21   3   4   1   0   59   25   16   18    0   72   19 
Vs Division              20  9  7  1  0  0  1  83  63  | 11  4  4  1  0  0  0  55  36  |  83 126 209  15  38  27   3  587  156  239  186   11  578  185 
Vs Conference            51 23 20  3  3  0  2 213 207  | 26 13 10  1  2  0  0 117 104  | 213 366 579  33  96  81   4 1485  397  557  518   19 1443  477 
Since Last GM Reset      82 38 31  5  4  1  3 342 324  | 41 22 14  2  3  0  0 182 158  | 342 571 913  55 146 135   7 2360  617  885  834   38 2427  810 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters                59   75    8   6  75,00%   23  12  47,83%    2  70,15%  75,61%  57,38%    64    60    56    26    28    31   0  0 
IceHogs                 20   23    5   4  80,00%   10   4  60,00%    1  51,72%  68,75%  62,75%    47    45    34    16    26    18   0  0 
Rivermen                13   31    3   1  33,33%    4   1  75,00%    0  75,00%  44,00%  76,47%    35    37    48    22    16    23   0  0 
Bruins                  26   55    6   1  16,67%   13   7  46,15%    1  48,00%  45,61%  46,51%    56    56    70    35    29    29   0  0 
Bulldogs                 8   51    4   1  25,00%    4   3  25,00%    0  62,22%  60,87%  36,59%    39    42    39    17    21    23   0  0 
Comets                  17   44    5   2  40,00%    7   1  85,71%    1  54,76%  43,75%  41,94%    43    36    41    19    17    20   0  0 
Bears                   38   71   10   4  40,00%    9   4  55,56%    0  50,00%  54,55%  47,73%    57    62    62    31    31    30   0  0 
Pirates                 53   68    9   4  44,44%   19   8  57,89%    1  27,50%  40,68%  40,00%    64    61    57    31    33    25   0  0 
Devils (R1)             62   72   11   4  36,36%   24   7  70,83%    0  48,44%  39,66%  52,63%    79    81    84    45    43    36   0  0 
Crunch                  16   54    4   1  25,00%    8   6  25,00%    0  41,07%  35,42%  33,33%    60    61    64    31    34    29   0  0 
Heat                    18   39    4   1  25,00%    4   2  50,00%    0  46,15%  40,63%  14,29%    41    38    41    22    20    18   1  0 
Phantoms (R1)           91   88   21  11  52,38%   28  13  53,57%    0  41,28%  50,00%  37,35%   102   106    97    52    62    43   0  0 
Checkers                20   54    4   3  75,00%   10   6  40,00%    0  47,37%  56,67%  58,62%    36    37    52    22    15    24   0  1 
