Pro Team Stats VS for Ligue Nationale de Hockey Virtuelle

Update - 6 avril 2012 at 19:05

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             4  4  1  2  1  0  0  0  13  14  |  2  0  1  1  0  0  0   7   7  |  13  24  37   1   4   7   1  130   40   49   40    1  139   54 
Blue Jackets           4  4  3  0  0  0  1  0  15   9  |  2  1  0  0  0  1  0   8   6  |  15  25  40   2   6   6   1  124   36   53   35    2  147   35 
Blues                  4  4  1  3  0  0  0  0  10  17  |  2  1  1  0  0  0  0   7   9  |  10  17  27   2   5   3   0  123   39   39   45    0  147   52 
Bruins                 1  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   7  12   3   2   0   0   45   18   13   14    0   31    9 
Canadiens              1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   32   11    9   12    0   31    9 
Canucks (R1)           6  6  1  1  0  0  2  2  23  20  |  3  0  0  0  0  2  1  10   9  |  23  37  60   6   6   9   5  204   51   84   62   20  211   54 
Capitals               1  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5  10  15   2   1   2   0   33   13   10   10    0   30   17 
Coyotes                4  4  4  0  0  0  0  0  17   9  |  2  2  0  0  0  0  0   7   4  |  17  28  45   6   5   6   0  154   60   44   50    0  128   45 
Devils                 2  2  0  1  1  0  0  0   9   9  |  1  0  0  1  0  0  0   7   6  |   9  13  22   2   4   2   1   71   19   27   20    5   74   28 
Ducks (R3)             4  4  1  2  1  0  0  0  19  17  |  2  1  0  1  0  0  0  11   7  |  19  31  50   4   7   7   1  141   35   44   59    3  137   46 
Flames (R1)            6  6  1  5  0  0  0  0  12  23  |  3  1  2  0  0  0  0   7  10  |  12  16  28   3   3   6   0  177   55   67   55    0  206   71 
Flyers                 1  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   2   1   1   0   41   11   14   16    0   27   14 
Hurricanes             1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   0   2   0   37   10   18    9    0   30   13 
Islanders              1  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   4   7   1   0   2   0   29    4   19    6    0   28    8 
Jets                   2  2  2  0  0  0  0  0  10   2  |  1  1  0  0  0  0  0   5   1  |  10  17  27   1   5   4   0   65   10   32   23    0   54   18 
Kings                  4  4  1  2  1  0  0  0  11  13  |  2  1  0  1  0  0  0   6   3  |  11  18  29   1   5   4   1  138   42   52   42    2  142   39 
Lightning              1  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   8  13   1   1   3   0   30    5    6   19    0   32    4 
Maple Leafs            1  1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   4   7   2   1   0   0   37   14   10   13    0   31   11 
Oilers (R1)            6  6  3  1  0  2  0  0  23  22  |  3  1  1  0  1  0  0  12  13  |  23  40  63   6   7  10   0  197   52   71   72    2  189   63 
Panthers               1  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   0   1   1   0   34   14   10   10    0   35   13 
Penguins               2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   2  |   7  11  18   0   6   1   0   62   21   27   14    0   73   18 
Predators              4  4  2  1  0  1  0  0  15  16  |  2  0  1  0  1  0  0   6  11  |  15  26  41   7   6   2   0  144   45   65   34    0  140   56 
Rangers                1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0   40    6   16   18    0   30   14 
Red Wings (R3)         4  4  1  2  0  0  1  0  12  12  |  2  1  1  0  0  0  0   6   6  |  12  17  29   1   4   6   2  140   47   39   52    5  109   38 
Sabres                 1  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   35   10   12   13    0   34   12 
Senators               1  1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   3   1   0   0   37   20   10    7    0   26    6 
Sharks                 4  4  0  3  0  0  1  0   9  16  |  2  0  1  0  0  1  0   7  10  |   9  12  21   4   2   2   1  128   42   39   47    2  134   58 
Stars                  4  4  2  1  1  0  0  0  12  10  |  2  0  1  1  0  0  0   6   6  |  12  19  31   2   7   2   1  118   44   47   26    1   93   32 
Wild (R1)              6  6  4  1  0  0  0  1  15  11  |  3  2  1  0  0  0  0   8   7  |  15  23  38   3   6   6   0  194   75   63   55    4  171   60 
Vs Division              24  9  8  0  2  2  3  73  76  | 12  4  4  0  1  2  1  37  39  |  73 116 189  18  22  31   5  772  233  285  244   26  777  248 
Vs Conference            64 25 24  4  3  5  3 206 209  | 32 11 10  4  2  4  1 108 108  | 206 333 539  48  73  76  13 2112  663  756  674   42 2093  703 
Since Last GM Reset      82 35 30  5  4  5  3 270 258  | 41 17 12  5  2  4  1 146 134  | 270 439 709  65 100  95  14 2740  849  989  878   47 2659  897 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              25   93    1   0      0%    5   0    100%    1    46%    46%    55%    89    87    66    33    53    32   0  0 
Blue Jackets            20  105    4   1     25%    7   2     71%    1    50%    44%    61%    86    87    72    36    51    35   0  0 
Blues                   10   89    8   1     13%    4   2     50%    0    47%    51%    56%    84    89    67    33    55    33   0  0 
Bruins                   0   25    0   0      0%    0   0      0%    0    53%    47%    54%    19    23    18     9    15     9   0  0 
Canadiens                4   20    4   0      0%    2   0    100%    0    60%    50%    33%    21    21    18     9    12     9   0  0 
Canucks (R)             39  137    5   0      0%   11   2     82%    0    58%    47%    49%   137   131   111    58    78    53   0  0 
Capitals                 2   24    1   0      0%    1   0    100%    1    52%    25%    41%    22    21    17     9    13     8   0  0 
Coyotes                 10   99    2   1     50%    5   1     80%    0    44%    57%    39%    78    98    63    32    66    32   0  0 
Devils                   4   45    2   0      0%    2   0    100%    0    44%    55%    38%    49    40    36    19    24    17   0  0 
Ducks (R)               12   93    6   2     33%    5   2     60%    0    49%    55%    52%    87    86    70    37    54    33   0  0 
Flames (R)              43  139    7   1     14%   18   6     67%    1    48%    49%    64%   135   124   101    53    70    49   0  0 
Flyers                   4   25    0   0      0%    2   1     50%    0    77%    79%    62%    21    22    18     9    13     9   0  0 
Hurricanes               0   15    1   0      0%    0   0      0%    0    46%    69%    31%    20    24    16     8    16     7   0  0 
Islanders                4   26    1   0      0%    1   0    100%    0    53%    59%    50%    20    22    18     9    12    10   0  0 
Jets                     8   57    1   0      0%    4   1     75%    0    50%    51%    72%    38    45    36    17    27    18   0  0 
Kings                   18   84    0   0      0%    9   2     78%    1    54%    44%    52%    89    81    70    33    48    34   0  0 
Lightning                0   25    0   0      0%    0   0      0%    0    53%    60%    38%    19    23    17     9    15     8   0  0 
Maple Leafs              2   30    1   0      0%    1   0    100%    0    35%    41%    65%    19    24    18     9    15     9   0  0 
Oilers (R)              23  166    8   1     13%    8   3     63%    0    42%    50%    49%   118   137   109    53    81    55   0  0 
Panthers                 4   25    1   0      0%    2   0    100%    0    48%    67%    69%    21    23    17     9    14     8   0  0 
Penguins                 8   44    1   0      0%    4   0    100%    0    40%    43%    44%    47    40    33    17    23    16   0  0 
Predators               10  108    3   0      0%    5   2     60%    0    49%    50%    48%    78    90    73    34    53    36   0  0 
Rangers                  2   18    0   0      0%    1   0    100%    0    38%    37%    60%    24    21    15     8    14     7   0  0 
Red Wings (R)           22  108   11   3     27%   10   2     80%    1    57%    62%    57%    81    93    71    37    57    34   0  1 
Sabres                   2   31    2   0      0%    1   0    100%    0    48%    35%    56%    21    21    17     8    13     9   0  0 
Senators                 2   25    1   0      0%    1   0    100%    0    67%    43%    75%    18    24    18     9    15     9   0  0 
Sharks                  18   97    0   0      0%    8   0    100%    0    48%    51%    49%    89    87    69    33    52    35   0  0 
Stars                    8  109    6   0      0%    4   0    100%    0    46%    54%    31%    74    89    78    38    51    37   0  0 
Wild (R)                24  154   14   1      7%   11   1     91%    0    57%    51%    59%   117   140   107    53    83    54   0  0 
Vs Division            129  596   34   3      9%   48  12     75%    1    51%    49%    55%   508   533   428   217   313   211   0  0 
Vs Conference          282 1581   75  11     15%  110  25     77%    5    50%    51%    52%  1342  1419  1129   563   854   552   0  1 
Since Last GM Reset    328 2016   91  11     12%  132  27     80%    6    50%    51%    52%  1720  1812  1443   721  1096   704   0  1 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  2  1  0  1  0  0  14  13  |  2  1  1  0  0  0  0   7   6  |  14  23  37   8   2   4   0  139   49   43   47    0  130   46 
Blue Jackets (R1)      6  6  4  2  0  0  0  0  20  14  |  3  2  1  0  0  0  0   8   7  |  20  37  57   4   8   8   0  214   69   71   74    0  199   68 
Blues (R3)             6  6  3  3  0  0  0  0  21  19  |  3  1  2  0  0  0  0   9  10  |  21  39  60   8   5   8   0  228   74   81   73    0  208   61 
Bruins                 1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   2   0   1   0   41   15    4   22    0   16    4 
Canadiens              1  1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   1   0   1   0   35   15   13    7    0   20    8 
Canucks (R3)           4  4  2  2  0  0  0  0  14  12  |  2  1  1  0  0  0  0   5   6  |  14  23  37   3   5   6   0  141   42   49   50    0  122   39 
Capitals               1  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   2   2   1   0   40   14   18    8    0   47    9 
Coyotes                4  4  2  2  0  0  0  0   8   8  |  2  2  0  0  0  0  0   5   2  |   8  12  20   1   4   3   0  150   46   56   48    0  109   34 
Devils                 1  1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   33    9   16    8    0   34   15 
Ducks                  4  4  2  2  0  0  0  0  11   9  |  2  1  1  0  0  0  0   6   4  |  11  22  33   6   2   3   0  133   40   42   51    0  116   42 
Flames                 4  4  0  1  0  0  1  2  12  14  |  2  0  1  0  0  1  0   6   6  |  12  20  32   3   4   4   2  125   60   35   29   13  138   37 
Flyers                 1  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   4   8   0   3   0   1   36    7   20    9    4   36   13 
Hurricanes             1  1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   2   1   0   28   10    9    9    0   40    8 
Islanders              2  2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   5   2  |  12  21  33   2   8   2   0   79   22   44   13    0   74   18 
Jets                   1  1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   8  12   0   2   2   0   35   11   16    8    0   19    8 
Kings                  4  4  1  2  0  1  0  0   9  14  |  2  0  1  0  1  0  0   5   7  |   9  11  20   3   4   2   0  134   57   37   40    0  153   48 
Lightning              1  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0   31   10    8   13    0   28   16 
Maple Leafs            1  1  1  0  0  0  0  0   6   0  |  1  1  0  0  0  0  0   6   0  |   6  10  16   2   2   2   0   34   10   12   12    0   25   10 
Oilers                 4  4  3  1  0  0  0  0  19  10  |  2  1  1  0  0  0  0   8   8  |  19  35  54   6  10   3   0  160   54   64   42    0  131   35 
Panthers               2  2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   5   2  |   6   8  14   4   1   1   0   83   36   19   28    0   73   22 
Penguins               1  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   43   15   15   13    0   37   14 
Predators (R1)         6  6  3  1  0  0  2  0  27  13  |  3  1  1  0  0  1  0  13   8  |  27  46  73   7  12   6   2  227   93   76   57    6  177   58 
Rangers                2  2  1  0  1  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  14  22   1   4   2   1   77   26   21   28    2   65   32 
Red Wings (R3)         6  6  2  3  0  0  0  1  16  20  |  3  1  1  0  0  0  1   8  10  |  16  29  45   8   3   5   1  208   61   76   70    5  189   55 
Sabres                 1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   1   1   0   36    9   21    6    0   32    5 
Senators               1  1  0  0  0  1  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   35    7    9   16    3   28   12 
Sharks                 4  4  0  3  0  0  0  1  14  21  |  2  0  1  0  0  0  1   7  10  |  14  25  39   6   4   4   0  146   57   43   45    4  158   50 
Stars                  4  4  1  0  0  1  0  2  11  11  |  2  1  0  0  1  0  0   8   6  |  11  20  31   5   4   2   2  151   48   49   52   14   89   26 
Wild                   4  4  2  1  0  0  0  1  11  11  |  2  0  1  0  0  0  1   3   8  |  11  18  29   1   4   6   0  154   46   56   52    5  123   46 
Vs Division              24 12  9  0  0  2  1  84  66  | 12  5  5  0  0  1  1  38  35  |  84 151 235  27  28  27   3  877  297  304  274   11  773  242 
Vs Conference            64 27 24  0  3  3  7 207 189  | 32 12 13  0  2  2  3  98  98  | 207 360 567  69  71  64   7 2310  796  778  730   47 2042  645 
Since Last GM Reset      82 38 28  1  4  4  7 268 235  | 41 21 13  0  2  2  3 135 112  | 268 465 733  87  98  78   9 2976 1012 1023  930   56 2616  839 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche                4   70    5   0      0%    1   0    100%    0    54%    54%    45%    87    89    66    33    56    34   0  0 
Blue Jackets (R)         4  157   10   2     20%    2   0    100%    0    62%    54%    58%   118   140   103    50    86    53   0  0 
Blues (R)               24  137   20   3     15%   11   4     64%    0    47%    54%    51%   130   130   100    53    79    51   0  0 
Bruins                   4   28    3   0      0%    2   1     50%    0    50%    73%    31%    16    23    20     9    13    11   0  0 
Canadiens                0   34    0   0      0%    0   0      0%    0    46%    56%    67%    15    27    18     8    18     9   1  0 
Canucks (R)             16   96   11   2     18%    8   2     75%    0    52%    52%    51%    84    89    67    34    54    34   0  0 
Capitals                 0   21    1   0      0%    0   0      0%    0    48%    53%    47%    21    23    16     7    14     9   0  0 
Coyotes                  4  104    6   0      0%    1   0    100%    0    47%    57%    47%    72    94    74    33    58    38   0  0 
Devils                   0   24    2   0      0%    0   0      0%    0    42%    41%    27%    22    20    17     9    12     9   0  0 
Ducks                    6   93    1   0      0%    3   1     67%    0    42%    54%    55%    80    88    73    34    54    34   0  0 
Flames                   2  100    5   0      0%    0   0      0%    0    57%    48%    50%    87    91    76    37    55    39   0  0 
Flyers                   2   25    0   0      0%    1   0    100%    0    56%    38%    53%    22    24    19     9    15     9   0  0 
Hurricanes               0   25    2   0      0%    0   0      0%    0    52%    53%    53%    21    24    16     7    15     8   0  0 
Islanders                2   48    1   0      0%    1   0    100%    0    60%    73%    50%    44    43    32    17    27    16   0  0 
Jets                     0   24    3   1     33%    0   0      0%    0    73%    52%    58%    16    25    19     8    15    11   0  0 
Kings                    8   74    1   0      0%    3   1     67%    0    43%    54%    42%    87    90    65    32    58    32   0  0 
Lightning                0   24    0   0      0%    0   0      0%    0    69%    42%    71%    19    23    17     7    15    10   0  0 
Maple Leafs              0   27    0   0      0%    0   0      0%    0    70%    65%    43%    18    25    17     7    16     9   1  0 
Oilers                   2   78    1   0      0%    1   1      0%    0    54%    45%    58%    84    89    68    33    57    34   0  0 
Panthers                 4   44    4   1     25%    2   1     50%    0    47%    46%    40%    42    46    32    16    29    16   0  0 
Penguins                 0   24    0   0      0%    0   0      0%    0    52%    48%    50%    22    23    15     8    15     8   0  1 
Predators (R)           26  186   11   3     27%    9   2     78%    0    56%    46%    51%   113   148   110    53    90    56   0  0 
Rangers                  0   51    3   2     67%    0   0      0%    0    50%    46%    56%    43    47    31    16    31    16   0  0 
Red Wings (R)           18  123   19   1      5%    8   0    100%    0    53%    62%    63%   122   138   106    52    84    53   0  0 
Sabres                   2   30    1   0      0%    0   0      0%    0    61%    45%    56%    19    24    17     9    15     9   0  0 
Senators                 0   31    0   0      0%    0   0      0%    0    50%    39%    38%    19    23    22    10    13    10   0  0 
Sharks                   4   91    0   0      0%    1   0    100%    0    61%    52%    49%    85    92    68    33    59    34   0  0 
Stars                    4  105    4   1     25%    2   0    100%    0    53%    58%    52%    74    98    80    38    59    38   0  0 
Wild                     8  110    3   1     33%    5   1     80%    0    48%    54%    54%    78    94    72    34    57    36   0  0 
Vs Division             72  603   60   9     15%   30   6     80%    0    54%    54%    56%   482   555   418   208   340   213   0  0 
Vs Conference          130 1524   97  13     13%   55  12     78%    0    52%    53%    52%  1299  1469  1127   549   908   566   0  0 
Since Last GM Reset    144 1984  117  17     15%   61  14     77%    0    53%    53%    52%  1659  1890  1435   696  1172   726   2  1 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  0  3  0  0  0  1   9  15  |  2  0  2  0  0  0  0   3   7  |   9  14  23   1   4   4   0  147   31   49   65    5  124   60 
Blackhawks (R1)        6  6  2  4  0  0  0  0  14  20  |  3  1  2  0  0  0  0   7  12  |  14  24  38   2   4   8   0  199   60   72   67    0  214   76 
Blues (R1)             6  6  0  4  0  0  0  2  13  33  |  3  0  1  0  0  0  2  10  14  |  13  23  36   2   5   6   0  192   54   60   74   10  220   76 
Bruins                 2  2  0  1  1  0  0  0   6   7  |  1  0  0  1  0  0  0   4   3  |   6  11  17   2   2   1   1   75   25   25   24    1   58   14 
Canadiens              1  1  0  1  0  0  0  0   3   7  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0   40   19    8   13    0   34   11 
Canucks                4  4  1  2  0  0  1  0  15  16  |  2  1  1  0  0  0  0   4   4  |  15  25  40   3   3   8   2  125   34   41   50    7  127   43 
Capitals (R2)          1  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   1   1   0   36   12   14   10    0   28   19 
Coyotes                4  4  1  3  0  0  0  0   8  11  |  2  1  1  0  0  0  0   6   6  |   8  15  23   4   0   4   0  109   43   26   40    0   90   34 
Devils                 1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0   35   13   15    7    0   38   12 
Ducks                  4  4  1  3  0  0  0  0  16  25  |  2  1  1  0  0  0  0  10  11  |  16  28  44   4   7   5   0  162   40   65   57    0  144   41 
Flames                 4  4  1  3  0  0  0  0  10  13  |  2  1  1  0  0  0  0   8   6  |  10  18  28   1   4   5   0  133   35   52   46    0  136   39 
Flyers                 1  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   3   0   0   0   45   19    9   17    0   34   17 
Hurricanes             1  1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   8  13   0   4   1   0   33   11   13    9    0   39   14 
Islanders              1  1  1  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   9   2  |   9  15  24   2   3   4   0   46   13   16   17    0   32   14 
Jets                   1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   2   0   0   43   10   19   14    0   34    7 
Kings                  4  4  1  2  0  0  0  1  13  18  |  2  1  1  0  0  0  0   8   9  |  13  23  36   3   7   3   0  147   47   47   52    4  165   51 
Lightning              2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   5  |   3   3   6   1   2   0   0   76   30   27   19    0   64   25 
Maple Leafs            1  1  1  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   8   6  |   8  12  20   0   3   5   0   45   12   14   19    0   41   10 
Oilers                 4  4  1  2  0  0  1  0  12  17  |  2  0  1  0  0  1  0   4  10  |  12  20  32   3   3   5   1  144   40   39   65    5  135   32 
Panthers               1  1  1  0  0  0  0  0   6   5  |  1  1  0  0  0  0  0   6   5  |   6   9  15   1   2   3   0   37    6   15   16    0   48   13 
Penguins               1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0   31    7   11   13    0   33   13 
Predators (R1)         6  6  3  1  1  0  0  1  19  15  |  3  1  1  1  0  0  0   9   9  |  19  31  50   7   6   5   1  191   82   46   57    9  161   54 
Rangers                1  1  1  0  0  0  0  0   6   1  |  0  0  0  0  0  0  0   0   0  |   6  10  16   4   0   2   0   32   12    8   12    0   28   14 
Red Wings (R1)         6  6  0  5  0  0  1  0  13  20  |  3  0  3  0  0  0  0   5  10  |  13  19  32   1   8   3   1  195   28   79   87    4  207   88 
Sabres                 2  2  0  1  0  0  0  1   5   8  |  1  0  1  0  0  0  0   2   4  |   5   8  13   0   4   1   1   70   19   23   25    6   83   26 
Senators               1  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   42    7   18   17    0   18   10 
Sharks                 4  4  1  3  0  0  0  0  12  14  |  2  0  2  0  0  0  0   4   9  |  12  20  32   2   3   7   0  133   38   58   37    0  145   54 
Stars                  4  4  3  1  0  0  0  0  13   7  |  2  2  0  0  0  0  0   9   2  |  13  20  33   3   6   4   0  128   30   56   42    0   97   30 
Wild                   4  4  2  1  0  0  1  0  15  17  |  2  2  0  0  0  0  0  10   6  |  15  24  39   3   5   6   1  136   47   38   48    7  139   39 
Vs Division              24  5 14  1  0  1  3  59  88  | 12  2  7  1  0  0  2  31  45  |  59  97 156  12  23  22   2  777  224  257  285   23  802  294 
Vs Conference            64 17 37  1  0  4  5 182 241  | 32 11 17  1  0  1  2  97 115  | 182 304 486  39  65  73   6 2141  609  728  787   51 2104  717 
Since Last GM Reset      82 24 46  2  0  4  6 248 306  | 41 16 20  2  0  1  2 138 150  | 248 413 661  55  94  93   8 2827  824  963 1019   58 2716  936 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche               14   93    7   2     29%    4   1     75%    0    56%    50%    39%    87    86    72    36    50    37   0  0 
Blackhawks (R)          20  136    2   0      0%   10   2     80%    0    46%    38%    42%   140   118   103    53    68    50   0  0 
Blues (R)               42  138   10   4     40%   16   5     69%    1    56%    47%    45%   145   114   111    57    62    54   0  0 
Bruins                   6   57    3   1     33%    2   0    100%    0    53%    41%    38%    39    42    39    19    24    19   0  0 
Canadiens                4   29    1   1    100%    2   1     50%    0    33%    39%    40%    22    21    17     8    13     7   0  0 
Canucks                  6   99    5   2     40%    3   1     67%    0    49%    42%    44%    92    78    75    36    42    37   0  0 
Capitals (R)             8   27    1   0      0%    3   1     67%    0    55%    65%    44%    21    22    17     9    13     8   0  1 
Coyotes                 10   75    1   0      0%    3   0    100%    1    47%    45%    50%    76    79    85    39    41    42   1  0 
Devils                   2   19    1   1    100%    1   1      0%    0    42%    48%    42%    23    21    16     8    14     7   0  0 
Ducks                   23   91    4   1     25%    8   3     63%    0    42%    52%    44%    93    84    64    35    54    28   0  0 
Flames                   2   90    8   4     50%    1   0    100%    0    54%    44%    49%    89    80    71    36    46    36   0  0 
Flyers                   8   30    1   0      0%    2   1     50%    0    17%    43%    69%    21    24    15     7    16     8   0  0 
Hurricanes               2   23    0   0      0%    2   0    100%    0    71%    57%    47%    24    18    18     9     9     9   0  0 
Islanders                0   21    2   1     50%    0   0      0%    0    57%    62%    67%    22    20    18     8    12     9   0  0 
Jets                     0   18    0   0      0%    0   0      0%    0    65%    44%    53%    21    21    18     9    13     8   0  0 
Kings                   12   82    4   1     25%    6   1     83%    0    50%    49%    51%   101    76    67    35    45    32   0  0 
Lightning                4   56    1   0      0%    2   1     50%    1    74%    54%    52%    43    44    33    16    28    16   0  0 
Maple Leafs              2   22    2   1     50%    1   0    100%    0    41%    48%    79%    22    23    16     8    15     8   0  0 
Oilers                   8   77    2   0      0%    4   0    100%    0    45%    51%    52%    89    81    75    37    45    36   0  0 
Panthers                 0   17    1   1    100%    0   0      0%    0    42%    52%    48%    25    18    17     8    10     9   0  0 
Penguins                 6   25    2   0      0%    2   0    100%    0    50%    52%    47%    23    20    17     9    11     9   0  0 
Predators (R)           34  145   18   5     28%   16   3     81%    0    47%    53%    53%   124   130   114    59    72    56   0  0 
Rangers                  4   29    2   0      0%    1   0    100%    0    71%    44%    36%    23    18    19    10    10     9   0  0 
Red Wings (R)           34  157   10   2     20%   14   2     86%    0    62%    59%    54%   132   123   110    56    68    54   0  1 
Sabres                  10   61    3   0      0%    4   1     75%    1    54%    47%    43%    44    44    37    18    25    17   0  0 
Senators                 0   30    2   0      0%    0   0      0%    0    50%    48%    53%    16    25    19     9    15     9   0  0 
Sharks                  26   97    1   0      0%   13   4     69%    1    48%    43%    41%    91    81    68    36    47    33   0  0 
Stars                    8  120    5   1     20%    4   0    100%    1    54%    55%    55%    77    87    77    37    51    37   0  0 
Wild                    12   97    5   3     60%    1   0    100%    0    36%    46%    58%    86    86    73    35    49    38   0  0 
Vs Division            130  576   40  11     28%   56  12     79%    1    53%    50%    48%   542   484   437   226   269   213   0  1 
Vs Conference          251 1497   82  25     30%  103  22     79%    4    50%    49%    48%  1423  1302  1164   589   738   569   1  1 
