Pro Team Scoring for Ligue Nationale de Hockey Virtuelle

Update - 6 avril 2012 at 19:05

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro (TOT)             81  39  55  94  15  10   0 164 172 282 119 181 13,83%  38 1632 20,14   2   5   7   9  83   0   0   0   0   6  6  1 53,94% 2193  82  31  0  3 1,15   3   8  0  0  0  1  2  0  0  9  8  1 
  Mike Ribeiro (Flo)           17  10   6  16  -1   6   0  24  35  66  20  31 15,15%   4  319 18,75   1   2   3   3  21   0   0   0   0   0  2  0 56,77%  384  11   6  0  1 1,00   0   1  0  0  0  1  2  0  0 
  Mike Ribeiro (Col)           64  29  49  78  16   4   0 140 137 216  99 150 13,43%  34 1313 20,51   1   3   4   6  62   0   0   0   0   6  4  1 53,34% 1809  71  25  0  2 1,19   3   7  0  0  0  1  2  0  0 
Teemu Selanne (Col)            68  38  47  85  12  34   0 113  86 351 108 219 10,83%  27 1417 20,84   2   2   4  11  68   0   0   0   0  10  7  1 53,17%  126 102  21  0  1 1,20   3   6  0  0  0  0  2  1  0  7  5  5 
Alexander Steen (Col)          72  31  33  64  28  20   0 106 109 208  66 117 14,90%  44 1520 21,11   1   2   3   5  80   2   0   2   3  58  6  2 38,83%  103  43  29  1  1 0,84   0   1  0  0  0  0  0  3  1  4  6  6 
David Bolland (Col)            78  24  34  58  11  17   5 103 153 226  76 141 10,62%  40 1301 16,68   0   2   2   0  36   0   3   3   3 110  3  3 49,09% 1155  54  27  0  1 0,89   2   2  0  0  0  0  0  1  1  5  2  0 
Clarke MacArthur (Col)         82  29  26  55   2  14   0 140  89 220  60 149 13,18%  23 1440 17,56   2   1   3   4  72   0   1   1   0  16  4  2 42,31%   78  47  20  0  0 0,76   0   2  0  0  0  0  0  3  3  4  3  3 
Erik Karlsson (Col)            82   7  39  46  -3  16   0  61  89 172  55  62  4,07%  80 1822 22,22   1   1   2   4  91   0   1   1   1  46  1  1     0%    0  67  35  0  0 0,50   0   0  0  0  0  0  2  8  0  1  3  2 
Mike Fisher (Col)              82  19  26  45   5  13   5  99  95 188  67 122 10,11%  24 1012 12,34   0   0   0   0  10   2   0   2   3  38  1  1 53,28%  533  30  13  0  0 0,89   0   1  0  0  0  0  0  3  3  4  2  2 
Steve Downie (Col)             77  16  23  39   3  38   0 192  89 188  67 132  8,51%  40 1153 14,97   0   0   0   1  30   0   0   0   1  46  5  0 33,33%   42  34  21  0  0 0,68   0   0  0  0  0  3  4  0  0  1  2  5 
Stephane Robidas (Col)         82   3  24  27  -6  39   5 187 146 147  60  73  2,04% 138 2140 26,10   1   1   2   6  93   0   0   0   2  36  0  0     0%    0  28  68  0  0 0,25   0   0  0  0  0  0  1  6  0  0  0  1 
Darroll Powe (Col)             82  12  12  24   0   4   0 140  86  95  25  44 12,63%  22 1032 12,58   0   0   0   0   0   1   1   2   3  54  1  3 45,75%  153   7  21  0  0 0,47   0   0  0  0  0  0  0  2  2  0  2  2 
Pavel Kubina (Col)             77   3  17  20   8   8   0  91 114  47  24  36  6,38%  84 1500 19,48   0   0   0   0  34   0   1   1   1  89  1  0     0%    0   4  44  0  0 0,27   0   0  0  0  0  0  2  4  0  0  1  0 
Randy Jones (Col)              82   0  15  15  27  10   0  54  98  41  17  20  0,00%  94 1437 17,53   0   0   0   0  36   0   1   1   1 136  0  0     0%    0   5  45  0  0 0,21   0   0  0  0  0  0  0 82  2  0  1  0 
Rod Pelley (Col)               82   9   5  14   0   6   0  88  58  52  20  32 17,31%  26  757  9,24   0   0   0   0   0   0   0   0   0   5  2  0 48,42%   95   5  17  0  0 0,37   0   0  0  0  0  0  0 14 14  1  0  1 
Dustin Boyd (Col)              82   8   5  13   6   6   0  26  53  75  27  52 10,67%  16  851 10,38   0   0   0   0   7   0   0   0   0  55  1  0 44,32%   88  10   8  0  0 0,31   0   0  0  0  0  0  0  2  2  0  0  0 
Clay Wilson (Col)              73   2  10  12   4   6   0  36  60  67  29  37  2,99%  40 1066 14,60   0   1   1   1  49   0   0   0   0  34  0  1  0,00%    1  14  21  0  0 0,23   0   0  0  0  0  0  0 13 13  0  0  0 
Colin Wilson (TOT)             21   2   5   7  -5   4   0  21  24  31  11  20  6,45%   5  304 14,50   0   0   0   0   5   0   0   0   0   1  0  1 16,67%   12   3   4  0  0 0,46   0   0  0  0  0  0  0  3  3  0  0  0 
  Colin Wilson (Col)           21   2   5   7  -5   4   0  21  24  31  11  20  6,45%   5  304 14,50   0   0   0   0   5   0   0   0   0   1  0  1 16,67%   12   3   4  0  0 0,46   0   0  0  0  0  0  0  3  3 
David Hale (Col)               42   0   7   7   3   2   0  39  44  19  14   9  0,00%  34  656 15,62   0   0   0   0  18   0   0   0   0  50  0  0     0%    0   3  23  0  0 0,21   0   0  0  0  0  0  0  1  1  0  0  0 
Ian Cole (R) (Col)             14   1   4   5   8   4   0  21  15   7   3   3 14,29%   8  194 13,83   0   0   0   0   0   0   1   1   0  15  0  0     0%    0   0   3  0  0 0,52   0   0  0  0  0  0  0  0  0  0  0  0 
Cody McLeod (Col)              53   0   3   3  -3  41   5  74  31  30  12  17  0,00%   9  461  8,70   0   0   0   0   1   0   0   0   0   3  0  0 28,57%    7   3  11  0  0 0,13   0   0  0  0  0  0  0 25  3  0  0  0 
Lance Bouma (R) (Col)          11   0   2   2   4   0   0   6   2   2   2   4  0,00%   1   92  8,37   0   0   0   0   0   0   0   0   0   9  0  0   100%    2   1   3  0  0 0,43   0   0  0  0  0  0  0 10  2  0  0  0 
Cam Cunning (R) (Col)           1   0   0   0   1   0   0   0   0   0   0   0     0%   0    8  7,83   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  1  1  0  0  0  0 
Mathieu Roy (Col)              14   0   0   0   2   0   0   3   4   0   2   1     0%   1  111  7,93   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   4  0  0 0,00   0   0  0  0  0  1  1  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
James Reimer (R) (Col)         22  12   6   2 0,900  3,09 1164   0   0  60  601  307   0   0 0,800  10 18 64  1  0  0 
Martin Brodeur (Col)           65  33  24   5 0,906  3,06 3804   0   0 194 2057 1015   4   1 0,846  13 64 18  6  2  2 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bobby Ryan (Chi)               82  36  47  83  13  16   0 181 107 300  99 221 12,00%  32 1726 21,05   7   3  10  23 116   0   0   0   1  51  4  0 37,80%  127  77  36  0  0 0,96   3  11  0  0  0  1  7  0  0  6  8  6 
Lubomir Visnovsky (Chi)        82  10  65  75   8   0   0  57 165 346 129 148  2,89%  99 2125 25,92   2   5   7  28 131   0   0   0   3  65  0  0     0%    0 100  61  0  0 0,71   0   1  0  0  0  0  0  1  1  3  0  6 
Nicklas Backstrom (Chi)        82  28  41  69  13   8   0  79 183 275  85 168 10,18%  39 1620 19,75   0   5   5  13 108   0   0   0   1  57  6  1 53,30% 2058  37  29  0  1 0,85   0  10  0  0  0  1  3  0  0  6  3  5 
Ryan Callahan (Chi)            71  28  33  61  15  16   0 215 101 248  77 152 11,29%  31 1438 20,25   3   4   7  13 101   0   0   0   0  16  2  3 32,79%  122  48  32  0  0 0,85   3   8  0  0  0  0  5  1  0  6  7  3 
Teddy Purcell (Chi)            82  23  35  58  16   2   0  45  66 207  60 120 11,11%  29 1142 13,92   0   2   2   1  15   0   0   0   0   2  3  0 43,18%   44  48  16  1  2 1,02   0   0  0  0  0  0  0  3  3  5  5  2 
Bryan Little (Chi)             82  27  29  56   6   6   0  97 127 231  68 156 11,69%  32 1386 16,90   0   0   0   2  44   0   0   0   2  31  9  0 51,58%  411  52  19  1  2 0,81   1   3  0  0  0  0  0  6  3  4  3  6 
Mikael Samuelsson (TOT)        80  25  27  52  -1  20   0 109  90 271  89 153  9,23%  32 1299 16,24   3   1   4   9  62   0   0   0   0   0  5  2 37,33%   75  51  23  0  0 0,80   0   0  0  0  0  1  1  0  0  3  1  3 
  Mikael Samuelsson (Phi)      32   8   9  17  -1  10   0  50  40 128  34  55  6,25%  14  511 15,98   1   0   1   2  13   0   0   0   0   0  2  1 35,14%   37  19   6  0  0 0,66   0   0  0  0  0  1  1  0  0 
  Mikael Samuelsson (Chi)      48  17  18  35   0  10   0  59  50 143  55  98 11,89%  18  788 16,42   2   1   3   7  49   0   0   0   0   0  3  1 39,47%   38  32  17  0  0 0,89   0   0  0  0  0  1  1  0  0 
Olli Jokinen (Chi)             82  15  36  51   6   6   0  76 131 182  59 117  8,24%  34 1440 17,57   0   3   3   6  88   0   0   0   0   2  0  2 54,01% 1222  42  24  0  0 0,71   0   2  0  0  0  0  1  6  0  1  3  2 
Brandon Dubinsky (Chi)         82  26  23  49   2  14   0 225 117 211  66 124 12,32%  31 1503 18,33   3   3   6  14  93   0   0   0   1  14  4  2 56,82%   88  29  19  0  0 0,65   1   6  0  0  0  1  1  0  0  5  7  0 
Blake Comeau (TOT)             80  17  15  32   1   8   0 137  92 147  40  87 11,56%  21 1312 16,40   0   2   2   2  56   0   0   0   3  41  1  2 44,44%   63  20  21  0  0 0,49   0   1  0  0  0  0  0  3  3  2  2  3 
  Blake Comeau (Pit)           63  12  14  26   1   4   0 102  81 126  35  75  9,52%  18 1071 17,00   0   2   2   2  56   0   0   0   3  33  1  2 40,38%   52  16  16  0  0 0,49   0   0  0  0  0  0  0  3  3 
  Blake Comeau (Chi)           17   5   1   6   0   4   0  35  11  21   5  12 23,81%   3  241 14,15   0   0   0   0   0   0   0   0   0   8  0  0 63,64%   11   4   5  0  0 0,50   0   1  0  0  0  0  0  3  3 
Grant Clitsome (R) (TOT)       80   6  23  29  -5   2   0 133  80 121  46  79  4,96%  70 1347 16,84   0   1   1   4  75   0   0   0   0  14  0  1 46,67%   15  48  23  0  0 0,43   0   0  0  0  0  0  1  4  0  1  1  1 
  Grant Clitsome (Cbj)         14   3   2   5  -7   0   0  27  15  32  11  37  9,38%   5  249 17,76   0   0   0   0  14   0   0   0   0   5  0  0 46,67%   15  18   3  0  0 0,40   0   0  0  0  0  0  1  4  0 
  Grant Clitsome (Chi)         66   3  21  24   2   2   0 106  65  89  35  42  3,37%  65 1098 16,64   0   1   1   4  61   0   0   0   0  10  0  1     0%    0  30  20  0  0 0,44   0   0  0  0  0  0  1  4  0 
Mike Santorelli (Chi)          79  11  17  28  10   4   0  73  78 124  42  75  8,87%  17  958 12,13   0   0   0   0   0   0   0   0   0   0  2  1 57,53%  219  20  11  0  0 0,58   0   2  0  0  0  0  0  1  1  0  2  1 
Michael Ryder (Chi)            65  10  12  22   5   8   0  33  49  96  40  76 10,42%  11  603  9,27   0   0   0   0   1   0   0   0   0   0  1  1 54,84%  124  27  18  0  0 0,73   0   0  0  0  0  0  0  6  1  1  1  1 
Derek MacKenzie (Chi)          82   9   9  18  10   4   0 106  61  85  24  44 10,59%  18  713  8,69   0   0   0   0   0   0   0   0   0   0  2  1 52,92%  342  12   8  0  0 0,51   0   0  0  0  0  0  0 14  6  2  0  0 
Patrick Eaves (TOT)            61   9   8  17  13   4   0  59  43 100  33  55  9,00%  16  598  9,80   0   0   0   1   6   0   0   0   1  65  1  1 30,43%   23  16  11  1  0 0,57   0   0  0  0  0  0  0  0  0  2  0  2 
  Patrick Eaves (Pit)          61   9   8  17  13   4   0  59  43 100  33  55  9,00%  16  598  9,80   0   0   0   1   6   0   0   0   1  65  1  1 30,43%   23  16  11  1  0 0,57   0   0  0  0  0  0  0  0  0 
Anton Babchuk (Chi)            82   0  16  16  20   4   0  50 128  94  42  39  0,00%  91 1729 21,09   0   1   1   5 135   0   0   0   0  46  0  0     0%    0  20  44  0  0 0,19   0   1  0  0  0  0  0 82  3  0  0  0 
Michal Rozsival (Chi)          72   1  13  14   8   6   0 122 128  59  28  28  1,69%  85 1577 21,91   0   0   0   0   1   0   0   0   1  47  0  0     0%    0  10  57  0  0 0,18   0   0  0  0  0  0  0 41 10  0  1  1 
Andrew Ference (Chi)           82   1  12  13  12  16   0  83  81  62  22  16  1,61%  62 1291 15,74   0   1   1   1  21   0   0   0   0   7  0  0     0%    0   1  37  0  0 0,20   0   0  0  0  0  0  1 44  0  0  0  1 
Rostislav Klesla (Chi)         72   0  10  10  15   8   0  89 111  71  28  29  0,00%  88 1592 22,11   0   0   0   3  69   0   0   0   0  28  0  0     0%    0   5  60  0  0 0,13   0   0  0  0  0  0  0  1  1  0  0  0 
Jake Dowell (R) (Chi)          49   6   3   9   0   2   0  41  36  30   3  12 20,00%  10  371  7,57   0   0   0   0   4   0   0   0   0   5  2  0 44,83%   29   2   7  0  0 0,49   0   0  0  0  0  0  0  0  0  0  0  1 
Shane O'Brien (Chi)            22   0   5   5  -2   4   0  37  12  16   9  10  0,00%  19  346 15,74   0   0   0   0   2   0   0   0   0   0  0  0     0%    0   0  12  0  0 0,29   0   0  0  0  0  0  0 11  4  0  0  0 
Brendon Nash (R) (TOT)         10   1   0   1   5   4   0   2   7   5   2   4 20,00%   8  138 13,79   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   4  0  0 0,15   0   0  0  0  0  0  0  0  0  0  0  0 
  Brendon Nash (Ana)           10   1   0   1   5   4   0   2   7   5   2   4 20,00%   8  138 13,79   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   4  0  0 0,15   0   0  0  0  0  0  0  0  0 
Ryan White (R) (Chi)            6   0   0   0   1   2   0  11   1   2   1   4  0,00%   2   49  8,20   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Colin Fraser (Chi)              9   0   0   0  -3   0   0   9   5   4   0   4  0,00%   3   68  7,59   0   0   0   0   0   0   0   0   0   0  0  0 52,63%   19   0   2  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ben Bishop (R) (Chi)            3   0   1   2 0,854  3,86  187   0   0  12   82   48   0   0 0,667   3  3 79  0  0  0 
Corey Crawford (R) (Chi)       79  43  27   9 0,915  2,69 4790   4   2 215 2533 1154   5   1 0,767  43 79  1  3  5  5 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alex Pietrangelo (Cbj)         82  13  56  69 -24   2   0 103 168 328 126 125  3,96% 137 2132 26,00   4  10  14  26 104   0   3   3   8 131  1  0     0%    0  83  89  0  0 0,65   0   1  0  0  0  0  2 23  0  4  2  1 
Brian Rolston (Cbj)            80  27  38  65  -9  18   0 128 103 296  96 164  9,12%  30 1289 16,11   4   7  11  15  72   0   0   0   0  15  3  3 49,43%   87  56  21  0  1 1,01   1   3  0  0  0  0  0  2  2  2  3  6 
Martin Hanzal (Cbj)            66  16  37  53   0  28   0 163 127 140  43  76 11,43%  36 1317 19,96   5   4   9   7  58   0   0   0   0   7  2  3 50,37% 1743   9  25  0  0 0,80   0   2  0  0  0  0  0  1  1  3  5  3 
Matt Stajan (TOT)              80  19  24  43 -17  12   0 126 154 166  64 127 11,45%  47 1363 17,03   1   9  10   5  63   0   0   0   0   6  1  1 50,58% 1123  28  24  0  0 0,63   0   2  0  0  0  0  3  2  0  1  5  1 
  Matt Stajan (Wsh)            13   1   1   2   2   0   0  15  11  18   5   8  5,56%   1  149 11,45   0   0   0   0   0   0   0   0   0   6  0  0 53,16%   79   1   3  0  0 0,27   0   0  0  0  0  0  3  2  0 
  Matt Stajan (Cbj)            67  18  23  41 -19  12   0 111 143 148  59 119 12,16%  46 1214 18,12   1   9  10   5  63   0   0   0   0   0  1  1 50,38% 1044  27  21  0  0 0,68   0   2  0  0  0  0  3  2  0 
Chris Kelly (Cbj)              82  20  21  41 -31  18   0 110 164 166  44 111 12,05%  31 1295 15,79   2   3   5   5  60   1   0   1   5 111  1  0 52,33% 1030  20  26  1  1 0,63   1   2  0  0  0  2  2  0  0  2  2  0 
Wojtek Wolski (Cbj)            76  14  17  31 -23   8   0  80  53 170  58 112  8,24%  20  994 13,08   0   1   1   2  34   0   0   0   0   0  2  0 46,88%   32  34   8  0  0 0,62   1   1  0  0  0  0  2  4  0  0  0  1 
Alex Kovalev (TOT)             68  12  17  29 -18  19   5  91  67 151  51  76  7,95%  16 1102 16,20   0   2   2   2  41   0   0   0   0   0  1  2 34,00%   50  32  19  0  0 0,53   1   2  0  0  0  0  2  1  0  1  0  1 
  Alex Kovalev (Phx)           48   9   9  18 -14  17   5  64  46 118  40  64  7,63%   8  675 14,06   0   1   1   1  29   0   0   0   0   0  1  1 50,00%   20  24  14  0  0 0,53   1   1  0  0  0  0  2  1  0 
  Alex Kovalev (Cbj)           20   3   8  11  -4   2   0  27  21  33  11  12  9,09%   8  427 21,34   0   1   1   1  11   0   0   0   0   0  0  1 23,33%   30   8   5  0  0 0,52   0   1  0  0  0  0  2  1  0 
John Carlson (R) (Cbj)         82   3  26  29 -22  10   0 122 183 137  55  61  2,19% 113 2128 25,96   1   3   4   4 105   0   1   1   1 131  1  0     0%    0  30  80  0  0 0,27   0   0  0  0  0  0  1 11  0  0  3  0 
Michal Handzus (Cbj)           82  11  12  23  -3   2   0  72  69  88  23  60 12,50%  15  865 10,55   0   0   0   0   2   2   0   2   3  43  1  0 53,93%  369  11  14  1  0 0,53   0   1  0  0  0  0  0  3  3  0  0  1 
Patrick Dwyer (Cbj)            82   7  10  17 -23   6   0  99  86  86  26  50  8,14%  32  995 12,14   0   0   0   0  13   1   0   1   1  69  1  0 44,12%   34  20  18  0  0 0,34   2   9  0  0  0  1  1  0  0  0  2  1 
Johnny Boychuk (TOT)           77   2  14  16 -11  14   0  94 108  66  38  33  3,03% 103 1531 19,88   0   1   1   1  30   0   0   0   0  61  0  1     0%    0   9  73  0  0 0,21   0   0  0  0  0  0  1  7  0  0  0  2 
  Johnny Boychuk (Ana)         21   0   0   0  -8   6   0  19  22  17   8   7  0,00%  26  338 16,08   0   0   0   0   1   0   0   0   0   6  0  0     0%    0   0  10  0  0 0,00   0   0  0  0  0  0  1  7  0 
  Johnny Boychuk (Flo)         36   1   8   9   3   6   0  52  47  29  21   5  3,45%  44  733 20,35   0   0   0   0  19   0   0   0   0  40  0  1     0%    0   5  40  0  0 0,25   0   0  0  0  0  0  1  7  0 
  Johnny Boychuk (Cbj)         20   1   6   7  -6   2   0  23  39  20   9  21  5,00%  33  460 23,01   0   1   1   1  11   0   0   0   0  15  0  0     0%    0   4  23  0  0 0,30   0   0  0  0  0  0  1  7  0 
Kris Draper (Cbj)              68   8   7  15  -7  14   0  69  83  66  23  35 12,12%  24  888 13,05   0   0   0   0  15   1   1   2   1  36  2  1 42,71%   96  15  20  0  0 0,34   0   0  0  0  0  0  0  4  4  0  0  0 
Matt Carkner (Cbj)             66   2   8  10 -21  49   5 137  74  33  28  17  6,06%  64 1086 16,45   1   0   1   1  17   0   0   0   0  33  0  0     0%    0   1  30  0  0 0,18   0   0  0  0  0  0  1 18  0  0  0  2 
Hal Gill (TOT)                 75   2   8  10 -10  12   0  64  87  51  19  23  3,92%  82 1321 17,61   0   0   0   0   4   0   0   0   0  50  1  0  0,00%    1   3  46  0  0 0,15   0   0  0  0  0  0  0 39  7  0  0  0 
  Hal Gill (Flo)               45   2   5   7   5   8   0  35  45  26  10  13  7,69%  44  682 15,16   0   0   0   0   4   0   0   0   0  35  1  0  0,00%    1   2  22  0  0 0,21   0   0  0  0  0  0  0 39  7 
  Hal Gill (Cbj)               30   0   3   3 -15   4   0  29  42  25   9  10  0,00%  38  639 21,29   0   0   0   0   0   0   0   0   0  15  0  0     0%    0   1  24  0  0 0,09   0   0  0  0  0  0  0 39  7 
Mathieu Perreault (R) (TOT)    12   5   4   9 -11   0   0  14  13  25   8  14 20,00%   4  185 15,45   0   0   0   0   0   0   0   0   0   0  1  1 50,00%    8   4   5  0  1 0,97   0   0  0  0  0  1  3  0  0  0  2  0 
  Mathieu Perreault (Cbj)      12   5   4   9 -11   0   0  14  13  25   8  14 20,00%   4  185 15,45   0   0   0   0   0   0   0   0   0   0  1  1 50,00%    8   4   5  0  1 0,97   0   0  0  0  0  1  3  0  0 
Viktor Stalberg (TOT)          47   1   5   6 -16  12   0  63  37  56   9  20  1,79%  19  581 12,36   0   0   0   1   6   0   0   0   0   3  0  0 38,89%   18   8   9  0  0 0,21   0   0  0  0  0  0  3  1  0  0  0  0 
  Viktor Stalberg (Flo)        22   0   1   1   0   2   0  20   6  11   1   5  0,00%   2  124  5,64   0   0   0   0   3   0   0   0   0   0  0  0  0,00%    1   4   2  0  0 0,16   0   0  0  0  0  0  3  1  0 
  Viktor Stalberg (Cbj)        25   1   4   5 -16  10   0  43  31  45   8  15  2,22%  17  457 18,27   0   0   0   1   3   0   0   0   0   3  0  0 41,18%   17   4   7  0  0 0,22   0   0  0  0  0  0  3  1  0 
Paul Mara (Cbj)                45   0   6   6   2  30   0  53  52  25  10  11  0,00%  38  666 14,80   0   0   0   0   9   0   0   0   0  32  0  0     0%    0   0  18  0  0 0,18   0   0  0  0  0  0  0 31  1  0  0  0 
Niclas Wallin (Cbj)            63   0   5   5 -12  12   0  53  57  42  16  19  0,00%  51  846 13,42   0   0   0   0   1   0   0   0   0  26  0  0     0%    0   6  26  0  0 0,12   0   0  0  0  0  0  0 10 10  0  0  0 
Tyler Seguin (R) (Cbj)          6   4   0   4  -7   0   0   9   6  13   6   7 30,77%   1  108 18,02   0   0   0   0   0   0   0   0   0   0  0  0 25,00%    8   0   1  0  0 0,74   0   0  0  0  0  3  4  0  0  0  0  0 
Kyle Greentree (TOT)            2   0   2   2   2   0   0   2   2   3   1   0  0,00%   1   25 12,44   0   1   1   0   1   0   0   0   0   1  0  0  0,00%    1   0   0  0  0 1,61   0   0  0  0  0  0  1  2  0  0  0  0 
  Kyle Greentree (Cbj)          2   0   2   2   2   0   0   2   2   3   1   0  0,00%   1   25 12,44   0   1   1   0   1   0   0   0   0   1  0  0  0,00%    1   0   0  0  0 1,61   0   0  0  0  0  0  1  2  0 
Paul Byron (R) (Cbj)            9   1   0   1  -1   0   0   1   1   5   0   1 20,00%   0   25  2,81   1   0   1   2   3   0   0   0   1   5  0  0 50,00%    6   0   1  0  0 0,79   0   0  0  0  0  1  1  0  0  0  0  0 
Andre Benoit (Cbj)             14   0   1   1  -2   0   0   4   2   1   2   2  0,00%   2   75  5,33   0   0   0   0  12   0   0   0   0   2  0  0     0%    0   0   2  0  0 0,27   0   0  0  0  0  0  0 12 12  0  0  0 
Andrei Markov (Cbj)             7   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0,16   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 
Jeff Petry (R) (Cbj)           10   0   0   0   0   0   0   5   5   0   2   1     0%   2  120 11,96   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   3  0  0 0,00   0   0  0  0  0  0  0 41  1  0  0  0 
Henrik Tallinder (Cbj)         73   0   0   0 -12   2   0  28  48  23   6   9  0,00%  46  969 13,27   0   0   0   1  28   0   0   0   0   7  0  0     0%    0   4  18  0  0 0,00   0   0  0  0  0  0  0 39 39  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (Cbj)       33   5  10   2 0,883  3,89 1264   2   0  82  700  341   2   0 0,750  12 12 70  1  0  0 
Sergei Bobrovsky (R) (Cbj)     73  25  36   4 0,893  3,50 3704   4   1 216 2014  945   4   2 0,773  22 70 12  2  5  3 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Logan Couture (R) (Stl)        76  40  66 106  31  24   0 114 163 298 103 178 13,42%  47 1641 21,59   6   8  14  20 101   0   0   0   5  84  6  2 50,37% 1916  37  27  1  1 1,29   3  10  0  0  0  0  5  1  0  7  5 10 
David Backes (Stl)             82  44  56 100  34  60   0 225 125 327  97 180 13,46%  46 1750 21,34   9  10  19  19 106   0   0   0   1  76  6  3 49,06%  746  53  31  1  1 1,14   2  10  0  0  0  0  0  2  1 13  7  4 
Drew Stafford (Stl)            67  36  47  83  22  22   0 130  73 280  86 187 12,86%  27 1287 19,20   2  13  15  16  85   0   0   0   0   4  6  4 37,76%   98  67  22  0  0 1,29   3   6  0  0  0  1  4  0  0 10  6  4 
Martin Havlat (Stl)            82  24  47  71  -3  14   0 105  93 277  80 167  8,66%  34 1477 18,02   4   4   8  17  86   0   0   0   0   0  3  1 36,78%   87  67  20  0  0 0,96   0   1  0  0  0  1  1  0  0  3  7  2 
