Pro Team Roster for Ligue Nationale de Hockey Virtuelle

Update - 6 avril 2012 at 19:05

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

General Manager : Simon Beaudin
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Joel Quenneville
Morale : 52
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro                  C         100,00    68 33 84 89 72 89 99 80 80 86 70 67 63 73 69 57    2  31    3 750 000 $  2 
Mike Fisher(C)                C         100,00    76 35 80 68 79 85 99 73 82 63 70 71 52 77 69 52    0  31    4 370 000 $  2 
David Bolland                 C         100,00    60 33 78 81 73 84 73 79 75 75 71 91 53 55 51 45    0  25    3 900 000 $  3 
Lance Bouma(R)                C LW      100,00    60 33 76 56 80 62 33 53 40 38 33 61 34 39 39 31    0  21      570 000 $  3 
Rod Pelley                    C LW RW   100,00    74 39 76 63 75 71 89 60 68 46 40 74 36 52 52 52    0  26      589 050 $  1 
Darroll Powe                  C LW RW   100,00    88 35 74 60 78 72 97 63 61 51 50 82 40 55 51 52    0  26      510 000 $  1 
Dustin Boyd                   C LW RW   100,00    41 33 81 60 76 62 51 60 54 41 67 59 67 48 48 52    0  24      772 200 $  3 
Colin Wilson                  C LW RW   100,00    56 35 80 65 80 73 99 72 61 64 67 62 49 40 40 58    0  21      875 000 $  2 
Clarke MacArthur                LW      100,00    72 35 80 82 75 82 99 83 66 81 72 52 54 53 53 52    0  26    2 021 620 $  4 
Alexander Steen                 LW       86,07 1W 57 33 84 78 78 88 86 84 50 78 73 68 66 56 56 45    0  27    2 187 900 $  3 
Cody McLeod                     LW RW   100,00    82 57 39 58 81 67 85 59 47 38 47 66 38 55 54 33    0  27      625 000 $  1 
Teemu Selanne(A)                   RW   100,00    52 35 76 89 76 84 88 96 58 88 82 62 67 99 94 41    1  40    3 693 600 $  1 
Steve Downie                       RW   100,00    76 47 44 77 74 76 68 78 55 76 64 70 47 50 48 33    0  24    2 059 200 $  2 
Stephane Robidas(A)                   D 100,00    90 33 84 77 74 96 97 80 40 71 51 78 42 79 75 48    0  34    1 980 000 $  3 
Randy Jones                           D 100,00    60 35 83 63 81 80 73 64 40 62 35 77 34 64 61 52    0  29    2 300 000 $  2 
Pavel Kubina                          D 100,00    67 37 77 56 92 83 95 73 40 65 47 71 40 81 77 27    0  34    9 000 000 $  1 
Ian Cole(R)                           D 100,00    71 35 65 58 82 81 33 62 40 55 43 69 38 41 41 13    0  22      875 000 $  3 
Erik Karlsson                         D 100,00    55 33 85 90 72 93 90 74 40 81 69 54 59 40 40 52    0  21      875 000 $  2 
David Hale                            D 100,00    68 33 83 59 82 78 33 66 40 59 44 74 38 64 63 33    0  30      990 000 $  2 
Clay Wilson                           D 100,00    61 33 80 69 76 76 33 69 40 50 64 62 52 56 56 43    0  28      675 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
James Reimer(R)               G  100,00    75 76 75 83 74 76 74 82 73 76 69 43 43 52    0  23      555 000 $  2 
Martin Brodeur                G  100,00    83 86 83 79 80 79 83 79 80 79 71 99 92 52    1  39    5 140 000 $  2 

Farm Roster - Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : David Quinn
Morale : 47
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Adam Cracknell(R)             C    RW   100,00    68 33 74 60 81 66 33 66 51 58 56 73 43 47 47 27    0  25      505 000 $  1 
Corey Quirk                   C LW RW   100,00    35 33 82 49 71 59 76 41 50 33 33 50 34 44 44 47    0  24      600 000 $  1 
Jordan Smotherman(R)            LW      100,00    39 33 78 45 83 62 75 50 40 33 47 50 39 48 48 47    0  25      589 050 $  1 
Cam Cunning(R)                  LW      100,00    38 33 79 45 80 61 52 52 40 33 53 50 45 48 48 38    0  26      600 000 $  1 
Nick Tarnasky                   LW RW   100,00    61 48 70 45 85 61 69 47 40 37 33 50 34 53 53 48    0  26      562 500 $  1 
Victor Oreskovich                  RW   100,00    70 33 72 57 83 64 33 60 60 54 33 63 34 47 46 31    0  24      525 000 $  2 
Alex Berry(R)                      RW   100,00    56 40 71 45 82 63 80 53 40 42 46 52 38 46 46 44    0  25      635 000 $  2 
Zach Miskovic(R)                      D 100,00    40 33 78 55 75 61 60 57 40 33 40 57 40 48 48 27    0  26      990 000 $  1 
Shane Hnidy                           D 100,00    50 33 83 57 79 76 33 50 40 33 33 56 34 80 76 29    0  35      600 000 $  1 
Oskars Bartulis                       D 100,00    55 33 80 64 75 73 33 50 40 33 33 62 34 46 46 30    0  24      699 600 $  3 
Olivier Magnan-Grenier(R)             D 100,00    71 33 82 55 81 77 33 50 40 33 33 68 34 47 47 31    0  25      587 510 $  3 
Mathieu Roy                           D 100,00    58 38 75 61 80 62 49 70 40 58 40 59 46 56 56 50    0  28      675 000 $  1 
Dan Spang                             D 100,00    35 33 82 56 78 67 82 69 40 49 42 50 41 52 52 46    0  28      500 000 $  2 
Derek Peltier(R)                      D 100,00    35 33 81 50 74 60 63 52 40 34 33 50 34 50 50 41    0  26      500 000 $  1 
Doug Janik                            D 100,00    55 33 76 54 80 62 67 65 40 49 39 61 44 64 64 27    0  31      600 000 $  1 
Colby Cohen(R)                        D 100,00    49 33 78 52 79 60 67 52 40 41 33 55 36 40 40 47    0  22      787 500 $  3 
Chris Murray                          D 100,00    61 33 70 46 77 59 52 47 40 33 33 50 34 48 48 41    0  26      700 000 $  1 
Andrew Bodnarchuk(R)                  D 100,00    43 33 77 50 72 61 80 52 40 37 33 50 34 41 41 48    0  22      575 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
David LeNeveu                 G  100,00    53 59 60 57 55 55 53 57 55 55 50 54 54 47    0  28      900 000 $  1 
Rick DiPietro                 G  100,00    61 71 71 64 66 63 60 64 66 63 66 64 63 23    0  29    3 700 000 $  2 

Blackhawks

General Manager : Francis Tellier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : John Stevens
Morale : 41
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen                  C         100,00    60 35 78 72 83 84 95 80 80 79 68 62 51 73 73 41    0  32    5 880 000 $  1 
Nicklas Backstrom             C         100,00    63 33 83 78 80 91 92 89 88 85 70 94 53 49 46 41    2  23    5 088 000 $  3 
Derek MacKenzie               C         100,00    89 37 75 75 71 69 76 69 71 64 59 91 44 64 64 41    0  30      600 000 $  1 
Jake Dowell(R)                C LW      100,00    71 51 68 66 76 71 95 65 71 61 48 83 39 52 52 19    0  26      875 000 $  2 
Brandon Dubinsky              C LW      100,00    79 41 69 74 80 90 92 83 79 76 76 81 60 53 51 41    0  25    2 075 700 $  3 
Bobby Ryan                    C LW      100,00    80 35 78 79 80 90 99 90 53 79 82 83 79 49 48 41    1  24    3 211 000 $  2 
Bryan Little                  C    RW   100,00    57 35 81 81 73 86 91 80 82 76 70 88 55 46 46 41    0  23    2 778 578 $  3 
Mike Santorelli               C LW RW   100,00    61 33 82 75 75 81 99 75 80 67 71 71 58 49 49 32    0  25      673 200 $  1 
Teddy Purcell                   LW RW   100,00    53 33 82 75 79 75 97 80 42 77 68 70 50 51 50 41  * 0  25    1 505 000 $  1 
Michael Ryder                   LW RW   100,00    63 33 79 77 74 76 95 76 70 69 69 64 52 71 65 29  * 0  31    3 000 000 $  2 
Blake Comeau                    LW RW   100,00    74 35 79 75 76 86 92 74 43 69 76 68 58 51 51 26    0  25      732 160 $  1 
Ryan Callahan                      RW   100,00    96 37 77 83 73 89 72 87 40 77 81 91 64 55 53 30    0  26    2 758 800 $  3 
Mikael Samuelsson                  RW   100,00    65 33 79 71 82 81 90 82 42 78 70 62 52 83 74 21    0  34    4 500 000 $  1 
Shane O'Brien                         D 100,00    82 43 70 53 86 80 96 56 40 49 39 71 36 59 55 20    0  27    2 059 200 $  3 
Rostislav Klesla                      D 100,00    65 33 79 59 84 83 73 64 40 54 51 94 42 64 64 35    0  29    4 000 000 $  2 
Michal Rozsival                       D 100,00    74 33 81 68 81 87 78 76 40 64 56 84 46 73 70 35    0  32    1 054 500 $  1 
Lubomir Visnovsky                     D 100,00    59 33 93 94 74 95 97 96 40 90 77 75 59 75 74 41    1  34    2 280 000 $  1 
Grant Clitsome(R)                     D  76,23 2W 84 33 84 81 77 88 37 90 40 85 62 67 51 50 50 15    0  26      587 500 $  1 
Garnet Exelby                         D 100,00    51 34 74 45 81 60 82 48 40 33 33 52 34 63 63 20    0  30    2 000 000 $  2 
Andrew Ference                        D 100,00    66 41 73 70 73 81 84 67 40 60 45 78 38 80 71 41  * 0  32    1 200 000 $  1 
Anton Babchuk                         D 100,00    52 33 80 72 84 78 99 82 40 70 63 78 52 56 55 41  * 0  27    1 400 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ben Bishop(R)                 G  100,00    56 55 60 60 53 55 55 59 53 55 50 45 45 41    0  24      850 000 $  1 
Corey Crawford(R)             G  100,00    87 86 85 87 84 85 87 86 83 85 82 52 52 45    0  26    1 093 950 $  4 

Farm Roster - IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Bill Peters
Morale : 34
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Scott Timmins(R)              C         100,00    63 33 74 63 74 69 33 53 58 33 42 79 36 39 39 40    0  21      565 000 $  3 
Colin Fraser                  C         100,00    68 41 66 63 76 68 80 56 65 35 42 85 36 53 53 34    0  26      877 800 $  3 
Brayden Irwin(R)              C         100,00    37 33 79 45 84 60 44 48 50 35 41 50 35 45 45 40    0  24      990 000 $  2 
Ryan Stoa(R)                  C LW      100,00    68 33 70 63 80 73 33 61 50 44 49 61 47 46 46 22    0  24      850 000 $  2 
Ryan Garlock(R)               C LW      100,00    35 33 80 46 77 61 75 47 50 41 33 50 34 46 46 40    0  25      550 000 $  2 
MacGregor Sharp(R)            C LW      100,00    35 33 81 51 74 60 70 44 50 33 33 50 34 47 47 40    0  25      995 000 $  1 
Gilbert Brule                 C    RW   100,00    87 35 67 69 73 74 49 59 66 39 64 52 47 50 50 40  * 0  24      956 250 $  2 
Tim Stapleton                 C LW RW   100,00    55 33 77 69 70 70 54 61 62 38 54 64 62 55 55 28    0  28      500 000 $  1 
Kenndal McArdle(R)              LW      100,00    77 37 67 62 74 68 33 50 43 33 33 59 34 47 47 35    0  24      850 000 $  1 
Eric Tangradi(R)                LW RW   100,00    68 33 74 55 85 70 33 60 43 46 42 56 36 42 42 28    0  22      737 500 $  2 
Ryan White(R)                      RW   100,00    89 41 56 66 75 66 33 62 50 49 48 69 39 44 44 40    0  23      585 000 $  1 
Patrick Eaves                      RW   100,00    76 33 79 70 75 72 76 68 40 49 67 80 49 61 56 21    0  27    1 649 200 $  1 
Dale Weise(R)                      RW   100,00    59 42 74 63 80 64 51 68 40 57 66 50 64 42 42 34    0  23      545 000 $  1 
Peter Harrold                      RW D 100,00    52 33 79 71 73 72 33 65 40 57 46 58 38 57 57 29    0  28      812 500 $  2 
Teemu Laakso(R)                       D 100,00    44 33 80 55 80 64 84 66 40 50 43 65 48 45 45 34    0  24      580 000 $  1 
Sean Zimmerman(R)                     D 100,00    39 33 78 45 81 58 51 46 40 33 33 50 34 44 44 40    0  24      554 840 $  2 
Ryan Stanton(R)                       D 100,00    41 33 78 46 80 61 78 54 40 36 33 54 34 38 38 30    0  21      850 000 $  4 
Radko Gudas(R)                        D 100,00    59 44 70 47 77 61 81 53 40 35 33 60 34 38 38 34    0  21      575 000 $  3 
Matt Irwin(R)                         D 100,00    35 33 81 54 80 64 76 67 40 44 43 50 42 42 42 40    0  23      990 000 $  3 
Kevin Montgomery(R)                   D 100,00    35 33 80 58 76 63 70 65 40 47 33 51 34 42 42 34    0  23      550 000 $  2 
Evan Oberg(R)                         D 100,00    44 33 80 63 70 60 46 59 40 37 52 50 54 43 43 40    0  23      990 000 $  3 
Brendon Nash(R)                       D 100,00    46 33 79 56 82 64 85 66 40 53 37 72 42 44 44 25  N 0  24      990 000 $  4 
Andrey Zubarev(R)                     D 100,00    43 33 81 52 79 60 56 55 40 42 35 50 40 44 44 40    0  24      800 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Gustaf Wesslau(R)             G  100,00    53 53 60 57 53 54 53 57 53 54 50 48 48 38    0  26      500 000 $  1 
Michael Hutchinson(R)         G  100,00    54 52 60 57 53 54 53 57 53 54 50 38 38 41    0  21      587 500 $  3 

Blue Jackets

General Manager : David Lachapelle
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Terry Murray
Morale : 7
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Byron(R)                 C         100,00    46 36 79 72 68 69 75 67 80 57 66 50 64 40 40 33    0  22      575 000 $  2 
Matt Stajan                   C         100,00    63 33 78 70 78 75 91 71 77 73 49 73 39 58 58 15    0  27    2 156 000 $  2 
Mathieu Perreault(R)          C         100,00    55 33 72 76 69 71 42 71 61 62 67 67 49 44 44 11    0  23      675 000 $  1 
Michal Handzus(A)             C         100,00    66 33 83 62 84 83 99 70 87 64 60 70 52 83 76 15  * 0  34    4 000 000 $  1 
Martin Hanzal                 C          43,21 2M 88 33 75 60 89 88 73 72 80 57 72 78 54 49 48 7     0  24    1 716 000 $  2 
Kris Draper(C)                C LW      100,00    64 33 76 69 72 69 56 64 69 48 57 75 43 99 96 14  * 0  40    1 069 200 $  1 
Chris Kelly                   C LW      100,00    65 33 79 68 76 78 97 69 78 59 64 79 47 69 63 15  * 0  30    2 095 000 $  1 
Wojtek Wolski                 C LW RW   100,00    59 33 80 67 83 76 88 74 58 71 63 61 53 54 52 9   * 0  25    2 460 500 $  1 
Patrick Dwyer                 C LW RW   100,00    83 33 80 72 71 72 96 64 47 51 52 88 41 55 55 15    0  28      600 000 $  3 
Kyle Greentree                  LW      100,00    48 33 75 58 82 72 79 69 40 53 62 65 56 52 52 32    0  27      985 000 $  1 
Viktor Stalberg                 LW RW   100,00    70 35 71 63 82 69 92 67 65 56 61 71 65 48 48 11    0  25      715 000 $  2 
Brian Rolston                   LW RW    75,28 2W 65 33 79 68 82 84 78 76 50 71 68 70 58 95 88 9   * 0  38    4 500 000 $  1 
Alex Kovalev                       RW   100,00    52 33 77 63 83 81 89 63 40 65 68 50 56 99 90 11    0  38    6 000 000 $  1 
Paul Mara                             D  97,77    76 41 61 59 83 82 63 59 40 50 36 78 34 73 70 10  * 0  31    1 820 000 $  2 
Niclas Wallin                         D 100,00    70 33 75 56 84 78 89 58 40 45 44 69 38 87 78 10  * 0  36    1 800 000 $  1 
Matt Carkner                          D 100,00    72 55 44 51 88 76 60 61 40 55 37 72 34 60 60 12  * 0  30    1 400 000 $  1 
John Carlson(R)                       D 100,00    63 33 86 74 81 91 99 70 40 76 55 89 46 41 40 15    0  21      875 000 $  2 
Johnny Boychuk                        D 100,00    76 39 80 59 84 86 83 69 40 61 45 86 38 57 54 18    0  27    3 825 000 $  4 
Hal Gill                              D  76,79 2W 65 35 80 49 92 84 90 51 40 50 39 75 36 91 81 13  * 0  36    2 700 000 $  2 
Henrik Tallinder                      D 100,00    62 33 86 63 83 91 99 66 40 57 51 65 42 72 69 16  * 0  32    2 250 000 $  1 
Andre Benoit                          D 100,00    45 33 80 78 73 74 83 80 40 70 50 52 53 50 50 25  * 0  27      600 000 $  3 
Alex Pietrangelo                      D 100,00    60 35 90 79 81 90 95 87 40 79 63 90 52 41 41 15    0  21      875 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100,00    67 81 80 71 78 71 66 70 78 71 76 94 87 15  * 0  38    2 000 000 $  1 
Sergei Bobrovsky(R)           G  100,00    80 85 83 84 81 81 80 84 81 81 61 41 41 15  N 0  22    3 000 000 $  4 

Farm Roster - Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Rob Riley
Morale : 42
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Marcus Kruger(R)              C         100,00    52 33 78 66 70 71 33 50 45 33 33 65 34 39 39 31    0  21      590 000 $  3 
Bryan Lerg(R)                 C LW      100,00    35 33 82 59 70 63 68 55 58 42 49 61 41 46 46 39    0  25      550 000 $  1 
Tyler Seguin(R)               C LW RW   100,00    53 33 79 73 74 72 89 67 65 55 60 60 53 36 35 38    0  19      900 000 $  3 
Cody Chupp                    C LW RW   100,00    35 33 82 47 76 59 60 44 50 33 33 50 34 48 48 31  * 0  26      500 000 $  1 
Luke Gazdic(R)                  LW      100,00    49 46 74 45 85 60 76 44 40 33 36 50 34 38 38 39  * 0  21      500 000 $  2 
Kevin Henderson(R)              LW      100,00    35 33 80 45 82 61 78 46 40 35 34 58 34 44 44 39  * 0  24      500 000 $  2 
Justin Soryal(R)                LW      100,00    65 55 66 45 81 58 85 36 40 33 33 50 34 44 44 30  * 0  24      583 440 $  2 
Ryan Reaves(R)                  LW RW   100,00    92 49 38 53 83 63 33 60 40 42 47 61 38 45 45 32    0  24      550 000 $  2 
Jiri Tlusty                     LW RW   100,00    59 33 75 61 78 68 68 63 40 48 53 70 41 46 46 23    0  23      991 100 $  3 
David Ullstrom(R)               LW RW   100,00    35 33 81 55 79 65 70 60 40 50 51 50 43 40 40 42    0  22      587 500 $  3 
Steven Goertzen                    RW   100,00    36 33 80 45 82 60 68 45 40 33 33 50 34 54 54 39  * 0  27      794 475 $  1 
Jordan Knackstedt(R)               RW   100,00    35 33 81 51 78 62 69 51 40 38 45 50 37 40 40 42  * 0  22      512 500 $  1 
Corey Tropp(R)                     RW   100,00    48 36 75 58 74 65 81 56 40 51 37 50 34 38 38 42  * 0  21      576 700 $  3 
Travis Ehrhardt(R)                    D 100,00    35 33 80 48 76 60 52 58 40 38 33 50 34 40 40 41  * 0  22      750 000 $  1 
Simon Gysbers(R)                      D  87,31 1W 35 33 81 59 81 65 62 71 40 55 40 50 40 44 44 27  * 0  24      500 000 $  2 
Kris Fredheim(R)                      D 100,00    35 33 82 46 77 59 69 46 40 33 33 50 34 44 44 37    0  24      500 000 $  3 
Jeff Petry(R)                         D 100,00    71 33 86 65 79 85 42 51 40 54 40 60 36 43 43 42    0  23      850 000 $  3 
Jake Muzzin(R)                        D 100,00    66 33 83 55 82 74 33 50 40 40 33 50 34 41 41 26    0  22      615 000 $  3 
Casey Borer(R)                        D 100,00    35 33 82 45 80 60 70 52 40 35 33 52 34 49 49 38  * 0  25      577 830 $  1 
Andrei Markov                         D  95,07    50 33 91 61 78 92 33 41 40 50 46 59 38 74 70 1   * 1  32    2 200 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Alex Stalock(R)               G  100,00    55 58 60 57 54 55 55 57 54 55 50 42 42 42  * 0  23      550 000 $  2 
Dov Grumet-Morris             G  100,00    61 50 60 59 53 57 60 59 53 57 50 54 54 42  * 0  29      500 000 $  2 

Blues

General Manager : Pascal Bourdeau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Davis Payne
Morale : 66
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac(A)               C         100,00    60 37 85 73 80 89 99 77 90 76 62 79 54 55 53 66    0  26    3 890 250 $  4 
Mark Letestu(R)               C         100,00    62 35 81 71 75 75 77 72 79 62 68 68 52 51 50 27    0  26      900 900 $  4 
Keith Aucoin                  C          91,43 DD 49 33 78 81 71 76 58 80 80 79 63 63 60 65 65 49    0  32      990 000 $  2 
Logan Couture(R)              C LW      100,00    61 35 79 79 77 84 95 84 80 70 82 90 68 45 42 62    0  22      875 000 $  2 
Marc Pouliot                  C    RW   100,00    46 33 79 73 77 76 78 77 80 68 65 63 62 53 53 59    0  26      906 250 $  2 
David Backes(C)               C    RW   100,00    89 39 71 70 85 89 99 86 76 76 81 90 64 55 55 66    0  27    3 217 500 $  3 
Tuomo Ruutu                   C LW RW   100,00    96 33 76 76 78 82 99 83 63 79 70 67 54 60 59 66    0  28    3 420 000 $  3 
Matt D'Agostini               C LW RW   100,00    63 37 76 74 77 76 99 78 49 71 72 72 54 48 48 62    0  24      671 550 $  4 
James Neal                      LW      100,00    82 37 74 71 80 83 95 78 44 69 73 75 63 45 45 66    0  23    3 352 250 $  3 
Scottie Upshall                 LW RW   100,00    70 33 74 70 77 75 99 72 42 55 73 65 57 59 58 66    0  27    2 970 000 $  4 
Rostislav Olesz                 LW RW   100,00    74 33 81 64 80 74 53 70 40 66 58 75 44 52 52 66    0  25    3 003 900 $  1 
Drew Stafford                   LW RW   100,00    63 33 77 76 81 81 74 89 41 73 86 69 78 53 51 48    0  25    1 716 000 $  1 
Martin Havlat                      RW   100,00    56 33 78 74 82 85 94 84 40 81 74 58 56 72 66 66    1  30    5 600 000 $  1 
Radek Martinek                        D 100,00    66 35 83 65 81 87 77 67 40 62 46 81 38 73 73 54    0  34    5 000 000 $  1 
Roman Polak                           D 100,00    81 35 80 58 83 84 66 67 40 59 49 78 40 51 51 20    0  25    1 144 000 $  1 
Oliver Ekman-Larsson(R)               D 100,00    63 33 77 71 77 76 57 68 40 63 37 63 34 35 35 44    0  19      900 000 $  3 
Niklas Kronwall(A)                    D 100,00    73 33 87 80 75 92 92 81 40 73 64 77 52 70 63 66    0  30    6 050 000 $  2 
Jeff Schultz                          D 100,00    61 33 87 54 89 84 86 58 40 56 34 78 34 52 51 56    0  25      943 800 $  1 
John-Michael Liles                    D 100,00    61 35 86 88 72 90 91 89 40 87 54 74 44 66 63 66    0  30    3 500 000 $  2 
Alec Martinez(R)                      D 100,00    67 33 81 67 78 77 72 71 40 61 54 65 44 44 44 33    0  23      612 500 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100,00    88 92 91 93 93 90 88 93 93 90 80 68 66 66    1  31    1 317 500 $  1 
Matt Climie                   G  100,00    70 75 73 74 73 71 69 73 72 71 50 54 54 66  N 0  28      990 000 $  4 

Farm Roster - Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Jared Bednar
Morale : 29
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Logan MacMillan(R)            C LW      100,00    35 33 81 47 76 59 56 43 50 33 33 50 34 38 38 28    0  21      875 000 $  3 
Zac Dalpe(R)                  C    RW   100,00    56 33 78 65 77 64 33 62 40 38 59 66 44 39 39 18    0  21      637 500 $  3 
John Armstrong(R)             C    RW   100,00    43 33 77 45 79 60 84 43 50 33 35 50 34 42 42 20    0  23      525 000 $  3 
Matt Anderson                 C LW RW   100,00    35 33 80 59 75 70 81 64 80 52 55 50 47 52 52 28    0  28      850 000 $  1 
Kyle Beach(R)                   LW      100,00    61 39 69 48 82 64 75 55 40 44 49 50 41 38 38 28    0  21      875 000 $  3 
Dwight King(R)                  LW      100,00    47 33 79 54 85 69 81 64 40 56 63 62 60 38 38 28    0  21      475 000 $  2 
Sean Avery                      LW RW   100,00    73 55 44 68 74 70 91 67 70 68 40 61 36 69 67 24    0  31    4 330 000 $  1 
Mike Brown                      LW RW   100,00    83 51 58 61 77 68 60 61 40 47 45 76 37 53 52 28    0  26      575 000 $  1 
Jesse Boulerice                 LW RW   100,00    59 41 70 45 81 59 70 41 40 33 33 50 34 68 68 24    0  33      475 000 $  1 
Jan Mursak(R)                   LW RW   100,00    59 33 76 67 69 65 33 53 60 33 42 60 36 43 43 20    0  23      793 500 $  1 
Ryan Thang(R)                      RW   100,00    35 33 82 55 75 65 84 56 40 49 45 62 37 44 44 33    0  24      565 000 $  3 
Jonathan Rheault(R)                RW   100,00    35 33 81 50 76 63 85 52 40 43 41 50 35 44 44 28    0  24      475 000 $  2 
Ian Schultz(R)                     RW   100,00    41 33 77 45 80 57 44 37 40 33 33 50 34 38 38 33    0  21      587 500 $  3 
