Team Records for Ligue Nationale de Hockey Virtuelle 2

Update - 1 mai 2014 at 13:38

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2012  776   9     
2 2010  800   8     
3 2013  161   8     Game Direct Link
4 2010  152   7     
5 2011  355   7     
6 2011  638   7     
7 2011  849   7     
8 2011  934   7     
9 2012  833   7     
102013  74    7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2011 0 270 2 2010 0 249 3 2012 0 243
Less Goal in 1 Year # Year Game Value 1 2012 0 243 2 2010 0 249 3 2011 0 270
Most Goals Against in 1 Year # Year Game Value 1 2010 0 264 2 2011 0 258 3 2012 0 225
Less Goal Against in 1 Year # Year Game Value 1 2012 0 225 2 2011 0 258 3 2010 0 264
Most Assists in 1 Game # Year Game Value 1 2012 776 18 2 2010 800 15 3 2013 161 15 Game Direct Link 4 2010 152 12 5 2010 925 12 6 2011 934 12 7 2012 302 12 8 2013 980 12 Game Direct Link 9 2013 1018 12 Game Direct Link 102010 90 11
Most Assists in 1 Year # Year Game Value 1 2011 0 439 2 2010 0 415 3 2012 0 396
Less Assist in 1 Year # Year Game Value 1 2012 0 396 2 2010 0 415 3 2011 0 439
Most Game Points in 1 Game # Year Game Value 1 2012 776 27 2 2010 800 23 3 2013 161 23 Game Direct Link 4 2010 152 19 5 2011 934 19 6 2013 980 19 Game Direct Link 7 2010 925 18 8 2011 849 18 9 2012 302 18 102013 74 18 Game Direct Link
Most Game Points in 1 Year # Year Game Value 1 2011 0 709 2 2010 0 664 3 2012 0 639
Less Game Point In 1 Year # Year Game Value 1 2012 0 639 2 2010 0 664 3 2011 0 709
Most Shots In 1 Game # Year Game Value 1 2010 458 48 2 2010 1162 48 3 2010 472 45 4 2010 759 45 5 2011 25 45 6 2013 1018 45 Game Direct Link 7 2013 1188 45 Game Direct Link 8 2011 549 44 9 2012 922 44 102010 58 43
Most Shots In 1 Year # Year Game Value 1 2010 0 2817 2 2011 0 2740 3 2012 0 2414
Less Shots In 1 Year # Year Game Value 1 2012 0 2414 2 2011 0 2740 3 2010 0 2817
Most Shots Blocked In 1 Game # Year Game Value 1 2012 951 22 2 2012 1055 21 3 2011 628 20 4 2013 826 20 Game Direct Link 5 2010 885 19 6 2013 894 19 Game Direct Link 7 2011 312 18 8 2011 1165 18 9 2013 219 18 Game Direct Link 102010 49 17
Most Shots Blocked In 1 Year # Year Game Value 1 2011 0 897 2 2010 0 851 3 2012 0 748
Less Shots Block In 1 Year # Year Game Value 1 2012 0 748 2 2010 0 851 3 2011 0 897
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2663 2 2011 0 2659 3 2012 0 2280
Less Shots Against In 1 Year # Year Game Value 1 2012 0 2280 2 2011 0 2659 3 2010 0 2663
Most Pim In 1 Game # Year Game Value 1 2010 1228 70 2 2010 533 50 3 2010 4 39 4 2013 276 39 Game Direct Link 5 2010 981 37 6 2010 690 36 7 2010 152 34 8 2010 925 34 9 2010 630 33 102010 195 31
Most Pim In 1 Year # Year Game Value 1 2010 0 1420 2 2012 0 867 3 2011 0 328
Less Pim In 1 Year # Year Game Value 1 2011 0 328 2 2012 0 867 3 2010 0 1420
Most Hits In 1 Game # Year Game Value 1 2011 744 37 2 2013 591 37 Game Direct Link 3 2010 1202 35 4 2011 628 35 5 2010 35 34 6 2011 420 34 7 2011 535 34 8 2010 1132 33 9 2010 1156 33 102010 1210 33
Most Hits In 1 Year # Year Game Value 1 2011 0 2016 2 2010 0 1948 3 2012 0 1861
Less Hit In 1 Year # Year Game Value 1 2012 0 1861 2 2010 0 1948 3 2011 0 2016
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 1 2 2011 0 1 3 2012 0 1
Best PP In 1 Year # Year Game Value 1 2012 0 22,00% 2 2010 0 14,70% 3 2011 0 12,10%
Best PK In 1 Year # Year Game Value 1 2011 0 79,50% 2 2010 0 79,20% 3 2012 0 78,20%
Worse PP In 1 Year # Year Game Value 1 2011 0 12,10% 2 2010 0 14,70% 3 2012 0 22,00%
Worse PK In 1 Year # Year Game Value 1 2012 0 78,20% 2 2010 0 79,20% 3 2011 0 79,50%
Most Win In 1 Year # Year Game Value 1 2011 0 45 2 2012 0 41 3 2010 0 37
Less Win In 1 Year # Year Game Value 1 2010 0 37 2 2012 0 41 3 2011 0 45
Most Lost In 1 Year # Year Game Value 1 2010 0 45 2 2012 0 41 3 2011 0 37
Less Lost In 1 Year # Year Game Value 1 2011 0 37 2 2012 0 41 3 2010 0 45
Most Point In 1 Year # Year Game Value 1 2011 0 97 2 2012 0 88 3 2010 0 83
Less Points In 1 Year # Year Game Value 1 2010 0 83 2 2012 0 88 3 2011 0 97
Most Win Home In 1 Year # Year Game Value 1 2010 0 18 2 2011 0 17 3 2012 0 16
Most Win Visitor In 1 Year # Year Game Value 1 2012 0 19 2 2011 0 18 3 2010 0 11

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2013  149   8     Game Direct Link
2 2011  258   7     
3 2011  407   7     
4 2011  728   7     
5 2011  1175  7     
6 2010  32    6     
7 2010  128   6     
8 2010  150   6     
9 2010  1160  6     
102010  1186  6     

Most Goals in 1 Year # Year Game Value 1 2011 0 268 2 2010 0 239 3 2012 0 228
Less Goal in 1 Year # Year Game Value 1 2012 0 228 2 2010 0 239 3 2011 0 268
Most Goals Against in 1 Year # Year Game Value 1 2012 0 239 2 2011 0 235 3 2010 0 227
Less Goal Against in 1 Year # Year Game Value 1 2010 0 227 2 2011 0 235 3 2012 0 239
Most Assists in 1 Game # Year Game Value 1 2011 407 13 2 2011 728 13 3 2011 1175 13 4 2013 149 13 Game Direct Link 5 2013 810 12 Game Direct Link 6 2010 1186 11 7 2011 208 11 8 2011 258 11 9 2011 572 11 102013 595 11 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2011 0 465 2 2010 0 376 3 2012 0 363
Less Assist in 1 Year # Year Game Value 1 2012 0 363 2 2010 0 376 3 2011 0 465
Most Game Points in 1 Game # Year Game Value 1 2013 149 21 Game Direct Link 2 2011 407 20 3 2011 728 20 4 2011 1175 20 5 2011 258 18 6 2013 810 18 Game Direct Link 7 2010 1186 17 8 2011 208 17 9 2011 572 17 102013 595 17 Game Direct Link
Most Game Points in 1 Year # Year Game Value 1 2011 0 733 2 2010 0 615 3 2012 0 591
Less Game Point In 1 Year # Year Game Value 1 2012 0 591 2 2010 0 615 3 2011 0 733
Most Shots In 1 Game # Year Game Value 1 2011 640 49 2 2011 904 48 3 2011 758 47 4 2010 1137 45 5 2013 727 45 Game Direct Link 6 2013 753 45 Game Direct Link 7 2011 172 44 8 2011 1039 44 9 2010 955 43 102010 1124 43
Most Shots In 1 Year # Year Game Value 1 2011 0 2976 2 2010 0 2674 3 2012 0 2289
Less Shots In 1 Year # Year Game Value 1 2012 0 2289 2 2010 0 2674 3 2011 0 2976
Most Shots Blocked In 1 Game # Year Game Value 1 2011 597 23 2 2010 74 21 3 2012 123 20 4 2013 474 20 Game Direct Link 5 2010 523 19 6 2010 912 19 7 2012 810 19 8 2013 710 19 Game Direct Link 9 2010 168 18 102011 539 18
Most Shots Blocked In 1 Year # Year Game Value 1 2010 0 840 2 2011 0 839 3 2012 0 802
Less Shots Block In 1 Year # Year Game Value 1 2012 0 802 2 2011 0 839 3 2010 0 840
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2646 2 2011 0 2616 3 2012 0 2235
Less Shots Against In 1 Year # Year Game Value 1 2012 0 2235 2 2011 0 2616 3 2010 0 2646
Most Pim In 1 Game # Year Game Value 1 2012 107 39 2 2010 1160 35 3 2010 241 33 4 2010 1205 30 5 2010 4 29 6 2010 1131 28 7 2010 1196 26 8 2012 123 25 9 2010 1005 24 102010 1229 24
Most Pim In 1 Year # Year Game Value 1 2010 0 868 2 2012 0 783 3 2011 0 144
Less Pim In 1 Year # Year Game Value 1 2011 0 144 2 2012 0 783 3 2010 0 868
Most Hits In 1 Game # Year Game Value 1 2011 1184 40 2 2013 450 38 Game Direct Link 3 2010 834 36 4 2011 77 36 5 2012 291 36 6 2013 822 36 Game Direct Link 7 2010 1131 35 8 2011 1130 35 9 2012 65 35 102010 505 34
Most Hits In 1 Year # Year Game Value 1 2010 0 2017 2 2011 0 1984 3 2012 0 1759
Less Hit In 1 Year # Year Game Value 1 2012 0 1759 2 2011 0 1984 3 2010 0 2017
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 2 2 2011 0 1
Best PP In 1 Year # Year Game Value 1 2012 0 22,20% 2 2010 0 19,50% 3 2011 0 14,50%
Best PK In 1 Year # Year Game Value 1 2010 0 85,40% 2 2011 0 77,00% 3 2012 0 76,70%
Worse PP In 1 Year # Year Game Value 1 2011 0 14,50% 2 2010 0 19,50% 3 2012 0 22,20%
Worse PK In 1 Year # Year Game Value 1 2012 0 76,70% 2 2011 0 77,00% 3 2010 0 85,40%
Most Win In 1 Year # Year Game Value 1 2010 0 44 2 2011 0 43 3 2012 0 40
Less Win In 1 Year # Year Game Value 1 2012 0 40 2 2011 0 43 3 2010 0 44
Most Lost In 1 Year # Year Game Value 1 2012 0 42 2 2011 0 39 3 2010 0 38
Less Lost In 1 Year # Year Game Value 1 2010 0 38 2 2011 0 39 3 2012 0 42
Most Point In 1 Year # Year Game Value 1 2011 0 97 2 2010 0 94 3 2012 0 92
Less Points In 1 Year # Year Game Value 1 2012 0 92 2 2010 0 94 3 2011 0 97
Most Win Home In 1 Year # Year Game Value 1 2011 0 21 2 2010 0 19 3 2012 0 14
Most Win Visitor In 1 Year # Year Game Value 1 2010 0 19 2 2011 0 17 3 2012 0 17

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  1224  9     
2 2010  898   8     
3 2011  171   8     
4 2010  1043  7     
5 2011  352   7     
6 2013  101   7     Game Direct Link
7 2010  694   6     
8 2010  964   6     
9 2010  1095  6     
102011  746   6     

Most Goals in 1 Year # Year Game Value 1 2011 0 248 2 2010 0 238 3 2012 0 222
Less Goal in 1 Year # Year Game Value 1 2012 0 222 2 2010 0 238 3 2011 0 248
Most Goals Against in 1 Year # Year Game Value 1 2011 0 306 2 2010 0 247 3 2012 0 208
Less Goal Against in 1 Year # Year Game Value 1 2012 0 208 2 2010 0 247 3 2011 0 306
Most Assists in 1 Game # Year Game Value 1 2011 1224 15 2 2010 898 14 3 2011 171 12 4 2010 694 11 5 2010 964 11 6 2010 1043 11 7 2011 352 11 8 2013 101 11 Game Direct Link 9 2010 94 10 102010 230 10
Most Assists in 1 Year # Year Game Value 1 2011 0 413 2 2010 0 385 3 2012 0 366
Less Assist in 1 Year # Year Game Value 1 2012 0 366 2 2010 0 385 3 2011 0 413
Most Game Points in 1 Game # Year Game Value 1 2011 1224 24 2 2010 898 22 3 2011 171 20 4 2010 1043 18 5 2011 352 18 6 2013 101 18 Game Direct Link 7 2010 694 17 8 2010 964 17 9 2011 878 16 102012 785 16
Most Game Points in 1 Year # Year Game Value 1 2011 0 661 2 2010 0 623 3 2012 0 588
Less Game Point In 1 Year # Year Game Value 1 2012 0 588 2 2010 0 623 3 2011 0 661
Most Shots In 1 Game # Year Game Value 1 2010 52 48 2 2011 352 48 3 2010 115 47 4 2010 971 47 5 2011 844 46 6 2011 1224 46 7 2012 481 46 8 2011 171 45 9 2011 189 45 102011 1046 45
Most Shots In 1 Year # Year Game Value 1 2011 0 2827 2 2010 0 2741 3 2012 0 2393
Less Shots In 1 Year # Year Game Value 1 2012 0 2393 2 2010 0 2741 3 2011 0 2827
Most Shots Blocked In 1 Game # Year Game Value 1 2011 954 22 2 2011 1174 22 3 2011 215 20 4 2010 152 19 5 2011 115 19 6 2011 564 19 7 2012 878 19 8 2013 142 19 Game Direct Link 9 2010 445 18 102010 611 18
Most Shots Blocked In 1 Year # Year Game Value 1 2011 0 936 2 2010 0 899 3 2012 0 804
Less Shots Block In 1 Year # Year Game Value 1 2012 0 804 2 2010 0 899 3 2011 0 936
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2716 2 2010 0 2636 3 2012 0 2347
Less Shots Against In 1 Year # Year Game Value 1 2012 0 2347 2 2010 0 2636 3 2011 0 2716
Most Pim In 1 Game # Year Game Value 1 2010 1177 53 2 2010 1004 44 3 2010 1095 43 4 2013 110 41 Game Direct Link 5 2010 152 34 6 2010 416 33 7 2012 651 33 8 2010 175 32 9 2012 1022 30 102010 990 26
Most Pim In 1 Year # Year Game Value 1 2010 0 1003 2 2012 0 846 3 2011 0 307
Less Pim In 1 Year # Year Game Value 1 2011 0 307 2 2012 0 846 3 2010 0 1003
Most Hits In 1 Game # Year Game Value 1 2011 442 40 2 2010 1220 38 3 2013 1147 38 Game Direct Link 4 2010 810 36 5 2012 313 36 6 2012 1060 36 7 2010 694 35 8 2013 70 35 Game Direct Link 9 2013 437 35 Game Direct Link 102010 445 34
Most Hits In 1 Year # Year Game Value 1 2011 0 1961 2 2010 0 1927 3 2012 0 1885
Less Hit In 1 Year # Year Game Value 1 2012 0 1885 2 2010 0 1927 3 2011 0 1961
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 2 2 2012 0 2
Best PP In 1 Year # Year Game Value 1 2011 0 29,80% 2 2012 0 19,20% 3 2010 0 15,50%
Best PK In 1 Year # Year Game Value 1 2012 0 82,80% 2 2010 0 81,90% 3 2011 0 77,60%
Worse PP In 1 Year # Year Game Value 1 2010 0 15,50% 2 2012 0 19,20% 3 2011 0 29,80%
Worse PK In 1 Year # Year Game Value 1 2011 0 77,60% 2 2010 0 81,90% 3 2012 0 82,80%
Most Win In 1 Year # Year Game Value 1 2012 0 47 2 2010 0 38 3 2011 0 30
Less Win In 1 Year # Year Game Value 1 2011 0 30 2 2010 0 38 3 2012 0 47
Most Lost In 1 Year # Year Game Value 1 2011 0 52 2 2010 0 44 3 2012 0 35
Less Lost In 1 Year # Year Game Value 1 2012 0 35 2 2010 0 44 3 2011 0 52
Most Point In 1 Year # Year Game Value 1 2012 0 99 2 2010 0 89 3 2011 0 66
Less Points In 1 Year # Year Game Value 1 2011 0 66 2 2010 0 89 3 2012 0 99
Most Win Home In 1 Year # Year Game Value 1 2010 0 19 2 2011 0 16 3 2012 0 16
Most Win Visitor In 1 Year # Year Game Value 1 2012 0 20 2 2010 0 15 3 2011 0 8

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  896   10    
2 2011  28    8     
3 2011  1174  8     
4 2012  100   8     
5 2012  988   8     
6 2010  1140  7     
7 2011  369   7     
8 2011  480   7     
9 2011  1227  7     
102012  507   7     

Most Goals in 1 Year # Year Game Value 1 2011 0 295 2 2012 0 251 3 2010 0 247
Less Goal in 1 Year # Year Game Value 1 2010 0 247 2 2012 0 251 3 2011 0 295
Most Goals Against in 1 Year # Year Game Value 1 2012 0 249 2 2011 0 234 3 2010 0 211
Less Goal Against in 1 Year # Year Game Value 1 2010 0 211 2 2011 0 234 3 2012 0 249
Most Assists in 1 Game # Year Game Value 1 2011 896 20 2 2011 28 14 3 2011 1174 14 4 2012 988 14 5 2011 369 13 6 2011 1227 13 7 2012 507 13 8 2010 1140 12 9 2012 100 12 102011 346 11
Most Assists in 1 Year # Year Game Value 1 2011 0 493 2 2010 0 403 3 2012 0 400
Less Assist in 1 Year # Year Game Value 1 2012 0 400 2 2010 0 403 3 2011 0 493
Most Game Points in 1 Game # Year Game Value 1 2011 896 30 2 2011 28 22 3 2011 1174 22 4 2012 988 22 5 2011 369 20 6 2011 1227 20 7 2012 100 20 8 2012 507 20 9 2010 1140 19 102011 480 18
Most Game Points in 1 Year # Year Game Value 1 2011 0 788 2 2012 0 651 3 2010 0 650
Less Game Point In 1 Year # Year Game Value 1 2010 0 650 2 2012 0 651 3 2011 0 788
Most Shots In 1 Game # Year Game Value 1 2011 369 51 2 2010 1004 49 3 2011 956 48 4 2010 106 46 5 2010 134 46 6 2010 973 46 7 2013 507 46 Game Direct Link 8 2010 871 44 9 2010 947 44 102010 1096 44
Most Shots In 1 Year # Year Game Value 1 2010 0 2936 2 2011 0 2930 3 2012 0 2456
Less Shots In 1 Year # Year Game Value 1 2012 0 2456 2 2011 0 2930 3 2010 0 2936
Most Shots Blocked In 1 Game # Year Game Value 1 2011 1068 23 2 2012 1178 23 3 2011 264 21 4 2012 481 20 5 2010 290 19 6 2010 395 19 7 2011 654 19 8 2012 578 19 9 2010 106 18 102011 252 18
Most Shots Blocked In 1 Year # Year Game Value 1 2010 0 883 2 2011 0 881 3 2012 0 764
Less Shots Block In 1 Year # Year Game Value 1 2012 0 764 2 2011 0 881 3 2010 0 883
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2685 2 2010 0 2616 3 2012 0 2346
Less Shots Against In 1 Year # Year Game Value 1 2012 0 2346 2 2010 0 2616 3 2011 0 2685
Most Pim In 1 Game # Year Game Value 1 2010 1004 50 2 2010 361 47 3 2010 540 39 4 2010 1196 34 5 2010 845 33 6 2010 1177 31 7 2010 339 29 8 2010 575 29 9 2010 1140 29 102012 997 29
Most Pim In 1 Year # Year Game Value 1 2010 0 1037 2 2012 0 927 3 2011 0 276
Less Pim In 1 Year # Year Game Value 1 2011 0 276 2 2012 0 927 3 2010 0 1037
Most Hits In 1 Game # Year Game Value 1 2013 213 41 Game Direct Link 2 2013 801 38 Game Direct Link 3 2010 1079 37 4 2010 671 36 5 2011 914 36 6 2013 302 36 Game Direct Link 7 2011 17 35 8 2011 624 35 9 2011 837 35 102011 283 34
Most Hits In 1 Year # Year Game Value 1 2011 0 2020 2 2010 0 2000 3 2012 0 1906
Less Hit In 1 Year # Year Game Value 1 2012 0 1906 2 2010 0 2000 3 2011 0 2020
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 4 2 2011 0 2 3 2010 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 27,40% 2 2010 0 23,40% 3 2012 0 17,30%
Best PK In 1 Year # Year Game Value 1 2010 0 83,60% 2 2011 0 80,90% 3 2012 0 75,50%
Worse PP In 1 Year # Year Game Value 1 2012 0 17,30% 2 2010 0 23,40% 3 2011 0 27,40%
Worse PK In 1 Year # Year Game Value 1 2012 0 75,50% 2 2011 0 80,90% 3 2010 0 83,60%
Most Win In 1 Year # Year Game Value 1 2010 0 52 2 2011 0 51 3 2012 0 44
Less Win In 1 Year # Year Game Value 1 2012 0 44 2 2011 0 51 3 2010 0 52
Most Lost In 1 Year # Year Game Value 1 2012 0 38 2 2011 0 31 3 2010 0 30
Less Lost In 1 Year # Year Game Value 1 2010 0 30 2 2011 0 31 3 2012 0 38
Most Point In 1 Year # Year Game Value 1 2010 0 110 2 2011 0 110 3 2012 0 93
Less Points In 1 Year # Year Game Value 1 2012 0 93 2 2010 0 110 3 2011 0 110
Most Win Home In 1 Year # Year Game Value 1 2010 0 24 2 2011 0 21 3 2012 0 17
Most Win Visitor In 1 Year # Year Game Value 1 2011 0 22 2 2010 0 19 3 2012 0 16

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  411   8     
2 2010  677   8     
3 2011  582   8     
4 2013  1181  8     Game Direct Link
5 2010  284   7     
6 2010  646   7     
7 2011  510   7     
8 2011  1153  7     
9 2012  269   7     
102012  1126  7     

Most Goals in 1 Year # Year Game Value 1 2011 0 253 2 2010 0 222 3 2012 0 221
Less Goal in 1 Year # Year Game Value 1 2012 0 221 2 2010 0 222 3 2011 0 253
Most Goals Against in 1 Year # Year Game Value 1 2011 0 287 2 2010 0 278 3 2012 0 269
Less Goal Against in 1 Year # Year Game Value 1 2012 0 269 2 2010 0 278 3 2011 0 287
Most Assists in 1 Game # Year Game Value 1 2010 677 14 2 2013 1181 14 Game Direct Link 3 2010 284 13 4 2010 411 13 5 2011 510 13 6 2011 582 13 7 2010 1060 11 8 2011 1153 11 9 2012 418 11 102013 698 11 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2011 0 416 2 2010 0 348 3 2012 0 335
Less Assist in 1 Year # Year Game Value 1 2012 0 335 2 2010 0 348 3 2011 0 416
Most Game Points in 1 Game # Year Game Value 1 2010 677 22 2 2013 1181 22 Game Direct Link 3 2010 411 21 4 2011 582 21 5 2010 284 20 6 2011 510 20 7 2011 1153 18 8 2013 698 18 Game Direct Link 9 2013 726 18 Game Direct Link 102010 646 17
Most Game Points in 1 Year # Year Game Value 1 2011 0 669 2 2010 0 570 3 2012 0 556
Less Game Point In 1 Year # Year Game Value 1 2012 0 556 2 2010 0 570 3 2011 0 669
Most Shots In 1 Game # Year Game Value 1 2011 996 47 2 2010 365 43 3 2013 234 42 Game Direct Link 4 2011 599 41 5 2011 618 41 6 2010 82 40 7 2011 862 40 8 2011 1168 40 9 2013 1069 40 Game Direct Link 102010 130 39
Most Shots In 1 Year # Year Game Value 1 2011 0 2314 2 2010 0 2272 3 2012 0 2057
Less Shots In 1 Year # Year Game Value 1 2012 0 2057 2 2010 0 2272 3 2011 0 2314
Most Shots Blocked In 1 Game # Year Game Value 1 2011 685 23 2 2011 766 22 3 2011 214 21 4 2011 666 21 5 2011 712 19 6 2012 623 19 7 2010 250 18 8 2010 532 18 9 2012 210 18 102013 217 18 Game Direct Link
Most Shots Blocked In 1 Year # Year Game Value 1 2011 0 888 2 2010 0 846 3 2012 0 772
Less Shots Block In 1 Year # Year Game Value 1 2012 0 772 2 2010 0 846 3 2011 0 888
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2713 2 2010 0 2661 3 2012 0 2417
Less Shots Against In 1 Year # Year Game Value 1 2012 0 2417 2 2010 0 2661 3 2011 0 2713
Most Pim In 1 Game # Year Game Value 1 2010 614 49 2 2010 130 39 3 2010 218 36 4 2010 1043 36 5 2013 698 34 Game Direct Link 6 2012 387 33 7 2010 770 31 8 2010 188 29 9 2010 463 27 102010 808 27
Most Pim In 1 Year # Year Game Value 1 2010 0 961 2 2012 0 875 3 2011 0 327
Less Pim In 1 Year # Year Game Value 1 2011 0 327 2 2012 0 875 3 2010 0 961
Most Hits In 1 Game # Year Game Value 1 2012 1182 35 2 2013 282 35 Game Direct Link 3 2013 572 34 Game Direct Link 4 2013 370 33 Game Direct Link 5 2013 208 32 Game Direct Link 6 2013 1054 32 Game Direct Link 7 2012 670 30 8 2013 448 30 Game Direct Link 9 2013 654 30 Game Direct Link 102013 389 29 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2011 0 1640 2 2012 0 1569 3 2010 0 1557
Less Hit In 1 Year # Year Game Value 1 2010 0 1557 2 2012 0 1569 3 2011 0 1640
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 5 2 2011 0 3
Best PP In 1 Year # Year Game Value 1 2012 0 25,70% 2 2011 0 20,20% 3 2010 0 17,60%
Best PK In 1 Year # Year Game Value 1 2010 0 78,20% 2 2011 0 75,60% 3 2012 0 75,20%
Worse PP In 1 Year # Year Game Value 1 2010 0 17,60% 2 2011 0 20,20% 3 2012 0 25,70%
Worse PK In 1 Year # Year Game Value 1 2012 0 75,20% 2 2011 0 75,60% 3 2010 0 78,20%
Most Win In 1 Year # Year Game Value 1 2011 0 36 2 2012 0 36 3 2010 0 28
Less Win In 1 Year # Year Game Value 1 2010 0 28 2 2011 0 36 3 2012 0 36
Most Lost In 1 Year # Year Game Value 1 2010 0 54 2 2011 0 46 3 2012 0 46
Less Lost In 1 Year # Year Game Value 1 2011 0 46 2 2012 0 46 3 2010 0 54
Most Point In 1 Year # Year Game Value 1 2011 0 80 2 2012 0 76 3 2010 0 66
Less Points In 1 Year # Year Game Value 1 2010 0 66 2 2012 0 76 3 2011 0 80
Most Win Home In 1 Year # Year Game Value 1 2011 0 16 2 2010 0 14 3 2012 0 14
Most Win Visitor In 1 Year # Year Game Value 1 2011 0 14 2 2010 0 12 3 2012 0 11

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  257   7     
2 2010  401   7     
3 2010  680   7     
4 2010  1083  7     
5 2010  1216  7     
6 2011  261   7     
7 2011  394   7     
8 2012  870   7     
9 2010  56    6     
102010  100   6     

Most Goals in 1 Year # Year Game Value 1 2010 0 264 2 2012 0 235 3 2011 0 197
Less Goal in 1 Year # Year Game Value 1 2011 0 197 2 2012 0 235 3 2010 0 264
Most Goals Against in 1 Year # Year Game Value 1 2011 0 292 2 2010 0 226 3 2012 0 223
Less Goal Against in 1 Year # Year Game Value 1 2012 0 223 2 2010 0 226 3 2011 0 292
Most Assists in 1 Game # Year Game Value 1 2010 1083 13 2 2010 257 12 3 2010 401 12 4 2010 680 12 5 2012 870 12 6 2013 873 12 Game Direct Link 7 2010 56 11 8 2010 614 11 9 2010 1216 11 102011 98 11
Most Assists in 1 Year # Year Game Value 1 2010 0 416 2 2012 0 388 3 2011 0 317
Less Assist in 1 Year # Year Game Value 1 2011 0 317 2 2012 0 388 3 2010 0 416
Most Game Points in 1 Game # Year Game Value 1 2010 1083 20 2 2010 257 19 3 2010 401 19 4 2010 680 19 5 2012 870 19 6 2010 1216 18 7 2011 261 18 8 2011 394 18 9 2013 873 18 Game Direct Link 102010 56 17
Most Game Points in 1 Year # Year Game Value 1 2010 0 680 2 2012 0 623 3 2011 0 514
Less Game Point In 1 Year # Year Game Value 1 2011 0 514 2 2012 0 623 3 2010 0 680
Most Shots In 1 Game # Year Game Value 1 2012 248 46 2 2010 757 45 3 2010 1044 45 4 2011 1095 45 5 2011 1162 45 6 2011 928 44 7 2012 58 44 8 2010 662 43 9 2010 1091 43 102010 1101 43
Most Shots In 1 Year # Year Game Value 1 2010 0 2725 2 2012 0 2461 3 2011 0 2341
