Pro Team Scoring for Ligue Nationale de Hockey Virtuelle 2

Update - 1 mai 2014 at 13:38

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (Col)              82  37  62  99   9  60  10 126 208 325  96 203 11,38%  51 1834 22,36  15  35  50  69 316   0   0   0   5 130  5  1 52,46% 2495  54  33  0  0 1,08   5  14  0  0  2  0  0  1  1  4  8  4 
Jonathan Huberdeau (R) (Col)   82  42  52  94   4  82  20 152  99 362 112 206 11,60%  35 1787 21,79  20  28  48  76 312   0   0   0   0   6  9  7 39,74%  151  76  29  0  1 1,05   2   8  1  0  2  0  0  9  1 10  8  4 
Jiri Tlusty (TOT)              83  36  38  74  -8  74   0 148 112 292 105 175 12,33%  36 1561 18,81  18  19  37  60 280   0   0   0  10  91  6  0 40,34%  119  65  34  0  1 0,95   2  12  0  0  0  0  1  2  0  3  6  4 
  Jiri Tlusty (Cbj)            37  20  19  39  -1  26   0  53  53 133  53  86 15,04%  16  697 18,84  12  10  22  31 143   0   0   0   1   7  4  0 42,11%   57  30  13  0  1 1,12   0   3  0  0  0  0  1  2  0 
  Jiri Tlusty (Col)            46  16  19  35  -7  48   0  95  59 159  52  89 10,06%  20  864 18,78   6   9  15  29 137   0   0   0   9  83  2  0 38,71%   62  35  21  0  0 0,81   2   9  0  0  0  0  1  2  0 
David Clarkson (Col)           74  25  37  62  12 178  10 180  81 238  82 121 10,50%  36 1375 18,58  12  17  29  60 240   0   0   0   0   0  4  0 49,60%  125  48  21  0  1 0,90   4  10  0  0  1  0  0  2  1  2  2  5 
Nik Antropov (TOT)             67  24  37  61  -2  42   0 150 142 222  72 126 10,81%  39 1520 22,68  12  18  30  38 189   2   1   3   7 213  4  0 46,37% 1365  38  30  0  0 0,80   0   4  0  0  0  0  0  2  2  6  5  5 
  Nik Antropov (Nsh)           54  21  31  52  -1  34   0 125 125 195  69 110 10,77%  34 1305 24,16  12  16  28  33 156   2   1   3   7 199  4  0 46,36% 1331  35  24  0  0 0,80   0   4  0  0  0  0  0  2  2 
  Nik Antropov (Col)           13   3   6   9  -1   8   0  25  17  27   3  16 11,11%   5  215 16,54   0   2   2   5  33   0   0   0   0  14  0  0 47,06%   34   3   6  0  0 0,84   0   0  0  0  0  0  0  2  2 
Derek Roy (Col)                73  27  31  58  -8  20   0 103 136 193  37 128 13,99%  43 1301 17,83  10  14  24  31 189   0   1   1   9 165  6  2 51,94%  980  45  30  0  1 0,89   0   2  0  0  0  1  1  0  0  6  3  4 
Erik Karlsson (Col)            65  10  41  51  -8  10   0  43 119 160  73  66  6,25%  79 1385 21,30   9  27  36  59 263   0   1   1   8 168  2  0     0%    0  57  47  0  0 0,74   1   1  0  0  0  0  0  2  2  2  1  2 
Francois Beauchemin (Col)      67  15  32  47   7  39   5 122 167 129  55  58 11,63% 114 1884 28,13  11  11  22  39 288   1   0   1   6 261  3  2 33,33%    6  43  84  0  0 0,50   0   0  0  0  0  0  0  2  2  2  2  4 
Brent Seabrook (Col)           79   6  33  39  16  50  10 127 137 112  46  41  5,36%  98 1707 21,60   5   8  13  21 152   0   0   0   4 259  1  0     0%    0  26  52  0  0 0,46   0   2  0  0  1  0  0 45  1  2  2  4 
Jakob Silfverberg (R) (Col)    82  14  20  34  -2  41   5 120 135 162  50  87  8,64%  48 1638 19,98   6   8  14  26 229   3   1   4  10 302  3  0 40,48%   84  31  37  1  0 0,42   1   6  1  0  0  0  0  3  1  2  1  2 
Clarke MacArthur (Col)         82  13  21  34   8  55   5 130  57 176  65  92  7,39%  20 1067 13,01   2   3   5  11  72   0   0   0   0   6  2  1 52,08%   48  31  11  0  0 0,64   1   3  1  0  0  0  0 10  5  3  1  2 
Dave Bolland (Col)             77  12  14  26   7  42   0 115 145 120  34  82 10,00%  36 1241 16,12   1   0   1   5  52   1   1   2   5 236  2  1 51,98%  935  26  25  0  0 0,42   1   1  0  0  0  0  2  1  0  1  0  2 
Brett Connolly (R) (Col)       82   9  17  26  16   8   0  76  77  82  38  39 10,98%  21  912 11,12   0   1   1   1  11   0   1   1   0  58  1  0 34,38%   32   9  21  1  0 0,57   0   0  0  0  0  1  1  0  0  0  4  3 
Derek Morris (TOT)             72   7  16  23  -4  94  10 145 134  69  35  25 10,14%  86 1816 25,23   4   3   7  16 276   0   0   0   4 226  0  1     0%    0  21  51  0  0 0,25   1   1  0  1  1  0  0 12  3  0  1  2 
  Derek Morris (NyI)           50   5  10  15  -9  64   0 105  99  46  25  16 10,87%  68 1372 27,44   3   2   5  12 208   0   0   0   3 170  0  1     0%    0  15  41  0  0 0,22   1   1  0  0  0  0  0 12  3 
  Derek Morris (Col)           22   2   6   8   5  30  10  40  35  23  10   9  8,70%  18  445 20,21   1   1   2   4  68   0   0   0   1  56  0  0     0%    0   6  10  0  0 0,36   0   0  0  1  1  0  0 12  3 
Steve Downie (Col)             71   6   3   9  -4  56   0 117  55  53  17  34 11,32%  14  745 10,49   0   0   0   0  16   1   0   1   3 118  0  1 19,05%   21  14  13  0  0 0,24   0   0  0  0  0  0  0  0  0  0  0  2 
Brian Lashoff (R) (Col)        69   2   7   9  17  45   5  72  80  46  16  15  4,35%  44 1188 17,22   1   0   1   1  18   0   2   2   0 180  0  0     0%    0   7  41  0  0 0,15   0   1  1  0  0  0  0  4  4  0  0  0 
Ryan Ellis (Col)               65   1   7   8  -6  14   0  14  46  22   9   9  4,55%  24  615  9,47   0   2   2   1  27   0   0   0   0   4  0  0     0%    0   5  17  0  0 0,26   0   0  0  0  0  0  0  0  0  0  0  0 
Mark Pysyk (R) (Col)           82   1   7   8   5   6   0  29  72  44  23  20  2,27%  51 1339 16,32   0   2   2   6 198   0   0   0   2  98  0  0     0%    0  21  35  0  0 0,12   0   0  0  0  0  0  0 10 10  1  0  0 
Ben Street (R) (Col)           64   1   4   5   7   6   0  32  54  11   2  11  9,09%   8  493  7,70   1   1   2   1  18   0   0   0   0  48  0  0 48,00%  225   2   4  0  0 0,20   0   0  0  0  0  0  0 43 13  0  0  0 
Stefan Elliott (Col)           69   0   4   4  -6   6   0  10  37  17  15  15  0,00%  34  704 10,21   0   1   1   5  85   0   0   0   0  36  0  0     0%    0   5  20  0  0 0,11   0   0  0  0  0  0  0  2  2  0  0  0 
Adam Cracknell (Col)           10   2   0   2   0   2   0   5   7   4   0   0 50,00%   2   82  8,18   0   0   0   0   2   0   0   0   0  15  0  0 50,00%   26   0   5  1  0 0,49   0   0  0  0  0  0  0  0  0  0  0  0 
Krystofer Barch (Col)           6   1   0   1   2   0   0   3   3   2   0   0 50,00%   0   39  6,51   0   0   0   0   0   0   0   0   0   0  1  0  0,00%    1   0   1  0  0 0,51   0   0  0  0  0  0  0  0  0  0  0  1 
Ian Cole (Col)                 49   1   0   1   2   4   0   8  32   6   6   3 16,67%  25  465  9,49   0   0   0   0   7   0   0   0   0  74  1  0     0%    0   1   7  0  0 0,04   0   0  0  0  0  0  0  0  0  0  0  0 
Brett Clark (Col)              29   0   0   0   0  13   5   8  18  12   4   7  0,00%  15  328 11,31   0   0   0   2  47   0   0   0   1  64  0  0 75,00%    4   0  12  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (Col)           22  11   7   1 0,912  2,79 1226   2   1  57  648  307   1   1 0,714  14 19 63  2  0  0 
James Reimer (Col)             63  38  14  11 0,920  2,23 3769   6   5 140 1746  771   6   2 0,667  45 63 19  9  7  3 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Callahan (Chi)            82  37  48  85  -9   6   0 300 140 321 104 209 11,53%  50 2023 24,68  20  23  43  80 402   0   0   0   3 169  6  2 43,33%  180  97  27  0  1 0,84   4  10  0  0  0  0  1  2  0 11  7  7 
Bryan Little (Chi)             77  29  55  84  12   6   0  89 182 245  76 132 11,84%  30 1602 20,81   9  23  32  48 315   1   1   2  12 108  8  4 51,15% 1570  49  33  1  0 1,05   0   2  0  0  0  0  0  5  2  5  6  8 
Joe Pavelski (TOT)             84  29  50  79 -13  50   0 160 196 270  88 190 10,74%  54 1896 22,57   9  29  38  62 369   0   0   0   7 206  7  1 53,16% 1979  58  39  0  0 0,83   0   9  0  0  0  0  0  2  2  5  7  4 
  Joe Pavelski (Sj )           63  23  40  63 -15  44   0 125 163 205  68 135 11,22%  49 1453 23,06   8  23  31  48 287   0   0   0   5 192  4  0 52,93% 1876  42  31  0  0 0,87   0   5  0  0  0  0  0  2  2 
  Joe Pavelski (Chi)           21   6  10  16   2   6   0  35  33  65  20  55  9,23%   5  443 21,09   1   6   7  14  82   0   0   0   2  15  3  1 57,28%  103  16   8  0  0 0,72   0   4  0  0  0  0  0  2  2 
Nicklas Backstrom (Chi)        56  24  44  68  -9  32   0  44 135 200  75  87 12,00%  33 1297 23,16  11  23  34  46 259   0   0   0   2  91  4  4 54,22% 1743  38  20  0  0 1,05   0   2  0  0  0  0  0  1  1  5  3  3 
Teddy Purcell (Chi)            78  33  33  66  12  20   0  52  85 232  68 135 14,22%  27 1394 17,87  11  16  27  36 230   0   0   0   0   4  2  5 34,48%   87  52  17  0  2 0,95   0   2  0  0  0  1  2  0  0  2  5  4 
Sergei Gonchar (Chi)           82  13  41  54  -5  26   0 101 163 158  59  76  8,23%  87 2216 27,03  10  19  29  39 434   0   0   0   3 167  3  1     0%    0  48  65  0  0 0,49   0   0  0  0  0  0  1  4  0  0  4  4 
Mason Raymond (Chi)            82  29  21  50   9  16   0  80  65 207  48 105 14,01%  13 1286 15,68  15   6  21  28 217   0   0   0   0   6  3  3 51,52%   33  56  31  1  0 0,78   0   1  0  0  0  0  0  1  1  7  2  5 
Teemu Selanne (Chi)            82  18  28  46   8  20   0  97 101 203  65 135  8,87%  20 1394 16,99   3  11  14  23 229   0   0   0   0   0  4  3 53,33%   60  53  15  0  0 0,66   4   9  0  0  0  0  0  4  4  2  4  4 
Marek Zidlicky (Chi)           73   7  29  36 -18  31   5 115  95  75  38  28  9,33%  67 1610 22,05   6  11  17  27 390   0   0   0   0  14  1  0     0%    0  25  37  0  0 0,45   0   0  0  0  1  0  0  4  4  1  0  1 
Matt Stajan (Chi)              69   9  24  33  15  22   0 110 102 116  39  70  7,76%  26  976 14,14   2   9  11  11  88   0   0   0   0  19  2  1 53,57%  616  25  17  0  0 0,68   0   0  0  0  0  0  0  5  4  1  2  3 
Eric Fehr (Chi)                82  17  10  27   5  10   0  86  85 113  44  64 15,04%  17 1118 13,64   1   1   2   4  38   0   1   1   6  89  5  1 20,00%   40  12  17  0  0 0,48   0   1  0  0  0  0  0  5  5  1  1  2 
Jaden Schwartz (R) (TOT)       81  13   9  22  -4  18   0  68  81 121  38  74 10,74%  15  918 11,33   1   0   1   2  29   0   0   0   0   0  3  3 45,00%   20  38  17  0  0 0,48   0   2  0  0  0  0  0  4  4  1  1  1 
  Jaden Schwartz (Phx)         60  12   8  20  -7  16   0  62  66 118  36  70 10,17%  11  800 13,33   1   0   1   2  29   0   0   0   0   0  3  2 50,00%   18  35  16  0  0 0,50   0   1  0  0  0  0  0  4  4 
  Jaden Schwartz (Chi)         21   1   1   2   3   2   0   6  15   3   2   4 33,33%   4  118  5,63   0   0   0   0   0   0   0   0   0   0  0  1  0,00%    2   3   1  0  0 0,34   0   1  0  0  0  0  0  4  4 
Jake Muzzin (R) (Chi)          76   5  13  18  13  32  10 103  89  77  30  28  6,49%  36 1242 16,34   1   3   4   5 228   0   0   0   3  67  1  0     0%    0  14  34  0  0 0,29   0   1  1  1  0  0  0  8  6  0  0  1 
Rob Scuderi (TOT)              84   0  16  16 -13  17   5  64 109  71  20  30  0,00%  87 1753 20,87   0   1   1   7 237   0   1   1   0 238  0  0     0%    0  16  41  0  0 0,18   0   0  0  0  1  0  0 84  1  0  1  0 
  Rob Scuderi (Sj )            63   0  11  11  -5  17   5  54  79  45  16  22  0,00%  63 1321 20,97   0   1   1   3 177   0   1   1   0 214  0  0     0%    0  13  34  0  0 0,17   0   0  0  0  1  0  0 84  1 
  Rob Scuderi (Chi)            21   0   5   5  -8   0   0  10  30  26   4   8  0,00%  24  432 20,58   0   0   0   4  60   0   0   0   0  24  0  0     0%    0   3   7  0  0 0,23   0   0  0  0  0  0  0 84  1 
Jonas Brodin (R) (Chi)         75   0  14  14   7  11   5  39 146  82  27  36  0,00% 102 1820 24,27   0   2   2   5 225   0   0   0   2 150  0  0     0%    0  19  47  0  0 0,15   0   0  0  0  1  0  0 74  2  0  0  0 
Rostislav Klesla (Chi)         53   2   8  10   4  24   0  54  67  46  14  25  4,35%  40  880 16,60   1   1   2   1  18   1   1   2   2  77  0  0     0%    0   8  22  1  0 0,23   0   0  0  0  0  0  0  0  0  0  0  0 
Casey Cizikas (R) (Chi)        64   6   3   9 -13   4   0  50  42  75  17  44  8,00%  12  529  8,26   1   0   1   2  11   0   0   0   0  33  0  0 52,75%   91   6   9  0  0 0,34   0   0  0  0  0  0  0 10  8  0  1  1 
Andrew Ference (Chi)           66   1   8   9  10  22   0  83  67  27  15  21  3,70%  34  899 13,62   0   0   0   1  21   0   0   0   0  60  0  1  0,00%    1   8  31  0  0 0,20   0   0  0  0  0  0  0 27  2  0  0  0 
Michael Latta (R) (Chi)        60   2   4   6 -14  56  20  77  62  33  11  23  6,06%  18  609 10,15   0   0   0   0   1   0   0   0   0   1  1  0 46,20%  316   0  13  0  0 0,20   0   0  1  0  3  0  0  0  0  0  0  0 
Matt Irwin (R) (Chi)           59   0   4   4  -7   8   0  42  53  25  20  15  0,00%  36  719 12,19   0   0   0   0   2   0   0   0   0   2  0  0     0%    0  10  21  0  0 0,11   0   1  0  0  0  0  0  0  0  0  0  0 
Hugh Jessiman (Chi)            33   0   2   2  -4   8   0  57  14  11   3   7  0,00%   4  213  6,47   0   0   0   0   3   0   0   0   0   4  0  0 50,00%    4   0   3  0  0 0,19   0   0  0  0  0  0  0 18 18  0  0  0 
Ryan White (Chi)               63   1   0   1  -8  26  10  93  20  31   7   9  3,23%   3  353  5,60   1   0   1   1   4   0   0   0   0   2  0  1 42,62%   61   2   4  0  0 0,06   0   0  1  1  0  0  0  0  0  0  0  0 
Adam Larsson (Chi)              8   0   1   1  -2   0   0   8  11   8   2   4  0,00%   4  138 17,26   0   0   0   0  31   0   0   0   0   9  0  0     0%    0   1   4  0  0 0,14   0   0  0  0  0  0  0 21  3  0  0  0 
Bracken Kearns (Chi)           33   0   1   1  -7  32  20   6  21  17   5  10  0,00%   4  300  9,10   0   1   1   1  16   0   0   0   0  26  0  0 39,44%   71   3   3  0  0 0,07   0   0  2  0  2  0  0  0  0  0  0  0 
Shane O'Brien (Chi)             6   0   0   0   1   0   0   0   0   0   0   0     0%   0    7  1,20   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Radko Gudas (R) (Chi)           8   0   0   0   1   2   0   6   5   1   0   0  0,00%   1   28  3,44   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Corey Crawford (Chi)           82  52  24   6 0,915  2,32 4949   4   4 191 2260 1002   5   3 0,722  36 82  0  9  7  3 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Blake Wheeler (Cbj)            82  47  54 101   8 108  10 164 120 362 115 231 12,98%  25 1699 20,72  22  33  55  78 320   2   1   3   6 138  6  2 37,60%  125 110  30  0  0 1,19   2   8  1  0  0  0  2  1  0  9 12  3 
Brandon Dubinsky (Cbj)         70  16  31  47   5 192  30 191 133 184  33 111  8,70%  26 1264 18,05   6  12  18  32 179   1   0   1   2 125  4  2 51,47%  746  31  27  1  0 0,74   1   1  0  2  4  0  0  0  0  3  4  3 
Alex Pietrangelo (Cbj)         82  10  34  44  -5   2   0  79 153 138  69  51  7,25% 125 2225 27,13   5  16  21  27 370   3   2   5  14 406  2  2     0%    0  49  80  0  0 0,40   0   0  0  0  0  0  2  1  0  3  0  3 
Martin Hanzal (Cbj)            70  18  25  43  12  95  15 159 133  91  28  50 19,78%  12 1194 17,06   7  13  20  15 230   0   0   0   0  36  6  0 50,04% 1385  15  25  0  0 0,72   0   1  1  1  0  1  1  0  0  3  4  4 
Tyler Seguin (Cbj)             69  21  19  40  18  38   0  93  60 204  68 134 10,29%  24 1195 17,32   7   5  12  26 199   0   0   0   1  20  3  3 45,78%   83  59  20  0  0 0,67   1   5  0  0  0  0  0  7  3  1  0  6 
Patrick Dwyer (Cbj)            75  13  22  35   4  10   0  92  86 187  74  92  6,95%  26 1208 16,10   4   8  12  15 186   1   4   5  13 333  1  1 40,30%  263  46  14  0  0 0,58   0   3  0  0  0  0  0  2  2  2  1  4 
John Carlson (Cbj)             66   8  23  31   5  32   0  87 118  80  35  40 10,00%  77 1559 23,63   5   9  14  18 241   0   2   2   3 269  3  0     0%    0  22  51  0  0 0,40   0   0  0  0  0  0  0  7  1  0  1  2 
Mike Richards (TOT)            81  16  14  30 -13  62  10 152 117 174  54 119  9,20%  24 1209 14,92   4   5   9  14 134   1   0   1   1  31  1  1 47,77%  873  41  16  0  0 0,50   1   5  0  0  1  0  0  0  0  2  3  0 
  Mike Richards (Flo)          40   5   5  10 -17  40  10  71  56  93  27  54  5,38%  10  562 14,05   1   1   2   2  39   0   0   0   0  17  0  1 46,02%  339  23   6  0  0 0,36   1   4  0  0  1  0  0  0  0 
  Mike Richards (Cbj)          41  11   9  20   4  22   0  81  61  81  27  65 13,58%  14  646 15,77   3   4   7  12  95   1   0   1   1  14  1  0 48,88%  534  18  10  0  0 0,62   0   1  0  0  0  0  0  0  0 
Carl Hagelin (Cbj)             82  13  15  28 -14  20   0  83  63 166  42  92  7,83%  19 1006 12,27   1   2   3  12 110   0   0   0   1  22  4  1 47,00%  100  41  17  0  0 0,56   0   0  0  0  0  0  0  3  3  0  1  3 
Alex Chiasson (R) (TOT)        69  12  16  28  -7  26   0  91  72 150  46 108  8,00%  18 1058 15,34   3   9  12  21 155   0   0   0   0   0  1  1 43,59%   39  46  14  0  0 0,53   1   8  0  0  0  0  0  9  5  1  3  0 
  Alex Chiasson (Col)          36   9   8  17  -3  26   0  63  48  87  24  61 10,34%   8  594 16,49   3   4   7  19  99   0   0   0   0   0  1  1 47,62%   21  22   6  0  0 0,57   0   5  0  0  0  0  0  9  5 
  Alex Chiasson (Cbj)          33   3   8  11  -4   0   0  28  24  63  22  47  4,76%  10  465 14,08   0   5   5   2  56   0   0   0   0   0  0  0 38,89%   18  24   8  0  0 0,47   1   3  0  0  0  0  0  9  5 
Jeff Petry (Cbj)               82   0  16  16  -4  60  10 143 149  64  31  16  0,00% 119 1923 23,45   0   5   5   7 212   0   1   1   1 295  0  0     0%    0   9  46  0  0 0,17   0   0  1  0  0  0  0 82  3  0  1  1 
Viktor Stalberg (Cbj)          82   5  10  15 -14  44  10  67  47 106  29  86  4,72%   7  758  9,24   0   1   1   5  28   0   1   1   1  51  1  0 35,14%   37  28  11  0  0 0,40   0   0  0  0  1  0  0 23  6  0  0  4 
Chris Kelly (Cbj)              74   3   9  12  -1  37   5  66  84  30   8  30 10,00%  23  794 10,73   1   1   2   2  67   1   1   2   6 242  1  0 54,40%  579   5  11  0  0 0,30   0   0  0  0  0  0  0 36  6  0  0  0 
Patrick Eaves (Cbj)            54   5   6  11   0  22   0  41  54  27   5  17 18,52%  12  603 11,16   0   0   0   0   5   0   0   0   1  44  1  0 47,80%  410   3   7  0  0 0,37   0   1  0  0  0  0  0  0  0  0  0  2 
Marcus Kruger (Cbj)            82   5   5  10   2  28   0  89 111  50  16  23 10,00%  26 1016 12,39   0   0   0   1  33   0   0   0   3 314  1  0 42,53%  703   6  18  0  0 0,20   0   0  0  0  0  0  0  9  5  1  0  1 
Johnny Boychuk (Cbj)           75   1   9  10  -1   6   0 102 102  57  17  27  1,75%  98 1687 22,50   0   0   0   1 191   0   1   1   2 253  0  0     0%    0  13  51  0  0 0,12   0   0  0  0  0  0  0  2  2  0  0  1 
Oliver Lauridsen (R) (Cbj)     75   3   6   9  12 137  35 108  64  31  16  19  9,68%  41 1138 15,17   2   2   4   5  91   0   0   0   1  83  0  1     0%    0   6  31  0  0 0,16   0   0  0  3  4  0  0 44  7  0  0  0 
Mathieu Perreault (Cbj)        78   3   4   7  -5  50   0  78  60  74  22  36  4,05%  16  862 11,05   0   0   0   0   0   0   0   0   0   7  1  0 52,27%   88  13   9  0  0 0,16   0   0  0  0  0  0  0 21  7  0  0  0 
Mark Stuart (Cbj)              69   1   2   3   9  40   0  77  63  35  13  12  2,86%  31  814 11,80   0   0   0   2  40   0   0   0   2  45  0  0  0,00%    1   1  24  0  0 0,07   1   1  0  0  0  0  0 33 17  0  0  0 
Jamie Oleksiak (R) (Cbj)       12   0   2   2   1   8   0  13  19   5   3   4  0,00%  10  227 18,92   0   1   1   0  28   0   0   0   0  24  0  0     0%    0   0   3  0  0 0,18   0   0  0  0  0  0  0  9  3  0  0  0 
Klas Dahlbeck (R) (Cbj)        33   0   2   2   1   6   0   6  15   8   0   1  0,00%  11  288  8,74   0   0   0   0   5   0   0   0   0   7  0  0     0%    0   1   7  0  0 0,14   0   0  0  0  0  0  0  0  0  0  0  0 
Joel Chouinard (Cbj)            7   0   0   0  -2   6   0   2   7   2   2   1  0,00%   3   85 12,13   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Drew Shore (R) (Cbj)            7   0   0   0  -3   4   0   7   7   6   2   4  0,00%   2   96 13,78   0   0   0   0   0   0   0   0   0   0  0  0 25,00%    4   0   1  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jose Theodore (Cbj)             4   1   1   0 0,900  2,41   75   0   0   3   30   14   0   1 0,750   4  0 79  0  0  0 
Sergeï Bobrovsky (Cbj)         82  42  31   7 0,908  2,65 4893   4   5 216 2349  994   9   2 0,727  22 82  0 11  7  1 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
James Neal (Stl)               82  44  35  79   4 125  15 158 105 377 124 216 11,67%  38 1709 20,85  12  14  26  67 288   2   0   2   6 101  7  4 34,83%  178  74  22  2  2 0,92   2   6  1  1  1  0  0  3  3  6  5  4 
Logan Couture (Stl)            82  34  42  76  19  12   0 135 165 304  97 189 11,18%  39 1808 22,05   7   9  16  48 290   4   0   4  12 291  4  1 49,54% 1643  68  35  2  0 0,84   1   5  0  0  0  0  1  3  0  7  5  7 
David Backes (Stl)             78  21  45  66   1 143   5 203 176 171  64 113 12,28%  45 1586 20,33   7  15  22  25 252   1   3   4   8 221  5  1 54,51% 1761  33  27  1  0 0,83   1   2  1  0  0  0  1 10  0  0  3  4 
Oliver Ekman-Larsson (Stl)     82  19  47  66  29  21   5 148 201 205  81  92  9,27% 124 2332 28,43  13  10  23  48 342   0   6   6  13 408  3  4     0%    0  74  65  1  0 0,57   0   0  0  0  1  1  1  0  0  4  7  4 
Niklas Kronwall (Stl)          77  10  56  66   6 103   5 116 154 213  77  88  4,69% 108 1992 25,87   8  22  30  54 316   0   3   3   7 325  3  1     0%    0  51  79  0  0 0,66   0   0  0  0  0  1  1  0  0  2  5  0 
Mark Letestu (Stl)             73  16  30  46   2  16   0 117 114 207  69 128  7,73%  46 1507 20,65   5  11  16  26 206   0   2   2   2 276  3  2 48,00%  175  48  30  0  0 0,61   1   4  0  0  0  0  1  1  0  3  3  4 
Alex Tanguay (Stl)             67  19  19  38   6  58   0 105  80 156  54  92 12,18%  23 1180 17,62   6   6  12  22 202   2   2   4   7  68  7  1 41,79%  134  42  24  0  0 0,64   0   0  0  0  0  0  0  2  2  3  2  4 
Travis Zajac (Stl)             76  12  20  32  20  33   5 108 111 154  41  86  7,79%  18 1189 15,64   2   6   8  15 128   2   0   2   6 108  3  1 52,85%  702  37  19  0  0 0,54   0   0  0  0  0  0  0  7  1  1  0  4 
Jiri Hudler (Stl)              52  14  16  30   4  40   0  46  54 118  37  99 11,86%  14  816 15,70   5   4   9  13 134   0   0   0   0   0  2  3 41,18%   51  23  11  0  0 0,74   0   1  0  0  0  0  0  1  1  2  3  2 
Rich Peverley (Stl)            79  10  19  29  15  16   0  81  86  98  20  67 10,20%  15  954 12,08   1   2   3  12  86   0   0   0   0   4  2  2 56,25%  144  20  24  0  0 0,61   0   0  0  0  0  0  0 15  2  3  2  4 
