Pro Team Stats VS for Ligue Nationale de Hockey Virtuelle

Update - 15 avril 2011 at 19:19

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             4  4  1  2  0  0  1  0  13  15  |  2  0  1  0  0  1  0   5   8  |  13  21  34   3   6   3   2  139   44   53   40    5  148   38 
Blue Jackets           4  4  1  3  0  0  0  0  12  14  |  2  1  1  0  0  0  0   9   7  |  12  21  33   1   8   3   0  142   54   43   45    0  136   51 
Blues                  4  4  2  1  1  0  0  0  12   8  |  2  2  0  0  0  0  0   6   2  |  12  18  30   5   3   3   1  146   48   60   36    2  131   45 
Bruins                 1  1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   6  11   1   2   2   0   32   10   11   11    0   29    5 
Canadiens              1  1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   6  10   3   1   0   0   32   13    8   11    0   33   13 
Canucks (R1)           6  6  2  3  0  0  0  1  20  22  |  3  2  1  0  0  0  0  13   9  |  20  33  53   2  10   8   0  211   67   78   66    5  189   70 
Capitals               1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0   34   15   13    6    0   40   10 
Coyotes                4  4  2  1  0  1  0  0  15   9  |  2  0  1  0  1  0  0   4   6  |  15  27  42   3   5   7   0  143   43   48   51    1  129   33 
Devils                 1  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   31   17    5    9    0   39   17 
Ducks (R3)             4  4  1  1  0  1  1  0  11   9  |  2  1  0  0  0  1  0   7   3  |  11  18  29   3   3   4   2  127   31   57   38    5  116   49 
Flames (R1)            6  6  1  3  2  0  0  0  16  20  |  3  1  2  0  0  0  0   7  11  |  16  28  44   2   8   4   2  221   95   67   55    4  198   58 
Flyers                 1  1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   33   12   14    7    0   35    9 
Hurricanes             1  1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   2   0   1   31   11   16    3    9   25    7 
Islanders              2  2  1  0  0  1  0  0   6   6  |  1  0  0  0  1  0  0   3   4  |   6  10  16   3   2   1   0   76   24   32   20    0   65   15 
Kings                  4  4  3  1  0  0  0  0  19  14  |  2  2  0  0  0  0  0  10   6  |  19  36  55   1  10   8   0  145   35   72   38    0  149   41 
Lightning              1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0   34    6   11   17    0   33   11 
Maple Leafs            1  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   1   0   1   0   24    9    3   12    0   20    4 
Oilers (R1)            6  6  1  5  0  0  0  0  12  33  |  3  0  3  0  0  0  0   5  21  |  12  19  31   3   2   7   0  166   52   52   62    0  204   57 
Panthers               1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0   19    3    9    7    0   32    7 
Penguins               1  1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   5   8   1   1   1   0   37   10   13   14    4   16   11 
Predators              4  4  1  2  0  1  0  0  10  14  |  2  0  1  0  1  0  0   5   9  |  10  16  26   5   2   3   0  138   58   47   32    1  146   49 
Rangers                2  2  0  1  0  0  1  0   6   6  |  1  0  0  0  0  1  0   4   3  |   6   9  15   0   2   3   1   62   21   19   22    3   57   21 
Red Wings (R3)         4  4  2  2  0  0  0  0  11  12  |  2  1  1  0  0  0  0   5   6  |  11  17  28   3   5   3   0  132   35   56   41    0  125   39 
Sabres                 1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   1   1   0   38   14   14   10    0   34   11 
Senators               1  1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   6   9   0   1   2   0   45   11   17   17    0   42   12 
Sharks                 4  4  3  0  0  1  0  0  17   9  |  2  2  0  0  0  0  0  10   4  |  17  29  46   6   7   4   0  158   55   56   44    3  130   49 
Stars                  4  4  2  1  1  0  0  0  13   7  |  2  2  0  0  0  0  0   7   1  |  13  22  35   2   4   6   1  143   44   50   48    1  111   25 
Thrashers              2  2  0  1  1  0  0  0   6  10  |  1  0  1  0  0  0  0   1   6  |   6   9  15   3   1   1   1   64   19   19   19    7   66   27 
Wild (R1)              6  6  3  2  0  0  0  1  21  18  |  3  2  1  0  0  0  0  10   6  |  21  35  56   9   7   5   1  214   76   71   66    5  185   67 
Vs Division              24  7 13  2  0  0  2  69  93  | 12  5  7  0  0  0  0  35  47  |  69 115 184  16  27  24   3  812  290  268  249   14  776  252 
Vs Conference            64 25 27  4  4  2  2 202 204  | 32 16 12  0  2  2  0 103  99  | 202 340 542  48  80  68   9 2225  737  810  662   32 2097  671 
Since Last GM Reset      82 29 36  5  5  3  4 249 264  | 41 18 16  0  3  3  1 130 133  | 249 415 664  64  93  84  12 2817  932 1014  847   55 2663  851 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              61   92    5   0      0%    3   1     67%    0    46%    54%    48%    93    84    68    33    51    35   0  0 
Blue Jackets            78  104   11   1      9%    6   2     67%    0    46%    48%    51%    83    89    68    34    54    35   0  0 
Blues                   65   93    6   1     17%    9   5     44%    0    58%    50%    52%    83    89    73    35    53    38   0  0 
Bruins                  21   31    1   0      0%    3   0    100%    0    71%    48%    23%    19    24    17     9    14     8   0  0 
Canadiens               29   23    5   2     40%    1   0    100%    0    42%    69%    45%    21    21    19     9    12    10   0  0 
Canucks (R)            101  134   14   2     14%    9   2     78%    0    46%    53%    52%   161   133   108    71    78    55   0  0 
Capitals                 2   14    0   0      0%    1   0    100%    0    48%    73%    50%    19    25    17     7    16     9   0  0 
Coyotes                 45   99    4   1     25%    5   1     80%    0    56%    54%    53%    73    98    72    34    62    36   0  0 
Devils                   7   19    0   0      0%    1   0    100%    0    48%    40%    30%    25    19    16     9    12     7   0  0 
Ducks (R)               66  116    7   1     14%   14   1     93%    0    59%    53%    49%    90    83    74    39    45    35   0  0 
Flames (R)             110  139    6   1     17%   20   4     80%    0    60%    55%    45%   161   140   102    69    88    50   0  0 
Flyers                  14   28    2   0      0%    2   1     50%    0    38%    38%    38%    19    23    18     9    13     9   0  0 
Hurricanes               9   27    2   0      0%    2   0    100%    0    41%    50%    60%    20    23    22    10    13    11   0  0 
Islanders                6   50    2   0      0%    2   1     50%    0    49%    50%    57%    42    46    35    16    29    18   0  0 
Kings                   96   87    6   2     33%    6   1     83%    0    42%    49%    41%    90    81    69    33    49    35   0  0 
Lightning                7   15    1   0      0%    1   0    100%    0    69%    57%    44%    21    21    18     8    11    10   0  0 
Maple Leafs             23   24    0   0      0%    4   2     50%    0    36%    61%    56%    18    19    23    11     8    10   0  1 
Oilers (R)             189  133   10   1     10%   16   5     69%    1    49%    44%    49%   179   118   108    69    63    55   0  0 
Panthers                 2   17    2   0      0%    1   0    100%    1    68%    43%    36%    23    17    19    10     8    10   0  0 
Penguins                29   29    1   0      0%    2   0    100%    0    31%    76%    40%    21    24    20     9    14    10   0  0 
Predators               43   96    8   0      0%    9   3     67%    0    43%    42%    50%    83    88    71    36    50    37   0  0 
Rangers                 38   48    7   2     29%    4   2     50%    0    49%    58%    53%    42    44    38    19    26    20   0  0 
Red Wings (R)          111  102   13   2     15%   15   2     87%    0    50%    50%    50%    85    84    71    37    47    34   0  0 
Sabres                   5   27    1   0      0%    0   0      0%    0    35%    48%    63%    19    23    17     8    15     9   0  0 
Senators                 7   15    0   0      0%    1   0    100%    0    44%    42%    29%    21    23    16     8    14     8   0  0 
Sharks                  45   84    2   0      0%    5   1     80%    0    46%    47%    53%    81    91    71    33    55    36   0  0 
Stars                   74  123    9   2     22%   11   0    100%    0    54%    51%    44%    71    95    76    36    56    36   1  0 
Thrashers               32   45    5   0      0%    1   0    100%    0    54%    55%    55%    43    45    37    18    26    19   0  0 
Wild (R)               105  134   13   3     23%   14   1     93%    1    44%    47%    45%   161   129   114    75    75    56   0  0 
Vs Division            505  540   43   7     16%   59  12     80%    2    50%    50%    48%   662   521   433   284   304   217   0  0 
Vs Conference         1189 1536  114  17     15%  142  29     80%    2    50%    50%    48%  1495  1403  1146   634   825   573   1  0 
Since Last GM Reset   1420 1948  143  21     15%  168  35     79%    3    50%    51%    48%  1869  1798  1478   794  1057   740   1  1 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  2  1  0  0  0  1  15  13  |  2  1  1  0  0  0  0   7   8  |  15  24  39   8   4   3   1  148   57   46   45    3  139   45 
Blue Jackets (R1)      6  6  3  2  0  0  0  1  17  14  |  3  1  1  0  0  0  1   6   7  |  17  26  43   1   8   8   0  189   64   64   61    5  206   75 
Blues (R3)             6  6  3  3  0  0  0  0  16  18  |  3  2  1  0  0  0  0  10   7  |  16  26  42   6   5   5   0  176   56   68   52    0  175   68 
Bruins                 1  1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5  10  15   3   1   1   0   45   20    8   17    0   18    4 
Canadiens              1  1  1  0  0  0  0  0   6   4  |  0  0  0  0  0  0  0   0   0  |   6  11  17   0   2   4   0   37   12    9   16    0   33   14 
Canucks                4  4  2  2  0  0  0  0  12  15  |  2  1  1  0  0  0  0   6   7  |  12  18  30   3   5   4   0  117   33   48   36    0  152   37 
Capitals               1  1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0   33    9   15    9    0   42   11 
Coyotes                4  4  2  0  0  1  1  0  12   8  |  2  0  0  0  1  1  0   4   4  |  12  17  29   1   5   5   1  129   44   43   40    6  109   34 
Devils                 1  1  0  1  0  0  0  0   0   1  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0   24    8    5   11    0   47   18 
Ducks                  4  4  3  1  0  0  0  0  10   6  |  2  2  0  0  0  0  0   7   3  |  10  17  27   2   2   6   0  144   41   53   50    0  129   32 
Flames                 4  4  2  2  0  0  0  0  11  13  |  2  1  1  0  0  0  0   6   6  |  11  18  29   3   3   5   0  154   44   60   50    0  160   43 
Flyers                 1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   1   1   0   31   14   10    7    0   35    7 
Hurricanes             1  1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   1   2   0   1   0   0   28    8   11    9    0   29   12 
Islanders              1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   0   1   0   28   14    2   12    0   36    7 
Kings                  4  4  1  1  0  0  0  2  12  13  |  2  1  1  0  0  0  0   7   6  |  12  17  29   5   3   4   1  129   47   43   38    7  135   37 
Lightning              2  2  0  1  0  0  1  0   4   7  |  1  0  0  0  0  1  0   3   2  |   4   5   9   0   1   2   1   65   22   14   29    4   75   31 
Maple Leafs            1  1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   2   0   0   1   42   17   12   12    5   29   11 
Oilers                 4  4  0  3  0  0  1  0   9  12  |  2  0  2  0  0  0  0   5   7  |   9  12  21   4   2   2   1  132   47   44   40    4  128   38 
Panthers               2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   4   2   0   65   23   21   21    0   47   22 
Penguins               1  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   0   1   2   0   28   12    5   11    0   23   14 
Predators (R1)         6  6  4  2  0  0  0  0  17  17  |  3  3  0  0  0  0  0  11   6  |  17  28  45   6   4   7   0  202   68   78   56    0  172   69 
Rangers                1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   33   10   10   13    0   37    9 
Red Wings (R3)         6  6  1  3  1  1  0  0  17  18  |  3  1  2  0  0  0  0   8   8  |  17  26  43   4   7   5   1  193   52   62   78    1  181   55 
Sabres                 2  2  1  1  0  0  0  0   8   5  |  1  0  1  0  0  0  0   2   3  |   8  13  21   2   4   2   0   59   27   20   12    0   67   26 
Senators               1  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   1   0   0   25    9   10    6    0   26    8 
Sharks                 4  4  1  2  0  0  1  0   9  16  |  2  1  0  0  0  1  0   4   2  |   9  13  22   2   1   5   1  124   54   36   34    2  144   44 
Stars                  4  4  3  1  0  0  0  0  16  10  |  2  1  1  0  0  0  0   7   6  |  16  25  41   6   5   5   0  142   43   60   39    0  120   29 
Thrashers              1  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   2   2   0   37    8   10   19    0   36    9 
Wild                   4  4  3  1  0  0  0  0  15   9  |  2  1  1  0  0  0  0   6   6  |  15  23  38   3   6   6   0  115   32   48   35    0  116   31 
Vs Division              24 11 10  1  1  0  1  67  67  | 12  7  4  0  0  0  1  35  28  |  67 106 173  17  24  25   1  760  240  272  247    6  734  267 
Vs Conference            64 30 24  1  2  3  4 188 182  | 32 16 12  0  1  2  1  94  83  | 188 290 478  54  60  70   6 2094  682  753  654   28 2066  637 
Since Last GM Reset      82 38 32  1  2  5  4 239 227  | 41 19 17  0  1  3  1 112 103  | 239 376 615  64  80  89   8 2674  895  915  858   37 2646  840 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche               55  106    3   1     33%    5   0    100%    0    46%    54%    52%    84    93    68    33    60    33   0  0 
Blue Jackets (R)        70  138   14   1      7%    8   0    100%    0    51%    49%    49%   167   134   107    73    80    56   0  0 
Blues (R)              111  153   24   4     17%   20   2     90%    0    43%    46%    42%   170   124   108    76    69    54   0  0 
Bruins                  12   26    1   0      0%    1   0    100%    0    53%    38%    46%    16    23    21    10    13    10   0  0 
Canadiens                5   29    0   0      0%    0   0      0%    0    32%    61%    42%    22    21    17     8    14     9   0  0 
Canucks                 23   92    4   2     50%    3   1     67%    0    48%    46%    51%    97    76    67    35    43    32   0  0 
Capitals                21   29    1   0      0%    3   2     33%    0    54%    42%    26%    22    20    18     9    11     9   0  0 
Coyotes                 36  120    3   0      0%    3   0    100%    0    46%    56%    49%    75    89    83    38    50    40   0  0 
Devils                   5   19    0   0      0%    0   0      0%    0    43%    40%    29%    26    18    16     9    10     8   0  0 
Ducks                   14   75    4   0      0%    2   1     50%    0    56%    52%    36%    89    85    66    34    53    32   0  0 
Flames                  15   96    2   1     50%    5   1     80%    0    50%    56%    52%    86    88    65    33    57    32   0  0 
Flyers                   2   30    1   0      0%    1   0    100%    0    58%    45%    33%    18    23    19     9    14     9   0  0 
Hurricanes               7   30    1   0      0%    0   0      0%    0    56%    58%    73%    17    24    20     8    14    10   0  0 
Islanders               19   30    0   0      0%    2   0    100%    0    43%    60%    45%    22    22    17     8    13     9   0  0 
Kings                   51   96    4   1     25%    7   1     86%    1    46%    34%    49%    90    85    75    37    48    37   0  0 
Lightning               28   37    1   0      0%    4   1     75%    0    58%    53%    53%    51    41    34    18    23    16   0  0 
Maple Leafs              9   21    1   0      0%    2   0    100%    0    69%    58%    47%    21    24    20     9    14    10   0  0 
Oilers                  33  105    5   1     20%    9   0    100%    1    54%    50%    49%    83    92    70    34    57    35   0  0 
Panthers                13   57    0   0      0%    4   0    100%    0    46%    50%    45%    41    43    35    17    26    18   0  0 
Penguins                 4   24    0   0      0%    2   0    100%    0    50%    22%    64%    21    21    18     9    12     9   0  0 
Predators (R)          105  159    7   2     29%   11   3     73%    0    47%    49%    48%   161   131   110    72    76    54   0  0 
Rangers                  7   26    0   0      0%    0   0      0%    0    46%    47%    47%    21    23    16     8    15     8   0  0 
Red Wings (R)           94  159   19   5     26%   21   4     81%    0    50%    57%    57%   164   126   115    74    70    55   0  0 
Sabres                  24   41    5   1     20%    3   1     67%    0    51%    44%    59%    44    40    36    19    23    17   0  0 
Senators                 9   28    1   0      0%    2   0    100%    0    57%    35%    31%    22    20    18    10    12     8   0  0 
Sharks                  35   94    3   1     33%    4   2     50%    0    47%    45%    41%    86    84    75    37    49    37   0  0 
Stars                   47  100   10   3     30%    6   0    100%    0    51%    52%    48%    78    88    73    37    53    35   0  0 
Thrashers                9   19    1   0      0%    2   0    100%    0    41%    61%    67%    24    20    17     9    11     8   0  0 
Wild                     5   78    3   0      0%    0   0      0%    0    50%    39%    49%    79    83    78    34    45    41   0  0 
Vs Division            380  609   64  12     19%   60   9     85%    0    48%    50%    49%   662   516   439   295   295   219   0  0 
Vs Conference          694 1571  105  22     21%  104  15     86%    2    49%    49%    48%  1510  1378  1161   646   810   574   0  0 
Since Last GM Reset    868 2017  118  23     19%  130  19     85%    2    49%    49%    48%  1897  1760  1484   805  1036   732   0  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  3  1  0  0  0  0  14  12  |  2  2  0  0  0  0  0   7   3  |  14  24  38   5   6   3   0  136   26   62   48    0  142   57 
Blackhawks (R1)        6  6  2  3  0  0  1  0  14  17  |  3  1  2  0  0  0  0   7  11  |  14  20  34   0   6   7   1  206   49   78   78    6  189   71 
Blues (R1)             6  6  1  3  0  0  1  1  15  21  |  3  1  2  0  0  0  0   7  11  |  15  25  40   0   7   7   2  198   44   90   61   11  224   62 
Bruins                 1  1  1  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   7   2  |   7  11  18   2   3   2   0   32   11   13    8    0   18    4 
Canadiens              1  1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   5   8   1   1   1   0   39   16   12   11    0   34    9 
Canucks                4  4  0  3  0  0  0  1  12  20  |  2  0  1  0  0  0  1   5  10  |  12  15  27   7   3   2   0  130   45   48   34    6  149   53 
Capitals (R2)          1  1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   1   0   0   35   21    8    5    5   34    7 
Coyotes                4  4  3  0  0  1  0  0  13   8  |  2  2  0  0  0  0  0   7   4  |  13  21  34   5   6   2   0  133   37   69   26    1  101   48 
Devils                 1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   1   1   0   36   15   10   11    0   36    9 
Ducks                  4  4  3  1  0  0  0  0  13  10  |  2  1  1  0  0  0  0   6   7  |  13  22  35   3   4   6   0  123   41   36   46    0  116   41 
Flames                 4  4  2  1  0  0  1  0  14  10  |  2  0  1  0  0  1  0   7   7  |  14  23  37   3   4   6   1  154   37   53   63    3  153   53 
Flyers                 1  1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   0   2   0   0   47    9   16   22    0   30    4 
Hurricanes             1  1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   0   2   0   27    8    8   11    0   38   11 
Islanders              1  1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   2   1   0   28   11   11    6    0   31   11 
Kings                  4  4  1  2  0  0  0  1   8  11  |  2  0  1  0  0  0  1   4   7  |   8  12  20   1   6   1   0  113   32   50   31    5  155   44 
Lightning              1  1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   40   11   20    9    3   31    8 
Maple Leafs            1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0   25   11    9    5    0   31   12 
Oilers                 4  4  2  2  0  0  0  0  15  15  |  2  1  1  0  0  0  0   6   6  |  15  23  38   3   9   3   0  147   47   57   43    0  129   39 
Panthers               2  2  1  0  0  1  0  0   9   9  |  1  1  0  0  0  0  0   3   2  |   9  16  25   1   4   4   0   71   16   25   30    0   70   21 
Penguins               2  2  0  0  0  0  0  2   4   6  |  1  0  0  0  0  0  1   3   4  |   4   7  11   0   1   3   0   61   11   19   28    9   53   30 
Predators (R1)         6  6  4  1  0  0  0  1  26  19  |  3  3  0  0  0  0  0  16   7  |  26  46  72   5  18   3   0  212   50  107   50    8  189   71 
Rangers                1  1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   0   2   0   0   28    3   18    7    0   31    8 
Red Wings (R1)         6  6  3  3  0  0  0  0  15  17  |  3  2  1  0  0  0  0   9   9  |  15  24  39   5   4   6   0  207   45   85   77    0  172   55 
Sabres                 2  2  0  1  0  0  0  1   4   6  |  1  0  0  0  0  0  1   1   2  |   4   6  10   0   3   1   0   60    8   31   21    2   57   17 
Senators               1  1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   0   3   0   0   29    8   11   10    0   33    8 
Sharks                 4  4  1  2  0  1  0  0   8  11  |  2  1  0  0  1  0  0   6   5  |   8  14  22   0   5   3   0  135   23   55   53    4  118   55 
Stars                  4  4  2  0  0  0  1  1  11   7  |  2  2  0  0  0  0  0   6   2  |  11  15  26   2   4   4   2  131   37   57   36    8  107   42 
Thrashers              1  1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   3   0   0   35   11   17    7    0   26    7 
Wild                   4  4  1  3  0  0  0  0   6  12  |  2  0  2  0  0  0  0   3   8  |   6  12  18   0   3   3   0  123   27   42   54    0  139   42 
Vs Division              24 10 10  0  0  2  2  70  74  | 12  7  5  0  0  0  0  39  38  |  70 115 185  10  35  23   3  823  188  360  266   25  774  259 
Vs Conference            64 28 25  0  2  4  5 184 190  | 32 16 12  0  1  1  2  96  97  | 184 296 480  39  85  56   6 2148  540  889  700   52 2083  733 
Since Last GM Reset      82 34 31  0  3  4 10 238 247  | 41 19 16  0  1  1  4 122 127  | 238 385 623  50 113  71   6 2741  710 1117  891   71 2636  899 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche               98   84    6   2     33%   11   1     91%    0    52%    54%    49%    89    83    68    35    49    33   0  0 
Blackhawks (R)          64  145    8   0      0%   14   1     93%    1    51%    49%    51%   174   124   107    72    70    50   0  0 
Blues (R)              198  141   15   2     13%   22   5     77%    0    50%    54%    53%   179   127   109    71    71    55   0  0 
Bruins                  11   19    2   1     50%    1   0    100%    0    60%    85%    64%    20    21    20    10    12     9   0  0 
Canadiens               21   23    1   0      0%    3   0    100%    0    50%    38%    56%    21    22    17     9    13     8   0  0 
Canucks                 24   75    3   0      0%    8   3     63%    0    46%    50%    54%    92    83    70    34    49    35   0  0 
Capitals (R)            25   26    3   1     33%    4   0    100%    0    41%    32%    44%    22    24    19    10    13    10   0  0 
Coyotes                 36   96    4   0      0%    3   1     67%    0    47%    49%    49%    78    86    78    38    49    38   0  0 
Devils                  22   15    1   0      0%    1   1      0%    0    32%    68%    60%    21    23    17     8    14     9   0  0 
Ducks                   39   88    1   0      0%    9   2     78%    1    50%    56%    46%    91    79    70    35    45    35   0  0 
Flames                  22   98    4   2     50%    7   2     71%    0    59%    54%    49%    87    83    75    35    49    37   0  0 
Flyers                   7   30    1   0      0%    1   1      0%    0    47%    75%    75%    17    26    17     8    18     9   0  0 
Hurricanes              26   19    1   0      0%    3   0    100%    0    53%    40%    47%    21    21    18     9    12     9   0  0 
Islanders                5   18    0   0      0%    0   0      0%    0    57%    42%    52%    23    20    17     8    12     9   0  0 
Kings                   25   91    4   1     25%    3   0    100%    0    46%    45%    50%    96    79    69    37    46    34   0  0 
Lightning                6   28    0   0      0%    1   0    100%    0    43%    62%    60%    20    25    20     9    14    11   0  0 
Maple Leafs              5   25    1   0      0%    0   0      0%    0    72%    53%    43%    21    21    18     9    12     9   0  0 
Oilers                  11   72    4   1     25%    3   0    100%    0    48%    47%    50%    87    84    69    35    51    34   0  0 
Panthers                16   59    2   1     50%    3   0    100%    0    48%    39%    69%    46    41    36    19    24    18   0  0 
Penguins                14   64    4   1     25%    2   0    100%    0    56%    44%    49%    42    45    42    18    25    22   0  0 
Predators (R)           84  151   11   1      9%   17   5     71%    0    48%    46%    49%   165   127   113    74    73    55   0  0 
Rangers                  2   21    1   1    100%    2   0    100%    0    40%    60%    57%    21    20    20     9    11     9   0  0 
Red Wings (R)           56  131    8   2     25%   10   0    100%    1    50%    52%    47%   173   120   109    74    69    50   0  0 
Sabres                  34   62    3   0      0%    2   2      0%    0    62%    47%    50%    38    46    41    20    26    20   0  0 
Senators                11   22    0   0      0%    2   0    100%    0    19%    50%    38%    21    20    19     9    11     9   0  0 
Sharks                  45   98    1   0      0%    4   0    100%    0    55%    43%    59%    85    81    78    36    44    38   0  0 
Stars                   33  102    8   0      0%    3   0    100%    0    58%    57%    49%    79    85    86    40    46    42   1  0 
Thrashers               32   28    1   0      0%    1   0    100%    0    60%    66%    33%    20    21    18    10    13     9   0  0 
Wild                    31   96    5   0      0%    9   3     67%    0    44%    42%    32%    84    84    72    35    50    34   0  0 
Vs Division            402  568   42   5     12%   63  11     83%    2    50%    51%    50%   690   498   437   292   283   211   0  0 
Vs Conference          766 1468   82  11     13%  123  23     81%    3    50%    50%    49%  1559  1325  1172   653   761   570   1  0 
Since Last GM Reset   1003 1927  103  16     16%  149  27     82%    3    50%    50%    50%  1934  1719  1511   815   989   738   1  0 

Blues

