Pro Team Scoring for Ligue Nationale de Hockey Virtuelle

Update - 15 avril 2011 at 19:19

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher (TOT)              83  46  42  88  10  81  55 216 205 339 106 223 13,57%  58 1947 23,46   4   4   8  14 115   0   0   0   6  83  9  3 53,69% 2479  49  45  0  2 0,90   2  12  1  3  5  0  0  1  1 11  7  5 
  Mike Fisher (Phx)            48  30  30  60   4  41  25 115 135 226  74 157 13,27%  39 1193 24,85   2   2   4  10  59   0   0   0   2  38  4  2 55,07% 1431  38  26  0  1 1,01   1   9  0  2  2  0  0  1  1 
  Mike Fisher (Col)            35  16  12  28   6  40  30 101  70 113  32  66 14,16%  19  755 21,56   2   2   4   4  56   0   0   0   4  45  5  1 51,81% 1048  11  19  0  1 0,74   1   3  1  1  3  0  0  1  1 
Teemu Selanne (Col)            80  43  44  87  -4  66  40  70  97 388 114 215 11,08%  45 1661 20,76   6   5  11  24 130   0   0   0   1  21  7  5 40,37%  161  80  27  0  2 1,05   2   7  1  4  4  0  0  2  1  7  9  4 
Alexander Steen (Col)          77  29  28  57  12  95  45 123  93 247  84 141 11,74%  43 1574 20,44   5   4   9  21 118   1   0   1   6  86  5  2 41,41%  128  46  28  0  0 0,72   3   6  1  2  5  0  0  3  1  1  5  2 
Stephane Robidas (Col)         80   8  44  52  -7 108  50 161 159 195  82  69  4,10% 119 1986 24,83   2   2   4  14 126   0   1   1   4  76  0  0     0%    0  50  60  0  0 0,52   0   1  1  0  4  0  3  4  0  2  1  2 
Justin Williams (Col)          82  21  26  47  10  39  15  85  58 218  50 116  9,63%  18 1035 12,62   0   0   0   2   3   0   0   0   0   1  1  1 38,60%   57  45  13  0  1 0,91   0   1  1  2  2  0  0 12  4  3  1  2 
Steve Downie (Col)             82  22  19  41 -22 187  95 198  92 236  74 169  9,32%  30 1364 16,63   1   4   5  10  90   0   0   0   0  59  3  2 41,18%   68  49  25  0  0 0,60   0   3  5  6  5  0  0  1  1  3  2  4 
Jay McClement (Col)            82  16  25  41  13  23  15  74 139 110  32  60 14,55%  40 1186 14,46   2   1   3   3  47   1   0   1   4  70  1  0 53,39%  856  19  25  0  0 0,69   0   0  3  1  0  0  0  4  1  1  3  1 
Clarke MacArthur (TOT)         81  11  16  27   2  15   5  57  39 127  44  78  8,66%  11  753  9,30   0   0   0   0  11   0   0   0   0   6  0  1 36,36%   33  36  15  0  0 0,72   0   0  1  0  1  0  1  2  0  0  0  1 
  Clarke MacArthur (Tb )       62   8   9  17   4   4   0  30  24  90  34  57  8,89%   6  497  8,02   0   0   0   0   1   0   0   0   0   0  0  1 36,36%   11  27   3  0  0 0,68   0   0  0  0  0  0  1  2  0 
  Clarke MacArthur (Col)       19   3   7  10  -2  11   5  27  15  37  10  21  8,11%   5  256 13,46   0   0   0   0  10   0   0   0   0   5  0  0 36,36%   22   9  12  0  0 0,78   0   0  1  0  1  0  1  2  0 
David Jones (Col)              38  10  17  27  -6  42  30  38  69 136  34  67  7,35%  22  668 17,58   0   1   1   7  63   0   0   0   0  36  3  0 30,00%   40  18  11  0  0 0,81   0   0  1  3  4  0  2  6  0  1  3  2 
Dave Bolland (Col)             82  10  15  25  -4  14   0  88 114 140  33 107  7,14%  35 1014 12,36   0   1   1   4  34   0   0   0   3 114  2  0 48,66%  559  33  19  0  0 0,49   1   2  1  2  0  0  0  3  3  1  1  1 
Ryan Whitney (Col)             81   2  23  25  -1  65  25  82 107 102  45  52  1,96% 106 1791 22,12   0   0   0   0  88   0   1   1   2 105  1  0     0%    0  21  52  0  0 0,28   0   0  3  1  1  0  0  2  2  1  1  1 
Randy Jones (Col)              81   3  20  23   5  23  15  54  89  75  30  49  4,00%  41 1365 16,86   0   2   2   4 105   0   0   0   2  71  0  0     0%    0  15  28  0  0 0,34   0   0  2  2  0  0  0  8  4  0  0  1 
Pavel Kubina (Col)             73   1  21  22   2 155  85 117 118  97  37  48  1,03% 101 1744 23,90   0   2   2   5  85   1   0   1   3 121  1  0     0%    0  21  61  0  0 0,25   0   0  1  1 13  0  0 15  2  0  1  0 
Dustin Boyd (Col)              50   7  10  17   9   7   5  47  49  57  15  35 12,28%   8  525 10,50   0   0   0   0  15   0   0   0   0  52  1  0 60,23%   88   6   9  0  0 0,65   0   1  5  0  1  1  1  0  0  0  1  0 
Erik Karlsson (R) (Col)        82   2  14  16   1  10   0  52  66  63  33  35  3,17%  58 1500 18,29   0   0   0   5  62   0   0   0   0  78  0  0     0%    0  14  36  0  0 0,21   0   0  3  1  0  0  0 20 10  0  0  0 
Darroll Powe (TOT)             80   6   6  12   1   6   0 126  67  31  13  23 19,35%  14  664  8,30   0   0   0   0   6   0   0   0   0   9  1  0 42,76%  152   2  10  0  0 0,36   0   0  0  1  0  0  0  4  2  0  0  1 
  Darroll Powe (Tb )           61   4   3   7   4   2   0  99  46  25  12  16 16,00%  10  506  8,30   0   0   0   0   5   0   0   0   0   8  1  0 41,90%  105   1   8  0  0 0,28   0   0  0  1  0  0  0  4  2 
  Darroll Powe (Col)           19   2   3   5  -3   4   0  27  21   6   1   7 33,33%   4  158  8,29   0   0   0   0   1   0   0   0   0   1  0  0 44,68%   47   1   2  0  0 0,63   0   0  0  0  0  0  0  4  2 
Johnny Boychuk (R) (Col)       81   1  10  11   3  83  45  98  71  40  12  25  2,50%  61 1203 14,85   0   0   0   2  31   0   0   0   0  95  0  0     0%    0   2  35  0  0 0,18   0   0  2  2  5  0  0 23  2  0  0  0 
Cody Mcleod (Col)              82   3   2   5  -7 112  50 118  52  30   9  29 10,00%  17  766  9,34   0   0   0   0   3   0   0   0   0  15  0  0 37,50%   24   3  11  0  0 0,13   0   0  6  0  4  0  0 42 42  0  0  0 
James Sheppard (Col)            8   0   2   2  -1  17  15  15   8   8   1   0  0,00%   3  104 12,97   0   0   0   1   6   0   0   0   0   0  0  0 34,78%   23   0   1  0  0 0,39   0   0  1  0  1  0  0  5  4  0  0  0 
Mathieu Roy (Col)              20   0   2   2  -2  24  10  20  22  10   3   3  0,00%  12  258 12,92   0   0   0   0   9   0   0   0   0  22  0  0     0%    0   0   6  0  0 0,15   0   0  0  0  2  0  0  2  2  0  0  1 
Brett Festerling (TOT)         12   0   1   1  -1   0   0   7   6   1   1   1  0,00%   3   81  6,73   0   0   0   0   0   0   0   0   0  12  0  0     0%    0   0   0  0  0 0,25   0   0  0  0  0  0  0  0  0  0  0  0 
  Brett Festerling (Col)       12   0   1   1  -1   0   0   7   6   1   1   1  0,00%   3   81  6,73   0   0   0   0   0   0   0   0   0  12  0  0     0%    0   0   0  0  0 0,25   0   0  0  0  0  0  0  0  0 
Chris Chelios (Col)             4   0   0   0   0   0   0   0   2   2   0   0  0,00%   0   26  6,45   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
James Reimer (R) (Col)          9   0   3   1 0,836  5,29  295   0   0  26  159   73   0   0 0,000   0  3 43  0  0  0 
Rick DiPietro (Col)             1   0   1   0 0,893  3,00   60   0   0   3   28   13   0   0 0,000   0  1  1  0  0  0 
Dwayne Roloson (TOT)           57  26  19   4 0,907  3,00 3036   2   0 152 1629  807   4   2 0,647  17 51 30  5  1  5 
  Dwayne Roloson (Tb )         39  19  11   2 0,914  2,83 2060   0   0  97 1127  566   4   1 0,692  13 34 28 
  Dwayne Roloson (Col)         18   7   8   2 0,890  3,38  976   2   0  55  502  241   0   1 0,500   4 17  2 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nicklas Backstrom (Chi)        82  37  55  92 -15  71  45 147 199 301 105 194 12,29%  43 1771 21,60   7   5  12  15 111   1   0   1   3 126  4  5 52,53% 2210  84  31  0  0 1,04   0   9  6  2  1  0  4  6  0  6  5  7 
Bobby Ryan (Chi)               82  25  37  62  -5  77  35 187 113 283  89 200  8,83%  38 1574 19,19   0   6   6   7 107   0   0   0   0  16  5  3 36,76%  136  72  29  0  1 0,79   1   7  3  1  1  0  4  3  0  4  7  4 
Olli Jokinen (TOT)             77  22  36  58 -23  90  40 154 218 259  79 147  8,49%  39 1698 22,05   1   6   7  15  74   1   0   1   9  90  3  2 52,95% 1815  51  29  0  0 0,68   1   6  2  3  3  0  0  2  2  5  2  2 
  Olli Jokinen (Phi)           57  17  31  48 -27  74  30 115 166 197  58 114  8,63%  36 1335 23,42   1   6   7  14  60   1   0   1   6  78  2  2 53,20% 1451  40  23  0  0 0,72   0   5  1  3  1  0  0  2  2 
  Olli Jokinen (Chi)           20   5   5  10   4  16  10  39  52  62  21  33  8,06%   3  363 18,16   0   0   0   1  14   0   0   0   3  12  1  0 51,92%  364  11   6  0  0 0,55   1   1  1  0  2  0  0  2  2 
Brandon Dubinsky (Chi)         80  30  24  54  -7 100  60 149 127 222  68 143 13,51%  42 1530 19,13   2   2   4   8  74   0   0   0   4  62  8  3 50,74%  339  48  21  0  1 0,71   2   4  1  4  5  0  0  3  3  3  4  5 
Ryan Callahan (Chi)            82  25  24  49  18  31  15 161  89 181  64 111 13,81%  44 1592 19,42   3   3   6   6  95   0   1   1   8 109  2  1 47,73%   88  33  29  0  0 0,62   0   1  0  1  1  2  2  0  0  6  1  3 
Gilbert Brule (Chi)            82  18  28  46   5  27   5 149 119 195  55 108  9,23%  29 1330 16,22   0   1   1   3  39   1   0   1   1  40  4  1 44,97% 1103  42  25  0  0 0,69   0   0  0  0  0  0  0  4  3  4  2  4 
David Booth (Chi)              76  18  17  35   6  22  10 117  83 215  74 114  8,37%  23 1061 13,97   1   3   4  10  63   0   0   0   1  49  5  2 16,67%   36  27  17  0  0 0,66   0   0  1  3  1  0  0  2  2  3  4  5 
Michal Rozsival (Chi)          80   2  28  30   0  53  25 174 157  76  31  39  2,63%  99 1977 24,71   1   3   4   6 109   0   0   0   2 126  0  0     0%    0  11  60  0  0 0,30   0   0  0  6  1  0  1  5  0  1  1  1 
Lubomir Visnovsky (Chi)        81   6  23  29   9  27  25  64 128 177  62  62  3,39% 105 1977 24,41   3   2   5  20 125   0   0   0   2  94  1  1     0%    0  49  55  0  0 0,29   0   0  0  2  2  0  0  2  2  0  2  1 
Mathieu Schneider (TOT)        60   3  21  24  -7   9   5  41  79  60  29  23  5,00%  61 1119 18,64   0   4   4   4  33   0   0   0   2  40  1  0     0%    0  11  27  0  0 0,43   0   0  1  1  1  0  2  1  0  1  1  1 
  Mathieu Schneider (Phi)      44   1  17  18 -10   9   5  25  51  39  22  19  2,56%  40  794 18,05   0   3   3   3  31   0   0   0   2  38  1  0     0%    0   8  16  0  0 0,45   0   0  1  1  1  0  2  1  0 
  Mathieu Schneider (Chi)      16   2   4   6   3   0   0  16  28  21   7   4  9,52%  21  324 20,27   0   1   1   1   2   0   0   0   0   2  0  0     0%    0   3  11  0  0 0,37   0   0  0  0  0  0  2  1  0 
Bryan Little (Chi)             82   9  12  21   8   7   5  37  58 120  40  73  7,50%  19  849 10,36   0   0   0   0   6   0   0   0   0   4  2  0 45,00%   20  21  15  0  0 0,49   0   0  0  1  0  0  0 29  3  0  2  1 
Michael Ryder (Chi)            82  11   7  18  11  18  10 136  76  99  39  80 11,11%  25 1067 13,01   0   0   0   0   3   0   0   0   0   0  1  0 40,43%   47  19  21  0  0 0,34   0   3  1  1  0  1  1  0  0  1  3  3 
Shane O'Brien (Chi)            82   1  16  17  15  77  45 118  83  46  20  25  2,17%  66 1308 15,95   1   0   1   2  47   0   1   1   0  60  0  0     0%    0   2  33  0  0 0,26   0   0  0  2  5  0  0 52  6  0  0  1 
Colin Fraser (Chi)             82   6   5  11   9  32  10 105  80  68  24  50  8,82%  17  769  9,37   0   0   0   0   2   0   0   0   0   3  2  0 43,07%  267   7  13  0  0 0,29   0   0  1  1  0  0  0 10  6  1  2  1 
Mike Weber (Chi)               82   1  10  11   6 149  85 113  71  58  20  19  1,72%  58 1103 13,46   0   0   0   0   0   0   0   0   0  40  0  0     0%    0   2  24  0  0 0,20   0   0  5  5  6  0  0 33  2  0  0  0 
Wayne Primeau (Chi)            78   3   5   8   9  22  10  64  54  34  10  20  8,82%  21  689  8,84   0   0   0   0   1   0   0   0   0   0  1  0 49,68%  155   0   9  0  0 0,23   0   0  2  1  0  0  0 25  6  0  1  0 
Petteri Nokelainen (TOT)       22   2   3   5   5   5   5  11   6  18   8  15 11,11%   0  151  6,84   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   4   3  0  0 0,66   0   0  1  1  0  0  0  6  3  0  0  0 
  Petteri Nokelainen (Chi)     22   2   3   5   5   5   5  11   6  18   8  15 11,11%   0  151  6,84   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   4   3  0  0 0,66   0   0  1  1  0  0  0  6  3 
Garnet Exelby (Chi)             9   0   5   5   1  20  10  17  10   7   5   7  0,00%  11  184 20,40   0   0   0   0   7   0   0   0   0   5  0  0     0%    0   1   2  0  0 0,54   0   0  1  0  1  0  0  2  2  0  1  0 
Andrew Ference (Chi)           33   0   5   5   9   9   5  30  30  28  12  14  0,00%  28  585 17,72   0   0   0   0  13   0   0   0   0   9  0  0     0%    0   2  18  0  0 0,17   0   0  1  0  1  0  0  9  3  0  0  0 
Peter Harrold (TOT)            20   1   1   2  -6   7   5  13  23  19   6  12  5,26%   5  287 14,33   0   0   0   0   2   0   0   0   1   9  0  0 42,86%    7   3   9  0  0 0,14   0   0  0  0  1  0  0  0  0  0  1  0 
  Peter Harrold (Phi)          20   1   1   2  -6   7   5  13  23  19   6  12  5,26%   5  287 14,33   0   0   0   0   2   0   0   0   1   9  0  0 42,86%    7   3   9  0  0 0,14   0   0  0  0  1  0  0  0  0 
Frederic St-Denis (R) (Chi)    10   0   1   1  -3   2   0   6  15  13   4   5  0,00%  12  202 20,22   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   5  0  0 0,10   0   0  0  0  0  0  0  0  0  0  0  0 
Teddy Purcell (Chi)             6   0   0   0  -2   0   0   5   9   0   1   0     0%   3   87 14,51   0   0   0   0   2   0   0   0   0   0  0  0 75,00%    4   0   3  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonas Hiller (Chi)             81  43  32   6 0,916  2,71 4809   2   0 217 2570 1247   3   0 0,781  32 81  1  7  4  4 
Ben Bishop (R) (Chi)            4   1   0   0 0,921  2,31  156   0   0   6   76   43   0   0 0,000   0  1 81  0  0  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley (TOT)             84  50  46  96 -11 116  60 164 131 415 143 255 12,05%  36 1864 22,19   4   6  10  22 105   0   0   0   1  86  6  2 43,31%  344  87  46  1  1 1,03   2   9  4  0  7  1 11  0  0 12  4  5 
  Dany Heatley (Atl)           63  31  33  64 -15  90  40 116  92 292 110 183 10,62%  26 1381 21,91   2   3   5  14  71   0   0   0   1  69  5  1 45,70%  256  68  33  1  1 0,93   1   3  4  0  4  1 11  0  0 
  Dany Heatley (Cbj)           21  19  13  32   4  26  20  48  39 123  33  72 15,45%  10  483 23,02   2   3   5   8  34   0   0   0   0  18  1  1 36,36%   88  19  13  0  0 1,32   1   6  0  0  3  1 11  0  0 
Simon Gagne (TOT)              84  46  41  87  24  99  45 134 129 359  98 209 12,81%  46 1812 21,57   4   3   7  13 120   0   0   0   6  83  7  2 29,02%  286  86  31  0  2 0,96   2  13  2  0  5  0  0  2  2 10  5  6 
  Simon Gagne (Mtl)            21   8   9  17   5   4   0  19  27  70  17  41 11,43%   8  429 20,45   1   1   2   2  40   0   0   0   0   0  3  0 41,94%   31   9   8  0  0 0,79   0   1  0  0  0  0  0  2  2 
  Simon Gagne (Cbj)            63  38  32  70  19  95  45 115 102 289  81 168 13,15%  38 1382 21,94   3   2   5  11  80   0   0   0   6  83  4  2 27,45%  255  77  23  0  2 1,01   2  12  2  0  5  0  0  2  2 
Michal Handzus (Cbj)           82  29  50  79  30  69  45 154 217 234  87 136 12,39%  50 1687 20,58   1   5   6   7  97   2   0   2   6  48  5  1 55,56% 2268  36  30  0  0 0,94   1  12  1  1  4  0  1  8  0  6  7  2 
Andrei Markov (TOT)            63   6  50  56  -7  63  35  93 121 230  88  94  2,61%  85 1556 24,70   2   6   8  22  96   0   0   0   2  71  1  0  0,00%    1  57  42  0  0 0,72   0   2  3  2  2  0  0  1  1  1  4  2 
  Andrei Markov (Mtl)          19   2  14  16   3   7   5  21  32  48  19  19  4,17%  11  391 20,57   1   1   2   4  36   0   0   0   0   3  0  0     0%    0  14   8  0  0 0,82   0   0  0  1  0  0  0  1  1 
  Andrei Markov (Cbj)          44   4  36  40 -10  56  30  72  89 182  69  75  2,20%  74 1165 26,48   1   5   6  18  59   0   0   0   2  68  1  0  0,00%    1  43  34  0  0 0,69   0   2  3  1  2  0  0  1  1 
Marek Zidlicky (Cbj)           80  10  40  50   0  34  10 144 166 214  77  77  4,67% 157 2080 26,01   3   2   5  12  85   1   1   2   4 119  1  0     0%    0  42  57  1  0 0,48   0   0  1  0  1  0  0  1  1  0  3  5 
Brian Rolston (Cbj)            82  22  27  49  29 113  75 133 121 193  63  99 11,40%  48 1687 20,57   2   1   3  10  97   0   0   0   4 111  4  0 44,70%  132  29  37  0  0 0,58   0  11  4  2  6  0  1  2  0  1  4  5 
Alex Tanguay (Cbj)             82  26  18  44 -13  29  25 102  94 221  58 123 11,76%  37 1383 16,87   2   2   4   3  76   0   0   0   0   0  3  1 46,15%   52  31  23  0  0 0,64   0   0  2  1  2  0  0  7  7  2  4  5 
Chris Kelly (Cbj)              82  21  21  42 -11  40  20 149 126 215  86 128  9,77%  45 1432 17,46   1   1   2   6  66   0   1   1   6  59  1  4 47,52%  545  46  26  0  0 0,59   1   2  2  1  0  0  0  3  1  6  1  1 
Darcy Tucker (Cbj)             82  17  21  38 -14  18  10 130  71 183  69 116  9,29%  13 1135 13,84   0   0   0   3  23   0   0   0   0   4  3  0 57,63%   59  47  15  0  1 0,67   0   0  1  0  0  0  0  8  8  2  2  0 
Martin Hanzal (Cbj)            80  11  27  38  -5 127  55 171 137 147  53 107  7,48%  36 1301 16,27   0   2   2   4  45   0   1   1   1  31  2  1 51,82%  932  23  30  0  0 0,58   1   3  2  1  6  0  0  2  2  3  0  2 
Tomas Kopecky (Cbj)            82  10  15  25   0  17   5 101 100 106  33  62  9,43%  19 1053 12,84   0   0   0   0   3   0   1   1   3  50  3  0 45,24%   84  17  21  0  0 0,47   0   0  0  0  1  0  0  3  3  0  2  3 
Kris Draper (Cbj)              81   8  15  23  -7  36  20 108 100 128  37  76  6,25%  20 1135 14,01   0   0   0   0  12   0   0   0   3  54  2  0 51,17%  385  19  20  0  0 0,41   0   0  2  0  1  0  0  2  2  0  2  1 
Marc-Andre Gragnani (R) (Cbj)  72   3  17  20  -1  16  10  32  72  97  37  42  3,09%  56 1274 17,69   1   2   3   2  50   0   0   0   1  54  1  0  0,00%    1  23  41  0  0 0,31   0   0  0  1  1  0  0  0  0  0  0  0 
Henrik Tallinder (Cbj)         81   0  11  11   0  45  35  71 114  79  34  29  0,00% 105 1936 23,90   0   2   2   3  91   0   0   0   3 137  0  0     0%    0  18  66  0  0 0,11   0   0  3  4  3  0  0 34  2  0  0  0 
Ethan Moreau (Cbj)             78   4   4   8  -5  29  15  55  44  57  12  30  7,02%  17  577  7,40   0   0   0   0   0   0   0   0   0   1  1  1 34,21%   38  17  12  0  0 0,28   0   0  1  0  2  0  0 14 14  0  1  0 
Chris Armstrong (Cbj)          54   3   3   6  10  11   5  16  23  18   7   8 16,67%  17  632 11,70   0   0   0   0  13   0   0   0   0  19  1  0     0%    0   5   9  0  0 0,19   0   0  1  3  1  0  0  0  0  0  0  0 
Fernando Pisani (Cbj)          78   3   3   6  -6   4   0  67  54  40  16  41  7,50%  14  619  7,93   0   0   0   0   0   0   0   0   0  10  0  1 35,29%   17   5  13  0  0 0,19   0   0  1  2  0  0  0  6  6  0  0  1 
John Carlson (R) (Cbj)         53   0   6   6   5  34  20  59  59  33  13  18  0,00%  37  874 16,50   0   0   0   0  27   0   0   0   1  39  0  0     0%    0   3  30  0  0 0,14   0   0  1  0  2  0  0  2  2  0  0  0 
Grant Clitsome (R) (Cbj)       73   0   6   6   9  23  15  66  59  30  13  13  0,00%  34 1012 13,86   0   0   0   0   7   0   0   0   0  29  0  0 27,27%   22   2  21  0  0 0,12   0   0  2  4  1  0  0  5  3  0  0  0 
Kamil Kreps (TOT)              68   4   1   5   2   7   5  71  40  35  12  22 11,43%  13  593  8,72   0   0   0   0   1   0   0   0   0  38  1  0 54,02%  174   2  14  0  0 0,17   0   0  1  0  0  0  0  0  0  0  0  0 
  Kamil Kreps (Stl)            63   4   1   5   3   7   5  66  39  35  12  22 11,43%  12  558  8,85   0   0   0   0   1   0   0   0   0  35  1  0 53,46%  159   1  14  0  0 0,18   0   0  1  0  0  0  0  0  0 
  Kamil Kreps (Cbj)             5   0   0   0  -1   0   0   5   1   0   0   0     0%   1   35  7,05   0   0   0   0   0   0   0   0   0   3  0  0 60,00%   15   1   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
Paul Mara (Cbj)                24   0   3   3   6  30  20  29  21  13   2   4  0,00%  22  388 16,15   0   0   0   1   7   0   0   0   0  15  0  0     0%    0   0  10  0  0 0,15   0   0  0  1  3  0  0 16  3  0  0  0 
Matt Carkner (TOT)             25   0   3   3   6 117  55  38  24  18   6   4  0,00%  15  365 14,61   0   0   0   0  21   0   0   0   0  16  0  0     0%    0   0   9  0  0 0,16   0   0  1  1  7  0  0 14  4  0  0  0 
  Matt Carkner (Nj )           11   0   0   0   2  31  15  16   6   3   2   2  0,00%   3  120 10,92   0   0   0   0   4   0   0   0   0   0  0  0     0%    0   0   5  0  0 0,00   0   0  0  0  2  0  0 14  4 
  Matt Carkner (Cbj)           14   0   3   3   4  86  40  22  18  15   4   2  0,00%  12  245 17,51   0   0   0   0  16   0   0   0   0  15  0  0     0%    0   0   4  0  0 0,24   0   0  1  1  5  0  0 14  4 
Alex Pietrangelo (R) (Cbj)     33   0   1   1  -1   2   0   5  14  13   4   5  0,00%   8  325  9,84   0   0   0   0  11   0   0   0   0   5  0  0 42,86%   21   0   6  0  0 0,06   0   0  0  1  0  0  1 10  0  0  0  0 
Danny Richmond (Cbj)            4   0   0   0   0   8   0  11   1   6   3   1  0,00%   3   85 21,30   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0 15  3  0  0  0 
Andrew Murray (Cbj)             8   0   0   0  -3   2   0   5   9   9   0   2  0,00%   4   72  9,06   0   0   0   0   0   0   0   0   0   0  0  0 36,36%   22   0   2  0  0 0,00   0   0  0  0  0  0  2 15  0  0  0  0 
Drew Bannister (Cbj)            9   0   0   0   0   0   0   6   4   1   1   0  0,00%   1   78  8,67   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0 15  3  0  0  0 
Travis Ehrhardt (R) (Cbj)      10   0   0   0  -4   2   0   5   3   2   4   2  0,00%   3  115 11,47   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 15 15  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Alex Stalock (R) (Cbj)          6   3   3   0 0,905  2,89  333   0   0  16  169   89   2   0 0,000   0  6 16  0  0  1 
Drew MacIntyre (Cbj)           24   9   4   7 0,912  2,83 1271   4   0  60  679  355   1   0 0,550  20 18 64  1  0  1 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac (Stl)             82  43  46  89   9  71  45 129 224 387 103 231 11,11%  54 1827 22,28   5  12  17  23 123   3   0   3  13 145  9  4 52,10% 2833  69  33  0  1 0,97   2   7  0  1  6  0  8  1  0 10  5  5 
Martin Havlat (Stl)            82  27  36  63   5  39  35  77  92 286  90 177  9,44%  37 1691 20,63   7   5  12  28 124   0   0   0   0   6  5  3 41,06%  151  68  17  0  0 0,74   2   3  4  2  2  0  0  7  1  0  8  5 
Tuomo Ruutu (Stl)              82  24  36  60  12  63  25 154  98 241  80 154  9,96%  24 1348 16,43   4   5   9  11 101   0   0   0   0   3  3  1 42,86%   70  57  20  0  0 0,89   0   0  0  3  2  1  8  0  0  4  3  5 
James Neal (Stl)               82  20  38  58   5  88  50 193 117 293 117 222  6,83%  44 1797 21,91   4  10  14  20 126   0   2   2  10 134  1  2 28,30%  159  63  35  0  0 0,65   1   7  5  2  5  0  1  6  0  4  4  5 
