Pro Team Stats for Ligue Nationale de Hockey Virtuelle

Update - 15 avril 2011 at 19:19


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche                82 29 36  5  5  3  4 249 264  | 41 18 16  0  3  3  1 130 133  | 249 415 664  64  93  84  12 2817  932 1014  847   55 2663  851 
Blackhawks               82 38 32  1  2  5  4 239 227  | 41 19 17  0  1  3  1 112 103  | 239 376 615  64  80  89   8 2674  895  915  858   37 2646  840 
Blue Jackets             82 34 31  0  3  4 10 238 247  | 41 19 16  0  1  1  4 122 127  | 238 385 623  50 113  71   6 2741  710 1117  891   71 2636  899 
Blues                    82 43 24  5  3  4  3 247 211  | 41 24  7  5  2  1  2 137 105  | 247 403 650  54 104  80  12 2936  949 1013  941   58 2616  883 
Bruins                   82 26 44  2  5  0  5 222 278  | 41 14 24  1  2  0  0 121 140  | 222 348 570  45  74 101   2 2272  677  770  809   29 2661  846 
Canadiens                82 44 27  3  1  4  3 264 226  | 41 23 13  1  1  2  1 133 106  | 264 416 680  70  95  92   9 2725  842  972  889   50 2507  835 
Canucks                  82 38 32  2  1  7  2 274 237  | 41 18 16  2  0  4  1 139 121  | 274 434 708  65 111  89  12 2702  816  948  920   45 2578  882 
Capitals                 82 33 30  1  3  8  7 258 248  | 41 17 15  0  3  3  3 134 130  | 258 410 668  65  94  90  17 2882  859 1021  971   95 2594  872 
Coyotes                  82 27 35  3  7  2  8 229 281  | 41 15 19  1  0  2  4 126 154  | 229 369 598  53 100  71   9 2468  627  963  844   68 2706  899 
Devils                   82 46 25  3  3  2  3 262 208  | 41 20 15  1  1  1  3 127 109  | 262 442 704  66  95  96  11 2766  931  903  903   58 2482  886 
Ducks                    82 40 31  4  3  3  1 235 211  | 41 25 13  1  1  1  0 116  91  | 235 383 618  57  99  72  11 2666  869  965  825   23 2539  828 
Flames                   82 34 32  6  3  3  4 263 248  | 41 17 15  4  3  0  2 129 118  | 263 433 696  55 114  85  13 2826  896  997  914   41 2761  881 
Flyers                   82 19 50  2  4  2  5 183 276  | 41  7 29  1  1  1  2  81 138  | 183 302 485  42  64  73   5 2051  528  766  734   55 2609  829 
Hurricanes               82 30 32  7  1  4  8 230 242  | 41 19 12  3  1  1  5 124 117  | 230 359 589  60  79  80  16 2351  663  835  811   89 2625  914 
Islanders                82 34 32  4  2  3  7 228 231  | 41 17 17  2  2  2  1 120 108  | 228 378 606  53  79  89  14 2558  762  881  901   55 2681  913 
Kings                    82 36 25  3  5  7  6 291 261  | 41 14 13  3  1  6  4 139 126  | 291 470 761  78  98 105  24 2923  931  972  995   87 2618  871 
Lightning                82 39 29  3  2  4  5 259 237  | 41 22 16  1  0  2  0 132 107  | 259 421 680  71  97  84  12 2859  939 1063  849   40 2651  850 
Maple Leafs              82 42 29  0  1  5  5 226 201  | 41 20 18  0  0  2  1 105 105  | 226 367 593  42  94  85   9 2411  645  898  853   51 2449  829 
Oilers                   82 46 20  6  0  6  4 301 211  | 41 20 11  5  0  3  2 149 108  | 301 490 791  91 126  72  16 2702  846 1047  789   52 2634  925 
Panthers                 82 27 43  2  4  4  2 262 285  | 41 14 20  1  2  2  2 122 141  | 262 433 695  63 100  93   9 2757  875  981  889   28 2551  835 
Penguins                 82 19 47  1  3 10  2 203 256  | 41  8 25  0  1  6  1 103 140  | 203 317 520  61  67  64  15 2510  830  849  813   56 2543  834 
Predators                82 27 36  7  2  3  7 251 272  | 41 16 13  5  1  1  5 132 130  | 251 409 660  53  98  90  12 2637  805  988  817   59 2723  856 
Rangers                  82 35 27  1  5  7  7 256 234  | 41 18  9  0  4  5  5 129 112  | 256 431 687  85  82  81  16 2653  851  945  838   74 2629  887 
Red Wings                82 37 28  4  6  2  5 246 223  | 41 17 14  4  3  1  2 124 112  | 246 397 643  67  94  79  14 2444  709  905  797   65 2696  867 
Sabres                   82 38 30  2  2  7  3 232 218  | 41 15 17  2  0  6  1 122 115  | 232 352 584  53 100  70  14 2449  716  913  806   50 2524  805 
Senators                 82 35 34  4  2  6  1 249 223  | 41 16 16  1  2  6  0 126 113  | 249 389 638  44 105  90  11 2587  736  972  847   61 2554  836 
Sharks                   82 26 36  5  3  8  4 224 240  | 41 14 19  2  3  2  1 111 128  | 224 354 578  62  80  69  21 2588  812  930  811   78 2590  855 
Stars                    82 23 45  3  4  4  3 192 255  | 41 14 21  1  2  2  1  98 115  | 192 309 501  30  87  68  11 2055  551  788  679   61 2601  921 
Thrashers                82 30 41  1  4  3  3 237 274  | 41 15 19  1  2  2  2 117 127  | 237 385 622  57  94  82   5 2724  851  973  879   38 2634  876 
Wild                     82 26 38  4  5  5  4 236 261  | 41 11 20  1  2  4  3 111 136  | 236 384 620  61  95  71  11 2581  814  930  809   63 2614  836 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche             1420 1948  143  21     15%  168  35     79%    3    50%    51%    48%  1869  1798  1478   794  1057   740   1  1 
Blackhawks             868 2017  118  23     19%  130  19     85%    2    49%    49%    48%  1897  1760  1484   805  1036   732   0  0 
Blue Jackets          1003 1927  103  16     16%  149  27     82%    3    50%    50%    50%  1934  1719  1511   815   989   738   1  0 
Blues                 1037 2000  141  33     23%  140  23     84%    5    49%    50%    49%  1876  1814  1454   791  1093   714   0  1 
Bruins                 961 1557  108  19     18%  110  24     78%    1    52%    51%    53%  1937  1567  1618   844   821   814   2  0 
Canadiens             1301 1959  114  20     18%  117  22     81%    5    52%    51%    51%  1813  1808  1503   799  1069   749   2  1 
Canucks                978 1971  110  26     24%  116  21     82%    3    49%    50%    49%  1888  1803  1454   790  1088   718   1  2 
Capitals              1065 2018  122  20     16%  133  30     77%    6    50%    50%    52%  1943  1741  1498   819  1018   723   1  1 
Coyotes                946 1589  101  19     19%   95  17     82%    0    48%    50%    52%  2002  1579  1587   836   837   794   0  0 
Devils                 871 1930  134  30     22%  113  25     78%    3    51%    52%    52%  1803  1845  1474   777  1106   743   5  0 
Ducks                  750 1878  159  29     18%  109  16     85%    3    51%    51%    54%  1769  1895  1441   769  1163   733   2  0 
Flames                 909 1939  136  25     18%   98  21     79%    3    45%    44%    46%  1943  1739  1464   788  1022   731   0  0 
Flyers                1461 1487  108  27     25%  154  29     81%    2    48%    48%    48%  2049  1443  1654   884   683   819   1  0 
Hurricanes            1147 1688  123  26     21%  132  21     84%    1    44%    45%    45%  1989  1596  1593   839   848   793   2  0 
Islanders              635 1887  104  18     17%  103  18     83%    3    49%    49%    47%  1883  1778  1477   793  1054   731   3  0 
Kings                 1156 1946  133  19     14%  116  26     78%    1    54%    53%    52%  1851  1838  1470   788  1108   723   1  1 
Lightning              565 1906  122  17     14%   62  12     81%    2    49%    49%    50%  1840  1840  1460   770  1113   742   1  1 
Maple Leafs            926 1686  115  18     16%   68  15     78%    2    52%    50%    48%  1894  1672  1592   834   911   819   6  2 
Oilers                 905 1825  120  24     20%  113  17     85%    6    52%    52%    53%  1871  1795  1477   786  1076   737   2  0 
Panthers              1304 2025  149  20     13%  133  36     73%    2    49%    50%    49%  1818  1823  1481   788  1091   734   0  0 
Penguins               976 2149  125  25     20%  127  23     82%    3    50%    48%    47%  1866  1801  1504   808  1056   741   1  4 
Predators              968 1853  115  28     24%  119  27     77%    2    51%    54%    54%  1963  1673  1530   826   942   755   0  0 
Rangers                956 1951  126  32     25%  115  22     81%    4    48%    50%    51%  1904  1767  1493   797  1032   749   1  1 
Red Wings             1013 1884  126  27     21%  148  31     79%    6    47%    47%    45%  1875  1722  1546   802   967   790   2  0 
Sabres                1032 1796   94  21     22%  144  18     88%    5    51%    50%    48%  1915  1631  1585   834   886   777   1  1 
Senators               695 1893  100  20     20%   95  16     83%    3    53%    54%    55%  1828  1780  1511   792  1040   765   2  0 
Sharks                 704 1827  102  19     19%   84  10     88%    0    52%    52%    50%  1880  1728  1549   821   993   772   2  3 
Stars                 1168 1548  121  13     11%  133  21     84%    4    47%    51%    47%  1997  1492  1653   868   722   838   0  0 
Thrashers              930 1895   93  17     18%  117  21     82%    0    51%    48%    51%  1875  1726  1517   797   999   749   0  0 
Wild                   832 1727   91  14     15%  115  23     80%    8    53%    54%    53%  1926  1696  1540   810   966   768   0  0 

Goals For


Pos Teams                    Value
1   Oilers                   3,67      
2   Kings                    3,55      
3   Canucks                  3,34      
4   Canadiens                3,22      
5   Flames                   3,21      
6   Panthers                 3,20      
7   Devils                   3,20      
8   Lightning                3,16      
9   Capitals                 3,15      
10  Rangers                  3,12      
11  Predators                3,06      
12  Senators                 3,04      
13  Avalanche                3,04      
14  Blues                    3,01      
15  Red Wings                3,00      
16  Blackhawks               2,91      
17  Blue Jackets             2,90      
18  Thrashers                2,89      
19  Wild                     2,88      
20  Ducks                    2,87      
21  Sabres                   2,83      
22  Hurricanes               2,80      
23  Coyotes                  2,79      
24  Islanders                2,78      
25  Maple Leafs              2,76      
26  Sharks                   2,73      
27  Bruins                   2,71      
28  Penguins                 2,48      
29  Stars                    2,34      
30  Flyers                   2,23      
       League Average 2,96

Goals Against


Pos Teams                    Value
1   Maple Leafs              2,45      
2   Devils                   2,54      
3   Blues                    2,57      
4   Ducks                    2,57      
5   Oilers                   2,57      
6   Sabres                   2,66      
7   Red Wings                2,72      
8   Senators                 2,72      
9   Canadiens                2,76      
10  Blackhawks               2,77      
11  Islanders                2,82      
12  Rangers                  2,85      
13  Canucks                  2,89      
14  Lightning                2,89      
15  Sharks                   2,93      
16  Hurricanes               2,95      
17  Blue Jackets             3,01      
18  Capitals                 3,02      
19  Flames                   3,02      
20  Stars                    3,11      
21  Penguins                 3,12      
22  Kings                    3,18      
23  Wild                     3,18      
24  Avalanche                3,22      
25  Predators                3,32      
26  Thrashers                3,34      
27  Flyers                   3,37      
28  Bruins                   3,39      
29  Coyotes                  3,43      
30  Panthers                 3,48      
       League Average 2,96

Goals For / Against


Pos Teams                    Value
1   Oilers                   143%      
2   Devils                   126%      
3   Blues                    117%      
4   Canadiens                117%      
5   Canucks                  116%      
6   Maple Leafs              112%      
7   Senators                 112%      
8   Kings                    111%      
9   Ducks                    111%      
10  Red Wings                110%      
11  Rangers                  109%      
12  Lightning                109%      
13  Sabres                   106%      
14  Flames                   106%      
15  Blackhawks               105%      
16  Capitals                 104%      
17  Islanders                99%      
18  Blue Jackets             96%      
19  Hurricanes               95%      
20  Avalanche                94%      
21  Sharks                   93%      
22  Predators                92%      
23  Panthers                 92%      
24  Wild                     90%      
25  Thrashers                86%      
26  Coyotes                  81%      
27  Bruins                   80%      
28  Penguins                 79%      
29  Stars                    75%      
30  Flyers                   66%      

PowerPlay %


Pos Teams                    Value
1   Rangers                  25%      
2   Flyers                   25%      
3   Predators                24%      
4   Canucks                  24%      
5   Blues                    23%      
6   Devils                   22%      
7   Sabres                   22%      
8   Red Wings                21%      
9   Hurricanes               21%      
10  Senators                 20%      
11  Penguins                 20%      
12  Oilers                   20%      
13  Blackhawks               19%      
14  Coyotes                  19%      
15  Sharks                   19%      
16  Flames                   18%      
17  Thrashers                18%      
18  Ducks                    18%      
19  Bruins                   18%      
20  Canadiens                18%      
21  Islanders                17%      
22  Capitals                 16%      
23  Maple Leafs              16%      
24  Blue Jackets             16%      
25  Wild                     15%      
26  Avalanche                15%      
27  Kings                    14%      
28  Lightning                14%      
29  Panthers                 13%      
30  Stars                    11%      
       League Average 19%

Penalty Kill %


Pos Teams                    Value
1   Sharks                   0,88      
2   Sabres                   0,88      
3   Blackhawks               0,85      
4   Ducks                    0,85      
5   Oilers                   0,85      
6   Stars                    0,84      
7   Hurricanes               0,84      
8   Blues                    0,84      
9   Senators                 0,83      
10  Islanders                0,83      
11  Coyotes                  0,82      
12  Thrashers                0,82      
13  Canucks                  0,82      
14  Penguins                 0,82      
15  Blue Jackets             0,82      
16  Canadiens                0,81      
17  Flyers                   0,81      
18  Rangers                  0,81      
19  Lightning                0,81      
20  Wild                     0,80      
21  Avalanche                0,79      
22  Red Wings                0,79      
23  Flames                   0,79      
24  Bruins                   0,78      
25  Maple Leafs              0,78      
26  Devils                   0,78      
27  Kings                    0,78      
28  Capitals                 0,77      
29  Predators                0,77      
30  Panthers                 0,73      
       League Average 81%

PP + PK


Pos Teams                    Value
1   Sabres                   110%      
2   Blues                    107%      
3   Sharks                   107%      
4   Rangers                  106%      
5   Flyers                   106%      
6   Canucks                  106%      
7   Hurricanes               105%      
8   Oilers                   105%      
9   Blackhawks               105%      
10  Ducks                    104%      
11  Senators                 103%      
12  Penguins                 102%      
13  Predators                102%      
14  Coyotes                  101%      
15  Red Wings                100%      
16  Thrashers                100%      
17  Devils                   100%      
18  Islanders                100%      
19  Canadiens                99%      
20  Blue Jackets             97%      
21  Flames                   97%      
22  Bruins                   96%      
23  Wild                     95%      
24  Stars                    95%      
25  Lightning                95%      
26  Avalanche                94%      
27  Capitals                 94%      
28  Maple Leafs              94%      
29  Kings                    92%      
30  Panthers                 86%      

Shots For


Pos Teams                    Value
1   Blues                    35,80      
2   Kings                    35,65      
3   Capitals                 35,15      
4   Lightning                34,87      
5   Flames                   34,46      
6   Avalanche                34,35      
7   Devils                   33,73      
8   Panthers                 33,62      
9   Blue Jackets             33,43      
10  Canadiens                33,23      
11  Thrashers                33,22      
12  Oilers                   32,95      
13  Canucks                  32,95      
14  Blackhawks               32,61      
15  Ducks                    32,51      
16  Rangers                  32,35      
17  Predators                32,16      
18  Sharks                   31,56      
19  Senators                 31,55      
20  Wild                     31,48      
21  Islanders                31,20      
22  Penguins                 30,61      
23  Coyotes                  30,10      
24  Sabres                   29,87      
25  Red Wings                29,80      
26  Maple Leafs              29,40      
27  Hurricanes               28,67      
28  Bruins                   27,71      
29  Stars                    25,06      
30  Flyers                   25,01      
       League Average 31,84

Shots Against


Pos Teams                    Value
1   Maple Leafs              29,87      
2   Devils                   30,27      
3   Canadiens                30,57      
4   Sabres                   30,78      
5   Ducks                    30,96      
6   Penguins                 31,01      
7   Panthers                 31,11      
8   Senators                 31,15      
9   Canucks                  31,44      
10  Sharks                   31,59      
11  Capitals                 31,63      
12  Stars                    31,72      
13  Flyers                   31,82      
14  Wild                     31,88      
15  Blues                    31,90      
16  Kings                    31,93      
17  Hurricanes               32,01      
18  Rangers                  32,06      
19  Oilers                   32,12      
20  Thrashers                32,12      
21  Blue Jackets             32,15      
22  Blackhawks               32,27      
23  Lightning                32,33      
24  Bruins                   32,45      
25  Avalanche                32,48      
26  Islanders                32,70      
27  Red Wings                32,88      
28  Coyotes                  33,00      
29  Predators                33,21      
30  Flames                   33,67      
       League Average 31,84

Shots For / Against


Pos Teams                    Value
1   Blues                    1,12      
2   Kings                    1,12      
3   Devils                   1,11      
4   Capitals                 1,11      
5   Canadiens                1,09      
6   Panthers                 1,08      
7   Lightning                1,08      
8   Avalanche                1,06      
9   Ducks                    1,05      
10  Canucks                  1,05      
11  Blue Jackets             1,04      
12  Thrashers                1,03      
13  Oilers                   1,03      
14  Flames                   1,02      
15  Senators                 1,01      
16  Blackhawks               1,01      
17  Rangers                  1,01      
18  Sharks                   1,00      
19  Wild                     0,99      
20  Penguins                 0,99      
21  Maple Leafs              0,98      
22  Sabres                   0,97      
23  Predators                0,97      
24  Islanders                0,95      
25  Coyotes                  0,91      
26  Red Wings                0,91      
27  Hurricanes               0,90      
28  Bruins                   0,85      
29  Stars                    0,79      
30  Flyers                   0,79      

Pim / GP


Pos Teams                    Value
1   Lightning                6,89      
2   Islanders                7,74      
3   Senators                 8,48      
4   Sharks                   8,59      
5   Ducks                    9,15      
6   Wild                     10,15      
7   Blackhawks               10,59      
8   Devils                   10,62      
9   Oilers                   11,04      
10  Flames                   11,09      
11  Maple Leafs              11,29      
12  Thrashers                11,34      
13  Coyotes                  11,54      
14  Rangers                  11,66      
15  Bruins                   11,72      
16  Predators                11,80      
17  Penguins                 11,90      
18  Canucks                  11,93      
19  Blue Jackets             12,23      
20  Red Wings                12,35      
21  Sabres                   12,59      
22  Blues                    12,65      
23  Capitals                 12,99      
24  Hurricanes               13,99      
25  Kings                    14,10      
26  Stars                    14,24      
27  Canadiens                15,87      
28  Panthers                 15,90      
29  Avalanche                17,32      
30  Flyers                   17,82      
       League Average 11,98

Hits / GP


Pos Teams                    Value
1   Penguins                 26,21      
2   Panthers                 24,70      
3   Capitals                 24,61      
4   Blackhawks               24,60      
5   Blues                    24,39      
6   Canucks                  24,04      
7   Canadiens                23,89      
8   Rangers                  23,79      
9   Avalanche                23,76      
10  Kings                    23,73      
11  Flames                   23,65      
12  Devils                   23,54      
13  Blue Jackets             23,50      
14  Lightning                23,24      
15  Thrashers                23,11      
16  Senators                 23,09      
17  Islanders                23,01      
18  Red Wings                22,98      
19  Ducks                    22,90      
20  Predators                22,60      
21  Sharks                   22,28      
22  Oilers                   22,26      
23  Sabres                   21,90      
24  Wild                     21,06      
25  Hurricanes               20,59      
26  Maple Leafs              20,56      
27  Coyotes                  19,38      
28  Bruins                   18,99      
29  Stars                    18,88      
30  Flyers                   18,13      
       League Average 22,64


Output by the SimonT Hockey Simulator (STHS) for Patrick Pinel -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager