Farm Team Scoring for Ligue Nationale de Hockey Virtuelle 2

Update - 1 mai 2014 at 13:38

| Monsters | IceHogs | Falcons | Rivermen | Bruins | Bulldogs | Comets | Bears | Pirates | Devils | Crunch | Heat | Phantoms | Checkers | Sound Tigers | IceCaps | Monarchs | Admirals TB | Marlies | Barons | Rampage | Penguins | Admirals NSH | Wolf Pack | Griffins | Americans | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
James Sheppard (LkE)           72  43  77 120  -2  57  15 201 188 320 109 215 13,44%  51 1710 23,75  13  27  40  26 150   1   0   1   6 130  7  5 46,63% 2164  82  48  2  1 1,40   2   5  0  0  3  0 14  2  0 13  7  5 
Paul Carey (R) (LkE)           82  57  59 116   8  19  15 157 140 328 118 176 17,38%  61 1933 23,57  16  18  34  32 177   0   2   2   8 170  2  4 47,77%  157  77  62  0  4 1,20   4   8  0  2  1  1  7  0  0  8  8 10 
Brian Gibbons (LkE)            82  34  37  71   7  12  10 117 152 236  65 140 14,41%  45 1578 19,25  12  13  25  24 138   1   1   2   1  67  3  2 44,78%  297  65  30  0  2 0,90   0   2  0  0  2  1  4  0  0  6  2  4 
Mark Van Guilder (LkE)         73  26  40  66   8  12  10  97 177 200  61 115 13,00%  28 1355 18,57   8  15  23  14 130   1   1   2   6  52  2  1 55,37%  997  38  37  0  0 0,97   1   6  1  1  0  0  4  2  0  0  5  5 
Scott Parse (LkE)              58  27  38  65  -1  69   5 112  72 190  80 117 14,21%  18 1030 17,76   6  21  27  14 104   0   0   0   1   1  4  0 42,86%   77  55  26  1  0 1,26   0   0  0  0  0  0 11  1  0  3  1  3 
Mike Angelidis (LkE)           82  29  23  52 -20  23   5 140 109 285  97 185 10,18%  43 1428 17,41   6   4  10  11  65   1   0   1   7  62  4  1 47,24%  127  59  31  0  1 0,73   1   1  0  0  1  0  0  2  2  4  2  3 
Adam Cracknell (LkE)           36  20  29  49   2  21   5  70  58 112  38  82 17,86%  16  724 20,11   8   8  16  15  85   0   0   0   3  34  4  0 46,48%   71  26  24  0  1 1,35   2   3  1  0  0  0  0  0  0  0  3  8 
Steven Kampfer (LkE)           67   6  37  43  14  23   5  76 114 135  63  74  4,44% 103 1728 25,80   5   5  10  13 147   0   0   0   0 144  1  0     0%    0  33  57  0  0 0,50   0   0  1  0  0  0  0  1  1  1  1  1 
Andrew Bodnarchuk (LkE)        50   5  32  37   0  55  15  99  95 106  39  26  4,72%  82 1346 26,93   5   9  14  13 125   0   3   3   5 106  1  0     0%    0  27  58  0  0 0,55   0   0  2  0  1  0  0  0  0  0  0  4 
Brodie Reid (R) (LkE)          59  14  20  34   4  23   5 101  77 134  42  91 10,45%  29  919 15,58   3   1   4   9  62   0   1   1   0   2  1  3 42,42%   33  34  19  0  0 0,74   0   0  0  0  1  0  0  0  0  2  2  2 
Sam Klassen (R) (LkE)          67   2  23  25  -6  30  10  58 104  70  31  45  2,86% 101 1512 22,56   1   5   6   6 123   0   1   1   2  99  1  0     0%    0  12  50  0  0 0,33   0   0  0  1  1  0  0  0  0  0  0  1 
Jani Lajunen (R) (LkE)         82  11  13  24  13  15   5  51  70  72  27  38 15,28%  15  768  9,37   1   0   1   1  10   0   0   0   1  35  1  0 56,41%  312   7  16  0  1 0,62   0   0  0  0  1  0  0 44 11  0  2  2 
Zach Miskovic (LkE)            70   2  21  23 -12  47  15  59  78  72  29  37  2,78%  55 1341 19,16   2   5   7   6 102   0   0   0   2  80  0  0     0%    0   6  42  0  0 0,34   0   0  0  1  1  0  0  3  3  0  0  1 
Matt Ellis (LkE)               38   8   9  17  -3   2   0  40  63  65  28  47 12,31%  15  596 15,67   0   1   1   0  28   1   0   1   2  25  0  0 52,38%  105  11  13  0  0 0,57   0   0  0  0  0  0  0  0  0  1  0  1 
Vincent LoVerde (R) (LkE)      55   1  11  12 -14  13   5  34  72  50  21  23  2,00%  55  924 16,80   1   2   3   2  46   0   0   0   0  54  0  0     0%    0   6  40  0  0 0,26   0   0  0  1  0  0  0 24  2  0  0  0 
Oskars Bartulis (LkE)          82   0  12  12   6  53   5  65  71  63  28  30  0,00%  36 1193 14,55   0   3   3   1  31   0   0   0   1  43  0  0     0%    0   7  27  0  0 0,20   0   0  0  0  0  0  0 82  8  0  0  0 
Colby Cohen (R) (LkE)          68   3   6   9  11  15   5  49  30  37  14   9  8,11%  20  711 10,45   1   1   2   1  19   0   0   0   3  17  0  0   100%    1   3  17  1  0 0,25   0   0  0  0  1  0  0  0  0  0  0  0 
Antti Tyrvainen (R) (LkE)      23   4   3   7 -12  16   0  54  27  57  22  51  7,02%  10  362 15,75   0   0   0   0   0   0   0   0   0   0  0  1 80,00%    5  11   6  0  0 0,39   0   0  0  0  0  0  0  0  0  0  0  0 
Krystofer Barch (LkE)          12   2   1   3  -1  33   5  28  18  19   7  12 10,53%   4  183 15,25   0   0   0   0   1   0   0   0   0   0  1  0 50,00%    4   3   1  0  0 0,33   0   1  1  0  0  0  0  0  0  0  0  0 
Olivier Magnan-Grenier (LkE)    6   0   1   1   2   2   0   5   4   1   1   1  0,00%   3   54  9,03   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,37   0   0  0  0  0  0  0  0  0  0  0  0 
Kyle Neuber (LkE)               5   0   0   0  -1   0   0   4   2   0   0   1     0%   0   39  7,73   0   0   0   0   0   0   0   0   0   0  0  0 33,33%    3   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Tyler Brown (R) (LkE)           9   0   0   0   0   0   0   0   0   0   0   0     0%   0    8  0,84   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Jonathan Hazen (R) (LkE)       12   0   0   0  -3   0   0  10   9   4   2   3  0,00%   6  103  8,60   0   0   0   0   2   0   0   0   0   0  0  0 20,00%    5   0   3  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Niklas Svedberg (R) (LkE)      25  11  11   1 0,892  3,59 1439   2   0  86  796  450   0   1 0,500   4 24 18  1  1  1 
Magnus Hellberg (R) (LkE)       8   3   3   2 0,898  4,10  453   0   0  31  304  178   0   0 0,667   6  8 11  1  0  0 
Robin Lehner (R) (LkE)         26  13  10   3 0,905  2,98 1531   2   2  76  802  397   1   1 0,615  13 25 18  2  2  2 

IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eric Tangradi (Rfd)            80  60  80 140   4  96  20 169  93 523 186 327 11,47%  59 1689 21,11  24  41  65  64 188   0   0   0   4  29  6  0 50,00%  104 130  42  0  3 1,66   1   5  2  1  0  0  0  0  0 10  8 13 
Mike Sgarbossa (R) (Rfd)       80  35  64  99   6  42  20  76 142 358 121 240  9,78%  21 1343 16,78  14  24  38  36 112   0   0   0   4  18  3  2 56,32% 1195 104  30  0  2 1,47   0   1  0  2  2  0  1  3  0  5  6  5 
Adam Almquist (R) (Rfd)        65  23  67  90  -1  54  40  35 101 320 131 143  7,19% 104 1649 25,37  20  23  43  52 142   0   2   2  11  98  4  0  0,00%    1  64  80  0  2 1,09   0   0  3  4  1  0  0  0  0  3  5  2 
Adam Larsson (Rfd)             73  14  54  68 -19   7   5  54 100 239 120 115  5,86%  87 1336 18,30  11  16  27  29  73   0   2   2   8  75  0  2     0%    0  53  65  0  0 1,02   0   0  0  1  0  0  0 21  3  1  0  3 
Joonas Rask (R) (Rfd)          82  16  35  51  -5  19   5  44  85 227  77 167  7,05%  18 1118 13,63   2   6   8   7  36   0   0   0   0   8  1  1 48,07%  622  65  22  0  0 0,91   0   1  0  0  1  0  0  5  3  2  1  2 
Mikael Samuelsson (Rfd)        32  24  21  45   3  19   5  45  51 156  63 110 15,38%  16  744 23,25  10  12  22  17  64   0   0   0   2  58  1  3 51,65%   91  29  26  0  1 1,21   0   1  0  0  1  0  0  0  0  2  4  2 
Petteri Nokelainen (Rfd)       60  22  17  39 -15  43  15  73  64 152  44 100 14,47%  25  980 16,34   7   8  15  15  71   0   0   0   0   1  1  0 55,38%   65  46  19  1  1 0,80   0   0  0  2  1  0  0  0  0  3  1  2 
Ryan Stanton (R) (Rfd)         82   6  25  31 -19 131  45 173  85 118  56  51  5,08%  82 1461 17,82   5   4   9  10  85   0   2   2   4  77  0  0     0%    0  14  68  0  0 0,42   0   0  3  2  4  0  0 33  3  1  0  1 
Brendon Nash (Rfd)             82   0  21  21  -1  55  25  28  42  85  50  40  0,00%  56  841 10,25   0   1   1   1   7   0   0   0   0  43  0  0     0%    0   3  22  0  0 0,50   0   0  1  4  0  0  0 82  1  0  1  0 
Ryan Stoa (Rfd)                50   7  11  18  -5  22  10  48  33  78  27  51  8,97%  10  618 12,36   0   1   1   0  15   0   0   0   0   9  2  1 54,69%   64  15  11  0  0 0,58   0   0  0  1  1  0  0  0  0  1  1  2 
Anton Babchuk (Rfd)            60   5  12  17  17   0   0  11  23  77  30  44  6,49%  20  652 10,87   4   0   4   6  15   0   0   0   0  11  1  0     0%    0   7  11  0  0 0,52   2   3  0  0  0  0  0  0  0  1  1  0 
Colin Fraser (Rfd)             14   5   9  14  -4  16  10  36  31  29  11  19 17,24%   5  322 22,97   2   3   5   3  23   0   0   0   2  24  0  0 54,98%  291   6   6  0  0 0,87   0   0  1  0  1  0  0  0  0  2  0  1 
Hugh Jessiman (Rfd)            25   2   8  10 -14  79  25  52  24  30  13  24  6,67%   8  410 16,40   0   2   2   1  29   0   0   0   3   6  1  0 51,85%   27   3   4  0  0 0,49   0   0  3  0  1  0  0 18 18  0  0  0 
Dale Weise (Rfd)               11   5   4   9  -3  25  15  21  20  34  11  16 14,71%   8  254 23,06   1   1   2   5  18   0   0   0   0  16  1  1 47,62%   21   3   4  0  0 0,71   0   1  2  1  0  0  0  0  0  0  0  0 
Shane O'Brien (Rfd)            13   3   3   6  -5  14   0  28  23  25   5   8 12,00%  20  314 24,18   2   1   3   7  23   0   0   0   0  25  1  1     0%    0   2  18  0  0 0,38   0   0  0  0  0  0  0  0  0  0  0  2 
Radko Gudas (R) (Rfd)          12   1   4   5  -2  14   0  27  15  25   5  14  4,00%  13  273 22,73   1   1   2   3  22   0   0   0   0  16  0  0     0%    0   9   6  0  0 0,37   0   0  0  0  0  0  0  0  0  0  1  0 
Ben Ryan (R) (Rfd)              7   1   0   1  -2   0   0  10   7   5   3   2 20,00%   1  117 16,77   0   0   0   0   6   0   0   0   0   5  0  0 20,00%    5   1   2  0  0 0,17   0   0  0  0  0  0  0  0  0  0  0  0 
Scott Timmins (R) (Rfd)         2   0   1   1   1   0   0   1   2   0   1   0     0%   0   18  8,88   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    4   1   0  0  0 1,13   0   0  0  0  0  0  0  0  0  0  0  0 
Matt Irwin (R) (Rfd)            9   0   1   1  -2   0   0   2   8   7   2   3  0,00%   7  164 18,27   0   1   1   0  12   0   0   0   0  11  0  0     0%    0   3   6  0  0 0,12   1   1  0  0  0  0  0  0  0  0  0  0 
Evan Oberg (Rfd)               14   0   1   1  -4   0   0   1   9   2   0   4  0,00%   4   69  4,95   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   0   4  0  0 0,29   0   0  0  0  0  0  0  4  2  0  0  0 
Andreas Engqvist (Rfd)          2   0   0   0  -1   0   0   2   2   0   0   0     0%   0   16  8,08   0   0   0   0   0   0   0   0   0   1  0  0 20,00%    5   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Joel Broda (R) (Rfd)            2   0   0   0   0   0   0   1   0   0   0   0     0%   1   10  5,12   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Joe Stejskal (Rfd)              4   0   0   0  -1   0   0   1   3   1   0   0  0,00%   0   34  8,51   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Blake Kessel (Rfd)             14   0   0   0  -6   0   0   9   8   3   1   0  0,00%   3  140 10,00   0   0   0   0   1   0   0   0   0   6  0  0 20,00%    5   0   4  0  0 0,00   0   0  0  0  0  0  0  4  4  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Igor Bobkov (R) (Rfd)          38  18  15   3 0,869  4,36 2107   2   0 153 1169  737   3   1 0,250   4 38  2  0  2  1 
Mike Condon (R) (Rfd)          18   3   9   0 0,879  4,36  743   0   0  54  446  295   0   1 0,000   0 10 42  0  1  1 

Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Charlie Coyle (R) (Spr)        60  47  58 105 -20  59  15 157 158 328  91 167 14,33%  59 1393 23,21  19  26  45  53 153   3   0   3  12 139  4  1 49,82% 1911  73  32  1  3 1,51   2   4  0  3  0  0  0  0  0 11  7  4 
Ryan Spooner (R) (Spr)         82  39  56  95 -10  35  25  90  98 262  81 136 14,89%  32 1463 17,84  10  24  34  25 177   0   0   0   3  46  4  1 54,31%  116  64  46  0  0 1,30   0   0  0  2  3  4  4  0  0  3  5  6 
Linden Vey (R) (Spr)           69  37  53  90 -13  24  20  91  97 202  63 134 18,32%  47 1368 19,83  19  23  42  32 169   0   0   0   2  78  2  1 47,41%  135  52  39  0  1 1,32   0   2  0  1  3  0  7  2  0  4  7  5 
Jordin Tootoo (Spr)            82  39  47  86 -20 239  85 202  80 293  93 183 13,31%  35 1468 17,91  15  21  36  30 176   0   1   1   1  17  3  1 45,61%   57  56  37  0  1 1,17   0   1  6  4  7  3  3  0  0  4  5  3 
Drew Shore (R) (Spr)           77  36  47  83  -6  13   5 129 156 265  72 175 13,58%  49 1485 19,29  14  15  29  23 148   0   4   4  11 194  5  1 55,16% 1046  71  32  0  1 1,12   2   6  0  1  0  0  0  7  7  7  1  5 
Andre Benoit (Spr)             56  15  54  69 -31   8   0 102 113 210  91  82  7,14% 121 1668 29,79  14  28  42  30 157   0   1   1   4 161  3  0     0%    0  63  86  0  0 0,83   0   1  0  0  0  1  7  0  0  1  3  2 
Chris Mueller (Spr)            82  26  39  65 -20  28  10  98  81 235  81 149 11,06%  30 1216 14,82   8  19  27  17 134   0   0   0   0   9  2  3 57,09%  289  55  26  0  0 1,07   1   2  0  0  2  0  3  1  0  3  3  4 
Jamie Oleksiak (R) (Spr)       55   6  29  35 -27  55   5 147  89  95  40  37  6,32%  87 1441 26,20   6  10  16  14 150   0   0   0   1 118  0  0     0%    0  24  45  0  0 0,49   0   0  1  0  0  0  0  9  3  2  1  2 
Jay Leach (Spr)                79   3  24  27 -21 125  65 106 113 104  51  47  2,88% 124 1701 21,53   1   4   5   2 117   1   1   2   5 104  0  0     0%    0  13  81  0  0 0,32   0   0  3  5  5  0  0 47  3  0  0  0 
Trevor Smith (Spr)             82  11  15  26 -11  28  10  69  89 159  57 117  6,92%  28 1121 13,67   0   1   1   1   8   1   0   1   3  84  0  0 51,07%  466  39  33  0  0 0,46   0   0  0  0  2  0  1  8  0  0  0  1 
David Ullstrom (Spr)           65   8  18  26 -13  11   5  84  40 152  53 104  5,26%  19  827 12,72   0   0   0   0   8   0   0   0   0  34  1  0 56,82%   44  42  21  0  0 0,63   1   1  1  0  0  1  2  0  0  2  1  1 
Ryan Reaves (Spr)              43  13  10  23   3 112  40 118  41  82  22  53 15,85%  16  587 13,65   1   1   2   4  31   0   0   0   0  13  0  0 64,29%   42  10  15  0  0 0,78   0   1  1  1  5  1  2  0  0  1  0  1 
Bryan Lerg (Spr)               82   3  10  13 -19  41   5  44  36 106  39  75  2,83%  13  777  9,47   0   0   0   0   0   0   0   0   0  11  0  1 26,32%   19  49  17  0  0 0,33   0   0  0  0  0  0  0 26  6  0  0  0 
Drew Bagnall (Spr)             41   0   5   5 -12  80  50 121  47  29   7  20  0,00%  65  818 19,94   0   3   3   1  69   0   0   0   0  68  0  0     0%    0   5  27  0  0 0,12   0   0  4  3  3  0  0  0  0  0  0  1 
Corey Tropp (Spr)              53   1   3   4 -13  11   5  40  19  34  10  21  2,94%   9  423  7,97   0   0   0   0   0   0   0   0   0   0  0  0 20,00%    5   4  10  0  0 0,19   1   1  0  0  1  0  0  6  6  0  0  0 
Travis Ehrhardt (Spr)          30   1   0   1  -7  16   0  28  26  20   9  10  5,00%  25  415 13,84   0   0   0   0  10   0   0   0   0  20  0  0     0%    0   1   9  0  0 0,05   0   0  0  0  0  0  0  0  0  0  0  0 
Simon Gysbers (Spr)             9   0   1   1   3   2   0   5   3   1   1   3  0,00%   6   73  8,08   0   0   0   0   0   0   0   0   0   9  0  0     0%    0   1   4  0  0 0,28   0   0  0  0  0  0  0  0  0  0  0  0 
Scott Ford (Spr)               24   0   1   1  -2  14   0  35  15  13   5   7  0,00%  28  391 16,28   0   1   1   0  17   0   0   0   0  22  0  0  0,00%    1   1  10  0  0 0,05   0   0  0  0  0  0  0  0  0  0  0  0 
Paul Byron (Spr)                5   0   0   0  -1   5   5   2   1   7   3   3  0,00%   1   39  7,81   0   0   0   0   0   0   0   0   0   3  0  0 71,43%    7   0   0  0  0 0,00   0   0  0  0  1  0  0  0  0  0  0  0 
Kris Fredheim (Spr)             6   0   0   0   3   0   0   7   8   1   3   0  0,00%   3   90 14,92   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   3  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Louis Leblanc (R) (Spr)        10   0   0   0  -1   0   0   5   7   3   2   7  0,00%   1   99  9,90   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2   0   3  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Phil Lane (R) (Spr)            17   0   0   0  -2  21   5   8   9   9   3   2  0,00%   5  144  8,50   0   0   0   0   0   0   0   0   0   0  0  0 20,00%    5   0   1  0  0 0,00   0   0  1  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
John Muse (R) (Spr)            12   5   4   2 0,888  4,27  689   0   0  49  436  293   0   0 0,000   0 12 15  0  0  1 
Alex Stalock (R) (Spr)         19   7  11   1 0,890  4,11 1095   0   0  75  679  394   0   0 0,600   5 19  3  0  0  0 

Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zac Dalpe (Peo)                82  75  69 144  15  20   0 126 130 381 117 214 19,69%  49 1750 21,34  34  28  62  70 179   0   0   0   7 110  9  2 46,55%  406  92  28  2  5 1,65   0   2  0  0  0  0  0  1  1 14  8  7 
Brock Nelson (R) (Peo)         82  54  89 143  24  64  30 180 227 307  83 160 17,59%  66 2017 24,60  17  46  63  36 189   4   0   4   9 198 10  3 59,02% 2223  65  45  0  4 1,42   1   4  2  1  2  0  0  3  1 17 10  4 
Matt D'Agostini (Peo)          76  49  64 113  18  45  15 123  96 311  90 203 15,76%  40 1569 20,65  19  26  45  52 151   1   1   2   6  78  5  0 46,03%  126  59  32  0  2 1,44   1   2  1  1  1  0  0  2  1  5  3  6 
Dwight King (Peo)              56  33  46  79  11  20   0 132 113 183  63 125 18,03%  41 1375 24,55   9  19  28  22 126   1   1   2   8 140  2  2 49,73%  372  37  34  1  0 1,15   2   3  0  0  0  0  0  0  0  4  6  3 
Reilly Smith (Peo)             55  32  42  74   8  12   0  79  81 198  67 116 16,16%  19 1018 18,52  12  15  27  24 103   0   0   0   1  14  3  4 44,44%   36  42  14  0  0 1,45   0   0  0  0  0  0  0  0  0  3  3  7 
Carl Soderberg (R) (Peo)       82  22  49  71  14  39   5 120 140 154  52  97 14,29%  33 1390 16,96   7  12  19  11  85   0   0   0   0  19  2  1 56,66%  826  42  37  0  0 1,02   0   0  0  1  0  0  1  2  0  2  3  2 
Nathan Paetsch (Peo)           82   4  42  46  22  62  30  78 145  85  39  57  4,71% 149 2078 25,34   3  18  21  14 186   0   1   1   1 205  0  1     0%    0  29  87  0  0 0,44   1   1  2  1  3  0  0 49  4  1  3  1 
Ryan Thang (Peo)               82  17  28  45   9  42   0  95  75 135  46  88 12,59%  28 1211 14,77   3   5   8   8  18   0   0   0   1  54  2  0 58,06%   62  33  28  0  0 0,74   0   0  0  0  0  1  1  0  0  0  1  2 
Kyle Beach (R) (Peo)           82  20  21  41  -4 135  35 190 126  84  30  51 23,81%  29 1439 17,54   7   5  12  10 106   0   1   1   0  33  3  2 44,26%   61  17  46  0  0 0,57   0   0  3  2  2  0  0  4  2  0  1  5 
Frank Corrado (R) (Peo)        41   8  26  34  12   8   0  55  59  72  25  34 11,11%  67 1004 24,48   7  15  22  13 102   0   1   1   4 101  0  1  0,00%    1  21  39  1  0 0,68   0   0  0  0  0  0  0  0  0  1  0  3 
Jean-Philippe Cote (Peo)       82   7  24  31   8 163  55 124 100  76  30  31  9,21%  98 1680 20,49   5   6  11  10 139   0   0   0   1 125  3  1     0%    0   9  86  1  0 0,37   0   0  5  2  4  0  0 11  5  1  1  1 
Kevin Henderson (Peo)          34   8  11  19   6   2   0  39  33  94  26  41  8,51%  14  524 15,41   0   1   1   0  10   0   0   0   0  18  2  0 45,45%   55  18  11  0  0 0,73   0   0  0  0  0  0  0  0  0  0  1  0 
Boyd Kane (Peo)                62   6  13  19  -3  15   5  68  64  45  15  32 13,33%  18  763 12,30   0   2   2   0  20   0   0   0   0  24  1  0 46,43%   56   9  26  0  0 0,50   0   1  0  0  1  0  0  0  0  2  0  1 
Tim Erixon (R) (Peo)           16   5  11  16   5   2   0  21  31  42  15  15 11,90%  14  396 24,74   5   4   9  13  43   0   0   0   1  38  0  1     0%    0  14  14  0  0 0,81   0   0  0  0  0  0  0  0  0  0  1  2 
Brennan Evans (Peo)            82   2  11  13  -4 192  90 129  99  47  21  28  4,26%  72 1538 18,76   2   2   4   3 115   0   0   0   1  96  1  0 50,00%    2   5  49  0  0 0,17   0   0  9  1  8  0  0 78  4  0  0  1 
Darcy Zajac (Peo)              29   4   5   9  -4  29  15  40  47  22   5  14 18,18%  10  442 15,25   0   3   3   0   6   0   0   0   4  13  0  1 55,96%  193   0  14  0  0 0,41   0   0  2  1  0  0  0 11  3  0  1  0 
Bobby Sanguinetti (R) (TOT)    11   1   8   9  -5   4   0   7  22  23  15  12  4,35%  11  278 25,23   1   4   5   5  39   0   1   1   1  30  0  0     0%    0   9   5  0  0 0,65   0   0  0  0  0  0  0  0  0  0  0  0 
  Bobby Sanguinetti (Por)       9   1   7   8  -4   2   0   6  19  17  12  12  5,88%  11  227 25,23   1   4   5   4  30   0   1   1   1  25  0  0     0%    0   7   4  0  0 0,70   0   0  0  0  0  0  0  0  0 
  Bobby Sanguinetti (Peo)       2   0   1   1  -1   2   0   1   3   6   3   0  0,00%   0   50 25,23   0   0   0   1   9   0   0   0   0   5  0  0     0%    0   2   1  0  0 0,40   0   0  0  0  0  0  0  0  0 
Mathieu Brodeur (R) (Peo)      74   0   9   9  -3  38  10  48  55  30  16  13  0,00%  59 1104 14,91   0   1   1   0  31   0   0   0   2  54  0  0 75,00%    4   1  40  0  0 0,16   0   0  1  0  1  0  0 67  7  0  0  0 
Sean (P.) Collins (TOT)        41   1   5   6  -5  13   5  24  30  18  12  10  5,56%  21  598 14,58   1   1   2   1  27   0   0   0   0  24  0  0  0,00%    1   3  17  0  0 0,20   0   0  0  0  1  0  0  0  0  0  0  0 
  Sean (P.) Collins (Roc)       6   0   0   0   1   0   0   0   3   0   0   0     0%   1   47  7,78   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
  Sean (P.) Collins (Peo)      35   1   5   6  -6  13   5  24  27  18  12  10  5,56%  20  551 15,75   1   1   2   1  27   0   0   0   0  23  0  0  0,00%    1   3  17  0  0 0,22   0   0  0  0  1  0  0  0  0 
Shaun Heshka (TOT)             75   0   4   4   9  22   0  34  42  15   8   8  0,00%  39  807 10,76   0   0   0   0   6   0   0   0   1  23  0  0 40,00%   10   4  13  0  0 0,10   0   0  0  0  0  0  0 51 28  0  0  0 
  Shaun Heshka (Pro)           10   0   0   0  -1   0   0   4  10   1   1   4  0,00%   2   94  9,41   0   0   0   0   3   0   0   0   1   1  0  0 40,00%    5   0   0  0  0 0,00   0   0  0  0  0  0  0 51 28 
  Shaun Heshka (Peo)           65   0   4   4  10  22   0  30  32  14   7   4  0,00%  37  713 10,97   0   0   0   0   3   0   0   0   0  22  0  0 40,00%    5   4  13  0  0 0,11   0   0  0  0  0  0  0 51 28 
Jonathan Rheault (Peo)         19   2   1   3  -1   0   0  11   5  10   4   9 20,00%   0   93  4,91   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   2   0  0  0 0,64   0   0  0  0  0  0  0  0  0  0  0  0 
