Farm Team StatsVS for Ligue Nationale de Hockey Virtuelle 2

Update - 1 mai 2014 at 13:38

| Monsters | IceHogs | Falcons | Rivermen | Bruins | Bulldogs | Comets | Bears | Pirates | Devils | Crunch | Heat | Phantoms | Checkers | Sound Tigers | IceCaps | Monarchs | Admirals TB | Marlies | Barons | Rampage | Penguins | Admirals NSH | Wolf Pack | Griffins | Americans | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
IceHogs                3  3  3  0  0  0  0  0  19  12  |  1  1  0  0  0  0  0   4   2  |  19  32  51   2   7  10   0  104   18   35   51    0  109   39 
Falcons                2  2  1  1  0  0  0  0  20  16  |  1  1  0  0  0  0  0  11   6  |  20  29  49   2  11   7   0   73    9   32   32    0   91   19 
Rivermen               3  3  1  2  0  0  0  0  11  10  |  1  0  1  0  0  0  0   2   4  |  11  17  28   1   6   4   0   93   32   32   29    0  103   34 
Bruins                 2  2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   5   8  |   6   8  14   3   1   2   0   69   22   29   18    0   73   19 
Bulldogs (R)           5  5  0  3  0  0  0  2  11  18  |  3  0  2  0  0  0  1   6  11  |  11  18  29   3   4   4   1  128   20   45   58   10  211   64 
Comets                 5  5  3  1  0  1  0  0  22  18  |  2  1  0  0  1  0  0   9   8  |  22  36  58   1  10  11   0  148   37   55   56    0  170   63 
Bears                  3  3  2  0  1  0  0  0  24  12  |  2  1  0  1  0  0  0  16   9  |  24  41  65   5  10   8   1  141   50   50   39    2  121   36 
Pirates                2  2  2  0  0  0  0  0  14   9  |  1  1  0  0  0  0  0   6   4  |  14  24  38   3   6   5   0   78   15   23   40    0   46   12 
Devils                 2  2  0  1  0  1  0  0   2   6  |  1  0  0  0  1  0  0   1   2  |   2   4   6   0   1   1   0   74   30   21   22    1   44   15 
Crunch                 2  2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   2   5  |   5   7  12   2   2   1   0   65   20   28   17    0   72   21 
Heat                   3  3  1  1  0  1  0  0  10  10  |  2  1  1  0  0  0  0   8   7  |  10  20  30   0   5   5   0   86   16   35   35    0   93   40 
Phantoms               2  2  0  1  0  1  0  0  10  13  |  1  0  1  0  0  0  0   5   7  |  10  17  27   2   4   4   0   81   13   36   29    3   87   28 
Checkers               3  3  1  2  0  0  0  0  12  10  |  1  1  0  0  0  0  0   7   3  |  12  19  31   3   7   2   0   80   23   38   19    0  105   45 
Sound Tigers           3  3  2  1  0  0  0  0  13   9  |  1  0  1  0  0  0  0   3   4  |  13  19  32   2   6   5   0  103   17   48   38    0   82   25 
IceCaps                2  2  1  1  0  0  0  0   9  12  |  1  1  0  0  0  0  0   6   5  |   9  17  26   3   2   4   0   79   23   26   30    0   97   17 
Monarchs               2  2  2  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   2   0  |   4   6  10   0   2   2   0   42   18   12   12    0   32   10 
Admirals TB            2  2  0  0  1  1  0  0   6   6  |  1  0  0  0  1  0  0   3   4  |   6   8  14   2   2   1   1   64   20   26   14    4   69   17 
Marlies (R)            5  5  1  3  0  1  0  0  11  17  |  3  1  2  0  0  0  0   5   7  |  11  17  28   3   6   2   0  125   31   52   39    3  117   44 
Barons                 3  3  1  2  0  0  0  0  13  15  |  2  1  1  0  0  0  0  10  11  |  13  22  35   3   2   8   0  117   33   37   47    0  131   39 
Rampage                3  3  0  2  0  0  0  1   2   7  |  2  0  1  0  0  0  1   2   5  |   2   4   6   0   2   0   1   55   23   18   13    5   85   36 
Penguins               2  2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   3   6  |   5   9  14   3   0   2   0   47   15   10   22    0   50   17 
Admirals NSH           3  3  2  1  0  0  0  0  17  13  |  2  1  1  0  0  0  0   8   9  |  17  30  47   5   6   6   0  109   34   35   40    0  114   24 
Wolf Pack              2  2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   3   2  |  11  17  28   1   7   3   0   81   19   33   29    0   50   24 
Griffins (R)           3  3  0  1  0  0  2  0  12  13  |  1  0  0  0  0  1  0   6   5  |  12  16  28   2   6   2   4  102   25   39   37    7  115   32 
Americans (R)          5  5  2  2  0  0  1  0  19  23  |  2  2  0  0  0  0  0   9   5  |  19  29  48   3   7   8   2  198   50   74   71    8  165   60 
Senators               2  2  0  2  0  0  0  0   5  13  |  1  0  1  0  0  0  0   4   8  |   5   7  12   0   2   3   0   52   14   22   16    0   82   33 
Sharks                 2  2  1  0  0  1  0  0  11   9  |  1  0  0  0  1  0  0   7   8  |  11  20  31   4   4   3   0   98   26   37   31    4   68   26 
Stars                  3  3  0  0  1  0  1  1   9   8  |  2  0  0  1  0  0  1   6   6  |   9  13  22   1   2   4   3  111   37   24   38   18  137   50 
Wild                   3  3  3  0  0  0  0  0  16  12  |  1  1  0  0  0  0  0   4   2  |  16  29  45   2   9   5   0  111   32   45   34    0   92   26 
Vs Division              17  6  9  0  2  1  2  81  67  |  8  4  4  0  1  0  1  30  28  |  81 138 219  14  32  33   3  607  176  197  222   18  652  190 
Vs Conference            50 18 20  1  3  4  4 184 186  | 25 10  9  1  1  1  3  86  85  | 184 302 486  29  79  71  11 1567  411  564  567   51 1747  596 
Since Last GM Reset      82 31 33  3  7  4  4 329 330  | 41 16 15  2  4  1  3 163 163  | 329 535 864  61 139 122  13 2714  722  997  956   65 2811  915 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
IceHogs                  4   55   10   3  30,00%    2   1  50,00%    0  64,29%  41,86%  55,00%    75    52    53    26    28    26   0  0 
Falcons                  4   53   13   7  53,85%    2   2   0,00%    0  61,54%  62,16%  40,63%    46    37    37    19    20    19   0  0 
Rivermen                16   74    9   3  33,33%    8   3  62,50%    1  44,83%  40,00%  53,33%    62    58    60    30    29    28   0  1 
Bruins                  12   48    5   2  40,00%    6   2  66,67%    0  43,59%  59,18%  28,13%    41    39    40    20    20    19   0  0 
Bulldogs (R1)           38  102   15   4  26,67%   19   5  73,68%    1  51,85%  39,13%  48,57%   113    93   104    52    41    53   0  0 
Comets                  22  120   11   4  36,36%   11   3  72,73%    0  45,00%  43,00%  29,85%   103    95   103    49    46    51   0  0 
Bears                   30   56   10  10 100,00%    5   2  60,00%    0  52,54%  61,84%  46,27%    67    65    50    26    39    26   0  0 
Pirates                 11   38    6   1  16,67%    3   2  33,33%    0  43,33%  48,89%  66,67%    37    41    42    20    21    20   0  0 
Devils                  23   55    5   0   0,00%    5   3  40,00%    0  38,24%  59,09%  39,29%    37    43    42    21    22    20   0  0 
Crunch                  10   31    6   1  16,67%    5   2  60,00%    0  47,22%  35,42%  40,54%    45    35    39    21    18    17   0  0 
Heat                    10   73    5   2  40,00%    5   3  40,00%    0  48,28%  47,06%  32,50%    64    57    61    30    28    31   0  0 
Phantoms                13   41    9   2  22,22%    4   2  50,00%    0  44,44%  47,22%  41,86%    45    41    37    20    22    18   0  0 
Checkers                47   74    7   3  42,86%    7   4  42,86%    1  58,06%  45,10%  56,82%    62    57    61    30    28    29   0  0 
Sound Tigers            38   53    4   3  75,00%    9   3  66,67%    0  62,26%  50,98%  50,00%    58    58    64    30    29    33   0  0 
IceCaps                 24   38    2   1  50,00%    7   3  57,14%    0  40,00%  43,75%  54,35%    48    37    35    17    21    17   0  0 
Monarchs                10   48    1   0   0,00%    5   1  80,00%    1  43,24%  44,83%  38,89%    38    36    47    21    15    23   1  0 
Admirals TB              6   46    3   1  33,33%    3   1  66,67%    1  45,65%  50,00%  41,67%    44    36    47    23    17    21   0  0 
Marlies (R1)            37   98   15   3  20,00%   17   9  47,06%    0  44,33%  50,59%  50,00%    98    90   115    55    36    57   1  0 
Barons                  17   68   12   3  25,00%    7   4  42,86%    0  58,44%  54,10%  58,33%    65    63    52    24    33    30   0  0 
Rampage                 17   63    7   1  14,29%    6   2  66,67%    0  50,72%  52,38%  41,38%    60    54    71    33    22    35   0  1 
Penguins                23   74    5   2  40,00%    9   4  55,56%    1  45,71%  35,71%  51,61%    37    39    44    21    17    22   0  0 
Admirals NSH            19   54   12   5  41,67%    7   5  28,57%    0  44,83%  48,21%  53,45%    63    64    53    25    35    29   0  0 
Wolf Pack               29   53    9   6  66,67%    2   2   0,00%    0  51,16%  30,61%  43,59%    40    42    38    20    24    18   0  0 
Griffins (R1)           22   57   13   4  30,77%   11   5  54,55%    0  59,72%  51,79%  44,90%    73    61    56    28    32    30   0  0 
Americans (R1)          41  108   18   9  50,00%   19  11  42,11%    0  47,37%  48,15%  47,13%    96   108   101    47    59    49   0  0 
Senators                12   53    6   1  16,67%    6   5  16,67%    0  46,00%  42,42%  56,76%    47    37    36    17    18    19   0  0 
Sharks                  14   59    9   5  55,56%    7   4  42,86%    0  48,57%  35,29%  37,21%    41    42    38    19    24    17   0  0 
Stars                   15   72    3   2  66,67%    5   2  60,00%    0  49,37%  49,06%  48,57%    79    61    53    26    34    26   0  0 
Wild                    41   57    9   3  33,33%   14   6  57,14%    0  54,17%  43,40%  47,37%    61    60    59    31    33    26   0  0 
Vs Division            119  350   45  17  37,78%   43  20  53,49%    1  50,14%  44,41%  52,16%   387   333   313   155   180   153   0  1 
Vs Conference          346 1075  146  49  33,56%  138  63  54,35%    3  51,08%  46,47%  47,85%  1072   973  1002   486   484   502   1  2 
Since Last GM Reset    605 1821  239  91  38,08%  216 101  53,24%    6  50,00%  47,07%  46,93%  1744  1603  1637   803   812   814   2  2 

IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               3  3  0  3  0  0  0  0  12  19  |  2  0  2  0  0  0  0  10  15  |  12  21  33   2   7   3   0  109   38   35   36    0  104   43 
Falcons                2  2  1  0  0  0  0  1  11  11  |  1  1  0  0  0  0  0   5   4  |  11  20  31   1   6   4   0   99   15   44   39    4   72   25 
Rivermen (R)           5  5  2  3  0  0  0  0  30  25  |  3  0  3  0  0  0  0  11  14  |  30  54  84   6  14  10   0  203   57   86   60    0  141   45 
Bruins                 2  2  0  1  1  0  0  0   6   9  |  1  0  1  0  0  0  0   1   5  |   6  10  16   0   4   1   1   74   15   35   23    1   63   17 
Bulldogs               3  3  0  3  0  0  0  0  10  21  |  1  0  1  0  0  0  0   4   9  |  10  18  28   1   5   4   0   83   16   35   32    0  125   44 
Comets (R)             3  3  2  1  0  0  0  0  14  15  |  1  1  0  0  0  0  0   5   4  |  14  26  40   3   5   6   0   94   23   32   39    0  115   33 
Bears                  2  2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   0   5  |   5  10  15   0   4   1   0   47   22   11   14    0   80   20 
Pirates                2  2  2  0  0  0  0  0  11   7  |  1  1  0  0  0  0  0   6   3  |  11  21  32   4   1   6   0   95   26   22   47    0   65   15 
Devils                 2  2  0  2  0  0  0  0   6  12  |  1  0  1  0  0  0  0   4   7  |   6  12  18   3   1   2   0   90   38   26   26    0   70   25 
Crunch                 2  2  0  2  0  0  0  0   4  17  |  1  0  1  0  0  0  0   1  11  |   4   7  11   0   2   2   0   70   24   21   25    0   69   29 
Heat                   3  3  2  1  0  0  0  0  18  11  |  1  0  1  0  0  0  0   4   6  |  18  34  52   5   6   7   0  128   48   40   40    0   99   27 
Phantoms               2  2  2  0  0  0  0  0  13   7  |  1  1  0  0  0  0  0   4   3  |  13  22  35   3   4   6   0   83   29   21   33    0   76   36 
Checkers (R)           3  3  1  1  0  1  0  0  15  17  |  2  1  0  0  1  0  0  12   9  |  15  29  44   5   4   6   0  130   48   40   41    1  124   39 
Sound Tigers           2  2  2  0  0  0  0  0  13   7  |  1  1  0  0  0  0  0   7   3  |  13  22  35   2   4   7   0   77   31   24   22    0   70   27 
IceCaps                2  2  1  1  0  0  0  0  10  13  |  1  1  0  0  0  0  0   8   5  |  10  16  26   2   2   6   0   85   23   29   33    0   79   16 
Monarchs               2  2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   3   2  |   8  15  23   2   3   3   0   89   27   39   23    0   45   16 
Admirals TB            2  2  0  1  0  0  0  1   8  14  |  1  0  0  0  0  0  1   5   6  |   8  15  23   2   4   2   1   80   26   22   30    5   91   24 
Marlies                4  4  1  1  0  1  0  1  15  18  |  2  1  1  0  0  0  0   7   8  |  15  28  43   4   6   5   1  134   45   53   34    5  130   44 
Barons                 3  3  2  1  0  0  0  0  13  11  |  1  0  1  0  0  0  0   4   5  |  13  22  35   3   5   5   0   97   32   29   36    0   86   37 
Rampage                3  3  2  1  0  0  0  0  15  13  |  2  1  1  0  0  0  0   5   6  |  15  26  41   3   6   6   0  141   45   50   46    0   85   18 
Penguins               2  2  1  1  0  0  0  0   9   9  |  1  0  1  0  0  0  0   2   5  |   9  16  25   0   5   4   0   95   27   38   30    0   90   25 
Admirals NSH (R)       6  6  2  3  0  0  0  1  29  29  |  3  2  1  0  0  0  0  21  16  |  29  53  82   6  13  10   0  222   65   79   75    6  199   68 
Wolf Pack              2  2  1  1  0  0  0  0  11  11  |  1  1  0  0  0  0  0   6   1  |  11  21  32   4   3   4   0   88   40   22   26    0   85   37 
Griffins               5  5  4  1  0  0  0  0  22  17  |  3  3  0  0  0  0  0  13   8  |  22  41  63   2   6  14   0  156   47   39   70    0  143   44 
Americans              3  3  0  3  0  0  0  0  10  15  |  2  0  2  0  0  0  0   7  11  |  10  20  30   2   6   2   0  127   45   44   38    0  109   45 
Senators               2  2  1  0  0  1  0  0  11  11  |  1  1  0  0  0  0  0   6   5  |  11  22  33   2   4   5   0   86   32   32   22    0   82   39 
Sharks                 2  2  1  0  0  1  0  0  14  11  |  1  1  0  0  0  0  0   9   5  |  14  26  40   5   5   4   0   97   33   32   32    0   81   34 
Stars                  3  3  0  2  0  0  0  1  12  17  |  1  0  1  0  0  0  0   3   5  |  12  23  35   3   6   3   2  137   33   65   36    8   84   39 
Wild                   5  5  3  2  0  0  0  0  21  17  |  2  1  1  0  0  0  0   9   9  |  21  39  60   3   6  12   0  225   59   75   91    0  161   35 
Vs Division              17 11  9  0  0  0  1  82  81  |  7  6  5  0  0  0  0  32  36  |  82 151 233  22  27  33   0  670  213  215  242    0  560  191 
Vs Conference            52 21 26  0  2  0  3 236 245  | 26 10 15  0  1  0  0 115 125  | 236 434 670  48  95  93   3 1986  601  702  674   20 1705  561 
Since Last GM Reset      82 35 37  1  4  0  5 376 400  | 41 19 20  0  1  0  1 182 195  | 376 689 065  78 147 150   5 3241 1009 1120 1099   30 2823  946 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters                18   59    2   1  50,00%   10   3  70,00%    0  58,14%  35,71%  45,00%    52    75    53    25    49    27   0  2 
Falcons                 19   40    4   3  75,00%    7   4  42,86%    0  41,18%  48,94%  50,00%    43    48    34    17    32    16   0  0 
Rivermen (R1)           62   94   32  16  50,00%   21  11  47,62%    0  41,77%  35,71%  37,00%    97   109    95    48    62    46   0  1 
Bruins                  22   41    4   2  50,00%    6   3  50,00%    0  36,11%  57,14%  33,33%    34    46    40    19    28    18   0  0 
Bulldogs                20   63    5   1  20,00%   10   3  70,00%    1  42,11%  34,09%  56,86%    64    54    62    28    23    34   0  0 
Comets (R1)             39   51    9   4  44,44%   17   8  52,94%    0  48,57%  40,48%  32,73%    68    57    55    30    32    24   0  0 
Bears                   15   27    6   3  50,00%    6   3  50,00%    0  64,58%  63,64%  42,86%    45    37    38    18    19    20   0  0 
Pirates                 12   32    6   2  33,33%    6   3  50,00%    0  26,32%  41,67%  44,74%    38    52    30    17    39    13   0  0 
Devils                  34   26    4   1  25,00%   12   9  25,00%    0  31,43%  36,36%  27,03%    42    43    35    21    28    14   0  0 
Crunch                  56   35    3   1  33,33%   14  13   7,14%    1  38,30%  33,33%  16,28%    44    43    34    20    26    14   0  0 
Heat                    21   55    6   1  16,67%    8   4  50,00%    0  33,33%  46,67%  34,55%    59    68    53    29    45    22   0  0 
Phantoms                25   31    8   4  50,00%    5   1  80,00%    1  27,27%  68,42%  42,11%    44    45    31    16    29    16   0  0 
Checkers (R1)           43   57   12   6  50,00%   14   6  57,14%    0  43,42%  38,03%  33,90%    63    67    52    29    42    25   0  0 
Sound Tigers             6   38   10   7  70,00%    3   0 100,00%    1  50,00%  60,53%  40,00%    41    49    30    15    31    17   0  0 
IceCaps                 24   35    7   2  28,57%    7   6  14,29%    0  20,00%  41,51%  37,50%    45    43    32    19    27    14   0  0 
Monarchs                18   29    6   1  16,67%    9   5  44,44%    0  28,57%  47,37%  40,48%    38    46    36    21    32    14   0  0 
Admirals TB             25   46    5   2  40,00%    5   4  20,00%    0  33,96%  49,02%  32,50%    49    42    34    20    27    15   0  0 
Marlies                 34   68   14   6  42,86%   12   9  25,00%    0  55,41%  41,56%  57,89%    86    90    69    37    57    34   0  0 
Barons                  13   61   11   3  27,27%    4   2  50,00%    0  35,14%  49,21%  46,43%    56    68    56    27    41    29   0  0 
Rampage                 21   65   10   6  60,00%    8   7  12,50%    0  51,35%  40,63%  39,29%    57    66    57    29    42    23   0  0 
Penguins                10   44    7   2  28,57%    5   3  40,00%    0  35,14%  43,40%  48,78%    40    46    34    18    28    16   0  0 
Admirals NSH (R1)      102  125   21  15  71,43%   26  14  46,15%    2  38,98%  50,47%  55,37%   128   128   109    55    74    54   0  0 
Wolf Pack               31   48    2   2 100,00%    4   4   0,00%    0  31,71%  28,89%  29,79%    43    47    30    17    32    13   0  0 
Griffins                27   85   24  12  50,00%   11   4  63,64%    0  47,50%  57,73%  48,28%   100   104    96    47    57    48   0  0 
Americans               28   59   10   3  30,00%   14   8  42,86%    1  39,22%  46,25%  37,93%    59    71    50    28    48    21   0  0 
Senators                10   41    3   2  66,67%    5   3  40,00%    0  41,86%  45,45%  37,50%    48    45    30    16    30    14   0  0 
Sharks                  46   31    6   5  83,33%    8   5  37,50%    0  32,56%  24,44%  32,08%    37    55    29    14    39    16   0  0 
Stars                   24   74    6   6 100,00%    7   2  71,43%    0  27,08%  33,33%  37,50%    52    79    54    26    54    25   0  0 
Wild                    55   92   17   9  52,94%   15   8  46,67%    0  41,56%  48,28%  45,95%    96   118    86    45    77    41   0  0 
Vs Division            205  294   47  17  36,17%   66  40  39,39%    1  36,95%  40,63%  35,38%   340   388   293   158   254   131   0  0 
Vs Conference          507 1008  179  89  49,72%  177  89  49,72%    4  43,21%  43,52%  44,40%  1037  1152   948   483   701   451   0  3 
Since Last GM Reset    860 1552  260 128  49,23%  279 155  44,44%    7  40,91%  44,18%  41,43%  1666  1841  1444   751  1150   680   0  3 

Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               2  2  1  1  0  0  0  0  16  20  |  1  1  0  0  0  0  0  10   9  |  16  29  45   1   2  13   0   91   22   31   38    0   73   26 
IceHogs                2  2  0  1  0  0  1  0  11  11  |  1  0  0  0  0  1  0   7   6  |  11  16  27   1   3   6   1   72   18   17   28   11   99   37 
Rivermen               2  2  1  1  0  0  0  0   8  11  |  1  1  0  0  0  0  0   6   5  |   8  13  21   4   1   3   0   78   27   30   21    0   60   14 
Bruins                 3  3  1  1  1  0  0  0   9  10  |  2  1  1  0  0  0  0   6   8  |   9  15  24   1   4   3   1   98   18   46   33    1   65   31 
Bulldogs               2  2  0  2  0  0  0  0   8  10  |  1  0  1  0  0  0  0   3   4  |   8  12  20   2   2   4   0   83   24   32   27    0   63   24 
Comets                 2  2  0  1  0  0  0  1   9  14  |  1  0  1  0  0  0  0   4   8  |   9  17  26   1   3   5   0   81   28   27   18   10   85   29 
Bears                  3  3  2  1  0  0  0  0  18  13  |  2  1  1  0  0  0  0   7   7  |  18  33  51   2   9   7   0  122   41   39   42    0   95   35 
Pirates                5  5  2  3  0  0  0  0  18  22  |  2  2  0  0  0  0  0   7   4  |  18  29  47   3  11   4   0  147   49   48   50    0  174   55 
Devils (R)             5  5  1  3  0  0  0  1  13  22  |  3  0  2  0  0  0  1   7  14  |  13  24  37   1   8   4   0  131   34   45   49    6  183   74 
Crunch                 3  3  1  1  0  0  1  0  13  15  |  1  1  0  0  0  0  0   6   4  |  13  21  34   2   6   4   3  112   33   42   37    9   96   32 
Heat                   2  2  1  1  0  0  0  0  13  16  |  1  0  1  0  0  0  0   5  10  |  13  23  36   1   8   4   0  101   23   53   25    0   56   19 
Phantoms (R)           5  5  2  3  0  0  0  0  26  31  |  3  1  2  0  0  0  0  13  16  |  26  43  69   4  15   7   0  166   49   71   46    0  178   57 
Checkers               2  2  1  1  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   7  |   4   5   9   1   2   1   0   68   21   25   22    0   94   34 
Sound Tigers (R)       5  5  1  4  0  0  0  0  14  20  |  2  1  1  0  0  0  0  10   9  |  14  25  39   3   9   2   0  153   46   60   47    0  198   69 
IceCaps                3  3  0  3  0  0  0  0  10  18  |  1  0  1  0  0  0  0   5   7  |  10  16  26   1   5   4   0  125   34   48   43    0  123   48 
Monarchs (R)           3  3  2  1  0  0  0  0  14  11  |  1  1  0  0  0  0  0   6   2  |  14  25  39   2   4   8   0  116   33   39   44    0   68   29 
Admirals TB            3  3  2  0  0  1  0  0  13  12  |  1  1  0  0  0  0  0   6   5  |  13  24  37   3   5   5   0  136   37   48   43    8   89   20 
Marlies                2  2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   5   3  |  10  18  28   1   7   2   0   51   14   24   13    0   86   25 
Barons                 2  2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7   9  16   2   1   4   0   68   24   16   28    0  101   46 
Rampage                2  2  0  2  0  0  0  0   7  13  |  1  0  1  0  0  0  0   5  10  |   7  12  19   1   2   4   0   75   28   18   29    0   61   18 
Penguins               3  3  0  3  0  0  0  0   7  12  |  1  0  1  0  0  0  0   3   6  |   7  13  20   1   0   6   0  104   29   24   51    0   79   30 
Admirals NSH           2  2  0  1  0  0  1  0   9  10  |  1  0  1  0  0  0  0   2   4  |   9  12  21   2   1   5   2   63   20   28   12    5   98   37 
Wolf Pack (R)          5  5  4  1  0  0  0  0  24  19  |  3  3  0  0  0  0  0  15  11  |  24  42  66   2  14   8   0  177   39   63   75    0  132   57 
Griffins               2  2  0  1  0  1  0  0   5   8  |  1  0  0  0  1  0  0   3   4  |   5   8  13   1   1   3   0   57   13   22   21    1   92   24 
Americans              2  2  0  2  0  0  0  0   9  16  |  1  0  1  0  0  0  0   7   9  |   9  13  22   2   4   3   0   77   18   30   29    0   83   28 
Senators               3  3  1  1  0  0  0  1  15  16  |  2  1  1  0  0  0  0  12  12  |  15  28  43   5   7   3   1   94   31   36   23    7  132   51 
Sharks                 3  3  1  2  0  0  0  0   9  15  |  2  0  2  0  0  0  0   3  10  |   9  17  26   2   5   2   0  117   34   48   35    0  140   56 
Stars                  2  2  0  1  0  1  0  0   7  13  |  1  0  1  0  0  0  0   2   7  |   7  11  18   2   3   2   0   67   28   21   18    0   86   24 
Wild                   2  2  1  1  0  0  0  0   5  10  |  1  1  0  0  0  0  0   5   3  |   5   9  14   1   0   4   0   71   17   36   18    0   77   24 
Vs Division              19  8 11  0  0  0  1  76  94  | 10  5  5  0  0  0  1  47  55  |  76 130 206  16  32  27   2  671  183  256  218   17  671  221 
Vs Conference            52 20 27  1  1  1  2 203 236  | 26 13 12  0  0  0  1 106 115  | 203 355 558  32 102  67   5 1798  507  657  618   31 1752  644 
Since Last GM Reset      82 27 45  1  3  3  3 331 412  | 41 17 21  0  1  1  1 174 208  | 331 562 893  55 142 130   8 2901  832 1067  965   58 2966 1053 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters                26   43    2   2 100,00%   13   7  46,15%    1  37,84%  38,46%  59,38%    37    46    37    17    28    17   0  0 
IceHogs                 13   29    7   4  57,14%    4   3  25,00%    0  51,06%  58,82%  50,00%    48    43    34    16    25    18   0  0 
Rivermen                38   30    4   2  50,00%    9   4  55,56%    1  38,46%  51,06%  38,24%    37    46    38    19    28    16   0  0 
Bruins                  39   60    9   2  22,22%    7   3  57,14%    0  50,00%  55,93%  47,73%    53    63    64    30    33    32   0  0 
Bulldogs                 6   38    5   1  20,00%    3   3   0,00%    0  50,00%  39,53%  64,29%    37    48    35    18    31    17   0  0 
Comets                  10   36    7   3  42,86%    5   2  60,00%    0  56,10%  48,65%  58,14%    44    46    35    19    30    17   0  0 
Bears                   17   67   11   5  45,45%    6   3  50,00%    0  63,41%  62,96%  69,84%    60    73    47    21    46    28   0  0 
Pirates                 55  124   15   6  40,00%   20   9  55,00%    0  45,87%  54,64%  49,37%   102   101    97    48    53    47   0  0 
Devils (R1)            102  133   22   6  27,27%   21   9  57,14%    1  51,92%  49,56%  59,21%   106   100    99    51    50    50   0  0 
Crunch                  27   56   15   7  46,67%   11   6  45,45%    1  38,89%  45,68%  38,71%    61    68    55    31    42    24   0  0 
Heat                    23   34    8   6  75,00%    5   5   0,00%    0  40,91%  48,48%  30,61%    33    52    35    17    36    17   0  0 
Phantoms (R1)          114  133   26  11  42,31%   32  14  56,25%    2  49,57%  50,93%  46,30%    98   115    88    43    63    46   0  0 
Checkers                21   59    6   2  33,33%    9   5  44,44%    1  59,18%  41,18%  44,44%    41    46    33    16    27    17   0  0 
