Pro Standing for Ligue Nationale de Hockey Virtuelle

Update - 6 avril 2012 at 19:05

Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRangers                 82  52  22  8 112  46 278 229   49  0,683 |  6 2  2    7 3  0    6 2  2   W1   
2  YPanthers                82  50  28  4 104  45 295 254   41  0,634 |  6 4  0    8 1  1    5 5  0   W3   
3  YSabres                  82  41  27 14  96  36 282 255   27  0,585 |  7 3  0    5 5  0    6 1  3   W2   
4  XLightning               82  48  28  6 102  41 267 233   34  0,622 |  4 5  1    6 3  1    5 5  0   W1   
5  XCapitals                82  42  27 13  97  41 272 265    7  0,591 |  4 4  2    4 3  3    5 4  1   L2   
6  XPenguins                82  45  30  7  97  40 262 239   23  0,591 |  9 1  0    9 0  1    3 6  1   W1   
7  XDevils                  82  44  29  9  97  38 267 246   21  0,591 |  5 2  3    6 2  2    5 2  3   L2   
8  XSenators                82  39  32 11  89  31 215 226  -11  0,543 |  5 5  0    7 3  0    3 7  0   W2   
------------------------------------------------------------------------------------------------------------------
9  EFlyers                  82  40  36  6  86  38 265 253   12  0,524 |  5 5  0    5 4  1    4 5  1   L2   3   
10 EHurricanes              82  37  33 12  86  34 273 270    3  0,524 |  2 7  1    4 5  1    4 5  1   L2   3   
11 EBruins                  82  36  38  8  80  35 253 287  -34  0,488 |  3 6  1    4 6  0    3 6  1   L2   9   
12 EIslanders               82  31  42  9  71  29 265 300  -35  0,433 |  5 4  1    6 3  1    5 5  0   L1   18  
13 EMaple Leafs             82  32  44  6  70  27 207 284  -77  0,427 |  3 7  0    3 7  0    1 9  0   L1   19  
14 EJets                    82  28  50  4  60  25 215 290  -75  0,366 |  3 7  0    4 6  0    3 7  0   L4   29  
15 ECanadiens               82  25  54  3  53  23 197 292  -95  0,323 |  5 5  0    6 4  0    3 6  1   W2   36  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSharks                  82  60  17  5 125  52 332 225  107  0,762 |  6 2  2    8 1  1    7 2  1   SOL1 
2  YFlames                  82  52  21  9 113  47 282 231   51  0,689 |  8 1  1    8 1  1    5 3  2   W5   
3  YBlues                   82  51  23  8 110  45 295 234   61  0,671 |  7 2  1    5 3  2    7 3  0   W5   
4  XKings                   82  58  19  5 121  50 315 222   93  0,738 |  9 1  0    8 1  1    9 1  0   SOW1 
5  XOilers                  82  48  24 10 106  41 289 250   39  0,646 |  4 3  3    7 0  3    5 4  1   SOL1 
6  XRed Wings               82  49  26  7 105  42 254 224   30  0,640 |  6 4  0    7 3  0    6 4  0   L1   
7  XAvalanche               82  45  30  7  97  40 270 258   12  0,591 |  4 4  2    7 1  2    5 4  1   OTL1 
8  XBlackhawks              82  43  28 11  97  39 268 235   33  0,591 |  5 4  1    4 4  2    4 4  2   W2   
------------------------------------------------------------------------------------------------------------------
9  ECoyotes                 82  39  36  7  85  37 237 248  -11  0,518 |  4 4  2    3 6  1    3 5  2   W1   12  
10 EWild                    82  38  38  6  82  36 263 275  -12  0,500 |  5 5  0    4 6  0    6 4  0   L3   15  
11 EDucks                   82  38  39  5  81  34 262 265   -3  0,494 |  3 7  0    5 5  0    2 7  1   L3   16  
12 ECanucks                 82  34  37 11  79  27 245 300  -55  0,482 |  6 3  1    6 3  1    5 3  2   SOW1 18  
13 EPredators               82  31  39 12  74  27 228 293  -65  0,451 |  4 4  2    2 5  3    4 5  1   OTW1 23  
14 EBlue Jackets            82  30  46  6  66  26 248 306  -58  0,402 |  4 5  1    5 4  1    0 9  1   W1   31  
15 EStars                   82  24  50  8  56  16 170 282 -112  0,341 |  2 7  1    4 5  1    3 7  0   L6   41  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRangers                 82  52  22  8 112  46 278 229   49  0,683 |  6 2  2    7 3  0    6 2  2   W1   
2  XPenguins                82  45  30  7  97  40 262 239   23  0,591 |  9 1  0    9 0  1    3 6  1   W1   
3  XDevils                  82  44  29  9  97  38 267 246   21  0,591 |  5 2  3    6 2  2    5 2  3   L2   
4  EFlyers                  82  40  36  6  86  38 265 253   12  0,524 |  5 5  0    5 4  1    4 5  1   L2   3   
5  EIslanders               82  31  42  9  71  29 265 300  -35  0,433 |  5 4  1    6 3  1    5 5  0   L1   18  

Nord-Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSabres                  82  41  27 14  96  36 282 255   27  0,585 |  7 3  0    5 5  0    6 1  3   W2   
2  XSenators                82  39  32 11  89  31 215 226  -11  0,543 |  5 5  0    7 3  0    3 7  0   W2   
3  EBruins                  82  36  38  8  80  35 253 287  -34  0,488 |  3 6  1    4 6  0    3 6  1   L2   9   
4  EMaple Leafs             82  32  44  6  70  27 207 284  -77  0,427 |  3 7  0    3 7  0    1 9  0   L1   19  
5  ECanadiens               82  25  54  3  53  23 197 292  -95  0,323 |  5 5  0    6 4  0    3 6  1   W2   36  

Sud-Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPanthers                82  50  28  4 104  45 295 254   41  0,634 |  6 4  0    8 1  1    5 5  0   W3   
2  XLightning               82  48  28  6 102  41 267 233   34  0,622 |  4 5  1    6 3  1    5 5  0   W1   
3  XCapitals                82  42  27 13  97  41 272 265    7  0,591 |  4 4  2    4 3  3    5 4  1   L2   
4  EHurricanes              82  37  33 12  86  34 273 270    3  0,524 |  2 7  1    4 5  1    4 5  1   L2   3   
5  EJets                    82  28  50  4  60  25 215 290  -75  0,366 |  3 7  0    4 6  0    3 7  0   L4   29  

Centrale

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBlues                   82  51  23  8 110  45 295 234   61  0,671 |  7 2  1    5 3  2    7 3  0   W5   
2  XRed Wings               82  49  26  7 105  42 254 224   30  0,640 |  6 4  0    7 3  0    6 4  0   L1   
3  XBlackhawks              82  43  28 11  97  39 268 235   33  0,591 |  5 4  1    4 4  2    4 4  2   W2   
4  EPredators               82  31  39 12  74  27 228 293  -65  0,451 |  4 4  2    2 5  3    4 5  1   OTW1 23  
5  EBlue Jackets            82  30  46  6  66  26 248 306  -58  0,402 |  4 5  1    5 4  1    0 9  1   W1   31  

Nord-Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YFlames                  82  52  21  9 113  47 282 231   51  0,689 |  8 1  1    8 1  1    5 3  2   W5   
2  XOilers                  82  48  24 10 106  41 289 250   39  0,646 |  4 3  3    7 0  3    5 4  1   SOL1 
3  XAvalanche               82  45  30  7  97  40 270 258   12  0,591 |  4 4  2    7 1  2    5 4  1   OTL1 
4  EWild                    82  38  38  6  82  36 263 275  -12  0,500 |  5 5  0    4 6  0    6 4  0   L3   15  
5  ECanucks                 82  34  37 11  79  27 245 300  -55  0,482 |  6 3  1    6 3  1    5 3  2   SOW1 18  

Pacifique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSharks                  82  60  17  5 125  52 332 225  107  0,762 |  6 2  2    8 1  1    7 2  1   SOL1 
2  XKings                   82  58  19  5 121  50 315 222   93  0,738 |  9 1  0    8 1  1    9 1  0   SOW1 
3  ECoyotes                 82  39  36  7  85  37 237 248  -11  0,518 |  4 4  2    3 6  1    3 5  2   W1   12  
4  EDucks                   82  38  39  5  81  34 262 265   -3  0,494 |  3 7  0    5 5  0    2 7  1   L3   16  
5  EStars                   82  24  50  8  56  16 170 282 -112  0,341 |  2 7  1    4 5  1    3 7  0   L6   41  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSharks                  82  60  17  5 125  52 332 225  107  0,762 |  6 2  2    8 1  1    7 2  1   SOL1 
2  XKings                   82  58  19  5 121  50 315 222   93  0,738 |  9 1  0    8 1  1    9 1  0   SOW1 
3  YFlames                  82  52  21  9 113  47 282 231   51  0,689 |  8 1  1    8 1  1    5 3  2   W5   
4  ZRangers                 82  52  22  8 112  46 278 229   49  0,683 |  6 2  2    7 3  0    6 2  2   W1   
5  YBlues                   82  51  23  8 110  45 295 234   61  0,671 |  7 2  1    5 3  2    7 3  0   W5   
6  XOilers                  82  48  24 10 106  41 289 250   39  0,646 |  4 3  3    7 0  3    5 4  1   SOL1 
7  XRed Wings               82  49  26  7 105  42 254 224   30  0,640 |  6 4  0    7 3  0    6 4  0   L1   
8  YPanthers                82  50  28  4 104  45 295 254   41  0,634 |  6 4  0    8 1  1    5 5  0   W3   
9  XLightning               82  48  28  6 102  41 267 233   34  0,622 |  4 5  1    6 3  1    5 5  0   W1   
10 XCapitals                82  42  27 13  97  41 272 265    7  0,591 |  4 4  2    4 3  3    5 4  1   L2   
11 XAvalanche               82  45  30  7  97  40 270 258   12  0,591 |  4 4  2    7 1  2    5 4  1   OTL1 
12 XPenguins                82  45  30  7  97  40 262 239   23  0,591 |  9 1  0    9 0  1    3 6  1   W1   
13 XBlackhawks              82  43  28 11  97  39 268 235   33  0,591 |  5 4  1    4 4  2    4 4  2   W2   
14 XDevils                  82  44  29  9  97  38 267 246   21  0,591 |  5 2  3    6 2  2    5 2  3   L2   
15 YSabres                  82  41  27 14  96  36 282 255   27  0,585 |  7 3  0    5 5  0    6 1  3   W2   
16 XSenators                82  39  32 11  89  31 215 226  -11  0,543 |  5 5  0    7 3  0    3 7  0   W2   
17 EFlyers                  82  40  36  6  86  38 265 253   12  0,524 |  5 5  0    5 4  1    4 5  1   L2   3   
18 EHurricanes              82  37  33 12  86  34 273 270    3  0,524 |  2 7  1    4 5  1    4 5  1   L2   3   
19 ECoyotes                 82  39  36  7  85  37 237 248  -11  0,518 |  4 4  2    3 6  1    3 5  2   W1   12  
20 EWild                    82  38  38  6  82  36 263 275  -12  0,500 |  5 5  0    4 6  0    6 4  0   L3   15  
21 EDucks                   82  38  39  5  81  34 262 265   -3  0,494 |  3 7  0    5 5  0    2 7  1   L3   16  
22 EBruins                  82  36  38  8  80  35 253 287  -34  0,488 |  3 6  1    4 6  0    3 6  1   L2   9   
23 ECanucks                 82  34  37 11  79  27 245 300  -55  0,482 |  6 3  1    6 3  1    5 3  2   SOW1 18  
24 EPredators               82  31  39 12  74  27 228 293  -65  0,451 |  4 4  2    2 5  3    4 5  1   OTW1 23  
25 EIslanders               82  31  42  9  71  29 265 300  -35  0,433 |  5 4  1    6 3  1    5 5  0   L1   18  
26 EMaple Leafs             82  32  44  6  70  27 207 284  -77  0,427 |  3 7  0    3 7  0    1 9  0   L1   19  
27 EBlue Jackets            82  30  46  6  66  26 248 306  -58  0,402 |  4 5  1    5 4  1    0 9  1   W1   31  
28 EJets                    82  28  50  4  60  25 215 290  -75  0,366 |  3 7  0    4 6  0    3 7  0   L4   29  
29 EStars                   82  24  50  8  56  16 170 282 -112  0,341 |  2 7  1    4 5  1    3 7  0   L6   41  
30 ECanadiens               82  25  54  3  53  23 197 292  -95  0,323 |  5 5  0    6 4  0    3 6  1   W2   36  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Patrick Pinel -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager