Farm Standing for Ligue Nationale de Hockey Virtuelle

Update - 6 avril 2012 at 19:05

Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSound Tigers     (NyI)  76  57  13  6 120  56 373 234  139  0,789 |  9 0  1    8 0  2    7 2  1   W1   
2  YSharks           (Sj )  76  55  12  9 119  50 342 236  106  0,783 |  8 0  2    7 1  2    8 1  1   W3   
3  YPenguins         (Pit)  76  47  21  8 102  45 330 295   35  0,671 |  7 2  1    6 3  1    4 6  0   L1   
4  XWhale            (NyR)  76  45  21 10 100  41 291 253   38  0,658 |  6 3  1    5 3  2    7 1  2   L1   
5  XPhantoms         (Phi)  76  43  27  6  92  39 260 254    6  0,605 |  4 6  0    7 3  0    6 4  0   W1   
6  XMonarchs         (LaK)  76  38  26 12  88  30 240 244   -4  0,579 |  3 4  3    2 7  1    5 1  4   W1   
7  XFalcons          (Cbj)  76  38  28 10  86  32 252 259   -7  0,566 |  2 5  3    3 5  2    4 4  2   L1   
8  XDevils           (Nj )  76  38  30  8  84  32 257 254    3  0,553 |  6 3  1    7 2  1    7 2  1   OTW1 
------------------------------------------------------------------------------------------------------------------
9  EAdmirals TB      (Tb )  76  32  31 13  77  30 247 266  -19  0,507 |  2 5  3    3 4  3    3 4  3   L1   7   
10 EBears            (Wsh)  76  35  36  5  75  28 214 240  -26  0,493 |  5 5  0    4 6  0    4 6  0   L1   9   
11 ECrunch           (Ana)  76  30  35 11  71  27 256 295  -39  0,467 |  5 4  1    4 4  2    4 5  1   OTL1 13  
12 ESenators         (Ott)  76  28  34 14  70  28 280 328  -48  0,461 |  5 4  1    3 4  3    5 5  0   OTW1 14  
13 EIceCaps          (Win)  76  27  46  3  57  27 298 380  -82  0,375 |  3 7  0    3 6  1    3 7  0   L1   27  
14 EBruins           (Bos)  76  24  43  9  57  21 217 301  -84  0,375 |  4 6  0    1 9  0    5 4  1   L5   27  
15 EPirates          (Phx)  76  23  44  9  55  21 232 315  -83  0,362 |  6 3  1    3 6  1    6 4  0   W1   29  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZGriffins         (Det)  76  55  15  6 116  53 331 206  125  0,763 |  6 3  1    8 2  0    6 2  2   W2   
2  YWolves           (Van)  76  50  19  7 107  44 285 232   53  0,704 |  8 2  0    8 2  0    8 2  0   L1   
3  YHeat             (Cgy)  76  48  18 10 106  43 286 231   55  0,697 |  4 4  2    4 3  3    6 4  0   L1   
4  XMonsters         (Col)  76  44  21 11  99  41 269 260    9  0,651 |  5 2  3    5 2  3    5 2  3   W3   
5  XCheckers         (Car)  76  42  23 11  95  37 252 258   -6  0,625 |  6 0  4    8 1  1    5 2  3   W1   
6  XMarlies          (Tor)  76  41  25 10  92  39 329 277   52  0,605 |  7 3  0    5 4  1    7 3  0   W1   
7  XBulldogs         (Mtl)  76  41  30  5  87  38 273 254   19  0,572 |  6 4  0    4 6  0    8 2  0   L4   
8  XBarons           (Edm)  76  39  30  7  85  33 255 232   23  0,559 |  6 4  0    6 4  0    5 3  2   W2   
------------------------------------------------------------------------------------------------------------------
9  EStars            (Dal)  76  38  29  9  85  37 278 263   15  0,559 |  4 6  0    4 5  1    4 6  0   W1   
10 ERampage          (Flo)  76  38  30  8  84  36 258 241   17  0,553 |  5 4  1    4 5  1    5 3  2   L2   1   
11 ERivermen         (Stl)  76  33  33 10  76  31 306 321  -15  0,500 |  3 5  2    5 3  2    3 6  1   W1   9   
12 EAmericans        (Buf)  76  36  36  4  76  34 241 275  -34  0,500 |  3 6  1    4 6  0    5 4  1   L2   9   
13 EIceHogs          (Chi)  76  33  37  6  72  32 312 343  -31  0,474 |  5 4  1    4 5  1    3 6  1   SOL1 13  
14 EAeros            (Min)  76  31  39  6  68  26 251 299  -48  0,447 |  5 4  1    5 4  1    6 4  0   L1   17  
15 EAdmirals NSH     (Nsh)  76  11  56  9  31  10 228 397 -169  0,204 |  0 9  1    2 6  2    1 8  1   L8   54  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSharks           (Sj )  76  55  12  9 119  50 342 236  106  0,783 |  8 0  2    7 1  2    8 1  1   W3   
2  XMonarchs         (LaK)  76  38  26 12  88  30 240 244   -4  0,579 |  3 4  3    2 7  1    5 1  4   W1   
3  EIceCaps          (Win)  76  27  46  3  57  27 298 380  -82  0,375 |  3 7  0    3 6  1    3 7  0   L1   27  
4  EBruins           (Bos)  76  24  43  9  57  21 217 301  -84  0,375 |  4 6  0    1 9  0    5 4  1   L5   27  
5  EPirates          (Phx)  76  23  44  9  55  21 232 315  -83  0,362 |  6 3  1    3 6  1    6 4  0   W1   29  

Nord-Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSound Tigers     (NyI)  76  57  13  6 120  56 373 234  139  0,789 |  9 0  1    8 0  2    7 2  1   W1   
2  XWhale            (NyR)  76  45  21 10 100  41 291 253   38  0,658 |  6 3  1    5 3  2    7 1  2   L1   
3  XPhantoms         (Phi)  76  43  27  6  92  39 260 254    6  0,605 |  4 6  0    7 3  0    6 4  0   W1   
4  XFalcons          (Cbj)  76  38  28 10  86  32 252 259   -7  0,566 |  2 5  3    3 5  2    4 4  2   L1   
5  XDevils           (Nj )  76  38  30  8  84  32 257 254    3  0,553 |  6 3  1    7 2  1    7 2  1   OTW1 

Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPenguins         (Pit)  76  47  21  8 102  45 330 295   35  0,671 |  7 2  1    6 3  1    4 6  0   L1   
2  EAdmirals TB      (Tb )  76  32  31 13  77  30 247 266  -19  0,507 |  2 5  3    3 4  3    3 4  3   L1   7   
3  EBears            (Wsh)  76  35  36  5  75  28 214 240  -26  0,493 |  5 5  0    4 6  0    4 6  0   L1   9   
4  ECrunch           (Ana)  76  30  35 11  71  27 256 295  -39  0,467 |  5 4  1    4 4  2    4 5  1   OTL1 13  
5  ESenators         (Ott)  76  28  34 14  70  28 280 328  -48  0,461 |  5 4  1    3 4  3    5 5  0   OTW1 14  

Nord

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZGriffins         (Det)  76  55  15  6 116  53 331 206  125  0,763 |  6 3  1    8 2  0    6 2  2   W2   
2  XMonsters         (Col)  76  44  21 11  99  41 269 260    9  0,651 |  5 2  3    5 2  3    5 2  3   W3   
3  XMarlies          (Tor)  76  41  25 10  92  39 329 277   52  0,605 |  7 3  0    5 4  1    7 3  0   W1   
4  XBulldogs         (Mtl)  76  41  30  5  87  38 273 254   19  0,572 |  6 4  0    4 6  0    8 2  0   L4   
5  EAmericans        (Buf)  76  36  36  4  76  34 241 275  -34  0,500 |  3 6  1    4 6  0    5 4  1   L2   9   

Mid-Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWolves           (Van)  76  50  19  7 107  44 285 232   53  0,704 |  8 2  0    8 2  0    8 2  0   L1   
2  XCheckers         (Car)  76  42  23 11  95  37 252 258   -6  0,625 |  6 0  4    8 1  1    5 2  3   W1   
3  ERivermen         (Stl)  76  33  33 10  76  31 306 321  -15  0,500 |  3 5  2    5 3  2    3 6  1   W1   9   
4  EIceHogs          (Chi)  76  33  37  6  72  32 312 343  -31  0,474 |  5 4  1    4 5  1    3 6  1   SOL1 13  
5  EAdmirals NSH     (Nsh)  76  11  56  9  31  10 228 397 -169  0,204 |  0 9  1    2 6  2    1 8  1   L8   54  

Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YHeat             (Cgy)  76  48  18 10 106  43 286 231   55  0,697 |  4 4  2    4 3  3    6 4  0   L1   
2  XBarons           (Edm)  76  39  30  7  85  33 255 232   23  0,559 |  6 4  0    6 4  0    5 3  2   W2   
3  EStars            (Dal)  76  38  29  9  85  37 278 263   15  0,559 |  4 6  0    4 5  1    4 6  0   W1   
4  ERampage          (Flo)  76  38  30  8  84  36 258 241   17  0,553 |  5 4  1    4 5  1    5 3  2   L2   1   
5  EAeros            (Min)  76  31  39  6  68  26 251 299  -48  0,447 |  5 4  1    5 4  1    6 4  0   L1   17  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSound Tigers     (NyI)  76  57  13  6 120  56 373 234  139  0,789 |  9 0  1    8 0  2    7 2  1   W1   
2  YSharks           (Sj )  76  55  12  9 119  50 342 236  106  0,783 |  8 0  2    7 1  2    8 1  1   W3   
3  ZGriffins         (Det)  76  55  15  6 116  53 331 206  125  0,763 |  6 3  1    8 2  0    6 2  2   W2   
4  YWolves           (Van)  76  50  19  7 107  44 285 232   53  0,704 |  8 2  0    8 2  0    8 2  0   L1   
5  YHeat             (Cgy)  76  48  18 10 106  43 286 231   55  0,697 |  4 4  2    4 3  3    6 4  0   L1   
6  YPenguins         (Pit)  76  47  21  8 102  45 330 295   35  0,671 |  7 2  1    6 3  1    4 6  0   L1   
7  XWhale            (NyR)  76  45  21 10 100  41 291 253   38  0,658 |  6 3  1    5 3  2    7 1  2   L1   
8  XMonsters         (Col)  76  44  21 11  99  41 269 260    9  0,651 |  5 2  3    5 2  3    5 2  3   W3   
9  XCheckers         (Car)  76  42  23 11  95  37 252 258   -6  0,625 |  6 0  4    8 1  1    5 2  3   W1   
10 XPhantoms         (Phi)  76  43  27  6  92  39 260 254    6  0,605 |  4 6  0    7 3  0    6 4  0   W1   
11 XMarlies          (Tor)  76  41  25 10  92  39 329 277   52  0,605 |  7 3  0    5 4  1    7 3  0   W1   
12 XMonarchs         (LaK)  76  38  26 12  88  30 240 244   -4  0,579 |  3 4  3    2 7  1    5 1  4   W1   
13 XBulldogs         (Mtl)  76  41  30  5  87  38 273 254   19  0,572 |  6 4  0    4 6  0    8 2  0   L4   
14 XFalcons          (Cbj)  76  38  28 10  86  32 252 259   -7  0,566 |  2 5  3    3 5  2    4 4  2   L1   
15 XBarons           (Edm)  76  39  30  7  85  33 255 232   23  0,559 |  6 4  0    6 4  0    5 3  2   W2   
16 EStars            (Dal)  76  38  29  9  85  37 278 263   15  0,559 |  4 6  0    4 5  1    4 6  0   W1   
17 XDevils           (Nj )  76  38  30  8  84  32 257 254    3  0,553 |  6 3  1    7 2  1    7 2  1   OTW1 
18 ERampage          (Flo)  76  38  30  8  84  36 258 241   17  0,553 |  5 4  1    4 5  1    5 3  2   L2   1   
19 EAdmirals TB      (Tb )  76  32  31 13  77  30 247 266  -19  0,507 |  2 5  3    3 4  3    3 4  3   L1   7   
20 ERivermen         (Stl)  76  33  33 10  76  31 306 321  -15  0,500 |  3 5  2    5 3  2    3 6  1   W1   9   
21 EAmericans        (Buf)  76  36  36  4  76  34 241 275  -34  0,500 |  3 6  1    4 6  0    5 4  1   L2   9   
22 EBears            (Wsh)  76  35  36  5  75  28 214 240  -26  0,493 |  5 5  0    4 6  0    4 6  0   L1   9   
23 EIceHogs          (Chi)  76  33  37  6  72  32 312 343  -31  0,474 |  5 4  1    4 5  1    3 6  1   SOL1 13  
24 ECrunch           (Ana)  76  30  35 11  71  27 256 295  -39  0,467 |  5 4  1    4 4  2    4 5  1   OTL1 13  
25 ESenators         (Ott)  76  28  34 14  70  28 280 328  -48  0,461 |  5 4  1    3 4  3    5 5  0   OTW1 14  
26 EAeros            (Min)  76  31  39  6  68  26 251 299  -48  0,447 |  5 4  1    5 4  1    6 4  0   L1   17  
27 EIceCaps          (Win)  76  27  46  3  57  27 298 380  -82  0,375 |  3 7  0    3 6  1    3 7  0   L1   27  
28 EBruins           (Bos)  76  24  43  9  57  21 217 301  -84  0,375 |  4 6  0    1 9  0    5 4  1   L5   27  
29 EPirates          (Phx)  76  23  44  9  55  21 232 315  -83  0,362 |  6 3  1    3 6  1    6 4  0   W1   29  
30 EAdmirals NSH     (Nsh)  76  11  56  9  31  10 228 397 -169  0,204 |  0 9  1    2 6  2    1 8  1   L8   54  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Patrick Pinel -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager