Pro Leaders for Ligue Nationale de Hockey Virtuelle 2

Update - 14 avril 2015 at 23:56


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Evander Kane (Cgy)             82  51  64 115  -2 126  10 200 145 418 122 242 12,20%  45 1827 22,28  20  35  55  65 289   0   1   1   7 128  3  5 41,73%  266 114  27  0  3 1,26   1  11  0  0  1  0  0  3  1  7  9  9 
2   Sidney Crosby (Pit)            82  51  61 112  12  30   0 145 216 346  91 216 14,74%  36 1927 23,50  18  22  40  63 335   2   2   4  17 244  9  4 55,86% 2424  94  33  1  3 1,16   3  10  0  0  0  2  6  0  0 13 10  7 
3   Evgeni Malkin (Det)            82  42  67 109   6 108   0 157 196 294  83 167 14,29%  51 1960 23,91  13  30  43  51 295   0   0   0   4 209  7  3 51,20% 2541  65  51  1  0 1,11   2  12  0  0  0  7 10  0  0 11 11  5 
4   Paul Stastny (TOT)             83  40  66 106  26  54   0 174 236 362 103 188 11,05%  49 1985 23,92  15  19  34  64 296   1   3   4  10 261  7  2 53,76% 2524  71  32  1  0 1,07   5   8  0  0  0  0  3  4  0 11  8  9 
      Paul Stastny (Edm)           62  37  54  91  20  50   0 126 199 310  87 166 11,94%  47 1584 25,54  13  17  30  54 215   1   2   3   9 249  6  2 53,06% 2077  58  25  1  0 1,15   5   8  0  0  0  0  3  4  0 
      Paul Stastny (NyI)           21   3  12  15   6   4   0  48  37  52  16  22  5,77%   2  401 19,11   2   2   4  10  81   0   1   1   1  12  1  0 57,05%  447  13   7  0  0 0,75   0   0  0  0  0  0  3  4  0 
5   Steven Stamkos (LaK)           82  43  57 100  32  53   5 189 207 354 123 190 12,15%  56 1962 23,92  16  24  40  49 283   1   2   3  12 226  4  2 50,34% 2225  86  40  0  0 1,02   7  11  0  0  0  0  1  2  0  6  9  7 
6   Jarome Iginla (Car)            76  34  66 100  10 118  10 174  99 344  93 194  9,88%  30 1418 18,66  16  21  37  80 277   0   0   0   0   1  2  5 40,86%   93  83  17  0  2 1,41   5  17  0  0  2  0  0  3  1  9  4  3 
7   Patrick Kane (NyI)             82  43  56  99  11  16   0  62 123 327  85 197 13,15%  34 1716 20,93  20  26  46  76 366   2   0   2   4  66  7  2 38,93%  149 101  25  0  2 1,15   1  13  0  0  0  2  2  0  0 10  7  3 
8   Shane Doan (Ana)               82  42  57  99  -4 100   0 204 107 340  88 177 12,35%  45 1765 21,52  20  25  45  55 304   0   2   2   2 128 10  2 49,68%  157  70  24  0  3 1,12   3  11  0  0  0  2  2  0  0  9  6  4 
9   Jason Pominville (TOT)         85  40  59  99  11  35   5 103 111 312  96 207 12,82%  45 1716 20,19  14  27  41  52 282   1   1   2   6 131  4  3 50,00%  202  89  29  0  1 1,15   3   6  0  0  0  0  0  2  1  6 10  8 
      Jason Pominville (Flo)       53  25  44  69   6  29   5  75  86 200  65 139 12,50%  31 1146 21,62   9  22  31  41 165   1   1   2   6 131  3  3 53,94%  165  60  22  0  0 1,20   2   4  0  0  0  0  0  2  1 
      Jason Pominville (NyI)       32  15  15  30   5   6   0  28  25 112  31  68 13,39%  14  570 17,81   5   5  10  11 117   0   0   0   0   0  1  0 32,43%   37  29   7  0  1 1,05   1   2  0  0  0  0  0  2  1 
10  Marian Gaborik (Arz)           80  36  63  99   6  46   0 120 108 339 115 228 10,62%  44 1716 21,44  18  29  47  62 286   1   0   1   2  99  7  2 40,18%  224  94  33  1  1 1,15   1  14  0  0  0  0  0  0  0 10  3  7 
11  Martin St. Louis (TOT)         82  42  56  98  -3   4   0  76 121 343  99 207 12,24%  39 1817 22,16  14  31  45  64 360   2   1   3   7 184  5  2 45,02%  422 125  23  1  0 1,08   0   7  0  0  0  0  0  1  1  9 10  3 
      Martin St. Louis (Wsh)       40  24  37  61   3   2   0  60  68 185  47 107 12,97%  26  980 24,51   8  22  30  38 181   1   1   2   6 158  3  2 44,24%  373  58  13  0  0 1,24   0   5  0  0  0  0  0  1  1 
      Martin St. Louis (Tb )       42  18  19  37  -6   2   0  16  53 158  52 100 11,39%  13  837 19,93   6   9  15  26 179   1   0   1   1  26  2  0 51,02%   49  67  10  1  0 0,88   0   2  0  0  0  0  0  1  1 
12  Bobby Ryan (Sj )               82  47  49  96  10  81  15 151 123 358 104 217 13,13%  50 1894 23,10  23  22  45  71 284   3   1   4  14 334  7  5 48,41%  473  75  33  0  2 1,01   3  11  0  2  1  1 10  0  0  9  6  6 
13  Jamie Benn (Phi)               82  34  61  95   8  86   0 206 178 283  66 166 12,01%  44 1849 22,55  12  28  40  46 347   0   0   0  12 253  6  2 48,68% 2077  61  28  1  0 1,03   2   7  0  0  0  0  0  1  1  5  8  9 
14  Matt Read (TOT)                79  40  54  94  13  29   5 104 121 267 100 159 14,98%  34 1647 20,85  19  27  46  58 299   2   1   3  10 158  9  2 37,74%  159  68  35  0  1 1,14   1   6  0  0  0  0  1  1  0  9 10  6 
      Matt Read (Min)              32  17  19  36   1   2   0  42  66 105  38  59 16,19%  17  703 21,96   8  11  19  24 136   1   1   2   6  97  3  0 36,54%   52  30  12  0  1 1,02   0   2  0  0  0  0  1  1  0 
      Matt Read (Sj )              47  23  35  58  12  27   5  62  55 162  62 100 14,20%  17  945 20,10  11  16  27  34 163   1   0   1   4  61  6  2 38,32%  107  38  23  0  0 1,23   1   4  0  0  0  0  1  1  0 
15  Ryan Johansen (Car)            82  38  56  94  15  97   5 176 148 242  74 180 15,70%  32 1633 19,92  12  28  40  49 351   0   0   0   1   6  7  1 50,87% 2345  52  31  0  1 1,15   5  15  0  1  0  2  2  0  0  6  7  3 
16  Johan Franzen (Wsh)            78  44  49  93   8 115   5 180  97 303  90 186 14,52%  29 1666 21,36  17  22  39  45 240   1   1   2   6 200  7  3 51,39%  502  60  23  1  0 1,12   1   7  0  0  0  0  0  5  1  8  9  7 
17  Joe Pavelski (Chi)             82  49  42  91  13  24   0  94 162 336 119 203 14,58%  45 1999 24,38  12  23  35  67 338   1   0   1   5 173  7  4 53,61%  761 107  43  3  2 0,91   1   9  0  0  0  0  0  1  1 11  5  8 
18  Ryan Getzlaf (Ott)             82  26  65  91 -14  34   0 161 231 293 123 171  8,87%  46 2181 26,59  11  33  44  50 294   0   3   3  14 352  3  1 53,80% 1829  60  50  1  0 0,83   0  10  0  0  0  0  0  2  1  4  9  7 
19  Jaromir Jagr (Min)             82  38  52  90  -2  34   0  77 118 310  94 200 12,26%  30 1672 20,39  20  26  46  73 309   0   0   0   1  40  7  3 33,33%  162  82  24  1  0 1,08   1   6  0  0  0  0  0  2  1  3  6  6 
20  James van Riemsdyk (NyI)       82  38  50  88  17  20   0 125 120 289 100 196 13,15%  46 1699 20,72  13  21  34  48 356   1   3   4   6 189  6  3 46,73%  107  82  31  0  0 1,04   3  10  0  0  0  0  0  1  1 12  4  5 
21  James Neal (Stl)               77  34  53  87  -3 138  10 158 118 282  91 181 12,06%  29 1479 19,20  15  20  35  53 246   0   0   0   0  29  6  2 37,29%  118  80  21  0  0 1,18   3   8  0  0  0  0  6  1  0  7  5  4 
22  Mikko Koivu (Min)              82  27  60  87  -6  19   5 100 157 227  76 139 11,89%  32 1719 20,96  11  38  49  42 304   0   0   0   5 100  5  0 59,05% 1763  45  29  0  0 1,01   0   4  0  0  1  0  0  4  4  7  3  3 
23  Benoit Pouliot (Edm)           82  41  45  86  15 131   5 217 115 268  65 152 15,30%  48 1836 22,39  15  20  35  65 298   2   0   2   6 278  4  3 43,40%  159  56  30  0  1 0,94   4  11  0  0  0  1  3  0  0  5  7  3 
24  T.J. Oshie (Nsh)               82  40  45  85  -8  56   0 162 137 316  98 195 12,66%  44 1844 22,49  13  25  38  55 289   0   1   1   2 138  5  3 47,14%  227  74  33  0  0 0,92   1   5  0  0  0  1  3  0  0  9  2 11 
25  Mikael Granlund (Car)          82  40  42  82  16  49   5 122  90 211  66 119 18,96%  36 1603 19,54  19  15  34  51 349   0   0   0   0  31  5  4 48,00%  125  43  28  0  1 1,02   0   0  0  0  1  0  6  2  0  6  6  7 
26  Kyle Okposo (Nj )              82  37  45  82   2  57   5 141 115 335  80 178 11,04%  28 1697 20,69  15  15  30  53 302   1   0   1   6 114  7  4 45,56%   90  72  28  1  0 0,97   1  13  0  0  0  0  0  2  1  7 10  5 
27  Anze Kopitar (Buf)             82  36  45  81   9  22   0 122 179 275 100 176 13,09%  33 1723 21,01  13  21  34  50 310   0   0   0   6 126  7  3 54,54% 2158  55  28  0  0 0,94   1  10  0  0  0  0  1  3  0  8  4  6 
28  Logan Couture (Stl)            82  27  54  81   0  24   0 130 188 223  63 143 12,11%  48 1958 23,88  12  17  29  39 269   0   1   1   6 354  3  1 50,99% 1928  30  40  0  1 0,83   1  10  0  0  0  0  7 10  0  5  4  6 
29  Steve Downie (Col)             82  39  41  80  -5 228  20 213 138 298  78 158 13,09%  37 1741 21,23  12  18  30  52 240   1   0   1   4  56  5  8 50,91%  165  54  36  0  1 0,92   1   5  1  2  1  0  2  1  0  5  5  2 
30  Patrick Sharp (NyI)            82  34  46  80   6  37   5 119 111 267  95 144 12,73%  41 1762 21,49  10  22  32  51 391   0   0   0   2  70  8  2 51,08%  139  75  34  2  1 0,91   3  13  0  0  1  0  0  1  1  9  3  8 
31  Tyler Seguin (Cbj)             78  30  50  80  12  14   0 100  97 263  76 177 11,41%  31 1505 19,30   5  17  22  31 277   1   1   2   2  87  8  1 45,14%  638 101  26  0  0 1,06   3   8  0  0  0  0  1  3  0  9  4  5 
32  Corey Perry (TOT)              81  25  55  80  -7 105   5 171 104 275  84 180  9,09%  39 1649 20,36  12  28  40  49 293   0   1   1   5 121  3  1 43,45%  168  76  33  1  0 0,97   4   7  0  1  0  0  0  2  2  7  4  1 
      Corey Perry (Mtl)            29   8  18  26   1  42   0  48  35  96  31  69  8,33%  13  635 21,90   2  10  12  18 103   0   1   1   2  72  0  0 42,74%  117  32  13  1  0 0,82   0   2  0  0  0  0  0  2  2 
      Corey Perry (Nj )            52  17  37  54  -8  63   5 123  69 179  53 111  9,50%  26 1014 19,51  10  18  28  31 190   0   0   0   3  49  3  1 45,10%   51  44  20  0  0 1,06   4   5  0  1  0  0  0  2  2 
33  Jiri Hudler (Van)              82  26  53  79  -9  47   5 112  95 235  73 150 11,06%  28 1485 18,12   8  30  38  41 300   0   0   0   0   0  4  1 37,88%  132  64  23  0  0 1,06   2   2  0  1  0  0  4  5  0  5  7  4 
34  Nathan MacKinnon (R) (Van)     65  30  48  78  -5  44   0 120 109 222  58 138 13,51%  29 1245 19,15  15  22  37  43 231   1   0   1   1  23  6  2 46,41% 1530  46  24  0  1 1,25   1   3  0  0  0  0 11  1  0  6  5  7 
35  John Tavares (NyR)             82  30  48  78  -2  54   0 140 133 215  62 145 13,95%  35 1716 20,92  13  23  36  52 324   0   0   0   2  65  5  0 51,80% 1865  41  30  0  0 0,91   4  16  0  0  0  0  0  1  1  4 11  5 
36  Mark Giordano (Sj )            82  15  63  78  12  85   5 158 200 277  97 111  5,42% 149 2346 28,61  12  23  35  51 328   0   1   1   9 366  5  1     0%    0  86  81  0  0 0,66   0   2  0  1  0  0  4  6  0  3  3  3 
37  Mike Cammalleri (Phi)          82  39  38  77  17  57   5 113  96 251  80 149 15,54%  28 1645 20,06  12  13  25  47 344   0   0   0   3 100  5  5 43,98%  266  55  32  1  0 0,94   2   7  0  0  0  8 11  0  0  5  7  5 
38  Blake Wheeler (Cbj)            82  34  43  77 -12  84  10 178 122 295  91 189 11,53%  43 1675 20,43  13  15  28  48 288   1   2   3   7 217  6  1 35,35%   99  76  26  0  0 0,92   4  12  0  1  0  0  1  3  0  8  9  4 
39  Gustav Nyquist (LaK)           79  37  39  76  29  36   0 101  99 234  78 165 15,81%  30 1637 20,73  11  14  25  57 277   1   1   2   4 158  6  2 52,76%  127  62  23  0  1 0,93   1   5  0  0  0  0  1  2  0  8  5  4 
40  Thomas Vanek (Buf)             82  35  41  76   8  89   5 111  86 310  93 175 11,29%  36 1579 19,26  11  16  27  45 284   0   0   0   4  57  4  4 37,86%  103  58  16  1  0 0,96   3  11  0  0  0  1  1  0  0  4  6  4 
41  Alexander Steen (Tb )          70  30  45  75 -14  22   0  71 127 276  81 165 10,87%  30 1522 21,74  10  23  33  50 319   1   0   1   8 126  5  3 50,52% 1439  67  14  0  0 0,99   2  13  0  0  0  1  1  0  0  7  4  4 
42  Jordan Eberle (LaK)            67  24  51  75  17  40   0 110  80 196  72 136 12,24%  30 1347 20,11   9  22  31  39 230   2   1   3   2  87  6  2 49,00%  100  50  17  1  0 1,11   0   3  0  0  0  0  0  0  0  6  1  4 
43  Mike Santorelli (Dal)          82  40  34  74 -23  16   0  91 145 301  77 164 13,29%  40 1962 23,92  14  22  36  57 272   3   1   4  16 284  9  5 44,12%  204  59  26  1  0 0,75   1   5  0  0  0  0  0  2  2  5  5  5 
44  Alex Ovechkin (Ott)            79  39  35  74  -8  77   5 180 137 355 110 192 10,99%  37 1891 23,93  21  14  35  79 274   2   3   5  12 203  5  3 40,49%  163  79  35  0  2 0,78   2   9  0  0  0  0  0  3  1  7  5  5 
45  Patrice Bergeron (Flo)         76  25  49  74   1  24   0 114 164 274  84 175  9,12%  34 1604 21,10   4  25  29  25 199   1   1   2   4 165  5  1 56,07% 1630  50  33  0  0 0,92   1   6  0  0  0  1  5  0  0  2  7  5 
46  Jonathan Toews (Ana)           60  20  54  74   5  22   0  99 119 257  81 163  7,78%  28 1270 21,17   5  29  34  44 240   1   0   1   6 109  5  3 57,57% 1645  50  20  0  0 1,16   1   5  0  0  0  0  3  1  0  4  8  3 
47  Jeff Carter (TOT)              80  29  44  73  -9  24   0 138 169 264  80 156 10,98%  39 1702 21,28  10  21  31  45 267   0   0   0   5 150  6  1 51,89% 1979  52  33  0  2 0,86   0   5  0  0  0  0  0 11  6  6  4  6 
      Jeff Carter (Col)            38  17  25  42 -14  10   0  70  88 139  48  87 12,23%  17  828 21,78   6  14  20  26 126   0   0   0   3  86  4  0 52,16% 1041  28  19  0  2 1,01   0   4  0  0  0  0  0 11  6 
      Jeff Carter (Phi)            42  12  19  31   5  14   0  68  81 125  32  69  9,60%  22  874 20,82   4   7  11  19 140   0   0   0   2  64  2  1 51,60%  938  24  14  0  0 0,71   0   1  0  0  0  0  0 11  6 
48  James Wisniewski (Dal)         82  16  57  73 -14  50  10 104 175 228  86  94  7,02% 108 2211 26,96  11  22  33  58 308   0   2   2   7 275  1  1     0%    0  72  54  1  0 0,66   0   2  0  0  1  0 12  2  0  3  4  4 
49  Gabriel Landeskog (Pit)        82  27  45  72  14 124  10 187 112 219  75 174 12,33%  49 1792 21,85   9  18  27  43 314   0   1   1   9 281  8  2 44,65%  159  73  26  2  1 0,80   2  11  0  0  0  0  5  2  0  4 10  5 
50  Valtteri Filppula (Win)        82  34  37  71 -20  39   5 169 203 298 114 223 11,41%  27 1963 23,94  18  19  37  70 328   0   0   0   6 132  6  3 55,87% 2350  55  32  0  0 0,72   3  10  1  0  0  1  1  0  0  6  5  6 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Mike Smith (NyI)               82  61  14   7 0,930  1,90 4966   6  11 157 2247  954   5   1 0,800  40 82  0  8 14  5 
2   Corey Crawford (Chi)           82  45  26  11 0,919  2,13 4835   2   7 172 2129  878   4   3 0,811  37 82  0 14  4  4 
3   Carey Price (Tb )              82  52  16  13 0,919  2,18 4901   2   7 178 2192  917   5   0 0,814  59 81  1 12  8  4 
4   Steve Mason (Min)              77  39  29   5 0,915  2,25 4317   8   7 162 1897  838   6   3 0,611  18 77  5 10  8  3 
5   Semyon Varlamov (Phi)          77  51  19   6 0,918  2,25 4578   4   3 172 2104  897   6   4 0,636  22 77  5  9  9  2 
6   Kari Lehtonen (Nj )            82  48  27   6 0,914  2,31 4863   2   6 187 2181  893   9   3 0,848  46 82  0 12  6  3 
7   Jonathan Quick (Mtl)           82  37  34  11 0,916  2,31 4930   0   2 190 2260  930   4   2 0,778  36 82  0  8 11  6 
8   Jonathan Bernier (LaK)         71  42  24   5 0,915  2,36 4217   4   6 166 1942  841   7   1 0,813  32 71 11  6  7  8 
9   Antti Niemi (Win)              82  40  31  11 0,913  2,37 4713   2   7 186 2127  919   6   3 0,750  48 82  0 13 10  2 
10  Ondrej Pavelec (Ana)           70  38  26   3 0,912  2,44 4059   8   1 165 1868  836   4   3 0,788  33 67 14  9  6  3 
11  Ben Bishop (Arz)               65  37  21   7 0,912  2,48 3850   8   2 159 1808  735   5   0 0,838  37 65 17  9  5  5 
12  Jimmy Howard (NyR)             82  36  33  13 0,908  2,49 4872   0   3 202 2205  910   5   0 0,679  56 82  0  8  6  3 
13  Jonas Hiller (TOT)             76  37  30   8 0,908  2,51 4512   2   3 189 2047  925   8   4 0,740  50 76  9  8  4  5 
      Jonas Hiller (Flo)           61  27  26   7 0,902  2,69 3598   0   3 161 1640  738   5   3 0,703  37 61  0 
      Jonas Hiller (Cgy)           15  10   4   1 0,931  1,84  914   2   0  28  407  187   3   1 0,846  13 15  9 
14  Braden Holtby (Bos)            71  29  31  10 0,906  2,51 4128   4   2 173 1838  918   8   3 0,548  42 71 11  8  6  6 
15  Sergei Bobrovsky (Cbj)         81  41  29  11 0,909  2,54 4803   4   3 203 2228  989   0   2 0,651  43 81  1 12  7  2 
16  Tuukka Rask (Det)              82  39  30  11 0,901  2,59 4844   6   2 209 2105  866   8   2 0,703  37 82  0  9  5  7 
17  Marc-Andre Fleury (Pit)        72  40  26   4 0,906  2,61 4247  10   3 185 1958  852   2   3 0,733  30 70 12  7  5  2 
18  Henrik Lundqvist (TOT)         71  27  33   8 0,907  2,64 4154   4   1 183 1976  817   7   6 0,848  33 68 16  7  5  5 
      Henrik Lundqvist (Col)       36  14  14   5 0,907  2,71 2059   0   0  93 1003  389   6   4 0,842  19 33 16 
      Henrik Lundqvist (Ott)       35  13  19   3 0,908  2,58 2096   4   1  90  973  428   1   2 0,857  14 35  0 
19  Roberto Luongo (Edm)           82  41  33   7 0,906  2,64 4832   0   2 213 2275  930   8   2 0,711  38 82  0  5  5  3 
20  Ryan Miller (Buf)              80  37  32   7 0,899  2,69 4641   2   2 208 2055  863   4   3 0,738  42 80  2  5  4  2 



Output by the SimonT Hockey Simulator (STHS) for Kevin Gagné -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager