Pro Individual Leaders for Ligue Nationale de Hockey Virtuelle 2

Update - 14 avril 2015 at 23:56

Minimum Games Played: 41

Players

Goals

#  Player Name                         GP  G     
1  Sidney Crosby (Pit)                 82  51    
2  Evander Kane (Cgy)                  82  51    
3  Joe Pavelski (Chi)                  82  49    
4  Bobby Ryan (Sj )                    82  47    
5  Johan Franzen (Wsh)                 78  44    
6  Patrick Kane (NyI)                  82  43    
7  Steven Stamkos (LaK)                82  43    
8  Shane Doan (Ana)                    82  42    
9  Evgeni Malkin (Det)                 82  42    
10 Martin St. Louis (Tb )              82  42    
Assists

#  Player Name                         GP  A     
1  Evgeni Malkin (Det)                 82  67    
2  Jarome Iginla (Car)                 76  66    
3  Paul Stastny (NyI)                  83  66    
4  Ryan Getzlaf (Ott)                  82  65    
5  Evander Kane (Cgy)                  82  64    
6  Marian Gaborik (Arz)                80  63    
7  Mark Giordano (Sj )                 82  63    
8  Jamie Benn (Phi)                    82  61    
9  Sidney Crosby (Pit)                 82  61    
10 Mikko Koivu (Min)                   82  60    
Shots

#  Player Name                         GP  SHT   
1  Evander Kane (Cgy)                  82  418   
2  Paul Stastny (NyI)                  83  362   
3  Bobby Ryan (Sj )                    82  358   
4  Alex Ovechkin (Ott)                 79  355   
5  Steven Stamkos (LaK)                82  354   
6  Sidney Crosby (Pit)                 82  346   
7  Jarome Iginla (Car)                 76  344   
8  Martin St. Louis (Tb )              82  343   
9  Shane Doan (Ana)                    82  340   
10 Marian Gaborik (Arz)                80  339   
Shots %

#  Player Name                         GP  SHT %
1  Carl Soderberg (Stl)                73   19,57%
2  Mikael Granlund (Car)               82   18,96%
3  Brandon Prust (Mtl)                 58   18,89%
4  Nathan Horton (Pit)                 62   16,55%
5  Justin Abdelkader (Mtl)             82   15,87%
6  Reilly Smith (Stl)                  77   15,86%
7  Gustav Nyquist (LaK)                79   15,81%
8  Elias Lindholm (Nj )                71   15,79%
9  Jaden Schwartz (Chi)                82   15,73%
10 Ryan Johansen (Car)                 82   15,70%
Centers

#  Player Name                         GP  PTS   
1  Sidney Crosby (Pit)                 82  51-61-112
2  Evgeni Malkin (Det)                 82  42-67-109
3  Paul Stastny (NyI)                  83  40-66-106
4  Steven Stamkos (LaK)                82  43-57-100
5  Jamie Benn (Phi)                    82  34-61-95
6  Ryan Johansen (Car)                 82  38-56-94
7  Joe Pavelski (Chi)                  82  49-42-91
8  Ryan Getzlaf (Ott)                  82  26-65-91
9  Mikko Koivu (Min)                   82  27-60-87
10 Mikael Granlund (Car)               82  40-42-82
Left Wings

#  Player Name                         GP  PTS   
1  Evander Kane (Cgy)                  82  51-64-115
2  Shane Doan (Ana)                    82  42-57-99
3  Marian Gaborik (Arz)                80  36-63-99
4  Martin St. Louis (Tb )              82  42-56-98
5  Bobby Ryan (Sj )                    82  47-49-96
6  Jamie Benn (Phi)                    82  34-61-95
7  Matt Read (Sj )                     79  40-54-94
8  Johan Franzen (Wsh)                 78  44-49-93
9  James van Riemsdyk (NyI)            82  38-50-88
10 Benoit Pouliot (Edm)                82  41-45-86
Right Wings

#  Player Name                         GP  PTS   
1  Steven Stamkos (LaK)                82  43-57-100
2  Jarome Iginla (Car)                 76  34-66-100
3  Patrick Kane (NyI)                  82  43-56-99
4  Shane Doan (Ana)                    82  42-57-99
5  Jason Pominville (NyI)              85  40-59-99
6  Marian Gaborik (Arz)                80  36-63-99
7  Martin St. Louis (Tb )              82  42-56-98
8  Bobby Ryan (Sj )                    82  47-49-96
9  Matt Read (Sj )                     79  40-54-94
10 Johan Franzen (Wsh)                 78  44-49-93
Defenseman

#  Player Name                         GP  PTS   
1  Mark Giordano (Sj )                 82  15-63-78
2  James Wisniewski (Dal)              82  16-57-73
3  Brian Campbell (Arz)                80  13-54-67
4  Jared Spurgeon (Edm)                82  10-55-65
5  Erik Karlsson (Nsh)                 82  14-47-61
6  Brent Burns (Tb )                   80  21-38-59
7  Matt Niskanen (Buf)                 80  12-46-58
8  Cam Fowler (Phi)                    74  16-39-55
9  Kevin Shattenkirk (Ana)             82  8-46-54
10 Shea Weber (Win)                    82  16-37-53
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Jarome Iginla (Car)                 76  1,41   
2  Evander Kane (Cgy)                  82  1,26   
3  Nathan MacKinnon (Van)              65  1,25   
4  James Neal (Stl)                    77  1,18   
5  Jonathan Toews (Ana)                60  1,16   
6  Sidney Crosby (Pit)                 82  1,16   
7  Marian Gaborik (Arz)                80  1,15   
8  Jason Pominville (NyI)              85  1,15   
9  Patrick Kane (NyI)                  82  1,15   
10 Ryan Johansen (Car)                 82  1,15   
Face-Off %

#  Player Name                         GP  FO %
1  Mikko Koivu (Min)                   82   59,05%
2  Antoine Vermette (Pit)              58   58,07%
3  Matt Cullen (Nj )                   78   57,62%
4  Jonathan Toews (Ana)                60   57,57%
5  Paul Gaustad (Win)                  82   56,84%
6  Jason Spezza (NyI)                  73   56,28%
7  Patrice Bergeron (Flo)              76   56,07%
8  Joe Thornton (LaK)                  61   55,96%
9  Boyd Gordon (Tb )                   82   55,94%
10 Valtteri Filppula (Win)             82   55,87%
Plus/Minus

#  Player Name                         GP  +/-   
1  Steven Stamkos (LaK)                82  32    
2  Gustav Nyquist (LaK)                79  29    
3  Rob Scuderi (LaK)                   82  26    
4  Paul Stastny (NyI)                  83  26    
5  Braydon Coburn (Cbj)                74  25    
6  Jaden Schwartz (Chi)                82  24    
7  Ryan McDonagh (Phi)                 82  24    
8  Milan Michalek (Phi)                82  23    
9  Kevan Miller (Car)                  82  23    
10 Teddy Purcell (Chi)                 82  22    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Steve Downie (Col)                  82  228   
2  Ryan Garbutt (LaK)                  82  180   
3  Dion Phaneuf (Col)                  72  167   
4  David Backes (Stl)                  82  161   
5  Brandon Dubinsky (Sj )              81  156   
6  Scott Hartnell (Dal)                82  149   
7  Mark Stuart (Cbj)                   82  144   
8  Jarred Tinordi (Mtl)                66  141   
9  James Neal (Stl)                    77  138   
10 Nick Foligno (Buf)                  82  136   
Shots Blocked

#  Player Name                         GP  SB    
1  Mark Giordano (Sj )                 82  149   
2  Jay Bouwmeester (Ott)               82  144   
3  Carl Gunnarsson (Flo)               82  143   
4  Francois Beauchemin (Pit)           81  134   
5  Jared Spurgeon (Edm)                82  133   
6  Andrej Sekera (Wsh)                 80  132   
7  Alex Goligoski (Pit)                73  128   
8  Erik Karlsson (Nsh)                 82  126   
9  TJ Brodie (LaK)                     82  125   
10 Shea Weber (Win)                    82  123   
Rookies

#  Player Name                         GP  PTS   
1  Nathan MacKinnon (Van)              65  30-48-78
2  Tyler Toffoli (Det)                 82  26-31-57
3  Mark Scheifele (Nsh)                60  18-28-46
4  Michael Raffl (Edm)                 82  15-28-43
5  Tomas Hertl (Col)                   72  21-21-42
6  Chris Kreider (Ana)                 82  13-24-37
7  Anders Lee (Win)                    82  15-17-32
8  Alex Chiasson (Cbj)                 82  12-19-31
9  Evgeny Kuznetsov (Car)              79  14-16-30
10 Erik Haula (Cgy)                    71  8-21-29
Hits

#  Player Name                         GP  HIT   
1  Kevin Bieksa (NyI)                  82  275   
2  Zdeno Chara (Tb )                   81  254   
3  Ryan Callahan (Chi)                 82  251   
4  Brandon Dubinsky (Sj )              81  237   
5  David Backes (Stl)                  82  234   
6  Troy Brouwer (Min)                  82  222   
7  Benoit Pouliot (Edm)                82  217   
8  Ryan Garbutt (LaK)                  82  217   
9  Steve Downie (Col)                  82  213   
10 Nick Foligno (Buf)                  82  209   
Power Play Goals

#  Player Name                         GP  PP    
1  Bobby Ryan (Sj )                    82  23    
2  Alex Ovechkin (Ott)                 79  21    
3  Shane Doan (Ana)                    82  20    
4  Evander Kane (Cgy)                  82  20    
5  Patrick Kane (NyI)                  82  20    
6  Jaromir Jagr (Min)                  82  20    
7  Matt Read (Sj )                     79  19    
8  Mikael Granlund (Car)               82  19    
9  Marian Gaborik (Arz)                80  18    
10 Sidney Crosby (Pit)                 82  18    
Short Handed Goals

#  Player Name                         GP  SH    
1  Eric Staal (Cbj)                    58  3    
2  Frans Nielsen (NyI)                 80  3    
3  Brad Marchand (Nj )                 82  3    
4  Bobby Ryan (Sj )                    82  3    
5  Mike Santorelli (Dal)               82  3    
6  Adam Henrique (Win)                 82  3    
7  Kyle Turris (Van)                   56  2    
8  Marcel Goc (Ana)                    64  2    
9  Jordan Eberle (LaK)                 67  2    
10 Tommy Wingels (Ott)                 68  2    
Game Winning Goals

#  Player Name                         GP  GW    
1  Shane Doan (Ana)                    82  10    
2  Jaden Schwartz (Chi)                82  10    
3  Matt Read (Sj )                     79  9    
4  Sidney Crosby (Pit)                 82  9    
5  Mike Santorelli (Dal)               82  9    
6  Tyler Seguin (Cbj)                  78  8    
7  Patrick Sharp (NyI)                 82  8    
8  Gabriel Landeskog (Pit)             82  8    
9  Cam Fowler (Phi)                    74  7    
10 David Desharnais (Mtl)              75  7    
Game Tying Goals

#  Player Name                         GP  GT    
1  Steve Downie (Col)                  82  8    
2  Jarome Iginla (Car)                 76  5    
3  Scott Hartnell (Dal)                82  5    
4  Evander Kane (Cgy)                  82  5    
5  Bobby Ryan (Sj )                    82  5    
6  Mike Santorelli (Dal)               82  5    
7  Mike Cammalleri (Phi)               82  5    
8  Vladimir Tarasenko (Car)            64  4    
9  Ryan Nugent-Hopkins (Bos)           71  4    
10 Derek Roy (Col)                     74  4    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Lee Stempniak (Dal)                 70  3    
2  Joe Pavelski (Chi)                  82  3    
3  Pavel Datsyuk (Edm)                 61  2    
4  Matt Calvert (Dal)                  82  2    
5  Ryan Kesler (Nsh)                   82  2    
6  Bryan Little (Chi)                  82  2    
7  Patrick Sharp (NyI)                 82  2    
8  Gabriel Landeskog (Pit)             82  2    
9  Justin Schultz (Phi)                82  2    
10 Daniel Winnik (Arz)                 82  2    
Minutes Played

#  Player Name                         GP  MP    
1  Shea Weber (Win)                    82  2467  
2  Jared Spurgeon (Edm)                82  2416  
3  Jay Bouwmeester (Ott)               82  2377  
4  Ryan McDonagh (Phi)                 82  2374  
5  Mark Giordano (Sj )                 82  2346  
6  Brian Campbell (Arz)                80  2338  
7  Carl Gunnarsson (Flo)               82  2287  
8  Erik Karlsson (Nsh)                 82  2246  
9  Andrej Sekera (Wsh)                 80  2236  
10 Niklas Kronwall (Stl)               82  2234  
Hat Tricks

#  Player Name                         GP  HT    
1  Sidney Crosby (Pit)                 82  3    
2  Shane Doan (Ana)                    82  3    
3  Evander Kane (Cgy)                  82  3    
4  Jarome Iginla (Car)                 76  2    
5  Henrik Zetterberg (NyR)             76  2    
6  Reilly Smith (Stl)                  77  2    
7  Alex Ovechkin (Ott)                 79  2    
8  Jeff Carter (Phi)                   80  2    
9  Joffrey Lupul (Sj )                 81  2    
10 Patrick Kane (NyI)                  82  2    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Mike Cammalleri (Phi)               82  8    
2  Evgeni Malkin (Det)                 82  7    
3  David Krejci (Bos)                  66  4    
4  David Backes (Stl)                  82  4    
5  Shawn Horcoff (Dal)                 82  4    
6  Mark Arcobello (LaK)                68  3    
7  Erik Cole (Wsh)                     82  3    
8  Erik Karlsson (Nsh)                 82  3    
9  Brayden Schenn (Bos)                68  2    
10 Nick Bonino (Ana)                   82  2    
Point Scoring Streak

#  Player Name                         GP  PS    
1  David Krejci (Bos)                  66  12    
2  James Wisniewski (Dal)              82  12    
3  Nathan MacKinnon (Van)              65  11    
4  Mike Cammalleri (Phi)               82  11    
5  Evgeni Malkin (Det)                 82  10    
6  Bobby Ryan (Sj )                    82  10    
7  Logan Couture (Stl)                 82  7    
8  James Neal (Stl)                    77  6    
9  Sidney Crosby (Pit)                 82  6    
10 Tomas Plekanec (Mtl)                82  6    
Hits Taken

#  Player Name                         GP  HTT   
1  Jay Bouwmeester (Ott)               82  237   
2  Paul Stastny (NyI)                  83  236   
3  Ryan Getzlaf (Ott)                  82  231   
4  Ryan Kesler (Nsh)                   82  220   
5  Jared Spurgeon (Edm)                82  220   
6  Sidney Crosby (Pit)                 82  216   
7  Steven Stamkos (LaK)                82  207   
8  Valtteri Filppula (Win)             82  203   
9  David Backes (Stl)                  82  200   
10 Mark Giordano (Sj )                 82  200   
Penalty Shots

#  Player Name                         GP  PSG   
1  Steven Stamkos (LaK)                82  7    
2  Jarome Iginla (Car)                 76  5    
3  Ryan Johansen (Car)                 82  5    
4  Paul Stastny (NyI)                  83  5    
5  Phil Kessel (NyR)                   63  4    
6  Matt Duchene (NyR)                  69  4    
7  Corey Perry (Nj )                   81  4    
8  Erik Cole (Wsh)                     82  4    
9  Patrick Marleau (Tb )               82  4    
10 Max Pacioretty (Tb )                82  4    
Give Away

#  Player Name                         GP  GA    
1  Martin St. Louis (Tb )              82  125   
2  Evander Kane (Cgy)                  82  114   
3  Joe Pavelski (Chi)                  82  107   
4  Radim Vrbata (Tor)                  81  105   
5  Tyler Seguin (Cbj)                  78  101   
6  Patrick Kane (NyI)                  82  101   
7  Jared Spurgeon (Edm)                82  95    
8  Marian Gaborik (Arz)                80  94    
9  Sidney Crosby (Pit)                 82  94    
10 Jason Pominville (NyI)              85  89    
Take Away

#  Player Name                         GP  TA    
1  Niklas Kronwall (Stl)               82  89    
2  Shea Weber (Win)                    82  88    
3  Jay Bouwmeester (Ott)               82  85    
4  Lubomir Visnovsky (Wsh)             82  82    
5  Jacob Trouba (Bos)                  77  81    
6  Mark Giordano (Sj )                 82  81    
7  Carl Gunnarsson (Flo)               82  80    
8  Jared Spurgeon (Edm)                82  79    
9  Kimmo Timonen (Chi)                 82  74    
10 Dion Phaneuf (Col)                  72  73    
Total Fight

#  Player Name                         GP  FT    
1  Brandon Prust (Mtl)                 58  8    
2  Jarred Tinordi (Mtl)                66  8    
3  Gregory Campbell (Mtl)              75  6    
4  Mike Weber (Flo)                    82  6    
5  Adam McQuaid (NyI)                  53  5    
6  Patrick Maroon (Flo)                82  5    
7  Raffi Torres (Bos)                  74  4    
8  Steve Downie (Col)                  82  4    
9  Matt Hendricks (Arz)                67  3    
10 Derek Dorsett (Wsh)                 70  3    
Fight Won

#  Player Name                         GP  FW    
1  Jarred Tinordi (Mtl)                66  5    
2  Adam McQuaid (NyI)                  53  3    
3  Brandon Prust (Mtl)                 58  3    
4  Andrew Ference (Min)                82  2    
5  Nail Yakupov (Det)                  28  1    
6  John Erskine (Wsh)                  35  1    
7  Jason Garrison (Car)                39  1    
8  Eric Staal (Cbj)                    58  1    
9  Keith Ballard (Cgy)                 59  1    
10 Jordan Nolan (Dal)                  61  1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Mike Smith (NyI)                    82  0,930
2  Corey Crawford (Chi)                82  0,919
3  Carey Price (Tb )                   82  0,919
4  Semyon Varlamov (Phi)               77  0,918
5  Jonathan Quick (Mtl)                82  0,916
6  Steve Mason (Min)                   77  0,915
7  Jonathan Bernier (LaK)              71  0,915
8  Kari Lehtonen (Nj )                 82  0,914
9  Antti Niemi (Win)                   82  0,913
10 Ben Bishop (Arz)                    65  0,912
Goals Against Average

#  Goalie Name                         GP      GAA
1  Mike Smith (NyI)                    82     1,90
2  Corey Crawford (Chi)                82     2,13
3  Carey Price (Tb )                   82     2,18
4  Steve Mason (Min)                   77     2,25
5  Semyon Varlamov (Phi)               77     2,25
6  Kari Lehtonen (Nj )                 82     2,31
7  Jonathan Quick (Mtl)                82     2,31
8  Jonathan Bernier (LaK)              71     2,36
9  Antti Niemi (Win)                   82     2,37
10 Ondrej Pavelec (Ana)                70     2,44
Minutes Played

#  Goalie Name                         GP  MP    
1  Mike Smith (NyI)                    82  4966  
2  Jonathan Quick (Mtl)                82  4930  
3  Carey Price (Tb )                   82  4901  
4  Cory Schneider (Van)                82  4901  
5  Jimmy Howard (NyR)                  82  4872  
6  Kari Lehtonen (Nj )                 82  4863  
7  Tuukka Rask (Det)                   82  4844  
8  Corey Crawford (Chi)                82  4835  
9  Roberto Luongo (Edm)                82  4832  
10 Sergei Bobrovsky (Cbj)              81  4803  
Shots Faced

#  Goalie Name                         GP  SHT   
1  Cory Schneider (Van)                82  2287  
2  Roberto Luongo (Edm)                82  2275  
3  Jonathan Quick (Mtl)                82  2260  
4  Mike Smith (NyI)                    82  2247  
5  Sergei Bobrovsky (Cbj)              81  2228  
6  Jimmy Howard (NyR)                  82  2205  
7  Carey Price (Tb )                   82  2192  
8  Kari Lehtonen (Nj )                 82  2181  
9  Corey Crawford (Chi)                82  2129  
10 Antti Niemi (Win)                   82  2127  
Shutouts

#  Goalie Name                         GP  SO    
1  Mike Smith (NyI)                    82  11    
2  Steve Mason (Min)                   77  7    
3  Corey Crawford (Chi)                82  7    
4  Antti Niemi (Win)                   82  7    
5  Carey Price (Tb )                   82  7    
6  Jonathan Bernier (LaK)              71  6    
7  Kari Lehtonen (Nj )                 82  6    
8  Evgeni Nabokov (Stl)                57  3    
9  Marc-Andre Fleury (Pit)             72  3    
10 Craig Anderson (Col)                73  3    
Wins

#  Goalie Name                         GP  W     
1  Mike Smith (NyI)                    82  61    
2  Carey Price (Tb )                   82  52    
3  Semyon Varlamov (Phi)               77  51    
4  Kari Lehtonen (Nj )                 82  48    
5  Corey Crawford (Chi)                82  45    
6  Jonathan Bernier (LaK)              71  42    
7  Cory Schneider (Van)                82  42    
8  Sergei Bobrovsky (Cbj)              81  41    
9  Roberto Luongo (Edm)                82  41    
10 Marc-Andre Fleury (Pit)             72  40    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Mike McKenna (Dal)                  8   1,000
2  Tomas Vokoun (LaK)                  2   1,000
3  Ben Scrivens (Ana)                  2   1,000
4  Henrik Lundqvist (Ott)              33  0,848
5  Kari Lehtonen (Nj )                 46  0,848
6  Ben Bishop (Arz)                    37  0,838
7  Tim Thomas (Car)                    49  0,837
8  Ilya Bryzgalov (Flo)                6   0,833
9  Curtis McElhinney (Pit)             6   0,833
10 Martin Brodeur (Ott)                28  0,821
Losses

#  Goalie Name                         GP  L     
1  Craig Anderson (Col)                73  40    
2  Jonathan Quick (Mtl)                82  34    
3  Henrik Lundqvist (Ott)              71  33    
4  Jimmy Howard (NyR)                  82  33    
5  Roberto Luongo (Edm)                82  33    
6  Cory Schneider (Van)                82  33    
7  Ryan Miller (Buf)                   80  32    
8  Braden Holtby (Bos)                 71  31    
9  Antti Niemi (Win)                   82  31    
10 Martin Brodeur (Ott)                48  30    



Output by the SimonT Hockey Simulator (STHS) for Kevin Gagné -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager