Pro Leaders for Ligue Nationale de Hockey Virtuelle 2

Update - 7 juin 2015 at 00:56


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Jamie Benn (Phi)               21  11  16  27  10  24   0  64  42  89  20  51 12,36%  11  492 23,44   5   6  11  17  85   0   0   0   0  48  4  1 46,78%  652  17  10  0  0 1,10   0   0  0  0  0  2  3  0  0  3  2  1 
2   Cam Atkinson (Det)             20  10  15  25   0  10   0  33  20 100  25  47 10,00%  12  425 21,24   4   6  10  14  65   0   0   0   2  34  1  1 46,67%   30  19   8  0  0 1,18   0   0  0  0  0  1 14  0  0  2  1  3 
3   Mike Cammalleri (Phi)          21   9  15  24  10   4   0  23  22  82  29  50 10,98%   7  434 20,66   3   4   7  12  84   0   0   0   0   1  2  1 56,00%   25  19   9  0  0 1,11   0   0  0  0  0  0  2  1  0  0  3  0 
4   Jonathan Toews (Ana)           22  11  12  23  10  11   5  23  55  85  25  64 12,94%   9  481 21,89   4   4   8  18  70   1   0   1   5  35  3  0 54,76%  557  19  11  0  0 0,96   0   0  0  0  1  1  1  0  0  2  1  1 
5   Mats Zuccarello (Phi)          21  11   9  20   8  10   0  25  32  76  24  41 14,47%  10  433 20,60   2   1   3   9  67   0   0   0   1  52  2  0 51,72%   29  19   8  0  0 0,92   0   1  0  0  0  0  0  1  1  2  2  0 
6   Mark Giordano (Sj )            13   5  14  19   2  25   5  23  28  44  18  22 11,36%  18  355 27,33   5   7  12  13  53   0   1   1   3  63  1  0     0%    0  13  12  0  0 1,07   0   0  0  0  1  0  0  0  0  2  0  0 
7   Shane Doan (Ana)               24  10   8  18   4  22   0  47  29  86  24  62 11,63%   9  513 21,37   2   4   6  12  76   0   0   0   3  17  3  1 40,00%   40  23   8  0  0 0,70   0   0  0  0  0  0  1  3  0  4  0  2 
8   Brandon Saad (Det)             20   8  10  18   2  37  15  30  34  79  24  41 10,13%  11  439 21,96   2   6   8  10  65   0   0   0   0  47  3  0 43,48%   46  19   8  0  0 0,82   0   0  0  1  1  0  9  1  0  0  1  0 
9   Brandon Dubinsky (Sj )         14   5  12  17   0  39   5  47  22  37  13  14 13,51%   4  319 22,76   1   8   9   8  54   0   2   2   2  63  2  2 49,18%  488   5  14  0  0 1,07   0   0  0  0  1  0  1  3  0  1  2  0 
10  Bobby Ryan (Sj )               14  12   4  16  -1  21   5  25  17  51  15  30 23,53%   5  325 23,18   9   3  12  17  53   1   0   1   3  71  4  0 39,22%   51  15  11  0  0 0,99   0   0  0  0  1  1  1  0  0  1  4  0 
11  Patric Hornqvist (Win)         13   9   7  16  -8  12   0  27  14  59  16  27 15,25%   5  288 22,18   6   5  11  29  52   0   0   0   0  12  1  0 40,00%   10   6   5  0  0 1,11   0   0  0  0  0  2  4  0  0  3  2  1 
12  Ryan McDonagh (Phi)            21   6  10  16   5  12   0  42  46  57  18  15 10,53%  42  673 32,04   3   2   5  12  95   0   0   0   0  55  0  2     0%    0   8  22  0  0 0,48   0   0  0  0  0  0  0  2  1  1  3  0 
13  Jeff Carter (Phi)              21   5  10  15  10   2   0  26  47  39  19  23 12,82%   9  445 21,20   1   1   2   5  69   0   0   0   0  42  1  2 52,62%  458   6  10  0  0 0,67   0   0  0  0  0  0  0  5  1  1  0  2 
14  Valtteri Filppula (Win)        13   4  11  15  -7   4   0  31  28  38   8  30 10,53%   4  318 24,48   2   9  11  11  52   0   0   0   0  16  1  0 49,72%  362   8   3  0  0 0,94   0   0  0  0  0  0  4  6  0  1  1  0 
15  Jack Johnson (Det)             20   2  13  15   5  10   0  61  43  30  15  17  6,67%  31  607 30,37   1   3   4   3  79   0   1   1   0  96  1  0     0%    0  17  18  0  0 0,49   0   0  0  0  0  0  0  7  1  2  2  0 
16  Chris Kunitz (Phi)             21   5   9  14   8  16   0  54  20  66  19  36  7,58%   7  407 19,38   0   3   3   5  69   0   0   0   0  14  1  0 58,33%   12  15  10  0  0 0,69   0   0  0  0  0  3  3  0  0  0  2  1 
17  Daniel Sedin (Ana)             24   5   9  14   5  33   5  31  36  54  19  34  9,26%   9  493 20,54   2   6   8   6  76   0   0   0   1   5  0  1 28,13%   32  16   9  0  0 0,57   0   0  0  0  0  0  0  6  4  1  1  2 
18  Cam Fowler (Phi)               19   2  12  14   6   4   0  13  47  35  19  18  5,71%  37  592 31,16   2   5   7   9  81   0   0   0   0  58  0  0     0%    0  12  25  0  0 0,47   0   0  0  0  0  0  0  4  1  0  0  0 
19  Marian Gaborik (Arz)           11   7   5  12  -7   6   0  19  25  47   7  22 14,89%   5  263 23,87   4   3   7  15  60   0   0   0   0  13  1  0 54,55%   22  16   3  0  1 0,91   0   0  0  0  0  2  2  0  0  0  3  0 
20  Brad Richards (Arz)            11   5   7  12   3   2   0  16  30  27  11  11 18,52%   1  228 20,69   2   6   8   9  60   0   0   0   0  14  0  1 53,89%  193   5   3  0  0 1,05   0   0  0  0  0  0  0  5  1  2  0  2 
21  Nino Niederreiter (Det)        20   5   7  12   0  24   0  49  39  71  21  32  7,04%   6  373 18,67   3   0   3  10  56   1   0   1   1  44  0  1 40,79%   76  10   3  0  0 0,64   0   0  0  0  0  0  0  4  1  0  1  1 
22  Cody Hodgson (Sj )             14   4   8  12   2   6   0  17  25  30  11  24 13,33%   5  237 16,92   2   3   5   6  42   1   0   1   2  38  0  0 51,47%  136  15   3  0  0 1,01   0   0  0  0  0  0  0  2  1  2  0  0 
23  Kevin Shattenkirk (Ana)        24   2  10  12  -3  11   5  21  36  41  13  17  4,88%  31  582 24,25   0   1   1   3  78   1   1   2   1  60  1  0     0%    0   7  15  0  0 0,41   0   0  0  0  1  0  0  7  3  1  0  1 
24  Brian Campbell (Arz)           11   1  11  12  -3   2   0  15  25  26   9   7  3,85%  11  330 29,96   1   2   3   8  64   0   0   0   1  50  0  0     0%    0  10  13  0  0 0,73   0   0  0  0  0  0  4  6  0  0  1  0 
25  Evgeni Malkin (Det)            15   5   6  11  -2  14   0  21  27  41   9  23 12,20%   5  270 18,00   4   1   5   5  38   0   0   0   1  33  2  1 55,66%  318  11   4  0  1 0,81   0   0  0  0  0  0  0  7  7  1  0  0 
26  Nick Bonino (Ana)              24   5   6  11  -5  14   0  34  39  60  15  36  8,33%   9  446 18,57   2   3   5  11  60   0   0   0   0  22  0  1 54,35%  333  16   2  0  0 0,49   0   0  0  0  0  0  0  7  5  0  1  0 
27  Erik Johnson (Sj )             14   2   9  11   1  14   0  31  18  25   8  12  8,00%  12  356 25,43   1   6   7   8  63   1   0   1   2  53  0  0  0,00%    1   6   8  0  0 0,62   0   0  0  0  0  0  0  7  2  1  1  0 
28  Tyler Toffoli (R) (Det)        20   7   3  10  -2   8   0  23  18  60  17  41 11,67%   8  326 16,29   0   2   2   4  56   0   0   0   0   0  1  0 50,00%   14   9   4  0  0 0,61   0   0  0  0  0  0  0  1  1  3  0  0 
29  Joffrey Lupul (Sj )            14   6   4  10   2  20   0  28   6  46  15  34 13,04%   0  229 16,33   2   1   3   6  42   0   0   0   0  25  2  1 33,33%    6   7   1  0  0 0,88   0   0  0  0  0  0  0  3  1  0  0  0 
30  Martin St. Louis (Tb )         11   4   6  10  -7   0   0   6  14  44  17  22  9,09%   7  232 21,11   3   2   5   9  38   0   0   0   0   0  1  0 50,00%   12  14   2  0  0 0,86   0   0  0  0  0  0  2  1  0  2  0  1 
31  Craig Smith (Phi)              12   6   3   9   5   6   0  16  10  34  17  26 17,65%   3  227 18,90   2   2   4  11  50   0   0   0   0   2  1  1 40,00%   15   2   5  0  0 0,79   0   0  0  0  0  0  0  1  1  0  1  2 
32  Paul Gaustad (Win)             13   5   4   9  -3  15   5  31  27  22  11  12 22,73%   3  252 19,36   1   3   4   6  53   0   0   0   0  36  2  0 46,15%  169   1   4  0  0 0,72   0   0  0  0  0  0  0  3  1  2  0  0 
33  Chris Kreider (R) (Ana)        24   4   5   9  -2  44   0  50  33  63  21  37  6,35%  11  410 17,08   0   3   3   7  58   0   0   0   0   1  1  0 43,75%   16  18   7  0  0 0,44   0   0  0  0  0  0  0  3  3  1  0  0 
34  Patrick Marleau (Tb )          11   3   6   9   3   2   0  16  24  32  10  13  9,38%   3  218 19,83   0   3   3   5  45   0   0   0   0   3  3  0 59,59%  146  12   4  0  0 0,83   0   0  0  0  0  0  2  1  0  0  3  0 
35  Daniel Alfredsson (Phi)        21   5   3   8   3   0   0  15  18  48  13  30 10,42%   4  350 16,67   0   1   1   1  65   0   0   0   0   0  2  0 61,54%   13   8   3  0  0 0,46   0   0  0  0  0  0  0  5  1  0  0  2 
36  Matt Cooke (Ana)               24   5   3   8   0  10   0  39  30  47  17  40 10,64%   5  378 15,73   0   0   0   1   6   0   0   0   1  38  1  1 50,00%   14  17   5  0  0 0,42   0   0  0  0  0  0  0  7  7  0  2  2 
37  Sean Couturier (Arz)           11   2   6   8  -3   6   0  13  21  25   7  16  8,00%   6  218 19,82   0   3   3   2  47   0   0   0   0  47  0  0 61,84%   76   7   4  0  0 0,73   0   0  0  0  0  0  0  9  1  1  0  0 
38  Dan Hamhuis (Det)              15   1   7   8   4   4   0  23  24  17   5  12  5,88%  25  439 29,24   0   3   3   3  66   0   0   0   0  78  0  0     0%    0   3  16  1  0 0,36   0   0  0  0  0  0  0  0  0  0  2  1 
39  Tobias Enstrom (Phi)           14   0   8   8   8   2   0  12  22  10   6   9  0,00%  22  308 22,01   0   1   1   0  28   0   0   0   0  30  0  0     0%    0  10   6  0  0 0,52   0   0  0  0  0  0  0  6  1  0  0  0 
40  Patrick Kane (NyI)             11   3   4   7  -1   4   0  11  14  35  16  25  8,57%   2  221 20,07   1   1   2   8  51   0   0   0   0  14  0  0 40,00%   10   8   4  1  0 0,63   0   0  0  0  0  0  0  1  1  1  1  0 
41  Max Pacioretty (Tb )           11   3   4   7   3   8   0  20  11  29   7  11 10,34%   4  232 21,07   1   2   3   2  52   0   0   0   0   0  1  1 35,71%   14   7   3  0  0 0,60   0   0  0  0  0  0  0  3  1  0  1  0 
42  Jason Pominville (NyI)         11   3   4   7   3   2   0   8   7  43  12  17  6,98%   2  205 18,67   0   0   0   6  41   0   0   0   0   0  0  0 55,56%   18   9   2  0  0 0,68   0   0  0  0  0  1  1  0  0  1  1  1 
43  Shea Weber (Win)               13   3   4   7  -4   0   0  23  30  37  13  13  8,11%  18  399 30,66   2   0   2   5  59   0   0   0   0  44  1  0     0%    0  17  11  0  0 0,35   0   0  0  0  0  0  0  2  1  0  0  1 
44  Matt Read (Sj )                14   3   4   7   0   0   0  13  13  36  17  26  8,33%   3  211 15,10   2   1   3   3  15   0   0   0   0   7  0  0 33,33%   12  10   3  0  0 0,66   0   0  0  0  0  0  4  1  0  0  0  0 
45  Patrick Sharp (NyI)            11   2   5   7   3   4   0  15  12  46  18  24  4,35%   4  242 22,01   0   0   0   5  57   0   0   0   1  11  0  1 44,44%   18   5   3  0  0 0,58   0   0  0  0  0  0  0  2  2  1  1  0 
46  Jason Spezza (NyI)             11   2   5   7   2  12   0  11  23  30  10  12  6,67%   5  212 19,28   0   1   1   3  48   0   0   0   0   0  0  1 57,30%  281   6   2  0  0 0,66   0   0  0  0  0  0  1  4  0  0  0  1 
47  Mike Green (Ana)               24   2   5   7   2  19   5   9  29  27  12  16  7,41%  22  416 17,34   1   2   3   7  83   0   0   0   0   3  2  0     0%    0   0  13  0  0 0,34   0   0  0  1  0  0  1 17  0  0  0  0 
48  Brian Gionta (Arz)             11   5   1   6   3   2   0  17  18  30  14  26 16,67%   7  236 21,49   2   0   2   6  46   0   0   0   1  23  1  0 38,46%   13   9   2  0  0 0,51   0   0  0  0  0  0  0  1  1  1  1  1 
49  Nikolai Kulemin (Ana)          24   4   2   6   2   8   0  28  23  33   8  20 12,12%   7  335 13,97   1   0   1   2  38   0   0   0   1  19  0  0 60,87%   23   4   6  0  0 0,36   0   0  0  0  0  0  0  5  5  0  0  1 
50  Alexander Steen (Tb )          11   3   3   6  -3   4   0  13  37  33   9  26  9,09%   3  266 24,21   2   1   3   6  51   0   0   0   0  30  0  0 50,00%  286  15   5  0  0 0,45   0   0  0  0  0  1  1  0  0  0  0  2 

 #  Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Semyon Varlamov (Phi)          21  16   3   2 0,935  1,92 1347   2   1  43  661  296   1   0 0,000   0 21  0  6  0  1 
2   Carey Price (Tb )              11   7   3   1 0,939  1,92  689   0   0  22  359  142   3   1 0,000   0 11  0  4  0  1 
3   Josh Harding (Ana)             15   9   5   0 0,922  2,07  810   0   0  28  359  148   1   0 0,000   0 14  4  3  3  0 
4   Mike Smith (NyI)               11   5   5   1 0,920  2,21  651   0   0  24  301  137   0   1 0,000   0 11  0  1  0  2 
5   Antti Niemi (Win)              13   6   7   0 0,906  2,51  765   0   0  32  340  130   1   0 0,000   0 13  0  0  2  0 
6   Tuukka Rask (Det)              20  10   7   2 0,913  2,51 1242   0   1  52  599  239   1   2 0,000   0 19  1  1  1  0 
7   Karri Ramo (Sj )               12   7   3   1 0,916  2,54  614   0   1  26  310  154   2   0 0,000   0  9  5  0  1  2 
8   Ben Bishop (Arz)               10   3   6   1 0,888  2,78  625   2   0  29  260  102   0   1 0,000   0 10  1  0  0  0 
9   Ondrej Pavelec (Ana)           13   4   5   1 0,885  3,09  620   0   0  32  279  105   0   0 0,000   0 10 12  0  1  0 



Output by the SimonT Hockey Simulator (STHS) for Kevin Gagné -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager