Pro Individual Leaders for Ligue Nationale de Hockey Virtuelle 2

Update - 7 juin 2015 at 00:56

Minimum Games Played: 8

Players

Goals

#  Player Name                         GP  G     
1  Bobby Ryan (Sj )                    14  12    
2  Jamie Benn (Phi)                    21  11    
3  Mats Zuccarello (Phi)               21  11    
4  Jonathan Toews (Ana)                22  11    
5  Cam Atkinson (Det)                  20  10    
6  Shane Doan (Ana)                    24  10    
7  Patric Hornqvist (Win)              13  9    
8  Mike Cammalleri (Phi)               21  9    
9  Brandon Saad (Det)                  20  8    
10 Marian Gaborik (Arz)                11  7    
Assists

#  Player Name                         GP  A     
1  Jamie Benn (Phi)                    21  16    
2  Cam Atkinson (Det)                  20  15    
3  Mike Cammalleri (Phi)               21  15    
4  Mark Giordano (Sj )                 13  14    
5  Jack Johnson (Det)                  20  13    
6  Brandon Dubinsky (Sj )              14  12    
7  Cam Fowler (Phi)                    19  12    
8  Jonathan Toews (Ana)                22  12    
9  Brian Campbell (Arz)                11  11    
10 Valtteri Filppula (Win)             13  11    
Shots

#  Player Name                         GP  SHT   
1  Cam Atkinson (Det)                  20  100   
2  Jamie Benn (Phi)                    21  89    
3  Shane Doan (Ana)                    24  86    
4  Jonathan Toews (Ana)                22  85    
5  Mike Cammalleri (Phi)               21  82    
6  Brandon Saad (Det)                  20  79    
7  Mats Zuccarello (Phi)               21  76    
8  Nino Niederreiter (Det)             20  71    
9  Chris Kunitz (Phi)                  21  66    
10 Chris Kreider (Ana)                 24  63    
Shots %

#  Player Name                         GP  SHT %
1  Bobby Ryan (Sj )                    14   23,53%
2  Paul Gaustad (Win)                  13   22,73%
3  Frans Nielsen (NyI)                 11   22,22%
4  Brad Richards (Arz)                 11   18,52%
5  Craig Smith (Phi)                   12   17,65%
6  Brian Gionta (Arz)                  11   16,67%
7  Patric Hornqvist (Win)              13   15,25%
8  Marian Gaborik (Arz)                11   14,89%
9  Mats Zuccarello (Phi)               21   14,47%
10 David Perron (Det)                  20   13,64%
Centers

#  Player Name                         GP  PTS   
1  Jamie Benn (Phi)                    21  11-16-27
2  Mike Cammalleri (Phi)               21  9-15-24
3  Jonathan Toews (Ana)                22  11-12-23
4  Brandon Dubinsky (Sj )              14  5-12-17
5  Jeff Carter (Phi)                   21  5-10-15
6  Valtteri Filppula (Win)             13  4-11-15
7  Brad Richards (Arz)                 11  5-7-12
8  Cody Hodgson (Sj )                  14  4-8-12
9  Evgeni Malkin (Det)                 15  5-6-11
10 Nick Bonino (Ana)                   24  5-6-11
Left Wings

#  Player Name                         GP  PTS   
1  Jamie Benn (Phi)                    21  11-16-27
2  Mike Cammalleri (Phi)               21  9-15-24
3  Mats Zuccarello (Phi)               21  11-9-20
4  Shane Doan (Ana)                    24  10-8-18
5  Brandon Saad (Det)                  20  8-10-18
6  Brandon Dubinsky (Sj )              14  5-12-17
7  Bobby Ryan (Sj )                    14  12-4-16
8  Valtteri Filppula (Win)             13  4-11-15
9  Chris Kunitz (Phi)                  21  5-9-14
10 Daniel Sedin (Ana)                  24  5-9-14
Right Wings

#  Player Name                         GP  PTS   
1  Cam Atkinson (Det)                  20  10-15-25
2  Mike Cammalleri (Phi)               21  9-15-24
3  Mats Zuccarello (Phi)               21  11-9-20
4  Shane Doan (Ana)                    24  10-8-18
5  Bobby Ryan (Sj )                    14  12-4-16
6  Patric Hornqvist (Win)              13  9-7-16
7  Jeff Carter (Phi)                   21  5-10-15
8  Marian Gaborik (Arz)                11  7-5-12
9  Nino Niederreiter (Det)             20  5-7-12
10 Cody Hodgson (Sj )                  14  4-8-12
Defenseman

#  Player Name                         GP  PTS   
1  Mark Giordano (Sj )                 13  5-14-19
2  Ryan McDonagh (Phi)                 21  6-10-16
3  Jack Johnson (Det)                  20  2-13-15
4  Cam Fowler (Phi)                    19  2-12-14
5  Kevin Shattenkirk (Ana)             24  2-10-12
6  Brian Campbell (Arz)                11  1-11-12
7  Erik Johnson (Sj )                  14  2-9-11
8  P.K. Subban (Mtl)                   7   3-5-8
9  Dan Hamhuis (Det)                   15  1-7-8
10 Tobias Enstrom (Phi)                14  0-8-8
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Cam Atkinson (Det)                  20  1,18   
2  Patric Hornqvist (Win)              13  1,11   
3  Mike Cammalleri (Phi)               21  1,11   
4  Jamie Benn (Phi)                    21  1,10   
5  Mark Giordano (Sj )                 13  1,07   
6  Brandon Dubinsky (Sj )              14  1,07   
7  Brad Richards (Arz)                 11  1,05   
8  Cody Hodgson (Sj )                  14  1,01   
9  Bobby Ryan (Sj )                    14  0,99   
10 Jonathan Toews (Ana)                22  0,96   
Face-Off %

#  Player Name                         GP  FO %
1  Marcel Goc (Ana)                    11   65,22%
2  Sean Couturier (Arz)                11   61,84%
3  Patrick Marleau (Tb )               11   59,59%
4  Jason Spezza (NyI)                  11   57,30%
5  Boyd Gordon (Tb )                   11   56,44%
6  Evgeni Malkin (Det)                 15   55,66%
7  Jonathan Toews (Ana)                22   54,76%
8  Nick Bonino (Ana)                   24   54,35%
9  Travis Zajac (Arz)                  11   54,30%
10 Brad Richards (Arz)                 11   53,89%
Plus/Minus

#  Player Name                         GP  +/-   
1  Jamie Benn (Phi)                    21  10    
2  Jeff Carter (Phi)                   21  10    
3  Mike Cammalleri (Phi)               21  10    
4  Jonathan Toews (Ana)                22  10    
5  Jake Gardiner (Ana)                 24  9    
6  Tobias Enstrom (Phi)                14  8    
7  Chris Kunitz (Phi)                  21  8    
8  Mats Zuccarello (Phi)               21  8    
9  Cam Fowler (Phi)                    19  6    
10 Justin Schultz (Phi)                21  6    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Chris Kreider (Ana)                 24  44    
2  Dmitry Kulikov (Det)                19  41    
3  Brandon Dubinsky (Sj )              14  39    
4  Brandon Saad (Det)                  20  37    
5  Steve Oleksy (Arz)                  10  33    
6  Daniel Sedin (Ana)                  24  33    
7  Lars Eller (Det)                    20  29    
8  Zdeno Chara (Tb )                   11  25    
9  Mark Giordano (Sj )                 13  25    
10 Nino Niederreiter (Det)             20  24    
Shots Blocked

#  Player Name                         GP  SB    
1  Ryan McDonagh (Phi)                 21  42    
2  Cam Fowler (Phi)                    19  37    
3  Jack Johnson (Det)                  20  31    
4  Kevin Shattenkirk (Ana)             24  31    
5  Jan Hejda (Ana)                     24  29    
6  Dan Hamhuis (Det)                   15  25    
7  Justin Schultz (Phi)                21  25    
8  Sami Vatanen (Det)                  20  24    
9  Josh Gorges (Ana)                   24  23    
10 Brent Seabrook (NyI)                11  22    
Rookies

#  Player Name                         GP  PTS   
1  Tyler Toffoli (Det)                 20  7-3-10
2  Chris Kreider (Ana)                 24  4-5-9
3  Nathan MacKinnon (Van)              7   2-3-5
4  Valeri Nichushkin (Ana)             17  2-3-5
5  Mark Arcobello (LaK)                4   1-2-3
6  Richard Panik (Sj )                 14  1-2-3
7  Hampus Lindholm (Win)               13  0-3-3
8  Ryan Stanton (Chi)                  7   0-2-2
9  Anders Lee (Win)                    9   0-2-2
10 Tomas Jurco (Ana)                   11  0-2-2
Hits

#  Player Name                         GP  HIT   
1  Jamie Benn (Phi)                    21  64    
2  Jack Johnson (Det)                  20  61    
3  Chris Kunitz (Phi)                  21  54    
4  Chris Kreider (Ana)                 24  50    
5  Nino Niederreiter (Det)             20  49    
6  Brandon Dubinsky (Sj )              14  47    
7  Shane Doan (Ana)                    24  47    
8  Zdeno Chara (Tb )                   11  44    
9  Ryan McDonagh (Phi)                 21  42    
10 Cody Eakin (Det)                    20  41    
Power Play Goals

#  Player Name                         GP  PP    
1  Bobby Ryan (Sj )                    14  9    
2  Patric Hornqvist (Win)              13  6    
3  Mark Giordano (Sj )                 13  5    
4  Jamie Benn (Phi)                    21  5    
5  Marian Gaborik (Arz)                11  4    
6  Evgeni Malkin (Det)                 15  4    
7  Cam Atkinson (Det)                  20  4    
8  Jonathan Toews (Ana)                22  4    
9  Justin Abdelkader (Mtl)             7   3    
10 P.K. Subban (Mtl)                   7   3    
Short Handed Goals

#  Player Name                         GP  SH    
1  Tomas Plekanec (Mtl)                7   2    
2  Alex Galchenyuk (Mtl)               7   1    
3  Erik Johnson (Sj )                  14  1    
4  Bobby Ryan (Sj )                    14  1    
5  Cody Hodgson (Sj )                  14  1    
6  Mikael Backlund (Det)               16  1    
7  Nino Niederreiter (Det)             20  1    
8  Jonathan Toews (Ana)                22  1    
9  Kevin Shattenkirk (Ana)             24  1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Bobby Ryan (Sj )                    14  4    
2  Jamie Benn (Phi)                    21  4    
3  Patrick Marleau (Tb )               11  3    
4  Brandon Saad (Det)                  20  3    
5  Jonathan Toews (Ana)                22  3    
6  Shane Doan (Ana)                    24  3    
7  Kyle Turris (Van)                   7   2    
8  Frans Nielsen (NyI)                 11  2    
9  Paul Gaustad (Win)                  13  2    
10 Brandon Dubinsky (Sj )              14  2    
Game Tying Goals

#  Player Name                         GP  GT    
1  Brandon Dubinsky (Sj )              14  2    
2  Jeff Carter (Phi)                   21  2    
3  Ryan McDonagh (Phi)                 21  2    
4  Justin Abdelkader (Mtl)             7   1    
5  Patrik Elias (Min)                  7   1    
6  Kevin Bieksa (NyI)                  11  1    
7  Zdeno Chara (Tb )                   11  1    
8  Tanner Glass (Phi)                  11  1    
9  Max Pacioretty (Tb )                11  1    
10 Brad Richards (Arz)                 11  1    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Kyle Palmieri (Nj )                 6   1    
2  Marian Hossa (Van)                  7   1    
3  Drew Miller (Mtl)                   7   1    
4  Tomas Plekanec (Mtl)                7   1    
5  Patrick Kane (NyI)                  11  1    
6  Dan Hamhuis (Det)                   15  1    
Minutes Played

#  Player Name                         GP  MP    
1  Ryan McDonagh (Phi)                 21  673   
2  Jack Johnson (Det)                  20  607   
3  Cam Fowler (Phi)                    19  592   
4  Kevin Shattenkirk (Ana)             24  582   
5  Jan Hejda (Ana)                     24  520   
6  Shane Doan (Ana)                    24  513   
7  Daniel Sedin (Ana)                  24  493   
8  Jamie Benn (Phi)                    21  492   
9  Josh Gorges (Ana)                   24  491   
10 Jonathan Toews (Ana)                22  481   
Hat Tricks

#  Player Name                         GP  HT    
1  Derick Brassard (Min)               7   1    
2  Tomas Plekanec (Mtl)                7   1    
3  Marian Gaborik (Arz)                11  1    
4  Evgeni Malkin (Det)                 15  1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Chris Kunitz (Phi)                  21  3    
2  Curtis Glencross (Van)              7   2    
3  Marian Gaborik (Arz)                11  2    
4  Patric Hornqvist (Win)              13  2    
5  Jamie Benn (Phi)                    21  2    
6  Sean Bergenheim (LaK)               4   1    
7  Jarome Iginla (Car)                 4   1    
8  Andrej Sekera (Wsh)                 4   1    
9  Joe Thornton (LaK)                  4   1    
10 Clarke MacArthur (Wsh)              5   1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Cam Atkinson (Det)                  20  14    
2  Brandon Saad (Det)                  20  9    
3  Patrik Elias (Min)                  7   6    
4  Johan Franzen (Wsh)                 5   5    
5  Marian Hossa (Van)                  7   4    
6  Brian Campbell (Arz)                11  4    
7  Valtteri Filppula (Win)             13  4    
8  Patric Hornqvist (Win)              13  4    
9  Matt Read (Sj )                     14  4    
10 Jarome Iginla (Car)                 4   3    
Hits Taken

#  Player Name                         GP  HTT   
1  Jonathan Toews (Ana)                22  55    
2  Cam Fowler (Phi)                    19  47    
3  Jeff Carter (Phi)                   21  47    
4  Ryan McDonagh (Phi)                 21  46    
5  Jack Johnson (Det)                  20  43    
6  Jamie Benn (Phi)                    21  42    
7  Nino Niederreiter (Det)             20  39    
8  Nick Bonino (Ana)                   24  39    
9  Josh Gorges (Ana)                   24  38    
10 Alexander Steen (Tb )               11  37    
Penalty Shots

#  Player Name                         GP  PSG   
Give Away

#  Player Name                         GP  GA    
1  Shane Doan (Ana)                    24  23    
2  Brandon Saad (Det)                  20  19    
3  Cam Atkinson (Det)                  20  19    
4  Mike Cammalleri (Phi)               21  19    
5  Mats Zuccarello (Phi)               21  19    
6  Jonathan Toews (Ana)                22  19    
7  Chris Kreider (Ana)                 24  18    
8  Shea Weber (Win)                    13  17    
9  Jack Johnson (Det)                  20  17    
10 Jamie Benn (Phi)                    21  17    
Take Away

#  Player Name                         GP  TA    
1  Cam Fowler (Phi)                    19  25    
2  Ryan McDonagh (Phi)                 21  22    
3  Jan Hejda (Ana)                     24  21    
4  Jack Johnson (Det)                  20  18    
5  Dan Hamhuis (Det)                   15  16    
6  Kevin Shattenkirk (Ana)             24  15    
7  Brandon Dubinsky (Sj )              14  14    
8  Brian Campbell (Arz)                11  13    
9  Zdeno Chara (Tb )                   11  13    
10 Ben Lovejoy (Phi)                   15  13    
Total Fight

#  Player Name                         GP  FT    
1  Brandon Prust (Mtl)                 7   2    
2  Brandon Saad (Det)                  20  2    
3  Zach Parise (Det)                   20  2    
4  Kevan Miller (Car)                  4   1    
5  Derek Dorsett (Wsh)                 5   1    
6  Steve Ott (Mtl)                     7   1    
7  Wayne Simmonds (Mtl)                7   1    
8  Tanner Glass (Phi)                  11  1    
9  Marcel Goc (Ana)                    11  1    
10 Cory Sarich (Tb )                   11  1    
Fight Won

#  Player Name                         GP  FW    
1  Kevan Miller (Car)                  4   1    
2  Derek Dorsett (Wsh)                 5   1    
3  Steve Ott (Mtl)                     7   1    
4  Wayne Simmonds (Mtl)                7   1    
5  Luke Schenn (Sj )                   14  1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Carey Price (Tb )                   11  0,939
2  Semyon Varlamov (Phi)               21  0,935
3  Josh Harding (Ana)                  15  0,922
4  Mike Smith (NyI)                    11  0,920
5  Karri Ramo (Sj )                    12  0,916
6  Tuukka Rask (Det)                   20  0,913
7  Antti Niemi (Win)                   13  0,906
8  Ben Bishop (Arz)                    10  0,888
9  Ondrej Pavelec (Ana)                13  0,885
Goals Against Average

#  Goalie Name                         GP      GAA
1  Semyon Varlamov (Phi)               21     1,92
2  Carey Price (Tb )                   11     1,92
3  Josh Harding (Ana)                  15     2,07
4  Mike Smith (NyI)                    11     2,21
5  Antti Niemi (Win)                   13     2,51
6  Tuukka Rask (Det)                   20     2,51
7  Karri Ramo (Sj )                    12     2,54
8  Ben Bishop (Arz)                    10     2,78
9  Ondrej Pavelec (Ana)                13     3,09
Minutes Played

#  Goalie Name                         GP  MP    
1  Semyon Varlamov (Phi)               21  1347  
2  Tuukka Rask (Det)                   20  1242  
3  Josh Harding (Ana)                  15  810   
4  Antti Niemi (Win)                   13  765   
5  Carey Price (Tb )                   11  689   
6  Mike Smith (NyI)                    11  651   
7  Ben Bishop (Arz)                    10  625   
8  Ondrej Pavelec (Ana)                13  620   
9  Karri Ramo (Sj )                    12  614   
10 Cory Schneider (Van)                7   450   
Shots Faced

#  Goalie Name                         GP  SHT   
1  Semyon Varlamov (Phi)               21  661   
2  Tuukka Rask (Det)                   20  599   
3  Carey Price (Tb )                   11  359   
4  Josh Harding (Ana)                  15  359   
5  Antti Niemi (Win)                   13  340   
6  Karri Ramo (Sj )                    12  310   
7  Mike Smith (NyI)                    11  301   
8  Ondrej Pavelec (Ana)                13  279   
9  Ben Bishop (Arz)                    10  260   
10 Jonathan Quick (Mtl)                7   214   
Shutouts

#  Goalie Name                         GP  SO    
1  Cory Schneider (Van)                7   1    
2  Karri Ramo (Sj )                    12  1    
3  Tuukka Rask (Det)                   20  1    
4  Semyon Varlamov (Phi)               21  1    
Wins

#  Goalie Name                         GP  W     
1  Semyon Varlamov (Phi)               21  16    
2  Tuukka Rask (Det)                   20  10    
3  Josh Harding (Ana)                  15  9    
4  Carey Price (Tb )                   11  7    
5  Karri Ramo (Sj )                    12  7    
6  Antti Niemi (Win)                   13  6    
7  Mike Smith (NyI)                    11  5    
8  Ondrej Pavelec (Ana)                13  4    
9  Pekka Rinne (Sj )                   5   3    
10 Corey Crawford (Chi)                7   3    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
Losses

#  Goalie Name                         GP  L     
1  Antti Niemi (Win)                   13  7    
2  Tuukka Rask (Det)                   20  7    
3  Ben Bishop (Arz)                    10  6    
4  Mike Smith (NyI)                    11  5    
5  Ondrej Pavelec (Ana)                13  5    
6  Josh Harding (Ana)                  15  5    
7  Jonathan Quick (Mtl)                7   4    
8  Kari Lehtonen (Nj )                 6   3    
9  Corey Crawford (Chi)                7   3    
10 Carey Price (Tb )                   11  3    



Output by the SimonT Hockey Simulator (STHS) for Kevin Gagné -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager