Farm Leaders for Ligue Nationale de Hockey Virtuelle 2

Update - 7 juin 2015 at 00:56


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Emerson Etem (Abd)             23  18  27  45  -9  13   5  53  40 102  26  58 17,65%  12  543 23,61   6  16  22  14  55   0   0   0   1  42  4  2 46,40%  125  29  14  0  1 1,66   0   0  0  0  1  0  2  4  0  3  4  1 
2   Rene Bourque (Abd)             23  21  23  44  10  17   5  43  40 119  42  72 17,65%  13  534 23,20   7  10  17  13  50   1   0   1   1  13  2  1 28,57%   14  20  17  0  1 1,65   0   0  0  0  1  0 17  2  0  3  2  3 
3   Roman Horak (SA )              18  16  28  44   9   6   0  26  64 153  53  90 10,46%  14  419 23,29   4   9  13  13  36   1   1   2   6  43  1  1 65,52%  467  40   9  0  0 2,10   0   0  0  0  0  0  7  1  0  7  0  2 
4   Darroll Powe (SA )             18  22  21  43  15   6   0  13  22 122  35  65 18,03%  13  340 18,89   7   8  15  14  44   2   0   2   4  10  3  0 70,83%   24  26   8  0  1 2,53   0   0  0  0  0  4  8  0  0  4  4  3 
5   Jason Akeson (R) (Con)         21  16  25  41   1   6   0  39  21  89  23  49 17,98%  19  455 21,67   5  15  20  11  38   0   1   1   2  48  1  2 48,39%   31  21   7  0  0 1,80   0   0  0  0  0  2  2  0  0  3  3  2 
6   Drew Shore (Abd)               23  13  24  37  -9  10   0  40  56  56  15  36 23,21%   9  462 20,10   6  13  19   7  56   0   1   1   1  18  1  1 54,64%  657   6  12  0  1 1,60   0   0  0  0  0  3  3  0  0  1  0  3 
7   David Booth (Abd)              23  21  15  36 -11   8   0  50  54 120  28  74 17,50%  16  576 25,05   9   9  18  13  56   0   0   0   0  41  1  0 54,45%  191  29  13  1  2 1,25   0   0  0  0  0  3  3  0  0  2  3  1 
8   Aleksander Barkov (R) (Con)    21  16  20  36   0   2   0  60  59 103  28  50 15,53%  14  508 24,19  11   7  18  23  38   1   0   1   2  49  2  1 55,40%  565  21   6  0  1 1,42   0   0  0  0  0  0  2  1  0  4  1  1 
9   Filip Forsberg (R) (Abd)       23  12  23  35  10  13   5  32  21 105  45  70 11,43%   7  482 20,97   6  11  17  13  49   0   0   0   0  16  3  0 45,45%   22  26  12  0  1 1,45   0   0  0  0  1  2 10  0  0  1  2  0 
10  Matt Donovan (R) (Abd)         23   6  25  31  -4   8   0  46  44  69  23  31  8,70%  48  643 27,97   6   9  15  12  70   0   0   0   0  38  0  1     0%    0  11  19  0  0 0,96   0   0  0  0  0  0  1  6  0  1  1  1 
11  Rickard Rakell (R) (Con)       21  14  14  28  13   5   5  50  30  67  20  51 20,90%   6  408 19,44   5   7  12   5  29   0   0   0   1  20  1  1 58,67%  150  17   6  0  0 1,37   0   0  0  0  1  0  0  1  1  0  5  3 
12  Matt D'Agostini (Peo)          12   4  22  26   3   8   0  19  37  53  17  35  7,55%  18  293 24,45   1   6   7   3  15   0   1   1   0  33  0  0 51,44%  313  12  10  0  0 1,77   0   0  0  0  0  0  0  3  1  2  2  0 
13  Mark Stone (R) (Syr)           12  14  10  24   0   0   0  18  16  57  16  35 24,56%   2  263 21,96   8   4  12  12  24   0   0   0   3  28  2  0 68,18%   22   9   5  1  3 1,82   0   0  0  0  0  3  3  0  0  4  0  0 
14  Jerome Samson (Con)            21  13  11  24  13  29   5  52  19  56  14  30 23,21%   8  387 18,43   5   4   9   6  29   0   0   0   0   0  3  1 50,00%    8   9   7  0  1 1,24   0   0  0  1  0  1  4  0  0  2  0  0 
15  Ryan Reaves (Spr)              14  11  13  24   5  37   5  46  22  96  23  41 11,46%  15  269 19,18   3   6   9   8  26   0   0   0   2  12  1  1 66,67%   15   9  10  0  0 1,79   0   0  1  0  0  2  2  0  0  2  1  2 
16  Spencer Machacek (SA )         18   6  18  24  -6  28  10  23  15  91  28  58  6,59%   5  319 17,74   4  13  17   8  37   0   0   0   0   0  1  0 46,15%   13  36   2  0  0 1,50   0   0  1  1  0  0  8  2  0  1  0  0 
17  Cody McCormick (Peo)           12  13  10  23   8  21   5  26  16  48   8  28 27,08%  12  242 20,21   2   4   6   5  15   0   1   1   0  13  2  0 68,42%   19   9  10  0  2 1,90   0   0  0  0  1  3  5  0  0  2  0  3 
18  Corey Tropp (Spr)              14  12  11  23  -8  13   5  27  25  73  24  37 16,44%  17  333 23,76   5   3   8  10  25   0   0   0   2  34  1  0 38,46%   26  15   9  0  2 1,38   0   0  0  0  1  0  0  4  4  2  1  0 
19  David Warsofsky (R) (Con)      21   4  18  22   7   0   0  17  39  43  19  25  9,30%  40  606 28,85   4   9  13  10  43   0   0   0   0  53  0  0     0%    0  16  15  0  0 0,73   0   0  0  0  0  0  2  1  0  0  0  0 
20  Chris Mueller (Spr)            14  12   9  21   5   2   0  21  25  70  26  33 17,14%  13  265 18,92   3   3   6   5  27   0   0   0   1   5  2  0 57,14%    7   7   6  0  1 1,59   0   0  0  0  0  2  2  0  0  0  2  0 
21  Maxime Langelier-Parent (SA )  18  12   9  21  -6  29   5  21  27  72  21  41 16,67%   5  317 17,59   8   5  13  11  38   0   0   0   0   0  0  0 65,25%  259   9   6  0  0 1,33   0   0  1  0  0  2  2  0  0  1  1  2 
22  Greg Pateryn (SA )             18   3  18  21   3  19   5  21  28  62  26  29  4,84%  24  469 26,05   3   6   9   9  60   0   1   1   3  50  1  0     0%    0  18  24  0  0 0,90   0   0  0  0  1  1  4  0  0  0  1  1 
23  John Moore (Abd)               23   3  18  21  -7  14  10  13  37  38  20  17  7,89%  29  563 24,48   3   8  11   6  69   0   0   0   0  40  0  0     0%    0   8  22  0  0 0,75   0   0  1  0  1  0  4  7  0  0  0  0 
24  Taylor Pyatt (Peo)             12   7  12  19   4   2   0  14  14  47  13  31 14,89%  15  269 22,43   2   3   5   8  14   0   0   0   1  35  1  0 58,21%   67  12  12  0  0 1,41   0   0  0  0  0  0  2  3  0  0  2  2 
25  Rostislav Olesz (Peo)          12   6  13  19   0   0   0  14  18  66  14  33  9,09%   7  264 21,97   3   4   7   4  14   1   0   1   1  14  0  0 55,56%    9  15   4  0  0 1,44   0   0  0  0  0  0  0  4  1  1  1  2 
26  Gabriel Bourque (Pro)          13   6  13  19   4   5   5  21  30  56  11  38 10,71%  10  324 24,92   2   7   9   8  26   0   0   0   1  19  2  2 36,00%   75  12   9  0  0 1,17   0   0  0  0  1  0  0  1  1  2  2  2 
27  Ryan Spooner (R) (Spr)         14   4  15  19  -7   4   0  22  52  58  22  36  6,90%  10  339 24,20   1   6   7   5  26   0   0   0   0  36  0  0 53,86%  479  13  16  0  1 1,12   0   0  0  0  0  0  0 11  5  2  1  1 
28  Ryan Wilson (Con)              17   1  17  18   3  16   0  41  22  26   8  13  3,85%  27  459 26,98   1   9  10   4  33   0   0   0   0  30  0  0     0%    0   3   7  0  0 0,79   0   1  0  0  0  0  0  0  0  0  0  2 
29  Zac Dalpe (Peo)                12  11   5  16   0   4   0  20  23  65  23  33 16,92%  11  250 20,80   4   2   6   6  13   1   0   1   1  14  1  1 65,00%  120  15   6  0  1 1,28   0   0  0  0  0  2  3  0  0  0  2  1 
30  Olli Maatta (R) (Syr)          12   4  11  15  -4   7   5  16  29  63  18  29  6,35%  29  322 26,82   3   4   7   6  26   0   0   0   0  30  0  1     0%    0  12   7  0  0 0,93   0   0  0  0  1  0  0  3  3  0  0  1 
31  Derek Forbort (Spr)            14   3  12  15   3  33  15  21  24  26  10  13 11,54%  23  344 24,55   2   7   9   3  35   0   0   0   1  38  1  1     0%    0   3  10  0  0 0,87   0   0  2  0  1  0  0  8  1  0  1  1 
32  Matt Nieto (R) (Con)           21   7   7  14   1   8   0  44  27  44  16  13 15,91%  10  423 20,16   4   4   8   6  38   0   0   0   1  22  2  0 43,59%   39  12   5  0  1 0,66   0   0  0  0  0  0  0  6  1  1  0  1 
33  Louis Leblanc (Spr)            14   8   5  13   5   0   0  10  27  39  13  29 20,51%   9  210 14,97   0   0   0   0   3   0   1   1   0   6  1  0 50,94%  106   9   3  0  0 1,24   0   0  0  0  0  2  2  0  0  1  0  0 
34  Quinton Howden (R) (Syr)       12   6   7  13   0  14   0  39  10  35   9  26 17,14%   7  238 19,87   0   1   1   1  19   0   0   0   0  15  2  0 45,45%   11   5   7  0  0 1,09   0   0  0  0  0  0  0  1  1  0  2  1 
35  Calle Jarnkrok (R) (Cha)        9   5   8  13   0   2   0  18  29  42  17  32 11,90%   4  205 22,81   2   5   7   8  20   0   0   0   2  25  1  0 48,89%  225   8  11  1  1 1,27   0   0  0  0  0  0  0  2  2  1  0  1 
36  Boone Jenner (R) (Syr)         12   1  12  13  -2   0   0  33  25  40   9  23  2,50%  10  221 18,44   1   9  10   4  25   0   0   0   1  29  0  0 47,77%  224  12   6  0  0 1,18   0   0  0  0  0  0  3  9  0  0  0  1 
37  Klas Dahlbeck (Spr)            14   4   8  12  -2  19   5  23  30  35  11  11 11,43%  31  385 27,52   4   2   6   9  35   0   0   0   3  36  1  0     0%    0   5  17  0  0 0,62   0   0  0  1  0  0  0  7  2  0  1  1 
38  Peter LeBlanc (R) (Pro)        13   7   4  11   0   4   0  12  36  26   5  12 26,92%   7  298 22,93   4   2   6   6  26   0   0   0   0  14  0  1 37,25%  255   3   6  0  0 0,74   0   0  0  0  0  0  0  1  1  0  2  1 
39  Jared Boll (Pro)               13   6   5  11  -4  23   5  35  27  38  21  29 15,79%   4  293 22,55   2   5   7   6  23   0   0   0   0   2  3  0 60,00%   15   5   4  0  0 0,75   0   0  1  0  0  0  0  6  4  2  1  1 
40  Matt Carey (R) (Con)           21   6   5  11   1  15   5  53  11  49  17  22 12,24%   5  357 17,00   0   0   0   0   5   0   0   0   0  13  1  0 46,94%   98   7   4  0  0 0,62   0   0  1  0  0  0  0  3  3  0  1  1 
41  Jayson Megna (R) (Cha)          9   3   8  11   1   0   0  21  25  37  10  23  8,11%   7  194 21,60   1   6   7   6  20   0   0   0   3  12  1  0 40,91%   22   8   5  0  0 1,13   0   0  0  0  0  0  0  1  1  0  0  1 
42  Ben Youds (SA )                18   2   9  11   4  12   0  25  25  32  17  11  6,25%  26  316 17,57   1   3   4   3  22   0   0   0   2  29  0  0     0%    0   6  12  0  0 0,70   0   0  0  0  0  0  0  6  1  1  0  1 
43  Adam Clendening (Con)          21   1  10  11   9  22  10  43  37  21  17  14  4,76%  31  514 24,50   1   2   3   2  27   0   0   0   0  42  0  0     0%    0   6  15  0  0 0,43   0   0  0  2  0  0  1 18  0  0  1  0 
44  Keith Ballard (Abd)            23   1  10  11   1  10   0  29  24  32   6   9  3,13%  32  459 19,95   1   4   5   4  46   0   0   0   1  23  0  1     0%    0   2  18  0  0 0,48   0   0  0  0  0  0  0  4  1  0  0  1 
45  Teuvo Teravainen (R) (Syr)     12   2   8  10   0  11   5  15  40  23   4  12  8,70%   6  251 20,91   1   2   3   2  24   0   0   0   0  16  1  0 56,39%  305   6   4  0  0 0,80   0   0  0  1  0  0  0  1  1  0  0  1 
46  Lukas Sedlak (SA )             18   1   9  10   4  19  15  12  17  49  17  45  2,04%   4  232 12,86   0   2   2   2  10   0   0   0   0   0  0  0 66,47%  167  11   3  0  0 0,86   0   0  2  0  1  0  1  3  0  1  0  0 
47  Curtis McKenzie (Abd)          23   6   3   9  -6   4   0  31  18  26  10   9 23,08%   1  311 13,50   1   1   2   2  14   0   0   0   0  10  1  1 32,26%   31   5   6  0  0 0,58   0   0  0  0  0  3  3  0  0  0  0  1 
48  Jesse Joensuu (Con)            13   5   4   9   9   2   0  33  16  28   7  11 17,86%   5  212 16,30   1   3   4   2  13   0   0   0   0   0  1  0 50,00%    6   1   0  0  0 0,85   0   0  0  0  0  1  3  0  0  1  1  0 
49  Petr Straka (Cha)               9   3   6   9   0  27   5  30  12  33  12  35  9,09%   3  180 19,99   1   2   3   6  18   0   0   0   0   0  1  0 55,56%    9   6   5  0  0 1,00   0   0  0  1  0  0  0  2  1  1  1  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Scott Clemmensen (Con)         18  14   0   4 0,912  2,16 1112   0   2  40  455  273   1   0 0,000   0 18  0  1  0  2 
2   Jake Allen (Pro)               13   7   4   1 0,911  2,16  777   0   2  28  314  176   1   0 0,000   0 13  2  2  2  2 
3   Joey MacDonald (Abd)           10   8   2   0 0,921  2,50  600   2   1  25  315  168   2   0 0,000   0 10  0  0  2  0 
4   Petr Mrazek (R) (Syr)           9   4   4   1 0,890  3,33  540   0   0  30  273  141   0   0 0,000   0  9  0  1  0  1 
5   Dov Grumet-Morris (SA )        14  10   3   1 0,901  3,66  820   0   0  50  507  326   2   1 0,000   0 14 14  0  3  0 



Output by the SimonT Hockey Simulator (STHS) for Kevin Gagné -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager