Farm Individual Leaders for Ligue Nationale de Hockey Virtuelle 2

Update - 7 juin 2015 at 00:56

Minimum Games Played: 8

Players

Goals

#  Player Name                         GP  G     
1  Darroll Powe (SA )                  18  22    
2  David Booth (Abd)                   23  21    
3  Rene Bourque (Abd)                  23  21    
4  Emerson Etem (Abd)                  23  18    
5  Roman Horak (SA )                   18  16    
6  Jason Akeson (Con)                  21  16    
7  Aleksander Barkov (Con)             21  16    
8  Mark Stone (Syr)                    12  14    
9  Rickard Rakell (Con)                21  14    
10 Cody McCormick (Peo)                12  13    
Assists

#  Player Name                         GP  A     
1  Roman Horak (SA )                   18  28    
2  Emerson Etem (Abd)                  23  27    
3  Jason Akeson (Con)                  21  25    
4  Matt Donovan (Abd)                  23  25    
5  Drew Shore (Abd)                    23  24    
6  Rene Bourque (Abd)                  23  23    
7  Filip Forsberg (Abd)                23  23    
8  Matt D'Agostini (Peo)               12  22    
9  Darroll Powe (SA )                  18  21    
10 Aleksander Barkov (Con)             21  20    
Shots

#  Player Name                         GP  SHT   
1  Roman Horak (SA )                   18  153   
2  Darroll Powe (SA )                  18  122   
3  David Booth (Abd)                   23  120   
4  Rene Bourque (Abd)                  23  119   
5  Filip Forsberg (Abd)                23  105   
6  Aleksander Barkov (Con)             21  103   
7  Emerson Etem (Abd)                  23  102   
8  Ryan Reaves (Spr)                   14  96    
9  Spencer Machacek (SA )              18  91    
10 Jason Akeson (Con)                  21  89    
Shots %

#  Player Name                         GP  SHT %
1  Cody McCormick (Peo)                12   27,08%
2  Peter LeBlanc (Pro)                 13   26,92%
3  Mark Stone (Syr)                    12   24,56%
4  Jerome Samson (Con)                 21   23,21%
5  Drew Shore (Abd)                    23   23,21%
6  Curtis McKenzie (Abd)               23   23,08%
7  Rickard Rakell (Con)                21   20,90%
8  Louis Leblanc (Spr)                 14   20,51%
9  Luke Gazdic (Spr)                   14   18,18%
10 Darroll Powe (SA )                  18   18,03%
Centers

#  Player Name                         GP  PTS   
1  Roman Horak (SA )                   18  16-28-44
2  Darroll Powe (SA )                  18  22-21-43
3  Drew Shore (Abd)                    23  13-24-37
4  Aleksander Barkov (Con)             21  16-20-36
5  Rickard Rakell (Con)                21  14-14-28
6  Matt D'Agostini (Peo)               12  4-22-26
7  Cody McCormick (Peo)                12  13-10-23
8  Chris Mueller (Spr)                 14  12-9-21
9  Maxime Langelier-Parent (SA )       18  12-9-21
10 Ryan Spooner (Spr)                  14  4-15-19
Left Wings

#  Player Name                         GP  PTS   
1  Emerson Etem (Abd)                  23  18-27-45
2  Rene Bourque (Abd)                  23  21-23-44
3  Roman Horak (SA )                   18  16-28-44
4  Darroll Powe (SA )                  18  22-21-43
5  David Booth (Abd)                   23  21-15-36
6  Filip Forsberg (Abd)                23  12-23-35
7  Rickard Rakell (Con)                21  14-14-28
8  Matt D'Agostini (Peo)               12  4-22-26
9  Cody McCormick (Peo)                12  13-10-23
10 Chris Mueller (Spr)                 14  12-9-21
Right Wings

#  Player Name                         GP  PTS   
1  Emerson Etem (Abd)                  23  18-27-45
2  Rene Bourque (Abd)                  23  21-23-44
3  Darroll Powe (SA )                  18  22-21-43
4  Jason Akeson (Con)                  21  16-25-41
5  Drew Shore (Abd)                    23  13-24-37
6  David Booth (Abd)                   23  21-15-36
7  Filip Forsberg (Abd)                23  12-23-35
8  Rickard Rakell (Con)                21  14-14-28
9  Matt D'Agostini (Peo)               12  4-22-26
10 Mark Stone (Syr)                    12  14-10-24
Defenseman

#  Player Name                         GP  PTS   
1  Matt Donovan (Abd)                  23  6-25-31
2  David Warsofsky (Con)               21  4-18-22
3  Greg Pateryn (SA )                  18  3-18-21
4  John Moore (Abd)                    23  3-18-21
5  Ryan Wilson (Con)                   17  1-17-18
6  Olli Maatta (Syr)                   12  4-11-15
7  Derek Forbort (Spr)                 14  3-12-15
8  Brent Regner (LkE)                  6   7-7-14
9  Brett Clark (LkE)                   6   4-8-12
10 Klas Dahlbeck (Spr)                 14  4-8-12
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Darroll Powe (SA )                  18  2,53   
2  Roman Horak (SA )                   18  2,10   
3  Cody McCormick (Peo)                12  1,90   
4  Mark Stone (Syr)                    12  1,82   
5  Jason Akeson (Con)                  21  1,80   
6  Ryan Reaves (Spr)                   14  1,79   
7  Matt D'Agostini (Peo)               12  1,77   
8  Emerson Etem (Abd)                  23  1,66   
9  Rene Bourque (Abd)                  23  1,65   
10 Drew Shore (Abd)                    23  1,60   
Face-Off %

#  Player Name                         GP  FO %
1  Lukas Sedlak (SA )                  18   66,47%
2  Roman Horak (SA )                   18   65,52%
3  Maxime Langelier-Parent (SA )       18   65,25%
4  Zac Dalpe (Peo)                     12   65,00%
5  Rickard Rakell (Con)                21   58,67%
6  Taylor Pyatt (Peo)                  12   58,21%
7  Andrei Loktionov (Syr)              12   58,06%
8  Teuvo Teravainen (Syr)              12   56,39%
9  Aleksander Barkov (Con)             21   55,40%
10 Andrej Nestrasil (Pro)              13   55,17%
Plus/Minus

#  Player Name                         GP  +/-   
1  Darroll Powe (SA )                  18  15    
2  Jerome Samson (Con)                 21  13    
3  Rickard Rakell (Con)                21  13    
4  Rene Bourque (Abd)                  23  10    
5  Filip Forsberg (Abd)                23  10    
6  Jesse Joensuu (Con)                 13  9    
7  Roman Horak (SA )                   18  9    
8  Adam Clendening (Con)               21  9    
9  Cody McCormick (Peo)                12  8    
10 Kris Foucault (Spr)                 14  7    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Zenon Konopka (Adk)                 4   43    
2  Luke Gazdic (Spr)                   14  38    
3  Ryan Reaves (Spr)                   14  37    
4  Anthony Bitetto (Syr)               12  33    
5  Derek Forbort (Spr)                 14  33    
6  Patrick Wey (Cha)                   9   29    
7  Maxime Langelier-Parent (SA )       18  29    
8  Jerome Samson (Con)                 21  29    
9  Spencer Machacek (SA )              18  28    
10 Petr Straka (Cha)                   9   27    
Shots Blocked

#  Player Name                         GP  SB    
1  Matt Donovan (Abd)                  23  48    
2  David Warsofsky (Con)               21  40    
3  Keith Ballard (Abd)                 23  32    
4  Klas Dahlbeck (Spr)                 14  31    
5  Paul Postma (Abd)                   17  31    
6  Adam Clendening (Con)               21  31    
7  Olli Maatta (Syr)                   12  29    
8  John Moore (Abd)                    23  29    
9  Ryan Wilson (Con)                   17  27    
10 Joe Morrow (Cha)                    9   26    
Rookies

#  Player Name                         GP  PTS   
1  Jason Akeson (Con)                  21  16-25-41
2  Aleksander Barkov (Con)             21  16-20-36
3  Filip Forsberg (Abd)                23  12-23-35
4  Matt Donovan (Abd)                  23  6-25-31
5  Rickard Rakell (Con)                21  14-14-28
6  Mark Stone (Syr)                    12  14-10-24
7  David Warsofsky (Con)               21  4-18-22
8  Ryan Spooner (Spr)                  14  4-15-19
9  Olli Maatta (Syr)                   12  4-11-15
10 Matt Nieto (Con)                    21  7-7-14
Hits

#  Player Name                         GP  HIT   
1  Aleksander Barkov (Con)             21  60    
2  Matt Carey (Con)                    21  53    
3  Emerson Etem (Abd)                  23  53    
4  Jerome Samson (Con)                 21  52    
5  Alexander Khokhlachev (Con)         21  51    
6  Rickard Rakell (Con)                21  50    
7  David Booth (Abd)                   23  50    
8  Charles-Olivier Roussel (Con)       21  49    
9  Ryan Reaves (Spr)                   14  46    
10 Matt Donovan (Abd)                  23  46    
Power Play Goals

#  Player Name                         GP  PP    
1  Aleksander Barkov (Con)             21  11    
2  David Booth (Abd)                   23  9    
3  Mark Stone (Syr)                    12  8    
4  Maxime Langelier-Parent (SA )       18  8    
5  Darroll Powe (SA )                  18  7    
6  Rene Bourque (Abd)                  23  7    
7  Brent Regner (LkE)                  6   6    
8  Drew Shore (Abd)                    23  6    
9  Emerson Etem (Abd)                  23  6    
10 Filip Forsberg (Abd)                23  6    
Short Handed Goals

#  Player Name                         GP  SH    
1  Darroll Powe (SA )                  18  2    
2  Linden Vey (Spr)                    4   1    
3  Zac Dalpe (Peo)                     12  1    
4  Rostislav Olesz (Peo)               12  1    
5  Roman Horak (SA )                   18  1    
6  Aleksander Barkov (Con)             21  1    
7  Rene Bourque (Abd)                  23  1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Emerson Etem (Abd)                  23  4    
2  Daniel Cleary (Por)                 7   3    
3  Jared Boll (Pro)                    13  3    
4  Darroll Powe (SA )                  18  3    
5  Jerome Samson (Con)                 21  3    
6  Alexander Khokhlachev (Con)         21  3    
7  Filip Forsberg (Abd)                23  3    
8  Jean-Gabriel Pageau (Alb)           6   2    
9  Cody McCormick (Peo)                12  2    
10 Mark Stone (Syr)                    12  2    
Game Tying Goals

#  Player Name                         GP  GT    
1  Chris Brown (Syr)                   12  2    
2  Gabriel Bourque (Pro)               13  2    
3  Jason Akeson (Con)                  21  2    
4  Emerson Etem (Abd)                  23  2    
5  Jean-Gabriel Pageau (Alb)           6   1    
6  Daniel Cleary (Por)                 7   1    
7  Daniel New (Cha)                    7   1    
8  Ryan White (Por)                    7   1    
9  Corban Knight (Peo)                 7   1    
10 Rasmus Rissanen (Cha)               9   1    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Calle Jarnkrok (Cha)                9   1    
2  Patrick Wey (Cha)                   9   1    
3  Mark Stone (Syr)                    12  1    
4  Simon Moser (Pro)                   13  1    
5  David Booth (Abd)                   23  1    
Minutes Played

#  Player Name                         GP  MP    
1  Matt Donovan (Abd)                  23  643   
2  David Warsofsky (Con)               21  606   
3  David Booth (Abd)                   23  576   
4  John Moore (Abd)                    23  563   
5  Emerson Etem (Abd)                  23  543   
6  Rene Bourque (Abd)                  23  534   
7  Adam Clendening (Con)               21  514   
8  Aleksander Barkov (Con)             21  508   
9  Charles-Olivier Roussel (Con)       21  499   
10 Filip Forsberg (Abd)                23  482   
Hat Tricks

#  Player Name                         GP  HT    
1  Mark Stone (Syr)                    12  3    
2  Philip Varone (LkE)                 6   2    
3  Cody McCormick (Peo)                12  2    
4  Corey Tropp (Spr)                   14  2    
5  David Booth (Abd)                   23  2    
6  Brandon Bollig (Roc)                4   1    
7  Jean-Gabriel Pageau (Alb)           6   1    
8  Daniel Cleary (Por)                 7   1    
9  Calle Jarnkrok (Cha)                9   1    
10 Zac Dalpe (Peo)                     12  1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Darroll Powe (SA )                  18  4    
2  Daniel Cleary (Por)                 7   3    
3  Cody McCormick (Peo)                12  3    
4  Mark Stone (Syr)                    12  3    
5  David Booth (Abd)                   23  3    
6  Drew Shore (Abd)                    23  3    
7  Curtis McKenzie (Abd)               23  3    
8  Wojtek Wolski (StJ)                 5   2    
9  Brent Regner (LkE)                  6   2    
10 Zac Dalpe (Peo)                     12  2    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Rene Bourque (Abd)                  23  17    
2  Filip Forsberg (Abd)                23  10    
3  Spencer Machacek (SA )              18  8    
4  Darroll Powe (SA )                  18  8    
5  Daniel Cleary (Por)                 7   7    
6  Roman Horak (SA )                   18  7    
7  Sven Andrighetto (Tor)              6   6    
8  Brent Regner (LkE)                  6   6    
9  Ryan Bourque (Cha)                  9   5    
10 Dmitry Korobov (Syr)                12  5    
Hits Taken

#  Player Name                         GP  HTT   
1  Roman Horak (SA )                   18  64    
2  Aleksander Barkov (Con)             21  59    
3  Drew Shore (Abd)                    23  56    
4  David Booth (Abd)                   23  54    
5  Ryan Spooner (Spr)                  14  52    
6  Matt Donovan (Abd)                  23  44    
7  Teuvo Teravainen (Syr)              12  40    
8  Rene Bourque (Abd)                  23  40    
9  Emerson Etem (Abd)                  23  40    
10 David Warsofsky (Con)               21  39    
Penalty Shots

#  Player Name                         GP  PSG   
Give Away

#  Player Name                         GP  GA    
1  Roman Horak (SA )                   18  40    
2  Spencer Machacek (SA )              18  36    
3  David Booth (Abd)                   23  29    
4  Emerson Etem (Abd)                  23  29    
5  Darroll Powe (SA )                  18  26    
6  Filip Forsberg (Abd)                23  26    
7  Jason Akeson (Con)                  21  21    
8  Aleksander Barkov (Con)             21  21    
9  Rene Bourque (Abd)                  23  20    
10 Greg Pateryn (SA )                  18  18    
Take Away

#  Player Name                         GP  TA    
1  Greg Pateryn (SA )                  18  24    
2  John Moore (Abd)                    23  22    
3  Matt Donovan (Abd)                  23  19    
4  Keith Ballard (Abd)                 23  18    
5  Klas Dahlbeck (Spr)                 14  17    
6  David Kolomatis (SA )               18  17    
7  Rene Bourque (Abd)                  23  17    
8  Patrick Wey (Cha)                   9   16    
9  Ryan Spooner (Spr)                  14  16    
10 Adam Clendening (Con)               21  15    
Total Fight

#  Player Name                         GP  FT    
1  Zenon Konopka (Adk)                 4   3    
2  Derek Forbort (Spr)                 14  3    
3  Bretton Stamler (SA )               18  3    
4  Lukas Sedlak (SA )                  18  3    
5  Wojtek Wolski (StJ)                 5   2    
6  J.C. Lipon (StJ)                    5   2    
7  Chris Brown (Syr)                   12  2    
8  Luke Gazdic (Spr)                   14  2    
9  David Kolomatis (SA )               18  2    
10 Spencer Machacek (SA )              18  2    
Fight Won

#  Player Name                         GP  FW    
1  Zenon Konopka (Adk)                 4   2    
2  Derek Forbort (Spr)                 14  2    
3  Bretton Stamler (SA )               18  2    
4  Lukas Sedlak (SA )                  18  2    
5  J.C. Lipon (StJ)                    5   1    
6  Matt Hendricks (Por)                7   1    
7  Cole Schneider (Cha)                9   1    
8  Rasmus Rissanen (Cha)               9   1    
9  Chris Brown (Syr)                   12  1    
10 Seth Griffith (Syr)                 12  1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Joey MacDonald (Abd)                10  0,921
2  Scott Clemmensen (Con)              18  0,912
3  Jake Allen (Pro)                    13  0,911
4  Dov Grumet-Morris (SA )             14  0,901
5  Petr Mrazek (Syr)                   9   0,890
Goals Against Average

#  Goalie Name                         GP      GAA
1  Scott Clemmensen (Con)              18     2,16
2  Jake Allen (Pro)                    13     2,16
3  Joey MacDonald (Abd)                10     2,50
4  Petr Mrazek (Syr)                   9      3,33
5  Dov Grumet-Morris (SA )             14     3,66
Minutes Played

#  Goalie Name                         GP  MP    
1  Scott Clemmensen (Con)              18  1112  
2  Dov Grumet-Morris (SA )             14  820   
3  Jake Allen (Pro)                    13  777   
4  Joey MacDonald (Abd)                10  600   
5  Petr Mrazek (Syr)                   9   540   
6  Michael Hutchinson (Cha)            7   421   
7  Jack Campbell (Por)                 7   419   
8  John Curry (Alb)                    6   365   
9  Kristers Gudlevskis (Spr)           5   320   
10 Johan Gustafsson (Iow)              4   238   
Shots Faced

#  Goalie Name                         GP  SHT   
1  Dov Grumet-Morris (SA )             14  507   
2  Scott Clemmensen (Con)              18  455   
3  Joey MacDonald (Abd)                10  315   
4  Jake Allen (Pro)                    13  314   
5  Michael Hutchinson (Cha)            7   276   
6  Petr Mrazek (Syr)                   9   273   
7  Kristers Gudlevskis (Spr)           5   241   
8  Jack Campbell (Por)                 7   212   
9  John Curry (Alb)                    6   158   
10 John Muse (Spr)                     3   138   
Shutouts

#  Goalie Name                         GP  SO    
1  Jake Allen (Pro)                    13  2    
2  Scott Clemmensen (Con)              18  2    
3  Joey MacDonald (Abd)                10  1    
Wins

#  Goalie Name                         GP  W     
1  Scott Clemmensen (Con)              18  14    
2  Dov Grumet-Morris (SA )             14  10    
3  Joey MacDonald (Abd)                10  8    
4  Jake Allen (Pro)                    13  7    
5  Michael Hutchinson (Cha)            7   5    
6  Kristers Gudlevskis (Spr)           5   4    
7  Petr Mrazek (Syr)                   9   4    
8  Jack Campbell (Por)                 7   3    
9  John Muse (Spr)                     3   2    
10 John Curry (Alb)                    6   2    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
Losses

#  Goalie Name                         GP  L     
1  Johan Gustafsson (Iow)              4   4    
2  Jack Campbell (Por)                 7   4    
3  Petr Mrazek (Syr)                   9   4    
4  Jake Allen (Pro)                    13  4    
5  John Curry (Alb)                    6   3    
6  Dov Grumet-Morris (SA )             14  3    
7  Yann Danis (Cha)                    2   2    
8  Joey MacDonald (Abd)                10  2    
9  Joacim Eriksson (Abd)               3   1    
10 John Muse (Spr)                     3   1    



Output by the SimonT Hockey Simulator (STHS) for Kevin Gagné -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager