Farm Individual Leaders for Ligue Nationale de Hockey Virtuelle 2

Update - 14 avril 2015 at 23:56

Minimum Games Played: 42

Players

Goals

#  Player Name                         GP  G     
1  Matt Nieto (Con)                    81  116   
2  Wojtek Wolski (StJ)                 81  92    
3  Nick Bjugstad (Adk)                 80  91    
4  Emerson Etem (Abd)                  77  81    
5  Carl Klingberg (Wil)                69  79    
6  Johnny Gaudreau (Wil)               64  72    
7  Jayson Megna (Cha)                  82  69    
8  Ryan Strome (Alb)                   79  68    
9  Bobby Butler (Iow)                  72  67    
10 Brandon Kozun (Tor)                 72  67    
Assists

#  Player Name                         GP  A     
1  Oscar Klefbom (StJ)                 82  121   
2  Nick Bjugstad (Adk)                 80  109   
3  Philip Larsen (Por)                 70  106   
4  Wojtek Wolski (StJ)                 81  106   
5  Sven Andrighetto (Tor)              82  106   
6  Olli Maatta (Syr)                   82  102   
7  Christian Folin (Iow)               82  101   
8  Peter Regin (Iow)                   81  100   
9  Johnny Gaudreau (Wil)               64  98    
10 Cory Emmerton (Mcr)                 74  92    
Shots

#  Player Name                         GP  SHT   
1  Matt Nieto (Con)                    81  652   
2  Wojtek Wolski (StJ)                 81  628   
3  Sven Andrighetto (Tor)              82  561   
4  John McFarland (Ham)                82  537   
5  Craig Cunningham (Tor)              82  520   
6  Nick Bjugstad (Adk)                 80  509   
7  Oscar Klefbom (StJ)                 82  500   
8  Andy Miele (Tor)                    63  497   
9  Brandon Kozun (Tor)                 72  475   
10 Corbin Baldwin (Ham)                60  470   
Shots %

#  Player Name                         GP  SHT %
1  Cody Kunyk (Wil)                    45   31,33%
2  Andrej Nestrasil (Pro)              56   27,94%
3  Paul Bissonnette (Adk)              52   26,24%
4  Jordan Szwarz (Por)                 74   25,25%
5  Mitchell Heard (Uti)                43   25,00%
6  Todd Bertuzzi (Tor)                 55   24,07%
7  Nicolas Deschamps (Pro)             78   23,66%
8  Justin Johnson (Alb)                55   23,53%
9  Brandon Alderson (Roc)              82   23,08%
10 Simon Moser (Pro)                   70   23,01%
Centers

#  Player Name                         GP  PTS   
1  Nick Bjugstad (Adk)                 80  91-109-200
2  Ryan Strome (Alb)                   79  68-87-155
3  Peter Regin (Iow)                   81  53-100-153
4  Andy Miele (Tor)                    63  66-81-147
5  Cory Emmerton (Mcr)                 74  55-92-147
6  Jayson Megna (Cha)                  82  69-71-140
7  Zac Dalpe (Peo)                     65  53-61-114
8  Brandon McMillan (Alb)              69  57-54-111
9  Calle Jarnkrok (Cha)                69  53-56-109
10 Matt D'Agostini (Peo)               68  39-70-109
Left Wings

#  Player Name                         GP  PTS   
1  Matt Nieto (Con)                    81  116-88-204
2  Wojtek Wolski (StJ)                 81  92-106-198
3  Johnny Gaudreau (Wil)               64  72-98-170
4  Emerson Etem (Abd)                  77  81-81-162
5  Peter Regin (Iow)                   81  53-100-153
6  Carl Klingberg (Wil)                69  79-71-150
7  Taylor Beck (Uti)                   63  60-65-125
8  Rostislav Olesz (Peo)               70  57-65-122
9  Gabriel Bourque (Pro)               71  49-72-121
10 Stephane Veilleux (Iow)             64  49-66-115
Right Wings

#  Player Name                         GP  PTS   
1  Wojtek Wolski (StJ)                 81  92-106-198
2  Sven Andrighetto (Tor)              82  61-106-167
3  Emerson Etem (Abd)                  77  81-81-162
4  Bobby Butler (Iow)                  72  67-84-151
5  Carl Klingberg (Wil)                69  79-71-150
6  Jayson Megna (Cha)                  82  69-71-140
7  Brian O'Neill (Wor)                 78  67-70-137
8  Brandon Kozun (Tor)                 72  67-67-134
9  Mark Stone (Syr)                    82  58-72-130
10 Taylor Beck (Uti)                   63  60-65-125
Defenseman

#  Player Name                         GP  PTS   
1  Oscar Klefbom (StJ)                 82  47-121-168
2  Philip Larsen (Por)                 70  38-106-144
3  Christian Folin (Iow)               82  42-101-143
4  Olli Maatta (Syr)                   82  28-102-130
5  Corbin Baldwin (Ham)                60  36-76-112
6  Brent Regner (LkE)                  59  41-62-103
7  Nick Leddy (Her)                    55  31-72-103
8  Dalton Prout (Roc)                  82  21-78-99
9  Tyler Wotherspoon (Uti)             82  24-71-95
10 Nikita Zadorov (StJ)                56  29-63-92
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Wojtek Wolski (StJ)                 81  2,30   
2  Johnny Gaudreau (Wil)               64  2,23   
3  Matt Nieto (Con)                    81  2,15   
4  Roman Horak (SA )                   42  2,07   
5  Brandon Kozun (Tor)                 72  2,04   
6  Gilbert Brule (SA )                 50  1,98   
7  Nick Bjugstad (Adk)                 80  1,97   
8  Andy Miele (Tor)                    63  1,95   
9  Valeri Nichushkin (Syr)             43  1,90   
10 Carl Klingberg (Wil)                69  1,88   
Face-Off %

#  Player Name                         GP  FO %
1  Mathieu Tousignant (Tex)            56   66,75%
2  Zenon Konopka (Adk)                 81   66,42%
3  Roman Horak (SA )                   42   65,66%
4  Andrej Nestrasil (Pro)              56   65,58%
5  Jake Hansen (Roc)                   82   65,39%
6  Matt Watkins (Mcr)                  74   65,16%
7  Darroll Powe (SA )                  67   64,81%
8  Nick Drazenovic (Iow)               71   64,80%
9  Jordan Weal (Por)                   80   64,78%
10 Tom Pyatt (Her)                     48   64,32%
Plus/Minus

#  Player Name                         GP  +/-   
1  Matt Nieto (Con)                    81  46    
2  Quinton Howden (Syr)                69  42    
3  Mark Stone (Syr)                    82  39    
4  Mattias Ekholm (Alb)                82  37    
5  Ryan Strome (Alb)                   79  35    
6  Johnny Gaudreau (Wil)               64  32    
7  Brandon McMillan (Alb)              69  32    
8  Brandon Kozun (Tor)                 72  32    
9  Marcel Noebels (Tor)                55  31    
10 Carl Klingberg (Wil)                69  31    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Matt Pelech (Roc)                   70  385   
2  Cody McCormick (Peo)                66  277   
3  Zenon Konopka (Adk)                 81  240   
4  Mike Blunden (Wor)                  78  225   
5  Marc Cantin (Ham)                   82  225   
6  Kris Newbury (Adk)                  58  219   
7  Dalton Prout (Roc)                  82  217   
8  Frazer McLaren (Uti)                67  215   
9  Jared Boll (Pro)                    78  209   
10 John McFarland (Ham)                82  188   
Shots Blocked

#  Player Name                         GP  SB    
1  Danny Syvret (Wor)                  78  164   
2  Brandon Gormley (Roc)               79  146   
3  Dalton Prout (Roc)                  82  140   
4  Matt Donovan (Abd)                  81  137   
5  Cody Goloubef (Uti)                 75  128   
6  Mattias Ekholm (Alb)                82  128   
7  Olli Maatta (Syr)                   82  126   
8  Nathan Beaulieu (Cha)               73  125   
9  Christian Folin (Iow)               82  123   
10 Oscar Klefbom (StJ)                 82  123   
Rookies

#  Player Name                         GP  PTS   
1  Matt Nieto (Con)                    81  116-88-204
2  Nick Bjugstad (Adk)                 80  91-109-200
3  Johnny Gaudreau (Wil)               64  72-98-170
4  Oscar Klefbom (StJ)                 82  47-121-168
5  Ryan Strome (Alb)                   79  68-87-155
6  Carl Klingberg (Wil)                69  79-71-150
7  Andy Miele (Tor)                    63  66-81-147
8  Christian Folin (Iow)               82  42-101-143
9  Jayson Megna (Cha)                  82  69-71-140
10 Mark Stone (Syr)                    82  58-72-130
Hits

#  Player Name                         GP  HIT   
1  Jared Boll (Pro)                    78  207   
2  Boone Jenner (Syr)                  82  206   
3  Mike Blunden (Wor)                  78  202   
4  Adam Payerl (Mcr)                   74  200   
5  Anthony Peluso (Iow)                82  199   
6  Bobby Butler (Iow)                  72  192   
7  Jordan Weal (Por)                   80  181   
8  Michael Chaput (Cha)                82  176   
9  Danny Syvret (Wor)                  78  175   
10 David Dziurzynski (Iow)             82  174   
Power Play Goals

#  Player Name                         GP  PP    
1  Matt Nieto (Con)                    81  52    
2  Wojtek Wolski (StJ)                 81  45    
3  Oscar Klefbom (StJ)                 82  42    
4  Brent Regner (LkE)                  59  40    
5  Sven Andrighetto (Tor)              82  39    
6  Christian Folin (Iow)               82  38    
7  Philip Larsen (Por)                 70  37    
8  Carl Klingberg (Wil)                69  36    
9  Bobby Butler (Iow)                  72  34    
10 Corbin Baldwin (Ham)                60  32    
Short Handed Goals

#  Player Name                         GP  SH    
1  Josh Leivo (SA )                    56  4    
2  Taylor Beck (Uti)                   63  4    
3  Brandon McMillan (Alb)              69  4    
4  Quinton Howden (Syr)                69  4    
5  Jayson Megna (Cha)                  82  4    
6  Jason Akeson (Con)                  15  3    
7  Kevin Porter (Wor)                  48  3    
8  Matt D'Agostini (Peo)               68  3    
9  Cory Emmerton (Mcr)                 74  3    
10 Brett Bulmer (Pro)                  76  3    
Game Winning Goals

#  Player Name                         GP  GW    
1  Matt Nieto (Con)                    81  11    
2  Corey Tropp (Spr)                   56  10    
3  Carl Klingberg (Wil)                69  10    
4  Brandon Kozun (Tor)                 72  10    
5  Adam Payerl (Mcr)                   74  10    
6  Emerson Etem (Abd)                  77  10    
7  Wojtek Wolski (StJ)                 81  10    
8  Jayson Megna (Cha)                  82  10    
9  Brandon McMillan (Alb)              69  9    
10 Ryan Strome (Alb)                   79  9    
Game Tying Goals

#  Player Name                         GP  GT    
1  Colin Wilson (Adk)                  50  6    
2  Ryan Strome (Alb)                   79  6    
3  Nick Bjugstad (Adk)                 80  6    
4  Andy Miele (Tor)                    63  5    
5  Calle Jarnkrok (Cha)                69  5    
6  Steve Bernier (GR )                 32  4    
7  Yanni Gourde (LkE)                  45  4    
8  Gilbert Brule (SA )                 50  4    
9  Andre Petersson (Tex)               54  4    
10 Josh Leivo (SA )                    56  4    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Todd Bertuzzi (Tor)                 55  2    
2  Brian O'Neill (Wor)                 78  2    
3  Nick Bjugstad (Adk)                 80  2    
4  John Erskine (Her)                  12  1    
5  Karl Stollery (Tex)                 24  1    
6  Mike Komisarek (Cha)                36  1    
7  Ryan White (Por)                    50  1    
8  Colin Wilson (Adk)                  50  1    
9  Mathieu Tousignant (Tex)            56  1    
10 Corey Tropp (Spr)                   56  1    
Minutes Played

#  Player Name                         GP  MP    
1  Christian Folin (Iow)               82  2335  
2  Matt Donovan (Abd)                  81  2255  
3  Mattias Ekholm (Alb)                82  2232  
4  Olli Maatta (Syr)                   82  2209  
5  Dalton Prout (Roc)                  82  2209  
6  Oscar Klefbom (StJ)                 82  2154  
7  Danny Syvret (Wor)                  78  2154  
8  Brandon Gormley (Roc)               79  2060  
9  Nick Bjugstad (Adk)                 80  2035  
10 Cameron Schilling (Pro)             82  2027  
Hat Tricks

#  Player Name                         GP  HT    
1  Matt Nieto (Con)                    81  12    
2  Johnny Gaudreau (Wil)               64  9    
3  Carl Klingberg (Wil)                69  9    
4  Steve Bernier (GR )                 32  8    
5  Andy Miele (Tor)                    63  8    
6  Emerson Etem (Abd)                  77  8    
7  Wojtek Wolski (StJ)                 81  8    
8  Roman Horak (SA )                   42  7    
9  Gilbert Brule (SA )                 50  7    
10 Nick Bjugstad (Adk)                 80  7    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Wojtek Wolski (StJ)                 81  18    
2  Roman Horak (SA )                   42  8    
3  Luke Glendening (Rfd)               33  7    
4  Ryan Reaves (Spr)                   34  6    
5  Bracken Kearns (Rfd)                33  5    
6  Darren Archibald (GR )              32  4    
7  Brandon Bollig (Roc)                46  4    
8  Rob Bordson (Roc)                   46  4    
9  Calle Jarnkrok (Cha)                69  4    
10 David Booth (Abd)                   3   3    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Cory Emmerton (Mcr)                 74  25    
2  Darren Archibald (GR )              32  21    
3  Roman Horak (SA )                   42  21    
4  Wojtek Wolski (StJ)                 81  21    
5  Sven Andrighetto (Tor)              82  15    
6  Tyler Wotherspoon (Uti)             82  14    
7  Brandon Bollig (Roc)                46  12    
8  Taylor Pyatt (Peo)                  56  11    
9  Johnny Gaudreau (Wil)               64  11    
10 Carl Klingberg (Wil)                69  11    
Hits Taken

#  Player Name                         GP  HTT   
1  Peter Regin (Iow)                   81  239   
2  Ryan Strome (Alb)                   79  215   
3  Nick Bjugstad (Adk)                 80  215   
4  Cory Emmerton (Mcr)                 74  209   
5  Calle Jarnkrok (Cha)                69  194   
6  Philip Varone (LkE)                 78  188   
7  Jordan Weal (Por)                   80  187   
8  Matt D'Agostini (Peo)               68  186   
9  Michael Chaput (Cha)                82  186   
10 Dalton Prout (Roc)                  82  176   
Penalty Shots

#  Player Name                         GP  PSG   
1  Philip Varone (LkE)                 78  5    
2  Valeri Nichushkin (Syr)             43  3    
3  Nikita Zadorov (StJ)                56  3    
4  Pierre-Cedric Labrie (Uti)          58  3    
5  Gabriel Dumont (Tex)                59  3    
6  Paul Carey (LkE)                    60  3    
7  Beau Bennett (Abd)                  62  3    
8  Simon Moser (Pro)                   70  3    
9  Gabriel Bourque (Pro)               71  3    
10 Nick Bjugstad (Adk)                 80  3    
Give Away

#  Player Name                         GP  GA    
1  Matt Nieto (Con)                    81  162   
2  Brandon Kozun (Tor)                 72  154   
3  Brian O'Neill (Wor)                 78  147   
4  Sven Andrighetto (Tor)              82  135   
5  Wojtek Wolski (StJ)                 81  126   
6  John McFarland (Ham)                82  118   
7  Johnny Gaudreau (Wil)               64  113   
8  Josh Leivo (SA )                    56  103   
9  Philip Varone (LkE)                 78  99    
10 Andy Miele (Tor)                    63  97    
Take Away

#  Player Name                         GP  TA    
1  Christian Folin (Iow)               82  126   
2  Dalton Prout (Roc)                  82  125   
3  Cameron Schilling (Pro)             82  116   
4  Olli Maatta (Syr)                   82  110   
5  Matt Donovan (Abd)                  81  106   
6  David Savard (Alb)                  61  103   
7  Danny Syvret (Wor)                  78  103   
8  Corbin Baldwin (Ham)                60  102   
9  Cody Goloubef (Uti)                 75  99    
10 Mattias Ekholm (Alb)                82  99    
Total Fight

#  Player Name                         GP  FT    
1  Matt Pelech (Roc)                   70  41    
2  Cody McCormick (Peo)                66  25    
3  Frazer McLaren (Uti)                67  23    
4  Mike Blunden (Wor)                  78  23    
5  Dalton Prout (Roc)                  82  21    
6  Zenon Konopka (Adk)                 81  18    
7  Matt Carkner (Okl)                  54  16    
8  Kris Newbury (Adk)                  58  15    
9  Jared Boll (Pro)                    78  15    
10 Brett Gallant (Wor)                 44  14    
Fight Won

#  Player Name                         GP  FW    
1  Matt Pelech (Roc)                   70  14    
2  Frazer McLaren (Uti)                67  13    
3  Luke Gazdic (Spr)                   53  10    
4  Mike Blunden (Wor)                  78  9    
5  Cody McCormick (Peo)                66  8    
6  Brett Gallant (Wor)                 44  7    
7  Ryan Reaves (Spr)                   34  5    
8  Matt Kassian (Adk)                  51  5    
9  Matt Carkner (Okl)                  54  5    
10 Jyrki Jokipakka (Tex)               55  5    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Petr Mrazek (Syr)                   57  0,908
2  Jake Allen (Pro)                    67  0,899
3  Jack Campbell (Por)                 51  0,898
4  Michael Hutchinson (Cha)            45  0,894
5  Johan Gustafsson (Iow)              45  0,889
6  Calvin Pickard (Roc)                53  0,888
7  Cal Heeter (Adk)                    45  0,868
Goals Against Average

#  Goalie Name                         GP      GAA
1  Petr Mrazek (Syr)                   57     2,70
2  Jack Campbell (Por)                 51     3,07
3  Jake Allen (Pro)                    67     3,13
4  Michael Hutchinson (Cha)            45     3,45
5  Johan Gustafsson (Iow)              45     3,61
6  Calvin Pickard (Roc)                53     3,63
7  Cal Heeter (Adk)                    45     3,85
Minutes Played

#  Goalie Name                         GP  MP    
1  Jake Allen (Pro)                    67  3911  
2  Petr Mrazek (Syr)                   57  3426  
3  Jack Campbell (Por)                 51  3045  
4  Calvin Pickard (Roc)                53  2994  
5  Michael Hutchinson (Cha)            45  2623  
6  Johan Gustafsson (Iow)              45  2593  
7  Cal Heeter (Adk)                    45  2558  
8  Troy Grosenick (Mcr)                43  2507  
9  Louis Domingue (Iow)                42  2342  
10 Eddie Pasquale (Nor)                40  2342  
Shots Faced

#  Goalie Name                         GP  SHT   
1  Jake Allen (Pro)                    67  2024  
2  Petr Mrazek (Syr)                   57  1666  
3  Calvin Pickard (Roc)                53  1609  
4  Jack Campbell (Por)                 51  1528  
5  Michael Hutchinson (Cha)            45  1427  
6  Johan Gustafsson (Iow)              45  1406  
7  Cal Heeter (Adk)                    45  1246  
8  Troy Grosenick (Mcr)                43  1205  
9  Eddie Pasquale (Nor)                40  1178  
10 Louis Domingue (Iow)                42  1144  
Shutouts

#  Goalie Name                         GP  SO    
1  Martin Jones (Alb)                  11  3    
2  Mark Visentin (StJ)                 22  3    
3  Philipp Grubauer (Her)              19  2    
4  Anders Nilsson (Alb)                25  2    
5  Kristers Gudlevskis (Spr)           35  2    
6  Troy Grosenick (Mcr)                43  2    
7  Calvin Pickard (Roc)                53  2    
8  Petr Mrazek (Syr)                   57  2    
9  Keith Kinkaid (Mil)                 10  1    
10 John Curry (Alb)                    17  1    
Wins

#  Goalie Name                         GP  W     
1  Petr Mrazek (Syr)                   57  44    
2  Jake Allen (Pro)                    67  35    
3  Cal Heeter (Adk)                    45  28    
4  Calvin Pickard (Roc)                53  28    
5  Jack Campbell (Por)                 51  26    
6  Troy Grosenick (Mcr)                43  25    
7  Michael Hutchinson (Cha)            45  25    
8  Ilya Bryzgalov (SA )                32  24    
9  Louis Domingue (Iow)                42  23    
10 Kristers Gudlevskis (Spr)           35  22    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Cal Heeter (Adk)                    6   1,000
2  Jean-Francois Berube (Her)          3   1,000
3  Anders Nilsson (Alb)                3   1,000
4  Keith Kinkaid (Mil)                 3   1,000
5  Yann Danis (Cha)                    3   1,000
6  Tom McCollum (Peo)                  3   1,000
7  Jeff Deslauriers (Peo)              2   1,000
8  Matt Hackett (GR )                  2   1,000
9  Robin Lehner (LkE)                  19  0,947
10 Magnus Hellberg (LkE)               8   0,875
Losses

#  Goalie Name                         GP  L     
1  Jake Allen (Pro)                    67  25    
2  Johan Gustafsson (Iow)              45  20    
3  Yann Danis (Cha)                    32  18    
4  Calvin Pickard (Roc)                53  17    
5  Michael Hutchinson (Cha)            45  14    
6  Eddie Pasquale (Nor)                40  13    
7  Jack Campbell (Por)                 51  13    
8  Troy Grosenick (Mcr)                43  12    
9  Cal Heeter (Adk)                    45  12    
10 Petr Mrazek (Syr)                   57  10    



Output by the SimonT Hockey Simulator (STHS) for Kevin Gagné -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager