Pro Standing for Ligue Nationale de Hockey Virtuelle 2

Update - 1 mai 2014 at 13:38

Est

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZLightning               82  51  20 11 113  42 247 192   55  0,689 |  6 2  2    5 5  0    6 2  2   L1   
2  YDevils                  82  47  27  8 102  37 248 211   37  0,622 |  5 4  1    6 3  1    6 3  1   W1   
3  XCanadiens               82  50  23  9 109  42 252 207   45  0,665 |  3 5  2    6 4  0    4 3  3   W1   
4  XRed Wings               82  49  25  8 106  41 251 197   54  0,646 |  7 2  1    6 3  1    7 2  1   W4   
5  XPenguins                82  47  28  7 101  43 231 207   24  0,616 |  4 4  2    4 4  2    5 4  1   W2   
6  XRangers                 82  45  26 11 101  36 231 216   15  0,616 |  6 2  2    8 0  2    8 2  0   W5   
7  XFlyers                  82  44  26 12 100  41 233 206   27  0,610 |  7 1  2    8 2  0    6 1  3   OTL1 
8  XHurricanes              82  45  30  7  97  38 267 228   39  0,591 |  7 2  1    6 4  0    6 2  2   L1   
------------------------------------------------------------------------------------------------------------------
9  ESenators                82  41  27 14  96  35 227 211   16  0,585 |  3 2  5    6 2  2    6 0  4   OTL1 1   
10 EBlue Jackets            82  43  32  7  93  39 217 226   -9  0,567 |  5 5  0    5 3  2    5 5  0   L3   4   
11 EBruins                  82  41  32  9  91  38 248 222   26  0,555 |  7 3  0    6 3  1    6 3  1   W4   6   
12 ESabres                  82  40  36  6  86  36 220 235  -15  0,524 |  3 5  2    3 6  1    4 5  1   L4   11  
13 EPanthers                82  33  37 12  78  27 204 248  -44  0,476 |  7 1  2    6 3  1    5 3  2   W3   19  
14 ECapitals                82  33  40  9  75  26 171 233  -62  0,457 |  3 5  2    4 5  1    4 4  2   L3   22  
15 EMaple Leafs             82  26  44 12  64  22 170 264  -94  0,390 |  1 9  0    1 8  1    2 7  1   L2   33  
16 EIslanders               82  25  50  7  57  19 180 268  -88  0,348 |  2 7  1    3 6  1    0 10 0   L5   40  

Ouest

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  XBlackhawks              82  52  24  6 110  47 259 200   59  0,671 |  4 4  2    7 2  1    5 3  2   L2   
2  YCoyotes                 82  44  26 12 100  37 256 234   22  0,610 |  4 4  2    5 3  2    3 4  3   L2   
3  XAvalanche               82  49  21 12 110  43 261 208   53  0,671 |  6 4  0    5 3  2    6 3  1   L2   
4  XBlues                   82  48  27  7 103  46 239 211   28  0,628 |  3 5  2    4 5  1    6 2  2   SOL1 
5  XJets                    82  45  25 12 102  39 218 199   19  0,622 |  7 2  1    6 4  0    4 3  3   W1   
6  XOilers                  82  43  29 10  96  38 235 226    9  0,585 |  4 4  2    6 3  1    4 5  1   L1   
7  XDucks                   82  44  33  5  93  38 241 230   11  0,567 |  7 3  0    5 5  0    9 1  0   W1   
8  XWild                    82  42  31  9  93  31 243 241    2  0,567 |  7 3  0    7 2  1    4 6  0   W4   
------------------------------------------------------------------------------------------------------------------
9  EPredators               82  40  35  7  87  36 218 217    1  0,530 |  5 4  1    7 3  0    4 4  2   SOL1 6   
10 ESharks                  82  37  37  8  82  31 214 220   -6  0,500 |  4 5  1    2 7  1    5 5  0   W1   11  
11 EKings                   82  36  38  8  80  28 213 241  -28  0,488 |  5 4  1    4 4  2    5 5  0   W1   13  
12 ECanucks                 82  34  37 11  79  29 219 241  -22  0,482 |  4 6  0    3 6  1    5 4  1   W1   14  
13 EFlames                  82  35  39  8  78  30 236 297  -61  0,476 |  6 3  1    7 3  0    6 3  1   W2   15  
14 EStars                   82  21  50 11  53  18 183 296 -113  0,323 |  4 5  1    6 2  2    1 9  0   W1   40  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Atlantique

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YDevils                  82  47  27  8 102  37 248 211   37  0,622 |  5 4  1    6 3  1    6 3  1   W1   
2  XPenguins                82  47  28  7 101  43 231 207   24  0,616 |  4 4  2    4 4  2    5 4  1   W2   
3  XRangers                 82  45  26 11 101  36 231 216   15  0,616 |  6 2  2    8 0  2    8 2  0   W5   
4  XFlyers                  82  44  26 12 100  41 233 206   27  0,610 |  7 1  2    8 2  0    6 1  3   OTL1 
5  XHurricanes              82  45  30  7  97  38 267 228   39  0,591 |  7 2  1    6 4  0    6 2  2   L1   
6  EBlue Jackets            82  43  32  7  93  39 217 226   -9  0,567 |  5 5  0    5 3  2    5 5  0   L3   4   
7  ECapitals                82  33  40  9  75  26 171 233  -62  0,457 |  3 5  2    4 5  1    4 4  2   L3   22  
8  EIslanders               82  25  50  7  57  19 180 268  -88  0,348 |  2 7  1    3 6  1    0 10 0   L5   40  

Metropolitaine

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZLightning               82  51  20 11 113  42 247 192   55  0,689 |  6 2  2    5 5  0    6 2  2   L1   
2  XCanadiens               82  50  23  9 109  42 252 207   45  0,665 |  3 5  2    6 4  0    4 3  3   W1   
3  XRed Wings               82  49  25  8 106  41 251 197   54  0,646 |  7 2  1    6 3  1    7 2  1   W4   
4  ESenators                82  41  27 14  96  35 227 211   16  0,585 |  3 2  5    6 2  2    6 0  4   OTL1 1   
5  EBruins                  82  41  32  9  91  38 248 222   26  0,555 |  7 3  0    6 3  1    6 3  1   W4   6   
6  ESabres                  82  40  36  6  86  36 220 235  -15  0,524 |  3 5  2    3 6  1    4 5  1   L4   11  
7  EPanthers                82  33  37 12  78  27 204 248  -44  0,476 |  7 1  2    6 3  1    5 3  2   W3   19  
8  EMaple Leafs             82  26  44 12  64  22 170 264  -94  0,390 |  1 9  0    1 8  1    2 7  1   L2   33  

Centrale

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  XBlackhawks              82  52  24  6 110  47 259 200   59  0,671 |  4 4  2    7 2  1    5 3  2   L2   
2  XAvalanche               82  49  21 12 110  43 261 208   53  0,671 |  6 4  0    5 3  2    6 3  1   L2   
3  XBlues                   82  48  27  7 103  46 239 211   28  0,628 |  3 5  2    4 5  1    6 2  2   SOL1 
4  XJets                    82  45  25 12 102  39 218 199   19  0,622 |  7 2  1    6 4  0    4 3  3   W1   
5  XWild                    82  42  31  9  93  31 243 241    2  0,567 |  7 3  0    7 2  1    4 6  0   W4   
6  EPredators               82  40  35  7  87  36 218 217    1  0,530 |  5 4  1    7 3  0    4 4  2   SOL1 6   
7  EStars                   82  21  50 11  53  18 183 296 -113  0,323 |  4 5  1    6 2  2    1 9  0   W1   40  

Pacifique

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCoyotes                 82  44  26 12 100  37 256 234   22  0,610 |  4 4  2    5 3  2    3 4  3   L2   
2  XOilers                  82  43  29 10  96  38 235 226    9  0,585 |  4 4  2    6 3  1    4 5  1   L1   
3  XDucks                   82  44  33  5  93  38 241 230   11  0,567 |  7 3  0    5 5  0    9 1  0   W1   
4  ESharks                  82  37  37  8  82  31 214 220   -6  0,500 |  4 5  1    2 7  1    5 5  0   W1   11  
5  EKings                   82  36  38  8  80  28 213 241  -28  0,488 |  5 4  1    4 4  2    5 5  0   W1   13  
6  ECanucks                 82  34  37 11  79  29 219 241  -22  0,482 |  4 6  0    3 6  1    5 4  1   W1   14  
7  EFlames                  82  35  39  8  78  30 236 297  -61  0,476 |  6 3  1    7 3  0    6 3  1   W2   15  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZLightning               82  51  20 11 113  42 247 192   55  0,689 |  6 2  2    5 5  0    6 2  2   L1   
2  XBlackhawks              82  52  24  6 110  47 259 200   59  0,671 |  4 4  2    7 2  1    5 3  2   L2   
3  XAvalanche               82  49  21 12 110  43 261 208   53  0,671 |  6 4  0    5 3  2    6 3  1   L2   
4  XCanadiens               82  50  23  9 109  42 252 207   45  0,665 |  3 5  2    6 4  0    4 3  3   W1   
5  XRed Wings               82  49  25  8 106  41 251 197   54  0,646 |  7 2  1    6 3  1    7 2  1   W4   
6  XBlues                   82  48  27  7 103  46 239 211   28  0,628 |  3 5  2    4 5  1    6 2  2   SOL1 
7  XJets                    82  45  25 12 102  39 218 199   19  0,622 |  7 2  1    6 4  0    4 3  3   W1   
8  YDevils                  82  47  27  8 102  37 248 211   37  0,622 |  5 4  1    6 3  1    6 3  1   W1   
9  XPenguins                82  47  28  7 101  43 231 207   24  0,616 |  4 4  2    4 4  2    5 4  1   W2   
10 XRangers                 82  45  26 11 101  36 231 216   15  0,616 |  6 2  2    8 0  2    8 2  0   W5   
11 XFlyers                  82  44  26 12 100  41 233 206   27  0,610 |  7 1  2    8 2  0    6 1  3   OTL1 
12 YCoyotes                 82  44  26 12 100  37 256 234   22  0,610 |  4 4  2    5 3  2    3 4  3   L2   
13 XHurricanes              82  45  30  7  97  38 267 228   39  0,591 |  7 2  1    6 4  0    6 2  2   L1   
14 XOilers                  82  43  29 10  96  38 235 226    9  0,585 |  4 4  2    6 3  1    4 5  1   L1   
15 ESenators                82  41  27 14  96  35 227 211   16  0,585 |  3 2  5    6 2  2    6 0  4   OTL1 1   
16 EBlue Jackets            82  43  32  7  93  39 217 226   -9  0,567 |  5 5  0    5 3  2    5 5  0   L3   4   
17 XDucks                   82  44  33  5  93  38 241 230   11  0,567 |  7 3  0    5 5  0    9 1  0   W1   
18 XWild                    82  42  31  9  93  31 243 241    2  0,567 |  7 3  0    7 2  1    4 6  0   W4   
19 EBruins                  82  41  32  9  91  38 248 222   26  0,555 |  7 3  0    6 3  1    6 3  1   W4   6   
20 EPredators               82  40  35  7  87  36 218 217    1  0,530 |  5 4  1    7 3  0    4 4  2   SOL1 6   
21 ESabres                  82  40  36  6  86  36 220 235  -15  0,524 |  3 5  2    3 6  1    4 5  1   L4   11  
22 ESharks                  82  37  37  8  82  31 214 220   -6  0,500 |  4 5  1    2 7  1    5 5  0   W1   11  
23 EKings                   82  36  38  8  80  28 213 241  -28  0,488 |  5 4  1    4 4  2    5 5  0   W1   13  
24 ECanucks                 82  34  37 11  79  29 219 241  -22  0,482 |  4 6  0    3 6  1    5 4  1   W1   14  
25 EFlames                  82  35  39  8  78  30 236 297  -61  0,476 |  6 3  1    7 3  0    6 3  1   W2   15  
26 EPanthers                82  33  37 12  78  27 204 248  -44  0,476 |  7 1  2    6 3  1    5 3  2   W3   19  
27 ECapitals                82  33  40  9  75  26 171 233  -62  0,457 |  3 5  2    4 5  1    4 4  2   L3   22  
28 EMaple Leafs             82  26  44 12  64  22 170 264  -94  0,390 |  1 9  0    1 8  1    2 7  1   L2   33  
29 EIslanders               82  25  50  7  57  19 180 268  -88  0,348 |  2 7  1    3 6  1    0 10 0   L5   40  
30 EStars                   82  21  50 11  53  18 183 296 -113  0,323 |  4 5  1    6 2  2    1 9  0   W1   40  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Kevin Gagné -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager