Pro Leaders for Ligue Nationale de Hockey Virtuelle 2

Update - 1 mai 2014 at 13:38


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (Ott)             82  37  86 123  14 106  10 191 184 331  92 195 11,18%  45 1848 22,54  15  47  62  61 321   0   0   0   9 220  6  2 53,97% 2368  56  40  1  0 1,33   3  15  0  0  1  0  2  6  0  8 11  8 
Taylor Hall (Bos)              82  39  74 113   9 102   0 192 137 366 101 222 10,66%  55 1985 24,20  13  35  48  65 338   0   1   1   4 227  8  6 47,76%  603 118  38  0  0 1,14   3   7  0  0  0  1  4  0  0  7 13  1 
Zach Parise (Det)              82  51  59 110  12  18   0 168 173 432 123 224 11,81%  45 2022 24,65  16  33  49  78 356   0   0   0  10 322  9  3 39,92%  734 118  46  0  3 1,09   4  13  0  0  0  1  1  0  0 17  4  7 
Vladimir Tarasenko (R) (Car)   82  42  68 110  12  67   5 148 114 374 117 209 11,23%  33 1676 20,44  19  32  51  89 344   2   2   4   5 176  5  3 47,74%  199  83  30  1  0 1,31   3  13  1  0  0  0  2  1  0  5 10  5 
Steven Stamkos (LaK)           82  53  56 109   0  79   5 176 236 393  95 213 13,49%  60 2109 25,72  15  26  41  72 297   1   1   2  12 324  7  4 52,62% 2543 118  54  3  1 1,03   2  14  0  0  1  0  3  1  0 12  9  3 
Brad Richards (Phx)            78  34  74 108   4  33   5 129 228 251  75 171 13,55%  43 1820 23,33  11  42  53  52 274   1   0   1   5 241  2  2 53,59% 2588  50  35  0  1 1,19   3  13  0  0  1  0  0  0  0  6  7  7 
Keith Yandle (Car)             77  35  69 104  19  82  10  50  95 275 121 142 12,73%  59 1526 19,81  27  30  57 108 346   0   2   2   2  57  2  2     0%    0  81  29  0  1 1,36   0   6  0  0  0  3  9  0  0  6  2  7 
Henrik Sedin (Edm)             82  42  61 103  -4  96  10 169 221 321 105 189 13,08%  48 2075 25,30  19  33  52  66 349   0   1   1   9 296  3  7 53,02% 2816  72  36  2  2 0,99   2  13  0  1  0  0  1  5  0  8  9  5 
Anze Kopitar (Buf)             82  37  66 103  15  24   0 168 197 263  75 175 14,07%  27 1859 22,67  14  24  38  47 315   0   2   2   4 178  3  3 56,24% 2194  56  34  2  0 1,11   1   8  0  0  0  0  0  4  1 14  4  3 
Blake Wheeler (Cbj)            82  47  54 101   8 108  10 164 120 362 115 231 12,98%  25 1699 20,72  22  33  55  78 320   2   1   3   6 138  6  2 37,60%  125 110  30  0  0 1,19   2   8  1  0  0  0  2  1  0  9 12  3 
Mike Fisher (Car)              76  42  59 101  12  88  10 175 185 318  69 177 13,21%  43 1714 22,55  14  30  44  61 318   1   1   2   4 216  5  2 50,74% 2434  68  31  0  1 1,18   5   9  0  1  0  1  2  0  0 11  3  8 
Jeff Carter (Col)              82  37  62  99   9  60  10 126 208 325  96 203 11,38%  51 1834 22,36  15  35  50  69 316   0   0   0   5 130  5  1 52,46% 2495  54  33  0  0 1,08   5  14  0  0  2  0  0  1  1  4  8  4 
Mike Cammalleri (Phi)          72  30  69  99   8 101   5 142 190 296 101 179 10,14%  43 1772 24,62  12  39  51  48 276   0   1   1   8 257  4  0 52,88% 2434  78  36  0  1 1,12   1   6  0  0  1  0  0  0  0  2  9  7 
Evgeni Malkin (Det)            75  40  56  96   3 162  20 166 172 280  65 176 14,29%  48 1714 22,85  22  27  49  80 320   0   0   0   7 230 10  0 51,38% 2172  79  28  0  2 1,12   3   9  1  0  1  0  0  0  0 13  4  7 
Eric Staal (Tb )               81  26  70  96  -5  48  10 100 211 283  82 164  9,19%  45 1799 22,20  13  31  44  53 351   0   0   0   5 135  5  1 54,39% 2440  67  30  0  0 1,07   0   2  0  0  2  0  0  3  1  6  4  6 
Matt Moulson (Pit)             81  34  61  95  -3  26  10 122 109 331  98 247 10,27%  38 1618 19,97  15  27  42  86 334   1   0   1   1  31  8  0 49,67%  151  72  28  0  1 1,17   3   7  0  1  1  0  2  1  0 10  4  4 
Jonathan Huberdeau (R) (Col)   82  42  52  94   4  82  20 152  99 362 112 206 11,60%  35 1787 21,79  20  28  48  76 312   0   0   0   0   6  9  7 39,74%  151  76  29  0  1 1,05   2   8  1  0  2  0  0  9  1 10  8  4 
Justin Williams (Phi)          77  53  40  93  18  51   5 150 117 319  85 157 16,61%  35 1787 23,20  27  21  48  82 304   2   0   2   9 273 10  4 38,27%  196  78  31  1  2 1,04   3   8  0  0  0  0  1  2  0 15  6  7 
Jonathan Toews (Ana)           77  41  52  93   2  84  10 127 171 369 106 203 11,11%  55 1655 21,50  17  31  48  89 341   0   1   1   8 119  8  1 56,12% 2263  95  30  1  1 1,12   3   8  1  0  0  0  0  2  2 11  7  3 
Derek Stepan (Win)             82  41  49  90  11  10   0 135 188 384 128 190 10,68%  49 2021 24,65  13  18  31  67 344   1   1   2  17 331  6  2 49,96% 2478  81  44  0  0 0,89   1  15  0  0  0  1  1  0  0 12  3 11 
Daniel Sedin (Ana)             82  38  52  90   1  55  15 122 122 332 103 198 11,45%  40 1653 20,15  21  25  46  87 375   0   0   0   0   1  5  2 44,22%  147  88  28  0  1 1,09   3   7  0  1  1  0  0  3  2  6 10  7 
Tomas Plekanec (Mtl)           82  33  56  89   6  17   5  65 178 267  77 156 12,36%  42 1887 23,01  13  34  47  56 304   0   1   1   6 195  8  2 55,35% 2123  54  40  0  1 0,94   3  10  0  0  1  0  0  0  0  6  5  5 
Sidney Crosby (Pit)            70  32  55  87  -3  34   0 133 168 287  93 180 11,15%  21 1561 22,30  13  27  40  64 280   0   1   1   3 160  5  3 55,94% 2004  91  26  0  2 1,11   2   6  0  0  0  0  7  1  0 10  6  2 
Alexandre Burrows (Phx)        80  43  42  85   6 130  10 191 171 272  59 177 15,81%  45 1933 24,16  22  13  35  72 290   0   1   1   6 153  9  3 42,55%  235  63  37  0  2 0,88   5  15  0  0  1  0  0  1  1  9  6  7 
Mats Zuccarello (Nsh)          82  41  44  85  -3  80  10 176 109 304  77 205 13,49%  36 1690 20,61  17  22  39  84 301   0   1   1   8 197  7  3 39,32%  206  75  33  1  1 1,01   1   5  0  1  0  0  0  0  0  4  8  7 
Ryan Callahan (Chi)            82  37  48  85  -9   6   0 300 140 321 104 209 11,53%  50 2023 24,68  20  23  43  80 402   0   0   0   3 169  6  2 43,33%  180  97  27  0  1 0,84   4  10  0  0  0  0  1  2  0 11  7  7 
Jordan Staal (Nj )             82  35  49  84   6  77  15 193 206 179  49 114 19,55%  26 1768 21,56  15  25  40  41 314   1   3   4   6 209  4  3 52,31% 1883  21  30  0  1 0,95   0   2  0  0  0  1  1  0  0  7  6  9 
Bryan Little (Chi)             77  29  55  84  12   6   0  89 182 245  76 132 11,84%  30 1602 20,81   9  23  32  48 315   1   1   2  12 108  8  4 51,15% 1570  49  33  1  0 1,05   0   2  0  0  0  0  0  5  2  5  6  8 
Andrew Ladd (Nj )              82  36  47  83   7  81   5 195 120 240  69 152 15,00%  37 1649 20,11  16  23  39  54 289   2   0   2   8 143  5  3 47,78%   90  45  29  2  1 1,01   2  15  0  0  1  0  0  5  1  6  9  5 
Vincent Lecavalier (Cgy)       82  29  54  83 -22  91  15 150 160 280  85 138 10,36%  41 1635 19,94  10  23  33  66 300   1   0   1   5 153  4  2 54,04% 1906  56  38  0  1 1,02   5  10  2  0  0  0  2  1  0  4  2  6 
Alex Ovechkin (Ott)            61  43  39  82   4  44   0 135 101 324  84 153 13,27%  21 1424 23,34  17  19  36  59 220   0   2   2   8 235  4  4 43,35%  203  81  39  2  1 1,15   1  10  0  0  0  2  2  0  0 15  4  5 
Chris Higgins (Dal)            82  42  40  82 -33  38  10 115 115 392 110 221 10,71%  32 1857 22,64  10  21  31  56 265   1   0   1   7  54  6  2 51,33%  150  91  41  3  2 0,88   1   9  1  1  0  0  2  1  0  9  5  7 
James Neal (Stl)               82  44  35  79   4 125  15 158 105 377 124 216 11,67%  38 1709 20,85  12  14  26  67 288   2   0   2   6 101  7  4 34,83%  178  74  22  2  2 0,92   2   6  1  1  1  0  0  3  3  6  5  4 
Henrik Zetterberg (NyR)        76  29  50  79 -10  20   0  90 125 231  70 140 12,55%  33 1500 19,74  16  26  42  56 318   0   0   0   0  13  6  2 51,24%  890  61  20  2  0 1,05   2   6  0  0  0  1  2  0  0  8  3  3 
Mikko Koivu (Min)              82  29  50  79  -7  59   5 145 208 274  95 165 10,58%  50 1871 22,81  10  27  37  60 349   0   3   3   4 259  7  1 55,30% 2385  44  27  0  2 0,84   9  17  0  0  1  0  1 10  0  9  4  3 
Joe Pavelski (TOT)             84  29  50  79 -13  50   0 160 196 270  88 190 10,74%  54 1896 22,57   9  29  38  62 369   0   0   0   7 206  7  1 53,16% 1979  58  39  0  0 0,83   0   9  0  0  0  0  0  2  2  5  7  4 
  Joe Pavelski (Sj )           63  23  40  63 -15  44   0 125 163 205  68 135 11,22%  49 1453 23,06   8  23  31  48 287   0   0   0   5 192  4  0 52,93% 1876  42  31  0  0 0,87   0   5  0  0  0  0  0  2  2 
  Joe Pavelski (Chi)           21   6  10  16   2   6   0  35  33  65  20  55  9,23%   5  443 21,09   1   6   7  14  82   0   0   0   2  15  3  1 57,28%  103  16   8  0  0 0,72   0   4  0  0  0  0  0  2  2 
Chris Kunitz (Flo)             75  41  37  78 -15  86  10 170  92 295  87 170 13,90%  28 1556 20,75  18  13  31  63 269   0   0   0   4 129  2  3 45,60%  182  83  32  0  0 1,00   5  11  0  1  1  0  0  0  0  7  6  5 
Rick Nash (Tb )                82  42  35  77  -7  41  15 129 103 314  97 181 13,38%  28 1746 21,29  24  19  43  83 362   0   0   0   2  50  6  2 42,31%  156 103  24  0  1 0,88   3  19  0  1  2  0  0  1  1 10  6  4 
Jaromir Jagr (Min)             77  34  43  77  -4  54   0 101 114 314 107 193 10,83%  31 1585 20,59  12  18  30  50 317   1   0   1   7  84  5  3 43,55%  287  83  27  0  2 0,97   6  15  0  0  0  1  1  0  0  9  4  5 
Alexander Semin (Van)          77  31  46  77   5  70   0 145  83 254  78 139 12,20%  38 1351 17,55  14  23  37  53 270   0   0   0   0  39  6  1 37,50%  128  67  26  0  2 1,14   1   9  0  0  0  0  0  2  2  7  6  3 
Jamie Benn (Edm)               82  30  47  77   2 132   0 157 122 311 108 191  9,65%  39 1882 22,95  15  24  39  60 358   1   0   1  13 274  5  3 50,86%  175  64  35  2  0 0,82   3  12  0  0  0  0  1  2  0  5  4  5 
Brian Campbell (Phx)           71  15  62  77   3   8   0  63 162 270 103 114  5,56% 120 1998 28,15  14  23  37  74 289   0   1   1   9 271  2  1     0%    0  95  62  0  0 0,77   0   3  0  0  0  0  0  1  1  1  6  7 
Thomas Vanek (Buf)             82  40  36  76  15  83  15 120 125 348  93 210 11,49%  32 1712 20,88  12  14  26  59 294   1   0   1   3  77  8  3 54,97%  302  72  40  0  0 0,89   2   8  0  0  2  1  1  0  0  3  8  8 
Logan Couture (Stl)            82  34  42  76  19  12   0 135 165 304  97 189 11,18%  39 1808 22,05   7   9  16  48 290   4   0   4  12 291  4  1 49,54% 1643  68  35  2  0 0,84   1   5  0  0  0  0  1  3  0  7  5  7 
Paul Martin (Edm)              82  16  60  76 -10  21   5  85 184 286 106 110  5,59% 137 2407 29,35  14  27  41  70 384   0   0   0  14 344  5  1     0%    0  81  92  1  0 0,63   0   0  1  0  0  1  9  0  0  3  7  5 
Patrick Marleau (Sj )          82  35  40  75 -11  72  10 176 119 288  99 202 12,15%  31 1698 20,71  17  13  30  59 331   2   0   2   7 101  8  2 50,24%  420  78  32  0  1 0,88   0   9  0  0  1  0  0  3  3  4  5  7 
Jiri Tlusty (TOT)              83  36  38  74  -8  74   0 148 112 292 105 175 12,33%  36 1561 18,81  18  19  37  60 280   0   0   0  10  91  6  0 40,34%  119  65  34  0  1 0,95   2  12  0  0  0  0  1  2  0  3  6  4 
  Jiri Tlusty (Cbj)            37  20  19  39  -1  26   0  53  53 133  53  86 15,04%  16  697 18,84  12  10  22  31 143   0   0   0   1   7  4  0 42,11%   57  30  13  0  1 1,12   0   3  0  0  0  0  1  2  0 
  Jiri Tlusty (Col)            46  16  19  35  -7  48   0  95  59 159  52  89 10,06%  20  864 18,78   6   9  15  29 137   0   0   0   9  83  2  0 38,71%   62  35  21  0  0 0,81   2   9  0  0  0  0  1  2  0 
Marian Gaborik (Phx)           63  30  43  73   8  51   5  90  90 222  62 150 13,51%  38 1390 22,06   9  21  30  40 187   1   1   2   3 167 10  3 35,29%  102  58  27  0  0 1,05   3  10  0  0  0  0  0  2  2  7  5  4 
Jakub Voracek (Buf)            81  28  45  73   6  92   0 104 101 263  82 178 10,65%  38 1472 18,17  11  18  29  49 290   0   1   1   1  53  5  1 39,87%  158  57  25  0  0 0,99   0   5  0  0  0  0  0  5  1  3  8  3 
Brayden Schenn (Bos)           82  34  38  72  23  41   5 204 120 260  76 170 13,08%  29 1447 17,65  12  15  27  40 290   0   1   1   8 118  3  2 49,25%  735  55  18  0  1 1,00   0   2  0  0  1  0  0  1  1 11  3  5 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Carey Price (Tb )              82  51  20  11 0,925  2,11 4922   4   5 173 2296  965   3   5 0,700  60 82  0 14 10 13 
James Reimer (Col)             63  38  14  11 0,920  2,23 3769   6   5 140 1746  771   6   2 0,667  45 63 19  9  7  3 
Marc-André Fleury (R) (Pit)    71  44  22   5 0,918  2,24 4286   6   4 160 1954  844   3   0 0,600  20 71 11  9  7  4 
Antti Niemi (Win)              82  45  25  12 0,919  2,29 4910   4   5 187 2309  940   8   0 0,766  64 82  0 11  9  4 
Corey Crawford (Chi)           82  52  24   6 0,915  2,32 4949   4   4 191 2260 1002   5   3 0,722  36 82  0  9  7  3 
Tuukka Rask (Det)              72  42  22   8 0,919  2,34 4339   2   1 169 2087  881   5   2 0,788  52 72 10  5  7  2 
Jimmy Howard (NyR)             70  40  19   9 0,917  2,37 4153   2   4 164 1974  825   8   0 0,706  51 68 14 12  3  7 
Semyon Varlamov (Phi)          82  44  26  12 0,914  2,37 4886   0   5 193 2251 1012   6   1 0,679  28 82  0 11  7  5 
Jonathan Quick (Ott)           82  41  27  14 0,916  2,38 4934   8   5 196 2334 1001   4   3 0,707  58 82  0  8  9  2 
Niklas Backstrom (TOT)         78  34  34   8 0,913  2,40 4624   2   0 185 2134  886   7   2 0,735  34 77  5  7  5  8 
  Niklas Backstrom (Wsh)       61  25  29   6 0,911  2,54 3664   2   0 155 1747  730   7   2 0,720  25 61  1 
  Niklas Backstrom (Mtl)       17   9   5   2 0,922  1,88  960   0   0  30  387  156   0   0 0,778   9 16  4 
Kari Lehtonen (Nj )            82  47  25   8 0,913  2,42 4834   4   4 195 2231  957   5   4 0,820  50 82  0 10  9  6 
Evgeny Nabokov (Stl)           81  47  26   7 0,913  2,43 4822   2   1 195 2233  931   3   3 0,571  14 81  1  7  9  5 
Anders Lindback (R) (Edm)      73  39  23  10 0,910  2,47 4257   8   4 175 1937  867   4   5 0,694  36 72 10  7  8  5 
Braden Holtby (R) (Bos)        75  38  27   9 0,911  2,47 4462  14   5 184 2058  859   5   1 0,645  31 74  8  7  4  7 
Henrik Lundqvist (Nsh)         76  36  33   7 0,916  2,50 4491  10   3 187 2217  899   6   4 0,786  28 76  6  7  8  5 
Ray Emery (TOT)                69  39  23   7 0,908  2,54 4068   6   2 172 1879  849   1   1 0,725  51 69 13 17  3  3 
  Ray Emery (Mtl)              49  31  14   4 0,911  2,52 2979   4   1 125 1401  655   1   1 0,742  31 49 13 
  Ray Emery (Wsh)              20   8   9   3 0,902  2,59 1089   2   1  47  478  194   0   0 0,700  20 20  0 
Pekka Rinne (Sj )              80  37  33   8 0,912  2,54 4721   4   6 200 2273  924   7   1 0,868  53 80  2 15  5  2 
Ondrej Pavelec (Ana)           75  40  25   5 0,905  2,57 4301   2   1 184 1941  807   6   2 0,688  32 75  7  4  6  3 
Devan Dubnyk (Car)             69  39  22   7 0,908  2,58 4041   4   3 174 1893  849   4   0 0,714  49 68 14  9  7  2 
Mikka Kiprusoff (R) (Phx)      72  39  21  11 0,909  2,61 4345   4   2 189 2078  955   4   3 0,703  64 71 10  7  6  4 



Output by the SimonT Hockey Simulator (STHS) for Kevin Gagné -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager