League Records for Ligue Nationale de Hockey Virtuelle 2

Update - 1 mai 2014 at 13:38

Team Records

Most Goals in 1 Game
#  Team Name                     Year  Game  Value 
1  Blues                         2011  896   10    
2  Kings                         2013  51    10    Game Direct Link
3  Sharks                        2010  437   9     
4  Flames                        2010  635   9     
5  Kings                         2010  733   9     
6  Panthers                      2010  858   9     
7  Oilers                        2010  877   9     
8  Sabres                        2010  903   9     
9  Flames                        2011  179   9     
10 Ducks                         2011  683   9     

Most Goals in 1 Year # Team Name Year Value 1 Sharks 2011 332 2 Kings 2011 315 3 Oilers 2010 301 4 Blues 2011 295 5 Panthers 2011 295 6 Kings 2010 291 7 Flames 2011 282 8 Canucks 2010 274 9 Capitals 2011 272 10 Devils 2011 267
Less Goal in 1 Year # Team Name Year Value 1 Stars 2011 170 2 Flyers 2010 183 3 Stars 2010 192 4 Canadiens 2011 197 5 Flyers 2012 202 6 Penguins 2010 203 7 Maple Leafs 2011 207 8 Senators 2011 215 9 Bruins 2010 222 10 Sharks 2010 224
Most Goals Against in 1 Year # Team Name Year Value 1 Blue Jackets 2011 306 2 Canucks 2011 300 3 Islanders 2011 300 4 Predators 2011 293 5 Canadiens 2011 292 6 Jets 2011 290 7 Bruins 2011 287 8 Panthers 2010 285 9 Maple Leafs 2011 284 10 Coyotes 2010 281
Less Goal Against in 1 Year # Team Name Year Value 1 Devils 2012 197 2 Red Wings 2012 200 3 Maple Leafs 2010 201 4 Coyotes 2012 201 5 Rangers 2012 202 6 Devils 2010 208 7 Blue Jackets 2012 208 8 Penguins 2012 209 9 Blues 2010 211 10 Ducks 2010 211
Most Assists in 1 Game # Team Name Year Game Value 1 Blues 2011 896 20 2 Oilers 2010 877 18 3 Avalanche 2012 776 18 4 Flames 2010 635 17 5 Capitals 2012 262 17 6 Kings 2013 51 17 Game Direct Link 7 Islanders 2010 146 16 8 Sharks 2010 437 16 9 Coyotes 2010 718 16 10 Ducks 2011 683 16
Most Assists in 1 Year # Team Name Year Value 1 Sharks 2011 545 2 Kings 2011 517 3 Blues 2011 493 4 Oilers 2010 490 5 Panthers 2011 484 6 Kings 2010 470 7 Blackhawks 2011 465 8 Capitals 2011 455 9 Devils 2010 442 10 Penguins 2011 436
Less Assist in 1 Year # Team Name Year Value 1 Stars 2011 263 2 Flyers 2010 302 3 Islanders 2012 307 4 Stars 2010 309 5 Kings 2012 313 6 Penguins 2010 317 7 Canadiens 2011 317 8 Maple Leafs 2011 335 9 Senators 2011 336 10 Bruins 2010 348
Most Game Points in 1 Game # Team Name Year Game Value 1 Blues 2011 896 30 2 Oilers 2010 877 27 3 Avalanche 2012 776 27 4 Kings 2013 51 27 Game Direct Link 5 Flames 2010 635 26 6 Capitals 2012 262 26 7 Sharks 2010 437 25 8 Ducks 2011 683 25 9 Devils 2013 943 25 Game Direct Link 10 Islanders 2010 146 24
Most Game Points in 1 Year # Team Name Year Value 1 Sharks 2011 877 2 Kings 2011 832 3 Oilers 2010 791 4 Blues 2011 788 5 Panthers 2011 779 6 Kings 2010 761 7 Flames 2011 741 8 Blackhawks 2011 733 9 Capitals 2011 727 10 Canucks 2010 708
Less Game Points in 1 Year # Team Name Year Value 1 Stars 2011 433 2 Flyers 2010 485 3 Stars 2010 501 4 Islanders 2012 510 5 Canadiens 2011 514 6 Kings 2012 516 7 Penguins 2010 520 8 Maple Leafs 2011 542 9 Senators 2011 551 10 Bruins 2010 570
Most Shots In 1 Game # Team Name Year Game Value 1 Lightning 2011 1187 52 2 Blues 2011 369 51 3 Capitals 2010 261 50 4 Kings 2010 622 50 5 Predators 2011 488 50 6 Hurricanes 2012 586 50 7 Kings 2010 179 49 8 Ducks 2010 561 49 9 Blues 2010 1004 49 10 Oilers 2011 67 49
Most Shots In 1 Year # Team Name Year Value 1 Sharks 2011 3043 2 Blackhawks 2011 2976 3 Hurricanes 2011 2973 4 Kings 2011 2965 5 Penguins 2011 2956 6 Blues 2010 2936 7 Blues 2011 2930 8 Kings 2010 2923 9 Capitals 2010 2882 10 Lightning 2010 2859
Less Shots In 1 Year # Team Name Year Value 1 Stars 2011 1885 2 Kings 2012 1929 3 Coyotes 2012 1935 4 Flyers 2010 2051 5 Stars 2010 2055 6 Senators 2011 2215 7 Maple Leafs 2011 2218 8 Bruins 2010 2272 9 Hurricanes 2010 2351 10 Maple Leafs 2010 2411
Most Shots Blocked In 1 Game # Team Name Year Value 1 Sabres 2010 26 2 Predators 2011 26 3 Jets 2011 26 4 Rangers 2011 26 5 Coyotes 2011 26 6 Canadiens 2013 26 Game Direct Link 7 Maple Leafs 2010 25 8 Senators 2010 25 9 Hurricanes 2010 25 10 Panthers 2010 25
Most Shots Blocked In 1 Year # Team Name Year Value 1 Predators 2011 0 980 2 Islanders 2011 0 959 3 Senators 2011 0 955 4 Red Wings 2011 0 943 5 Blue Jackets 2011 0 936 6 Oilers 2010 0 925 7 Canucks 2011 0 924 8 Stars 2010 0 921 9 Hurricanes 2010 0 914 10 Islanders 2010 0 913
Less Shots Block In 1 Year # Team Name Year Value 1 Red Wings 2012 722 2 Flyers 2012 744 3 Senators 2012 748 4 Avalanche 2012 748 5 Kings 2012 756 6 Sabres 2012 757 7 Devils 2012 760 8 Blues 2012 764 9 Wild 2012 764 10 Maple Leafs 2012 780
Most Shots Against In 1 Year # Team Name Year Value 1 Islanders 2011 2773 2 Maple Leafs 2011 2771 3 Predators 2011 2767 4 Flames 2010 2761 5 Canucks 2011 2754 6 Jets 2011 2740 7 Predators 2010 2723 8 Blue Jackets 2011 2716 9 Coyotes 2010 2706 10 Devils 2011 2698
Less Shots Against In 1 Year # Team Name Year Value 1 Blackhawks 2012 2235 2 Sabres 2012 2235 3 Ducks 2012 2252 4 Stars 2012 2258 5 Rangers 2012 2269 6 Red Wings 2012 2274 7 Avalanche 2012 2280 8 Senators 2012 2281 9 Kings 2012 2304 10 Devils 2012 2311
Most Pim In 1 Game # Team Name Year Game Value 1 Hurricanes 2010 192 92 2 Canadiens 2012 870 72 3 Avalanche 2010 1228 70 4 Penguins 2010 503 66 5 Canucks 2010 98 63 6 Canucks 2010 1222 63 7 Canadiens 2010 614 62 8 Panthers 2010 503 60 9 Flames 2010 1222 59 10 Flyers 2010 599 57
Most Pim In 1 Year # Team Name Year Value 1 Flyers 2010 1461 2 Avalanche 2010 1420 3 Panthers 2010 1304 4 Canadiens 2010 1301 5 Hurricanes 2012 1215 6 Stars 2010 1168 7 Kings 2010 1156 8 Hurricanes 2010 1147 9 Capitals 2010 1065 10 Blues 2010 1037
Less Pim In 1 Year # Team Name Year Value 1 Sharks 2011 141 2 Blackhawks 2011 144 3 Kings 2011 157 4 Coyotes 2011 179 5 Ducks 2011 192 6 Jets 2011 231 7 Capitals 2011 240 8 Blues 2011 276 9 Wild 2011 280 10 Senators 2011 283
Most Hits In 1 Game # Team Name Year Game Value 1 Kings 2011 108 51 2 Coyotes 2010 185 48 3 Sabres 2011 490 48 4 Coyotes 2013 328 47 Game Direct Link 5 Penguins 2010 348 44 6 Predators 2012 1061 44 7 Red Wings 2013 348 44 Game Direct Link 8 Canucks 2011 289 43 9 Rangers 2011 1147 43 10 Maple Leafs 2013 517 43 Game Direct Link
Most Hits In 1 Year # Team Name Year Value 1 Predators 2012 2186 2 Penguins 2010 2149 3 Canucks 2011 2097 4 Islanders 2011 2092 5 Flames 2012 2066 6 Flames 2011 2034 7 Panthers 2010 2025 8 Blues 2011 2020 9 Capitals 2010 2018 10 Blackhawks 2010 2017
Less Hit In 1 Year # Team Name Year Value 1 Flyers 2010 1487 2 Coyotes 2012 1511 3 Stars 2011 1523 4 Stars 2010 1548 5 Bruins 2010 1557 6 Coyotes 2010 1589 7 Bruins 2011 1640 8 Maple Leafs 2011 1649 9 Maple Leafs 2010 1686 10 Hurricanes 2010 1688
Most Empty Net Goal In 1 Year # Team Name Year Value 1 Senators 2011 5 2 Maple Leafs 2011 5 3 Canucks 2011 5 4 Lightning 2011 5 5 Maple Leafs 2012 5 6 Penguins 2010 4 7 Coyotes 2011 4 8 Sharks 2010 3 9 Wild 2011 3 10 Maple Leafs 2010 2
Best PP In 1 Year # Team Name Year Value 1 Blue Jackets 2011 29,80% 2 Devils 2011 28,30% 3 Blues 2011 27,40% 4 Lightning 2011 25,70% 5 Bruins 2012 25,70% 6 Rangers 2010 25,40% 7 Ducks 2011 25,40% 8 Flyers 2010 25,00% 9 Predators 2010 24,30% 10 Canucks 2010 23,60%
Best PK In 1 Year # Team Name Year Value 1 Sharks 2010 88,10% 2 Sabres 2010 87,50% 3 Kings 2011 87,10% 4 Oilers 2011 86,50% 5 Rangers 2011 86,00% 6 Blackhawks 2010 85,40% 7 Ducks 2010 85,30% 8 Oilers 2010 85,00% 9 Hurricanes 2010 84,10% 10 Blues 2010 83,60%
Worse PP In 1 Year # Team Name Year Value 1 Red Wings 2011 10,60% 2 Stars 2010 10,70% 3 Avalanche 2011 12,10% 4 Panthers 2010 13,40% 5 Lightning 2010 13,90% 6 Kings 2010 14,30% 7 Blackhawks 2011 14,50% 8 Avalanche 2010 14,70% 9 Wild 2010 15,40% 10 Blue Jackets 2010 15,50%
Worse PK In 1 Year # Team Name Year Value 1 Canadiens 2011 67,40% 2 Flyers 2011 71,30% 3 Panthers 2010 72,90% 4 Predators 2012 73,60% 5 Bruins 2012 75,20% 6 Flyers 2012 75,40% 7 Blues 2012 75,50% 8 Bruins 2011 75,60% 9 Ducks 2011 76,10% 10 Flames 2011 76,80%
Most Win In 1 Year # Team Name Year Value 1 Sharks 2011 60 2 Oilers 2010 58 3 Kings 2011 58 4 Red Wings 2012 54 5 Blues 2010 52 6 Flames 2011 52 7 Devils 2010 51 8 Canadiens 2010 51 9 Blues 2011 51 10 Maple Leafs 2010 47
Less Win In 1 Year # Team Name Year Value 1 Flyers 2010 23 2 Stars 2011 24 3 Canadiens 2011 25 4 Bruins 2010 28 5 Jets 2011 28 6 Penguins 2010 30 7 Stars 2010 30 8 Blue Jackets 2011 30 9 Coyotes 2010 32 10 Panthers 2010 33
Most Lost In 1 Year # Team Name Year Value 1 Flyers 2010 59 2 Stars 2011 58 3 Canadiens 2011 57 4 Bruins 2010 54 5 Jets 2011 54 6 Penguins 2010 52 7 Stars 2010 52 8 Blue Jackets 2011 52 9 Coyotes 2010 50 10 Panthers 2010 49
Less Lost In 1 Year # Team Name Year Value 1 Sharks 2011 22 2 Oilers 2010 24 3 Kings 2011 24 4 Red Wings 2012 28 5 Blues 2010 30 6 Flames 2011 30 7 Devils 2010 31 8 Canadiens 2010 31 9 Blues 2011 31 10 Maple Leafs 2010 35
Most Points In 1 Year # Team Name Year Value 1 Sharks 2011 125 2 Kings 2011 121 3 Oilers 2010 120 4 Red Wings 2012 114 5 Flames 2011 113 6 Rangers 2011 112 7 Blues 2010 110 8 Blues 2011 110 9 Devils 2010 108 10 Canadiens 2010 106
Less Points In 1 Year # Team Name Year Value 1 Canadiens 2011 53 2 Flyers 2010 55 3 Stars 2011 56 4 Jets 2011 60 5 Penguins 2010 65 6 Bruins 2010 66 7 Blue Jackets 2011 66 8 Stars 2010 67 9 Panthers 2010 72 10 Thrashers 2010 75
Most Win Home In 1 Year # Team Name Year Value 1 Sharks 2011 28 2 Ducks 2010 25 3 Panthers 2011 25 4 Blues 2010 24 5 Penguins 2012 24 6 Canadiens 2010 23 7 Lightning 2010 22 8 Kings 2011 22 9 Blues 2011 21 10 Devils 2010 20
Team Most Win Visitor In 1 Year # Team Name Year Value 1 Devils 2010 26 2 Oilers 2010 26 3 Kings 2011 24 4 Sabres 2010 23 5 Sharks 2011 23 6 Maple Leafs 2010 22 7 Kings 2010 22 8 Canadiens 2010 21 9 Canucks 2010 20 10 Red Wings 2010 20

Players Records

Most Ice Time In 1 Game
#  Player Name                   Team Name                     Year  Game  Value 
1  Mark Streit                   Senators                      2012  546   36:38 
2  Oliver Ekman-Larsson          Blues                         2013  1220  35:41 Game Direct Link
3  Kevin Bieksa                  Islanders                     2012  550   35:30 
4  Paul Martin                   Oilers                        2012  977   35:26 
5  Brian Campbell                Coyotes                       2013  177   35:13 Game Direct Link
6  Mark Streit                   Senators                      2012  329   34:59 
7  Nicklas Lidstrom              Senators                      2012  546   34:59 
8  Mark Streit                   Senators                      2012  577   34:58 
9  Dan Girardi                   Kings                         2012  937   34:46 
10 Jay Bouwmeester               Flyers                        2013  879   34:40 Game Direct Link

Most Ice Time In 1 Year # Player Name Team Name Year Value 1 Alexander Edler Canucks 2012 2344 2 Kevin Bieksa Islanders 2012 2326 3 Nicklas Lidstrom Senators 2011 2295 4 Dan Girardi Kings 2012 2285 5 Johnny Oduya Islanders 2011 2274 6 Brent Burns Sabres 2011 2255 7 Dustin Byfuglien Red Wings 2011 2254 8 Shea Weber Jets 2011 2244 9 Tobias Enstrom Panthers 2011 2202 10 Joni Pitkanen Canucks 2010 2191
Most Goals In 1 Game # Player Name Team Name Year Game Value 1 Ryan Smyth Predators 2011 628 5 2 Teemu Selanne Hurricanes 2012 812 5 3 Sidney Crosby Penguins 2010 140 4 4 Jakub Voracek Panthers 2010 388 4 5 Alexei Ponikarovsky Sharks 2010 406 4 6 Ryan O'Reilly Sabres 2010 412 4 7 Niklas Hagman Rangers 2010 431 4 8 Patrick Marleau Sharks 2010 437 4 9 Marian Hossa Rangers 2010 728 4 10 Eric Staal Panthers 2010 858 4
Most Goals In 1 Year # Player Name Team Name Year Value 1 Eric Staal Lightning 2011 61 2 Jeff Skinner Flyers 2011 54 3 Jochen Hecht Predators 2010 52 4 Henrik Sedin Oilers 2010 52 5 Anze Kopitar Sabres 2011 52 6 Alex Tanguay Panthers 2011 52 7 Ryan Kesler Predators 2010 51 8 Loui Eriksson Stars 2010 50 9 Dany Heatley Blue Jackets 2010 50 10 Alexandre Burrows Oilers 2010 48
Most Assists In 1 Game # Player Name Team Name Year Game Value 1 Ryan Kesler Predators 2011 628 6 2 Claude Giroux Kings 2013 51 6 Game Direct Link 3 Vladimir Tarasenko Hurricanes 2013 186 6 Game Direct Link 4 Jason Spezza Rangers 2010 143 5 5 Patrick Kane Islanders 2010 146 5 6 Chris Pronger Flames 2010 635 5 7 Matt Stajan Capitals 2010 862 5 8 Henrik Sedin Oilers 2010 981 5 9 Martin Havlat Blues 2010 1140 5 10 Vincent Lecavalier Flames 2011 237 5
Most Assists In 1 Year # Player Name Team Name Year Value 1 Erik Karlsson Avalanche 2012 97 2 Joe Pavelski Sharks 2011 95 3 Keith Yandle Hurricanes 2011 85 4 Tobias Enstrom Panthers 2011 83 5 Henrik Sedin Oilers 2010 82 6 Sidney Crosby Penguins 2011 76 7 Mikhail Grabovski Devils 2011 67 8 Duncan Keith Devils 2010 66 9 Ryan Kesler Predators 2010 66 10 Logan Couture Blues 2011 66
Most Points In 1 Game # Player Name Team Name Year Game Value 1 Eric Staal Panthers 2010 858 7 2 Ryan Kesler Predators 2011 628 7 3 Ryan Smyth Predators 2011 628 7 4 Vladimir Tarasenko Hurricanes 2013 186 7 Game Direct Link 5 Steven Stamkos Kings 2013 213 7 Game Direct Link 6 Keith Yandle Hurricanes 2013 778 7 Game Direct Link 7 Jakub Voracek Panthers 2010 388 6 8 Nik Antropov Avalanche 2010 800 6 9 Anze Kopitar Sabres 2010 961 6 10 Logan Couture Blues 2011 480 6
Most Points In 1 Year # Player Name Team Name Year Value 1 Joe Pavelski Sharks 2011 139 2 Henrik Sedin Oilers 2010 134 3 Sidney Crosby Penguins 2011 121 4 Eric Staal Lightning 2011 121 5 Erik Karlsson Avalanche 2012 119 6 Ryan Kesler Predators 2010 117 7 Anze Kopitar Sabres 2011 111 8 Mikhail Grabovski Devils 2011 107 9 Jochen Hecht Predators 2010 106 10 Logan Couture Blues 2011 106
Most Shots In 1 Game # Player Name Team Name Year Game Value 1 Teemu Selanne Avalanche 2010 1162 15 2 Ryan Kesler Predators 2012 60 15 3 Jochen Hecht Predators 2010 340 14 4 Phil Kessel Flames 2010 494 14 5 Mike Richards Canucks 2011 528 14 6 Pascal Dupuis Devils 2012 115 14 7 Paul Stastny Oilers 2010 246 13 8 Alexandre Burrows Oilers 2010 981 13 9 Alexander Semin Canucks 2011 152 13 10 Ryan Smyth Predators 2011 265 13
Most Shots In 1 Year # Player Name Team Name Year Value 1 Ryan Kesler Predators 2011 448 2 Jeff Skinner Flyers 2011 448 3 Jason Pominville Hurricanes 2011 444 4 Jochen Hecht Predators 2010 441 5 Ryan Smyth Predators 2011 430 6 Dany Heatley Blue Jackets 2010 415 7 Daniel Alfredsson Senators 2010 406 8 Alexander Ovechkin Red Wings 2011 404 9 Eric Staal Panthers 2010 401 10 Sidney Crosby Penguins 2011 397
Most Shots Blocked In 1 Game # Player Name Team Name Year Game Value 1 Marc Staal Rangers 2011 1008 10 2 Dennis Seidenberg Hurricanes 2013 60 9 Game Direct Link 3 Derek Morris Capitals 2010 82 8 4 Stephane Robidas Avalanche 2010 472 8 5 Marek Zidlicky Blue Jackets 2010 512 8 6 Dan Hamhuis Red Wings 2010 1205 8 7 Adam McQuaid Flames 2011 445 8 8 Dan Hamhuis Red Wings 2011 580 8 9 Niklas Hjalmarsson Sharks 2012 362 8 10 Ryan Suter Devils 2013 521 8 Game Direct Link
Most Shots Blocked In 1 Year # Player Name Team Name Year Value 1 Marek Zidlicky Blue Jackets 2010 157 2 Nicklas Lidstrom Senators 2011 153 3 Mark Streit Senators 2011 151 4 Joni Pitkanen Canucks 2010 149 5 Johnny Oduya Islanders 2011 148 6 Stephane Robidas Avalanche 2011 138 7 Duncan Keith Devils 2010 137 8 Dustin Byfuglien Red Wings 2011 133 9 Roman Polak Blues 2010 132 10 Karl Alzner Coyotes 2011 131
Most Plus Minus In 1 Game # Player Name Team Name Year Game Value 1 Mathieu Darche Canucks 2011 907 7 2 Brad Richards Canucks 2011 907 7 3 Ray Whitney Canucks 2011 907 7 4 Andrej Meszaros Kings 2010 733 6 5 Owen Nolan Canucks 2010 749 6 6 Mike Richards Canucks 2010 749 6 7 Steve Sullivan Canucks 2010 749 6 8 Nik Antropov Avalanche 2010 800 6 9 Anze Kopitar Sabres 2010 961 6 10 Chris Stewart Sabres 2010 961 6
Most Plus Minus In 1 Year # Player Name Team Name Year Value 1 Kent Huskins Oilers 2010 51 2 Michael Grabner Sharks 2011 50 3 Joe Pavelski Sharks 2011 47 4 Patrick Marleau Sharks 2011 45 5 Joe Corvo Oilers 2010 40 6 Brian Gionta Oilers 2010 38 7 Aaron Ward Canadiens 2010 34 8 David Backes Blues 2011 34 9 Paul Stastny Oilers 2010 33 10 Michal Handzus Blue Jackets 2010 30
Worse Plus Minus In 1 Game # Player Name Team Name Year Game Value 1 Nicklas Lidstrom Senators 2010 303 -7 2 Mark Streit Senators 2010 303 -7 3 Glen Metropolit Flyers 2010 238 -6 4 Olli Jokinen Flyers 2010 858 -6 5 Boris Valabik Bruins 2010 1043 -6 6 Chris Neil Senators 2011 600 -6 7 Maxime Talbot Senators 2011 600 -6 8 Andreas Nodl Canadiens 2011 702 -6 9 Cody Franson Canucks 2011 849 -6 10 Brad Stuart Canucks 2011 849 -6
Worse Plus Minus In 1 Year # Player Name Team Name Year Value 1 Alexandre Giroux Bruins 2011 -49 2 Mike Weaver Maple Leafs 2011 -46 3 Trevor Daley Stars 2010 -45 4 Justin Abdelkader Canadiens 2011 -42 5 Kim Johnsson Stars 2010 -40 6 Loui Eriksson Stars 2011 -40 7 Ruslan Fedotenko Stars 2011 -38 8 Ruslan Fedotenko Stars 2010 -37 9 Marian Gaborik Flyers 2010 -37 10 Jeff Halpern Penguins 2010 -35
Most Pim In 1 Game # Player Name Team Name Year Game Value 1 Brandon Prust Canadiens 2012 870 51 2 Andrew Alberts Islanders 2010 1092 37 3 Scott Hannan Oilers 2010 121 29 4 Zack Stortini Flyers 2010 983 29 5 Wayne Simmonds Canadiens 2012 854 29 6 Nick Foligno Ducks 2013 1208 29 Game Direct Link 7 Shane O'Brien Blackhawks 2012 107 27 8 David Clarkson Lightning 2012 214 27 9 Niklas Kronwall Blues 2012 997 27 10 Antoine Roussel Hurricanes 2013 270 27 Game Direct Link
Most Pim In 1 Year # Player Name Team Name Year Value 1 Zack Stortini Flyers 2010 236 2 Chris Stewart Sabres 2010 234 3 Derek Dorsett Capitals 2012 203 4 David Backes Blues 2012 200 5 Nik Antropov Flames 2010 199 6 Erik Johnson Kings 2010 199 7 Scott Hartnell Stars 2010 195 8 Steve Downie Avalanche 2010 187 9 Dustin Byfuglien Red Wings 2010 177 10 Alex Henry Flyers 2010 175
Most Hits In 1 Game # Player Name Team Name Year Game Value 1 Kris Versteeg Bruins 2012 1182 12 2 Zdeno Chara Lightning 2013 1097 11 Game Direct Link 3 Ryan Kesler Predators 2012 976 10 4 Dustin Brown Rangers 2012 1050 10 5 Alexander Burmistrov Predators 2012 1061 10 6 Jan Hejda Lightning 2013 270 10 Game Direct Link 7 Lars Eller Red Wings 2013 348 10 Game Direct Link 8 Brenden Dillon Sabres 2013 666 10 Game Direct Link 9 Jan Hejda Lightning 2013 707 10 Game Direct Link 10 Brandon Dubinsky Blue Jackets 2013 1070 10 Game Direct Link
Most Hits In 1 Year # Player Name Team Name Year Value 1 Milan Lucic Maple Leafs 2012 266 2 Brenden Morrow Maple Leafs 2010 251 3 David Clarkson Avalanche 2012 239 4 T.J. Oshie Lightning 2010 232 5 Shane Doan Ducks 2011 229 6 Dustin Brown Senators 2011 228 7 David Backes Blues 2011 225 8 Alexandre Burrows Oilers 2010 216 9 Mike Fisher Avalanche 2010 216 10 Alexei Ponikarovsky Sharks 2010 214
Most Empty Net Goal In 1 Year # Player Name Team Name Year Value 1 Derek Stepan Jets 2011 3 2 Clarke MacArthur Avalanche 2012 3 3 Andrew Cogliano Flames 2011 2 4 Christian Ehrhoff Rangers 2011 2 5 Loui Eriksson Stars 2011 2 6 Sergei Gonchar Capitals 2011 2 7 Marian Hossa Rangers 2011 2 8 Jason Arnott Coyotes 2010 1 9 Kyle Brodziak Oilers 2010 1 10 Jeff Carter Devils 2010 1
Most Hat Trick In 1 Year # Player Name Team Name Year Value 1 Anze Kopitar Sabres 2010 4 2 Brad Richards Canucks 2010 4 3 Daniel Sedin Ducks 2011 4 4 Alexandre Burrows Oilers 2010 3 5 Loui Eriksson Stars 2010 3 6 Scott Gomez Maple Leafs 2010 3 7 Jason Arnott Coyotes 2010 2 8 Jeff Carter Devils 2010 2 9 Sidney Crosby Penguins 2010 2 10 Jean-Pierre Dumont Flames 2010 2
Best Faceoff in 1 Year # Player Name Team Name Year Value 1 John Madden Senators 2010 59,50% 2 Rich Peverley Sabres 2011 59,50% 3 Jarret Stoll Wild 2011 59,20% 4 Eric Belanger Hurricanes 2012 58,90% 5 Ryan Kesler Predators 2010 58,50% 6 Antoine Vermette Penguins 2011 58,30% 7 Ryan Kesler Predators 2011 58,00% 8 Mikko Koivu Wild 2010 57,80% 9 Patrice Bergeron Bruins 2011 57,60% 10 Joe Thornton Kings 2010 57,10%

Goalies Records

Shutout In 1 Year
#  Player Name                   Team Name                     Year  Value 
1  Jose Theodore                 Blue Jackets                  2012  7     
2  Craig Anderson                Maple Leafs                   2010  6     
3  Miikka Kiprusoff              Coyotes                       2012  6     
4  Miikka Kiprusoff              Devils                        2010  5     
5  Cam Ward                      Flames                        2011  5     
6  Jimmy Howard                  Rangers                       2012  5     
7  Niklas Backstrom              Capitals                      2011  4     
8  Kari Lehtonen                 Devils                        2011  4     
9  Chris Mason                   Islanders                     2010  3     
10 Miikka Kiprusoff              Coyotes                       2011  3     

Shots Received In 1 Year # Player Name Team Name Year Value 1 Henrik Lundqvist Red Wings 2011 2611 2 Evgeni Nabokov Oilers 2010 2594 3 Miikka Kiprusoff Coyotes 2011 2572 4 Jonas Hiller Blackhawks 2010 2570 5 Kari Lehtonen Devils 2011 2555 6 Marty Turco Canucks 2010 2549 7 Corey Crawford Blackhawks 2011 2533 8 Ilya Bryzgalov Blues 2011 2520 9 Henrik Lundqvist Red Wings 2010 2513 10 Chris Mason Islanders 2010 2510
Win In 1 Year # Player Name Team Name Year Value 1 Evgeni Nabokov Oilers 2010 57 2 Henrik Lundqvist Red Wings 2012 54 3 Miikka Kiprusoff Devils 2010 51 4 Ilya Bryzgalov Blues 2010 50 5 Ilya Bryzgalov Blues 2011 49 6 Henrik Lundqvist Red Wings 2011 49 7 Craig Anderson Maple Leafs 2010 47 8 Marty Turco Canucks 2010 47 9 Jaroslav Halak Canadiens 2010 46 10 Ryan Miller Sabres 2010 44
Lost In 1 Year # Player Name Team Name Year Value 1 Jeff Deslauriers Flyers 2010 48 2 Dan Ellis Stars 2011 44 3 Sergei Bobrovsky Blue Jackets 2011 36 4 Mathieu Garon Islanders 2011 36 5 Miikka Kiprusoff Coyotes 2011 36 6 Cristobal Huet Thrashers 2010 34 7 Mike Smith Bruins 2010 34 8 Jose Theodore Panthers 2010 34 9 Jonas Hiller Blackhawks 2010 32 10 Jonathan Quick Senators 2010 32

Game Records

Most Goals
# Home Team Name                Visitor Team Name             Year  Game  Value 
1  Hurricanes                    Flames                        2010  635   14    
2  Coyotes                       Kings                         2010  718   14    
3  Bruins                        Lightning                     2010  957   14    
4  Blue Jackets                  Maple Leafs                   2011  171   14    
5  Sabres                        Flames                        2011  179   14    
6  Rangers                       Islanders                     2011  523   14    
7  Blues                         Bruins                        2011  896   14    
8  Panthers                      Blue Jackets                  2010  694   13    
9  Devils                        Penguins                      2010  698   13    
10 Rangers                       Panthers                      2010  734   13    

Most Assists # Home Team Name Visitor Team Name Year Game Value 1 Blues Bruins 2011 896 26 2 Hurricanes Flames 2010 635 24 3 Coyotes Kings 2010 718 24 4 Hurricanes Maple Leafs 2011 544 24 5 Devils Penguins 2010 698 23 6 Islanders Blackhawks 2011 407 23 7 Flyers Jets 2011 736 23 8 Blue Jackets Ducks 2011 827 23 9 Senators Capitals 2012 262 23 10 Predators Blues 2012 507 23
Most Points # Home Team Name Visitor Team Name Year Game Value 1 Blues Bruins 2011 896 40 2 Hurricanes Flames 2010 635 38 3 Coyotes Kings 2010 718 38 4 Hurricanes Maple Leafs 2011 544 37 5 Devils Penguins 2010 698 36 6 Blue Jackets Maple Leafs 2011 171 36 7 Sabres Flames 2011 179 36 8 Blue Jackets Ducks 2011 827 36 9 Rangers Panthers 2010 734 35 10 Canucks Blue Jackets 2011 352 35
Most Shots # Home Team Name Visitor Team Name Year Game Value 1 Blackhawks Wild 2011 640 96 2 Predators Coyotes 2011 396 91 3 Flames Capitals 2010 154 90 4 Flames Kings 2010 792 90 5 Wild Islanders 2011 474 90 6 Panthers Maple Leafs 2010 1059 89 7 Sabres Hurricanes 2011 47 89 8 Kings Blue Jackets 2011 752 88 9 Avalanche Senators 2010 472 87 10 Lightning Canucks 2011 625 87
Most Pim # Home Team Name Visitor Team Name Year Game Value 1 Hurricanes Panthers 2010 192 126 2 Penguins Panthers 2010 503 126 3 Flames Canucks 2010 1222 122 4 Canadiens Hurricanes 2012 870 122 5 Canucks Wild 2010 98 116 6 Canadiens Bruins 2010 614 111 7 Flyers Devils 2010 379 106 8 Maple Leafs Sabres 2010 1024 104 9 Avalanche Oilers 2010 1228 102 10 Oilers Thrashers 2010 877 100
