Pro Leaders for Ligue Nationale de Hockey Virtuelle

Update - 24 mai 2012 at 18:03


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mikhail Grabovski (Nj )        23  14  20  34   1   6   0  31  56 121  39  89 11,57%  10  515 22,41   3   5   8   6  28   0   0   0   1  30  3  0 51,58%  760  34   6  0  0 1,32   0   0  0  0  0  0  1  4  0  1  4  0 
Andrew Ladd (Nj )              23  11  20  31  -2   6   0  45  34 126  19  58  8,73%   9  485 21,09   4   3   7  11  28   0   0   0   1   7  2  1 25,49%   51  36   6  0  1 1,28   0   0  0  0  0  1  1  0  0  2  2  2 
Steven Stamkos (LaK)           19   7  16  23   6  12   0  34  17  90  25  59  7,78%  10  391 20,60   0   4   4  10  26   0   0   0   0   0  4  0 39,34%   61  20   6  0  0 1,18   0   0  0  0  0  0  1  2  0  2  3  1 
Claude Giroux (LaK)            19  11  10  21   6   4   0  37  35  84  30  41 13,10%  13  416 21,88   1   2   3   4  26   0   0   0   0  16  1  1 50,74%  475  24  11  1  0 1,01   0   0  0  0  0  1  1  0  0  4  0  0 
Joe Pavelski (Sj )             15  10   8  18   3   0   0  26  41  66  16  46 15,15%   5  325 21,67   0   1   1   1  13   0   0   0   0   4  2  1 55,21%  480  17   7  0  0 1,11   0   0  0  0  0  0  0  3  2  0  4  0 
Eric Belanger (Nj )            23   6  11  17   7   4   0  26  38  66  28  45  9,09%   9  328 14,26   0   0   0   1   6   0   0   0   0  22  0  0 57,01%  221  10   5  0  0 1,04   0   0  0  0  0  1  2  0  0  1  0  0 
Sidney Crosby (Pit)            19   7   9  16  -1   0   0  40  49  85  19  32  8,24%   3  419 22,08   0   1   1   2  19   0   0   0   2   7  1  0 50,33%  612  18   6  0  0 0,76   0   0  0  0  0  1  3  0  0  1  0  1 
Antoine Vermette (Pit)         19   6   9  15   4   2   0  33  39  67  12  44  8,96%  16  369 19,43   1   2   3   2  15   0   0   0   0  25  1  0 55,33%  347  10   6  0  0 0,81   0   0  0  0  0  0  0  5  1  1  0  0 
Dan Boyle (Pit)                19   3  12  15  -1   4   0  25  31  82  24  21  3,66%  28  523 27,54   0   1   1   4  22   0   0   0   1  10  2  0   100%    1  17  28  0  0 0,57   0   0  0  0  0  0  0  4  1  0  1  2 
Dan Cleary (Nj )               18  10   4  14   3   6   0  25  22  40  11  25 25,00%  13  369 20,50   1   2   3   2  17   0   0   0   0   2  2  2 56,67%   30   4   7  0  1 0,76   0   0  0  0  0  0  0  3  3  2  0  1 
Brad Marchand (R) (Nj )        23   9   5  14   8   6   0  26  27  61  14  39 14,75%   7  293 12,76   0   0   0   0   0   0   0   0   0   0  2  0 27,27%   11  16   8  0  1 0,95   0   0  0  0  0  0  2  1  0  2  1  1 
Phil Kessel (Cgy)              10   8   6  14   5   0   0   9   9  44  15  33 18,18%   5  203 20,32   3   1   4   5   9   0   0   0   0   0  1  0 36,36%   11  16   6  0  0 1,38   0   0  0  0  0  0  1  2  0  2  1  2 
Patrick Marleau (Sj )          15   6   8  14   3   2   0  32  13  80  17  33  7,50%  11  320 21,31   1   1   2   1  13   0   0   0   0   1  1  0 43,48%   23  15   4  0  0 0,88   0   0  0  0  0  1  1  0  0  1  1  0 
Stephen Weiss (LaK)            19   7   6  13   7   2   0  16  23  81  16  41  8,64%   9  300 15,81   0   0   0   0   2   0   0   0   0  17  1  0 58,33%  240  13   5  0  0 0,87   0   0  0  0  0  0  0  2  2  0  2  0 
Nathan Horton (Pit)            19   6   7  13   0   2   0  52  25  70  17  31  8,57%   7  408 21,45   2   0   2   3  18   0   0   0   0   0  1  1 25,00%   28   8   7  0  0 0,64   0   0  0  0  0  0  2  1  0  2  1  1 
Matt Moulson (Pit)             19   6   7  13   0   2   0  36  28  62  19  47  9,68%  11  412 21,70   2   0   2   3  21   0   0   0   0   1  2  0 55,17%   29  13  11  0  0 0,63   0   0  0  0  0  0  0  4  1  1  1  2 
Andy McDonald (Tb )            11   5   8  13   1   0   0  16  21  43  12  28 11,63%   8  219 19,90   1   1   2   3  13   0   0   0   0   4  0  0 61,64%   73  10   4  0  0 1,19   0   0  0  0  0  0  0  1  1  1  1  1 
Eric Staal (Tb )               11   5   8  13  -4   2   0  27  31  51   9  27  9,80%   4  226 20,57   1   1   2   2  16   0   0   0   0   0  0  1 54,40%  307   6   4  0  0 1,15   0   0  0  0  0  0  2  1  0  1  1  1 
Vincent Lecavalier (Cgy)       10   4   9  13   3   2   0  19  20  44  17  26  9,09%   6  197 19,72   0   4   4   2   9   0   0   0   0   5  0  0 51,88%  239   8   4  0  0 1,32   0   0  0  0  0  0  0  1  1  2  0  1 
Ryan Suter (Nj )               23   1  12  13   3   4   0  26  48  38  13  20  2,63%  35  583 25,34   0   3   3   1  35   0   0   0   2  35  0  0     0%    0  11  13  0  0 0,45   0   0  0  0  0  0  2  3  0  0  0  0 
Mark Recchi (Sj )              15   8   4  12   2   0   0  14  25  55   9  29 14,55%   3  259 17,26   0   0   0   1  11   0   0   0   0   0  2  0 54,55%   11  11   7  0  2 0,93   0   0  0  0  0  0  1  6  0  2  0  0 
Jarome Iginla (LaK)            19   7   5  12   4   0   0  26  18  57  17  33 12,28%   6  340 17,92   0   0   0   3  20   0   0   0   0   0  2  3 25,00%   16  15   4  0  0 0,71   0   0  0  0  0  3  3  0  0  1  2  0 
Jannik Hansen (Sj )            15   6   6  12  10   4   0  29  20  63  12  30  9,52%   5  232 15,44   0   0   0   0   0   0   0   0   0   7  1  0 38,89%   18  11   3  0  0 1,04   0   0  0  0  0  0  0  3  3  1  1  1 
Patric Hornqvist (LaK)         19   6   6  12   7   2   0  25  25  49  12  25 12,24%  11  333 17,51   2   2   4   3  15   0   0   0   0   1  1  0 42,86%   21   5   9  0  0 0,72   0   0  0  0  0  0  1  2  0  1  0  2 
David Jones (Nj )              23   6   6  12   4   0   0  31  17  49  18  33 12,24%   6  340 14,80   0   0   0   2  22   0   0   0   0   0  0  0 36,36%   11  13   5  0  0 0,70   0   0  0  0  0  0  0 11 11  0  1  0 
Jordan Staal (Nj )             23   6   6  12  -1   2   0  31  46  69  28  45  8,70%  11  368 16,00   0   0   0   0   0   0   0   0   0   0  2  0 44,44%  324  15   9  0  0 0,65   0   0  0  0  0  0  0  1  1  0  0  1 
Henrik Zetterberg (NyR)        11   5   7  12   3   9   5  13  16  41  16  21 12,20%   8  204 18,52   0   1   1   3  13   0   0   0   0   0  1  0 36,36%   11  12   1  0  0 1,18   0   0  0  0  0  0  0  1  1  1  1  0 
Patrik Elias (Tb )             11   7   4  11  -4   2   0  15  16  63   8  31 11,11%   9  218 19,77   1   2   3   2  13   0   0   0   0   2  3  1 52,00%   25  11   5  0  0 1,01   0   0  0  0  0  1  1  0  0  1  0  0 
John Tavares (NyR)             11   3   8  11   1  10   0  21  16  34   6  17  8,82%   5  198 18,02   0   1   1   3   9   0   0   0   0   0  0  0 51,97%  229   4   5  0  0 1,11   0   0  0  0  0  0  0  2  1  0  1  0 
Bryan Bickell (R) (Pit)        19   3   8  11   2   2   0  37  27  25  10  19 12,00%  11  354 18,62   0   1   1   0  15   1   0   1   4  19  0  0 42,86%   21   3   4  0  0 0,62   0   0  0  0  0  0  0  2  1  0  1  1 
Ryan Malone (Pit)              19   3   8  11   2  16   0  40  19  74  27  54  4,05%   9  335 17,61   0   1   1   2  18   0   0   0   0   2  2  0 30,43%   23  13   6  0  0 0,66   0   0  0  0  0  0  0  1  1  0  0  1 
Matt Cullen (Sj )              15   2   9  11   3   2   0  17  24  51  14  30  3,92%   5  258 17,17   0   0   0   2  12   0   0   0   0   1  1  0 58,01%  231   4   6  0  0 0,85   0   0  0  0  0  0  0 11  1  0  0  1 
Torrey Mitchell (LaK)          19   6   4  10   8   4   0  14  12  38  11  17 15,79%   5  258 13,56   0   0   0   0   0   0   0   0   0   1  3  0 33,33%    6   7   6  0  0 0,78   0   0  0  0  0  0  0  2  2  1  0  3 
David Booth (Sj )              15   5   5  10   3   0   0  37  13  28   8  19 17,86%   8  263 17,55   0   0   0   0  12   0   0   0   0   2  0  0 47,06%   17   9   0  0  0 0,76   0   0  0  0  0  0  3  1  0  0  2  1 
Daniel Briere (NyR)            11   4   6  10   2   6   0  23  13  39  17  35 10,26%   5  215 19,52   0   1   1   1   9   0   0   0   0   2  1  0 43,48%   23  11   4  0  0 0,93   0   0  0  0  0  0  0  1  1  2  0  0 
Mark Giordano (LaK)            19   4   6  10   7   2   0  26  41  35  15  10 11,43%  22  477 25,10   0   0   0   2  26   0   0   0   0   1  1  0     0%    0  11  15  0  0 0,42   0   0  0  0  0  0  0  2  2  0  1  0 
Brooks Laich (Nj )             23   4   6  10  -1   4   0  47  24  74  14  36  5,41%   6  370 16,09   0   0   0   0   0   0   0   0   0   0  0  1 30,43%   23  15  13  0  0 0,54   0   0  0  0  0  0  0  5  1  0  3  0 
Anze Kopitar (Buf)              7   3   7  10   0   0   0   8  21  24  10  28 12,50%   6  161 22,98   0   0   0   0   6   0   0   0   0   7  0  0 47,88%  236   6   0  0  0 1,24   0   0  0  0  0  0  4  5  0  1  0  1 
Michael Grabner (R) (Sj )      15   3   7  10   3   2   0  19  23  47  22  32  6,38%   4  322 21,44   0   0   0   0  13   0   0   0   0   6  0  0 40,00%   20  19   7  0  0 0,62   0   0  0  0  0  1  1  0  0  0  2  1 
Pavel Datsyuk (NyR)            11   4   5   9   4   2   0  24  12  49  16  32  8,16%   4  218 19,80   1   0   1   3  12   0   0   0   1   2  0  1 47,37%   19   9   3  0  0 0,83   0   0  0  0  0  0  0  1  1  0  0  3 
David Legwand (Cgy)            10   3   6   9  -2   0   0  10  18  37   7  17  8,11%   4  174 17,42   1   1   2   1   5   0   0   0   0   0  1  0 51,50%  167   6   0  0  0 1,03   0   0  0  0  0  1  1  0  0  0  1  1 
Joe Thornton (LaK)             19   3   6   9   6   4   0  24  33  44  10  13  6,82%  11  324 17,05   0   0   0   2  19   0   0   0   0   0  1  0 56,11%  303   4   5  0  0 0,56   0   0  0  0  0  1  5  0  0  0  1  0 
R.J. Umberger (LaK)            19   3   6   9   9   2   0  28  22  30  10  17 10,00%  13  402 21,13   1   0   1   2  22   0   0   0   0  16  0  0 39,39%   33   4  11  0  0 0,45   0   0  0  0  0  0  1 14  0  1  0  1 
Alex Goligoski (Pit)           19   2   7   9   2   0   0  19  41  47  18  13  4,26%  35  476 25,08   0   1   1   2  15   0   1   1   1   7  0  0     0%    0  11  16  0  0 0,38   0   0  0  0  0  0  0  6  4  1  0  0 
Mike Knuble (LaK)              19   1   8   9   8   6   0  22  19  34   5  23  2,94%   8  309 16,25   0   0   0   0   1   0   0   0   0  16  0  0 35,29%   17   8   8  0  0 0,58   0   0  0  0  0  0  1  3  0  0  0  0 
Brian Rafalski (Tb )           11   0   9   9  -4   0   0   9   6  16  13   8  0,00%  11  232 21,09   0   2   2   1  14   0   0   0   0   0  0  0     0%    0   3   8  0  0 0,78   0   0  0  0  0  0  0 11  3  0  0  0 
Adrian Aucoin (Nj )            23   0   9   9  -3  18   0  40  34  29  15  12  0,00%  34  524 22,76   0   0   0   0  14   0   0   0   0  17  0  0     0%    0   2  13  0  0 0,34   0   0  0  0  0  0  0 23  6  0  0  0 
Tyler Kennedy (Pit)            19   5   3   8   0   2   0  30  20  51  12  27  9,80%   8  240 12,65   0   0   0   0   3   0   0   0   0   0  0  1  0,00%    9   5   4  0  0 0,67   0   0  0  0  0  0  0  4  4  2  0  0 
Vaclav Prospal (Buf)            7   3   5   8   0   0   0  12   9  46   8  16  6,52%   2  159 22,77   0   0   0   3   6   0   0   0   0   7  1  0 50,00%   14  11   5  0  0 1,00   0   0  0  0  0  1  2  0  0  0  2  0 
Duncan Keith (Nj )             23   1   7   8   3   2   0  21  32  31  15  12  3,23%  22  551 23,98   1   1   2   2  34   0   0   0   0   7  0  0     0%    0   9  20  0  0 0,29   0   0  0  0  0  0  0 10  1  0  1  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tim Thomas (LaK)               18  15   1   2 0,940  2,14 1152   0   0  41  682  310   1   0 0,000   0 18  1  4  1  4 
Pekka Rinne (Sj )              15   9   5   1 0,936  2,22  947   0   0  35  545  219   2   0 0,000   0 15  0  3  0  2 
Marc-Andre Fleury (Pit)        19  10   8   1 0,933  2,45 1173   0   0  48  712  308   1   0 0,000   0 19  0  2  4  0 
Henrik Lundqvist (Det)         10   6   4   0 0,931  2,51  598   0   1  25  360  137   0   0 0,000   0 10  0  4  0  1 
Ryan Miller (Buf)               7   3   3   1 0,929  2,58  443   2   0  19  267  117   0   0 0,000   0  7  0  2  0  2 
Cam Ward (Cgy)                 10   5   3   2 0,921  2,74  613   0   1  28  353  169   0   0 0,000   0 10  0  1  0  0 
Kari Lehtonen (Nj )            23  13   7   3 0,921  2,77 1366   0   0  63  794  325   2   2 0,000   0 23  0  3  2  1 
Carey Price (Tb )              11   6   3   2 0,916  3,04  651   0   0  33  395  167   0   0 0,000   0 11  0  1  1  0 
Jimmy Howard (NyR)             11   5   4   1 0,884  3,46  607   4   0  35  303  142   0   0 0,000   0 11  0  1  0  0 



Output by the SimonT Hockey Simulator (STHS) for Patrick Pinel -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager