Farm Standing for Ligue Nationale de Hockey Virtuelle

Update - 15 avril 2011 at 19:19

Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPenguins         (Pit)  80  52  21  7 111 211 149   62  0,694 |  9 0  1    6 3  1    8 2  0   OTL1 
2  YWolf Pack        (NyR)  80  45  24 11 101 162 157    5  0,631 |  5 5  0    5 4  1    5 5  0   L2   
3  XMonarchs         (LaK)  80  44  25 11  99 157 131   26  0,619 |  7 3  0    7 1  2    6 4  0   W2   
4  XAdmirals TB      (Tb )  80  44  26 10  98 147 144    3  0,613 |  7 3  0    6 3  1    7 2  1   W3   
5  XDevils           (Nj )  80  43  28  9  95 175 157   18  0,594 |  6 3  1    7 2  1    5 4  1   L1   
6  XFalcons          (Cbj)  80  44  29  7  95 194 163   31  0,594 |  2 7  1    5 4  1    3 6  1   L1   
7  XPirates          (Buf)  80  42  28 10  94 213 204    9  0,588 |  7 3  0    7 2  1    5 5  0   W1   
8  XBruins           (Bos)  80  40  30 10  90 141 163  -22  0,563 |  6 4  0    4 6  0    6 3  1   L3   
------------------------------------------------------------------------------------------------------------------
9  EPhantoms         (Phi)  80  38  32 10  86 177 189  -12  0,538 |  4 2  4    3 2  5    4 6  0   OTW1 4   
10 ECheckers         (Car)  80  35  31 14  84 155 160   -5  0,525 |  1 6  3    3 6  1    3 4  3   L2   6   
11 ESharks           (Sj )  80  37  33 10  84 141 159  -18  0,525 |  4 6  0    5 5  0    5 4  1   W2   6   
12 ESenators         (Ott)  80  35  33 12  82 164 175  -11  0,513 |  7 1  2    6 2  2    5 3  2   W3   8   
13 ESound Tigers     (NyI)  80  31  37 12  74 189 213  -24  0,463 |  3 6  1    4 5  1    3 5  2   W2   16  
14 ECrunch           (Ana)  80  32  38 10  74 133 162  -29  0,463 |  3 6  1    0 8  2    6 3  1   W1   16  
15 EBears            (Wsh)  80  32  41  7  71 138 172  -34  0,444 |  3 6  1    3 6  1    4 6  0   L4   19  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBarons           (Edm)  80  54  16 10 118 287 200   87  0,738 |  7 3  0    8 1  1    6 4  0   L1   
2  YBulldogs         (Mtl)  80  49  22  9 107 238 185   53  0,669 |  7 2  1    4 4  2   10 0  0   W4   
3  XMarlies          (Tor)  80  47  24  9 103 188 153   35  0,644 |  8 1  1    8 1  1    8 2  0   W1   
4  XRampage          (Phx)  80  46  25  9 101 194 182   12  0,631 |  8 2  0    6 3  1    7 2  1   W1   
5  XGriffins         (Det)  80  44  24 12 100 226 214   12  0,625 |  8 1  1    6 4  0    6 3  1   W4   
6  XAeros            (Min)  80  40  30 10  90 206 203    3  0,563 |  7 1  2    7 0  3    5 4  1   W3   
7  XHeat             (Cgy)  80  42  33  5  89 179 198  -19  0,556 |  5 5  0    4 6  0    4 6  0   L1   
8  XWolves           (Atl)  80  40  32  8  88 222 209   13  0,550 |  5 4  1    5 4  1    8 1  1   OTW1 
------------------------------------------------------------------------------------------------------------------
9  EMonsters         (Col)  80  38  31 11  87 190 196   -6  0,544 |  3 6  1    4 4  2    6 4  0   W1   1   
10 EIceHogs          (Chi)  80  39  34  7  85 276 280   -4  0,531 |  4 5  1    3 7  0    3 4  3   OTL1 3   
11 EStars            (Dal)  80  41  37  2  84 196 204   -8  0,525 |  4 6  0    4 6  0    8 2  0   L2   4   
12 EMoose            (Van)  80  35  36  9  79 170 192  -22  0,494 |  6 4  0    4 5  1    6 3  1   L2   9   
13 EAmericans        (Flo)  80  35  38  7  77 171 192  -21  0,481 |  4 4  2    4 4  2    5 4  1   L1   11  
14 ERivermen         (Stl)  80  27  42 11  65 196 262  -66  0,406 |  1 8  1    1 7  2    4 5  1   L3   23  
15 EAdmirals NSH     (Nsh)  80  29  46  5  63 195 263  -68  0,394 |  1 8  1    0 9  1    3 7  0   L1   25  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWolf Pack        (NyR)  80  45  24 11 101 162 157    5  0,631 |  5 5  0    5 4  1    5 5  0   L2   
2  XMonarchs         (LaK)  80  44  25 11  99 157 131   26  0,619 |  7 3  0    7 1  2    6 4  0   W2   
3  XFalcons          (Cbj)  80  44  29  7  95 194 163   31  0,594 |  2 7  1    5 4  1    3 6  1   L1   
4  XPirates          (Buf)  80  42  28 10  94 213 204    9  0,588 |  7 3  0    7 2  1    5 5  0   W1   
5  XBruins           (Bos)  80  40  30 10  90 141 163  -22  0,563 |  6 4  0    4 6  0    6 3  1   L3   
6  ESharks           (Sj )  80  37  33 10  84 141 159  -18  0,525 |  4 6  0    5 5  0    5 4  1   W2   6   
7  ESound Tigers     (NyI)  80  31  37 12  74 189 213  -24  0,463 |  3 6  1    4 5  1    3 5  2   W2   16  

Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPenguins         (Pit)  80  52  21  7 111 211 149   62  0,694 |  9 0  1    6 3  1    8 2  0   OTL1 
2  XAdmirals TB      (Tb )  80  44  26 10  98 147 144    3  0,613 |  7 3  0    6 3  1    7 2  1   W3   
3  XDevils           (Nj )  80  43  28  9  95 175 157   18  0,594 |  6 3  1    7 2  1    5 4  1   L1   
4  EPhantoms         (Phi)  80  38  32 10  86 177 189  -12  0,538 |  4 2  4    3 2  5    4 6  0   OTW1 4   
5  ECheckers         (Car)  80  35  31 14  84 155 160   -5  0,525 |  1 6  3    3 6  1    3 4  3   L2   6   
6  ESenators         (Ott)  80  35  33 12  82 164 175  -11  0,513 |  7 1  2    6 2  2    5 3  2   W3   8   
7  ECrunch           (Ana)  80  32  38 10  74 133 162  -29  0,463 |  3 6  1    0 8  2    6 3  1   W1   16  
8  EBears            (Wsh)  80  32  41  7  71 138 172  -34  0,444 |  3 6  1    3 6  1    4 6  0   L4   19  

Nord

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBulldogs         (Mtl)  80  49  22  9 107 238 185   53  0,669 |  7 2  1    4 4  2   10 0  0   W4   
2  XMarlies          (Tor)  80  47  24  9 103 188 153   35  0,644 |  8 1  1    8 1  1    8 2  0   W1   
3  XGriffins         (Det)  80  44  24 12 100 226 214   12  0,625 |  8 1  1    6 4  0    6 3  1   W4   
4  XHeat             (Cgy)  80  42  33  5  89 179 198  -19  0,556 |  5 5  0    4 6  0    4 6  0   L1   
5  EMonsters         (Col)  80  38  31 11  87 190 196   -6  0,544 |  3 6  1    4 4  2    6 4  0   W1   1   
6  EMoose            (Van)  80  35  36  9  79 170 192  -22  0,494 |  6 4  0    4 5  1    6 3  1   L2   9   
7  EAmericans        (Flo)  80  35  38  7  77 171 192  -21  0,481 |  4 4  2    4 4  2    5 4  1   L1   11  

Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBarons           (Edm)  80  54  16 10 118 287 200   87  0,738 |  7 3  0    8 1  1    6 4  0   L1   
2  XRampage          (Phx)  80  46  25  9 101 194 182   12  0,631 |  8 2  0    6 3  1    7 2  1   W1   
3  XAeros            (Min)  80  40  30 10  90 206 203    3  0,563 |  7 1  2    7 0  3    5 4  1   W3   
4  XWolves           (Atl)  80  40  32  8  88 222 209   13  0,550 |  5 4  1    5 4  1    8 1  1   OTW1 
5  EIceHogs          (Chi)  80  39  34  7  85 276 280   -4  0,531 |  4 5  1    3 7  0    3 4  3   OTL1 3   
6  EStars            (Dal)  80  41  37  2  84 196 204   -8  0,525 |  4 6  0    4 6  0    8 2  0   L2   4   
7  ERivermen         (Stl)  80  27  42 11  65 196 262  -66  0,406 |  1 8  1    1 7  2    4 5  1   L3   23  
8  EAdmirals NSH     (Nsh)  80  29  46  5  63 195 263  -68  0,394 |  1 8  1    0 9  1    3 7  0   L1   25  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBarons           (Edm)  80  54  16 10 118 287 200   87  0,738 |  7 3  0    8 1  1    6 4  0   L1   
2  ZPenguins         (Pit)  80  52  21  7 111 211 149   62  0,694 |  9 0  1    6 3  1    8 2  0   OTL1 
3  YBulldogs         (Mtl)  80  49  22  9 107 238 185   53  0,669 |  7 2  1    4 4  2   10 0  0   W4   
4  XMarlies          (Tor)  80  47  24  9 103 188 153   35  0,644 |  8 1  1    8 1  1    8 2  0   W1   
5  YWolf Pack        (NyR)  80  45  24 11 101 162 157    5  0,631 |  5 5  0    5 4  1    5 5  0   L2   
6  XRampage          (Phx)  80  46  25  9 101 194 182   12  0,631 |  8 2  0    6 3  1    7 2  1   W1   
7  XGriffins         (Det)  80  44  24 12 100 226 214   12  0,625 |  8 1  1    6 4  0    6 3  1   W4   
8  XMonarchs         (LaK)  80  44  25 11  99 157 131   26  0,619 |  7 3  0    7 1  2    6 4  0   W2   
9  XAdmirals TB      (Tb )  80  44  26 10  98 147 144    3  0,613 |  7 3  0    6 3  1    7 2  1   W3   
10 XDevils           (Nj )  80  43  28  9  95 175 157   18  0,594 |  6 3  1    7 2  1    5 4  1   L1   
11 XFalcons          (Cbj)  80  44  29  7  95 194 163   31  0,594 |  2 7  1    5 4  1    3 6  1   L1   
12 XPirates          (Buf)  80  42  28 10  94 213 204    9  0,588 |  7 3  0    7 2  1    5 5  0   W1   
13 XBruins           (Bos)  80  40  30 10  90 141 163  -22  0,563 |  6 4  0    4 6  0    6 3  1   L3   
14 XAeros            (Min)  80  40  30 10  90 206 203    3  0,563 |  7 1  2    7 0  3    5 4  1   W3   
15 XHeat             (Cgy)  80  42  33  5  89 179 198  -19  0,556 |  5 5  0    4 6  0    4 6  0   L1   
16 XWolves           (Atl)  80  40  32  8  88 222 209   13  0,550 |  5 4  1    5 4  1    8 1  1   OTW1 
17 EMonsters         (Col)  80  38  31 11  87 190 196   -6  0,544 |  3 6  1    4 4  2    6 4  0   W1   1   
18 EPhantoms         (Phi)  80  38  32 10  86 177 189  -12  0,538 |  4 2  4    3 2  5    4 6  0   OTW1 4   
19 EIceHogs          (Chi)  80  39  34  7  85 276 280   -4  0,531 |  4 5  1    3 7  0    3 4  3   OTL1 3   
20 ECheckers         (Car)  80  35  31 14  84 155 160   -5  0,525 |  1 6  3    3 6  1    3 4  3   L2   6   
21 EStars            (Dal)  80  41  37  2  84 196 204   -8  0,525 |  4 6  0    4 6  0    8 2  0   L2   4   
22 ESharks           (Sj )  80  37  33 10  84 141 159  -18  0,525 |  4 6  0    5 5  0    5 4  1   W2   6   
23 ESenators         (Ott)  80  35  33 12  82 164 175  -11  0,513 |  7 1  2    6 2  2    5 3  2   W3   8   
24 EMoose            (Van)  80  35  36  9  79 170 192  -22  0,494 |  6 4  0    4 5  1    6 3  1   L2   9   
25 EAmericans        (Flo)  80  35  38  7  77 171 192  -21  0,481 |  4 4  2    4 4  2    5 4  1   L1   11  
26 ESound Tigers     (NyI)  80  31  37 12  74 189 213  -24  0,463 |  3 6  1    4 5  1    3 5  2   W2   16  
27 ECrunch           (Ana)  80  32  38 10  74 133 162  -29  0,463 |  3 6  1    0 8  2    6 3  1   W1   16  
28 EBears            (Wsh)  80  32  41  7  71 138 172  -34  0,444 |  3 6  1    3 6  1    4 6  0   L4   19  
29 ERivermen         (Stl)  80  27  42 11  65 196 262  -66  0,406 |  1 8  1    1 7  2    4 5  1   L3   23  
30 EAdmirals NSH     (Nsh)  80  29  46  5  63 195 263  -68  0,394 |  1 8  1    0 9  1    3 7  0   L1   25  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Patrick Pinel -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager